⇧
🏒 NSHL Menu
NSHL25
NSHL26
NSHL27
NSHL28
NSHL29
NSHL30
FARM Currently on farm
N NMC
(r) Rookie
Showing players under contract for season
NSHL25
— age shown as of that season
Anaheim Mighty DucksGM: Bruce
Skaters48 playersAvg OV 70
| # | POS | Player Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Age | 1W | CAV | TERM | Salary | Nation |
| 1 | C | John Tavares | 100 | 67 | 48 | 79 | 78 | 76 | 87 | 94 | 85 | 94 | 84 | 81 | 67 | 74 | 81 | 78 | 77 | 34 | Y | – | 1 | $3,800,000$3.8M | 🇨🇦 |
| 2 | C | Sean Couturier | 100 | 82 | 48 | 85 | 86 | 77 | 89 | 91 | 75 | 94 | 77 | 77 | 71 | 74 | 80 | 83 | 76 | 32 | Y | – | 2 | $3,800,000$3.8M | 🇺🇸 |
| 3 | C | Devin Shore | 100 | 64 | 47 | 87 | 77 | 76 | 85 | 89 | 75 | 88 | 78 | 73 | 72 | 73 | 79 | 75 | 73 | 30 | – | – | 3 | $750,000$750K | 🇨🇦 |
| 4 | C | Joe Veleno | 100 | 76 | 53 | 79 | 72 | 82 | 85 | 90 | 68 | 84 | 71 | 72 | 68 | 69 | 73 | 74 | 71 | 25 | – | – | 2 | $1,500,000$1.5M | 🇨🇦 |
| 5 | C | Cody Glass | 100 | 65 | 45 | 79 | 71 | 82 | 81 | 89 | 69 | 84 | 72 | 71 | 71 | 69 | 75 | 68 | 70 | 26 | – | – | 1 | $1,750,000$1.75M | 🇨🇦 |
| 6 | C | Josh Jooris FARM | 99 | 66 | 44 | 75 | 72 | 75 | 75 | 75 | 64 | 74 | 66 | 67 | 71 | 66 | 82 | 69 | 68 | 34 | – | – | 1 | $1,559,000$1.56M | 🇨🇦 |
| 7 | C | Ryan Carpenter FARM | 100 | 59 | 45 | 82 | 62 | 75 | 75 | 83 | 60 | 78 | 64 | 63 | 67 | 61 | 86 | 79 | 65 | 34 | – | – | 1 | $850,000$850K | 🇺🇸 |
| 8 | C | Justin Dowling FARM | 100 | 58 | 40 | 82 | 72 | 60 | 72 | 72 | 60 | 78 | 64 | 61 | 64 | 63 | 86 | 96 | 65 | 34 | – | – | 1 | $775,000$775K | 🇨🇦 |
| 9 | C | Kyle Rau FARM | 100 | 74 | 35 | 80 | 80 | 50 | 68 | 67 | 63 | 73 | 66 | 66 | 65 | 68 | 79 | 61 | 65 | 32 | – | – | 2 | $655,000$655K | 🇺🇸 |
| 10 | C | KASPERI OJANTAKANEN FARM | 100 | 60 | 38 | 75 | 71 | 63 | 60 | 60 | 57 | 75 | 59 | 57 | 63 | 61 | 75 | 75 | 61 | 30 | Y | Y | 1 | $255,000$255K | 🇫🇮 |
| 11 | LW | Teuvo Teravainen | 100 | 59 | 46 | 82 | 94 | 58 | 89 | 88 | 80 | 69 | 86 | 85 | 72 | 83 | 79 | 74 | 77 | 30 | Y | – | 1 | $3,005,000$3.01M | 🇫🇮 |
| 12 | LW | Conor Sheary | 100 | 66 | 36 | 74 | 90 | 48 | 88 | 88 | 82 | 64 | 78 | 83 | 70 | 81 | 81 | 69 | 75 | 33 | Y | – | 1 | $3,500,000$3.5M | 🇺🇸 |
| 13 | LW | Oliver Wahlstrom | 100 | 82 | 58 | 69 | 80 | 80 | 77 | 80 | 70 | 64 | 75 | 75 | 75 | 72 | 73 | 70 | 72 | 25 | – | – | 1 | $1,750,000$1.75M | 🇺🇸 |
| 14 | LW | Marcus Johansson | 100 | 68 | 45 | 84 | 77 | 67 | 84 | 87 | 73 | 76 | 74 | 75 | 68 | 70 | 81 | 78 | 72 | 34 | – | – | 1 | $1,600,000$1.6M | 🇸🇪 |
| 15 | LW | Daniel Carr FARM | 99 | 63 | 42 | 71 | 77 | 65 | 77 | 74 | 67 | 60 | 69 | 69 | 65 | 72 | 81 | 67 | 68 | 33 | – | – | 2 | $615,000$615K | 🇨🇦 |
| 16 | LW | Nico Sturm FARM | 100 | 62 | 49 | 79 | 65 | 82 | 74 | 77 | 65 | 69 | 68 | 66 | 69 | 65 | 79 | 78 | 67 | 30 | – | – | 3 | $1,575,000$1.58M | 🇩🇪 |
| 17 | LW | Matt Puempel FARM | 100 | 62 | 49 | 70 | 68 | 75 | 75 | 74 | 67 | 64 | 68 | 68 | 67 | 68 | 80 | 67 | 67 | 32 | – | – | 3 | $1,250,000$1.25M | 🇨🇦 |
| 18 | LW | Josh Leivo FARM | 100 | 56 | 43 | 75 | 71 | 75 | 76 | 80 | 64 | 62 | 66 | 65 | 71 | 65 | 80 | 65 | 67 | 32 | – | – | 2 | $575,000$575K | 🇨🇦 |
| 19 | LW | Pontus Aberg FARM | 100 | 64 | 44 | 78 | 75 | 60 | 78 | 77 | 66 | 54 | 71 | 68 | 59 | 69 | 77 | 65 | 66 | 31 | – | – | 2 | $1,555,000$1.56M | 🇸🇪 |
| 20 | LW | VALTTERI OJANTAKANEN FARM | 100 | 52 | 33 | 67 | 81 | 67 | 60 | 60 | 62 | 65 | 61 | 71 | 67 | 70 | 67 | 67 | 65 | 24 | Y | Y | 1 | $315,000$315K | 🇫🇮 |
| 21 | LW | Jiri Smejkal FARM | 100 | 66 | 50 | 75 | 59 | 90 | 68 | 76 | 60 | 64 | 60 | 60 | 69 | 59 | 77 | 71 | 64 | 28 | – | – | 1 | $575,000$575K | 🇨🇿 |
| 22 | RW | Robby Fabbri | 100 | 77 | 45 | 83 | 98 | 60 | 91 | 89 | 90 | 75 | 85 | 90 | 71 | 86 | 78 | 71 | 80 | 29 | Y | – | 4 | $5,750,000$5.75M | 🇨🇦 |
| 23 | RW | Evan Rodrigues | 100 | 84 | 41 | 86 | 95 | 57 | 86 | 87 | 75 | 68 | 76 | 81 | 70 | 77 | 80 | 80 | 76 | 31 | Y | – | 1 | $3,000,000$3M | 🇨🇦 |
| 24 | RW | Jakub Vrana | 100 | 62 | 47 | 79 | 82 | 70 | 82 | 82 | 74 | 66 | 76 | 80 | 68 | 76 | 78 | 66 | 73 | 29 | – | – | 4 | $1,250,000$1.25M | 🇨🇿 |
| 25 | RW | Adam Ruzicka | 100 | 61 | 50 | 81 | 68 | 85 | 77 | 85 | 71 | 73 | 73 | 69 | 74 | 69 | 75 | 78 | 70 | 26 | – | – | 1 | $900,000$900K | 🇸🇰 |
| 26 | RW | Anton Slepyshev FARM | 99 | 76 | 55 | 75 | 58 | 85 | 80 | 78 | 68 | 65 | 68 | 67 | 68 | 65 | 80 | 79 | 68 | 31 | – | – | 2 | $1,800,000$1.8M | 🇷🇺 |
| 27 | RW | Richard Panik FARM | 100 | 83 | 48 | 71 | 66 | 74 | 81 | 77 | 67 | 65 | 70 | 68 | 65 | 67 | 82 | 76 | 68 | 34 | – | – | 1 | $1,115,000$1.12M | 🇸🇰 |
| 28 | RW | Garnet Hathaway FARM | 96 | 88 | 51 | 52 | 63 | 77 | 73 | 69 | 65 | 59 | 66 | 67 | 69 | 65 | 80 | 72 | 67 | 33 | – | – | 2 | $575,000$575K | 🇺🇸 |
| 29 | RW | Jordan Weal FARM | 100 | 65 | 42 | 73 | 78 | 55 | 79 | 74 | 65 | 64 | 72 | 67 | 63 | 69 | 81 | 65 | 67 | 33 | – | – | 2 | $575,000$575K | 🇨🇦 |
| 30 | RW | Kevin Roy FARM | 100 | 57 | 39 | 78 | 82 | 50 | 77 | 76 | 61 | 60 | 69 | 64 | 66 | 68 | 80 | 61 | 66 | 32 | – | – | 2 | $575,000$575K | 🇨🇦 |
| 31 | D | Olli Maatta | 99 | 60 | 50 | 97 | 84 | 90 | 99 | 99 | 78 | 53 | 84 | 73 | 82 | 72 | 79 | 84 | 79 | 30 | Y | – | 1 | $7,250,000$7.25M | 🇫🇮 |
| 32 | D | Sean Durzi | 100 | 80 | 52 | 77 | 84 | 75 | 85 | 93 | 75 | 50 | 81 | 66 | 74 | 69 | 73 | 70 | 75 | 26 | – | – | 3 | $1,750,000$1.75M | 🇨🇦 |
| 33 | D | Nick Blankenburg | 99 | 87 | 40 | 82 | 90 | 60 | 80 | 87 | 69 | 50 | 73 | 64 | 79 | 67 | 74 | 71 | 74 | 27 | – | – | 1 | $2,000,000$2M | 🇺🇸 |
| 34 | D | Christian Djoos | 99 | 54 | 44 | 84 | 93 | 75 | 79 | 82 | 73 | 52 | 77 | 70 | 77 | 70 | 79 | 76 | 74 | 30 | – | – | 3 | $901,000$901K | 🇸🇪 |
| 35 | D | Josh Mahura | 100 | 85 | 45 | 78 | 85 | 73 | 76 | 84 | 70 | 50 | 73 | 66 | 74 | 68 | 74 | 72 | 73 | 27 | – | – | 2 | $1,388,889$1.39M | 🇨🇦 |
| 36 | D | Egor Zamula | 100 | 58 | 38 | 87 | 91 | 80 | 79 | 85 | 70 | 50 | 68 | 63 | 76 | 68 | 71 | 76 | 73 | 25 | – | – | 3 | $650,000$650K | 🇷🇺 |
| 37 | D | Madison Bowey FARM | 100 | 76 | 51 | 76 | 75 | 82 | 81 | 84 | 73 | 50 | 76 | 66 | 68 | 65 | 79 | 77 | 72 | 30 | – | – | 3 | $1,250,000$1.25M | 🇨🇦 |
| 38 | D | Casey Fitzgerald FARM | 99 | 91 | 49 | 67 | 82 | 73 | 76 | 81 | 69 | 50 | 73 | 63 | 69 | 66 | 77 | 68 | 72 | 28 | – | – | 1 | $550,000$550K | 🇺🇸 |
| 39 | D | Jake Christiansen | 100 | 54 | 43 | 82 | 82 | 74 | 69 | 76 | 64 | 50 | 72 | 61 | 78 | 63 | 73 | 76 | 70 | 25 | – | – | 2 | $1,000,000$1M | 🇨🇦 |
| 40 | D | Seth Helgeson FARM | 100 | 82 | 49 | 63 | 65 | 98 | 76 | 78 | 65 | 50 | 69 | 60 | 70 | 58 | 81 | 71 | 70 | 34 | – | – | 1 | $550,000$550K | 🇺🇸 |
| 41 | D | Martin Marincin FARM | 100 | 61 | 56 | 68 | 63 | 96 | 79 | 82 | 64 | 50 | 68 | 59 | 70 | 57 | 81 | 71 | 69 | 33 | – | – | 2 | $550,000$550K | 🇸🇰 |
| 42 | D | Petteri Lindbohm FARM | 100 | 79 | 52 | 68 | 70 | 85 | 73 | 78 | 63 | 50 | 66 | 60 | 70 | 59 | 80 | 71 | 69 | 31 | – | – | 3 | $550,000$550K | 🇫🇮 |
| 43 | D | Michal Jordan FARM | 100 | 55 | 48 | 79 | 66 | 84 | 77 | 78 | 64 | 50 | 66 | 60 | 69 | 57 | 82 | 82 | 68 | 34 | – | – | 1 | $1,115,000$1.12M | 🇨🇿 |
| 44 | D | Kevin Czuczman FARM | 100 | 55 | 47 | 74 | 66 | 83 | 76 | 78 | 67 | 66 | 70 | 61 | 70 | 59 | 81 | 71 | 68 | 34 | – | – | 1 | $550,000$550K | 🇨🇦 |
| 45 | D | DAVID QUENNEVILLE FARM | 100 | 55 | 45 | 81 | 84 | 62 | 60 | 60 | 67 | 48 | 78 | 67 | 63 | 66 | 72 | 82 | 67 | 27 | Y | Y | 1 | $500,000$500K | 🇨🇦 |
| 46 | D | Nick Cicek FARM | 100 | 72 | 55 | 65 | 75 | 75 | 68 | 77 | 62 | 50 | 65 | 59 | 66 | 59 | 70 | 67 | 67 | 25 | – | – | 1 | $500,000$500K | 🇨🇦 |
| 47 | D | JOEY LALEGGIA FARM | 100 | 54 | 43 | 81 | 82 | 67 | 60 | 60 | 62 | 48 | 79 | 63 | 56 | 63 | 80 | 89 | 66 | 33 | Y | Y | 1 | $500,000$500K | 🇨🇦 |
| 48 | D | ALEX PETERS FARM | 100 | 57 | 52 | 67 | 62 | 94 | 60 | 60 | 59 | 48 | 68 | 57 | 76 | 54 | 73 | 73 | 66 | 28 | Y | Y | 1 | $280,000$280K | 🇨🇦 |
Goaltenders6 goaliesAvg OV 75
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | Age | 1W | CAV | TERM | Salary | Nation |
| 1 | Kaapo Kahkonen | 100 | 73 | 75 | 80 | 82 | 80 | 81 | 82 | 82 | 82 | 81 | 82 | 77 | 62 | 77 | 28 | – | – | 1 | $1,750,000$1.75M | 🇫🇮 |
| 2 | Karel Vejmelka | 100 | 69 | 80 | 85 | 86 | 78 | 80 | 81 | 81 | 81 | 80 | 79 | 78 | 63 | 77 | 29 | – | – | 1 | $624,999$625K | 🇨🇿 |
| 3 | Philipp Grubauer | 99 | 82 | 72 | 75 | 80 | 81 | 80 | 81 | 81 | 81 | 80 | 79 | 82 | 67 | 77 | 33 | – | – | 2 | $1,365,000$1.37M | 🇩🇪 |
| 4 | Laurent Brossoit FARM | 100 | 70 | 68 | 71 | 84 | 79 | 80 | 81 | 80 | 80 | 80 | 80 | 81 | 65 | 76 | 32 | Y | – | 1 | $2,500,000$2.5M | 🇨🇦 |
| 5 | NIKO HOVINEN FARM | 100 | 60 | 60 | 60 | 87 | 72 | 78 | 78 | 75 | 74 | 78 | 75 | 88 | 69 | 73 | 37 | Y | Y | 1 | $280,000$280K | 🇫🇮 |
| 6 | Christopher Gibson FARM | 97 | 79 | 61 | 61 | 80 | 77 | 75 | 76 | 78 | 78 | 75 | 76 | 60 | 60 | 72 | 32 | – | – | 2 | $650,000$650K | 🇫🇮 |
Boston BruinsGM: Joe
Skaters46 playersAvg OV 71
| # | POS | Player Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Age | 1W | CAV | TERM | Salary | Nation |
| 1 | C | Elias Lindholm | 100 | 86 | 48 | 84 | 90 | 72 | 93 | 93 | 85 | 98 | 90 | 81 | 71 | 82 | 79 | 78 | 80 | 30 | Y | – | 1 | $5,250,000$5.25M | 🇸🇪 |
| 2 | C | Mark Scheifele | 100 | 80 | 54 | 83 | 77 | 77 | 90 | 93 | 83 | 98 | 83 | 78 | 70 | 77 | 80 | 76 | 77 | 32 | Y | – | 1 | $4,500,000$4.5M | 🇨🇦 |
| 3 | C | Colton Sissons | 100 | 81 | 45 | 76 | 74 | 78 | 83 | 85 | 68 | 85 | 72 | 68 | 68 | 68 | 80 | 82 | 71 | 31 | – | – | 3 | $1,400,000$1.4M | 🇨🇦 |
| 4 | C | Jordan Staal | 100 | 66 | 50 | 78 | 58 | 90 | 83 | 83 | 72 | 74 | 69 | 73 | 71 | 66 | 84 | 83 | 70 | 36 | Y | – | 1 | $1,000,000$1M | 🇨🇦 |
| 5 | C | Brock Nelson FARM | 100 | 58 | 52 | 82 | 68 | 84 | 80 | 84 | 68 | 74 | 68 | 71 | 70 | 68 | 81 | 76 | 69 | 33 | – | – | 2 | $950,000$950K | 🇺🇸 |
| 6 | C | Mikael Backlund FARM | 99 | 58 | 47 | 76 | 70 | 72 | 80 | 80 | 67 | 84 | 69 | 70 | 64 | 67 | 85 | 78 | 68 | 36 | Y | – | 1 | $950,000$950K | 🇸🇪 |
| 7 | C | Par Lindholm FARM | 100 | 67 | 43 | 75 | 78 | 65 | 74 | 75 | 66 | 76 | 69 | 66 | 68 | 70 | 80 | 65 | 68 | 33 | – | – | 2 | $950,000$950K | 🇸🇪 |
| 8 | C | Patrick Brown FARM | 100 | 85 | 50 | 76 | 60 | 84 | 72 | 79 | 60 | 76 | 64 | 64 | 72 | 61 | 81 | 74 | 67 | 33 | – | – | 2 | $1,365,000$1.37M | 🇺🇸 |
| 9 | C | Pierre-Edouard Bellemare FARM | 100 | 55 | 42 | 76 | 62 | 75 | 70 | 78 | 60 | 79 | 63 | 64 | 74 | 62 | 99 | 79 | 66 | 40 | Y | – | 1 | $590,000$590K | 🇫🇷 |
| 10 | C | Aidan McDonough FARM | 100 | 59 | 42 | 73 | 73 | 68 | 65 | 74 | 55 | 74 | 56 | 62 | 71 | 62 | 70 | 62 | 63 | 25 | – | – | 1 | $567,000$567K | 🇺🇸 |
| 11 | LW | Kirill Kaprizov | 99 | 66 | 49 | 83 | 82 | 64 | 90 | 91 | 90 | 59 | 80 | 90 | 71 | 85 | 77 | 77 | 78 | 28 | Y | – | 1 | $3,600,000$3.6M | 🇷🇺 |
| 12 | LW | Jason Zucker | 100 | 83 | 46 | 81 | 80 | 61 | 88 | 91 | 76 | 67 | 75 | 85 | 70 | 79 | 81 | 70 | 75 | 33 | Y | – | 1 | $4,900,000$4.9M | 🇺🇸 |
| 13 | LW | Jamie Benn | 100 | 87 | 55 | 71 | 68 | 80 | 85 | 90 | 73 | 64 | 73 | 73 | 70 | 67 | 61 | 70 | 71 | 35 | Y | – | 1 | $2,800,000$2.8M | 🇨🇦 |
| 14 | LW | Lawson Crouse | 100 | 98 | 57 | 71 | 68 | 97 | 82 | 82 | 66 | 76 | 69 | 67 | 69 | 65 | 77 | 77 | 71 | 28 | – | – | 1 | $500,000$500K | 🇨🇦 |
| 15 | LW | Morgan Barron | 100 | 87 | 58 | 75 | 63 | 95 | 83 | 91 | 65 | 69 | 68 | 66 | 73 | 64 | 75 | 76 | 70 | 26 | – | – | 1 | $800,000$800K | 🇨🇦 |
| 16 | LW | Brendan Leipsic FARM | 100 | 72 | 43 | 76 | 84 | 55 | 83 | 82 | 69 | 67 | 74 | 69 | 65 | 73 | 80 | 67 | 70 | 31 | – | – | 2 | $500,000$500K | 🇨🇦 |
| 17 | LW | Nick Foligno FARM | 100 | 89 | 50 | 73 | 60 | 77 | 84 | 92 | 66 | 76 | 68 | 66 | 66 | 64 | 93 | 84 | 69 | 37 | Y | – | 1 | $1,325,000$1.33M | 🇺🇸 |
| 18 | LW | Mitchell Chaffee FARM | 100 | 93 | 46 | 82 | 67 | 77 | 72 | 73 | 60 | 52 | 63 | 63 | 72 | 63 | 76 | 84 | 67 | 27 | – | – | 2 | $750,000$750K | 🇺🇸 |
| 19 | LW | Lucas Lessio FARM | 100 | 76 | 51 | 81 | 59 | 82 | 75 | 75 | 62 | 60 | 65 | 64 | 68 | 61 | 80 | 76 | 66 | 32 | – | – | 1 | $1,590,000$1.59M | 🇨🇦 |
| 20 | LW | A.J. Greer FARM | 100 | 80 | 55 | 66 | 64 | 79 | 72 | 77 | 60 | 71 | 63 | 63 | 69 | 62 | 77 | 70 | 66 | 28 | – | – | 1 | $500,000$500K | 🇨🇦 |
| 21 | LW | Grigori Denisenko FARM | 100 | 79 | 40 | 78 | 74 | 56 | 68 | 77 | 55 | 50 | 56 | 59 | 70 | 61 | 73 | 65 | 63 | 25 | – | – | 1 | $567,000$567K | 🇷🇺 |
| 22 | RW | David Pastrnak N | 100 | 61 | 46 | 85 | 96 | 65 | 91 | 87 | 80 | 69 | 85 | 88 | 70 | 84 | 78 | 76 | 78 | 29 | Y | – | 4 | $8,000,000$8M | 🇨🇿 |
| 23 | RW | J.T. Miller | 100 | 82 | 52 | 74 | 75 | 82 | 88 | 82 | 75 | 76 | 77 | 72 | 71 | 74 | 80 | 83 | 74 | 32 | Y | – | 3 | $3,000,000$3M | 🇺🇸 |
| 24 | RW | Tobias Rieder FARM | 100 | 60 | 42 | 88 | 83 | 58 | 87 | 85 | 73 | 66 | 74 | 75 | 69 | 74 | 80 | 73 | 72 | 32 | Y | – | 1 | $4,000,000$4M | 🇩🇪 |
| 25 | RW | Magnus Paajarvi FARM | 100 | 59 | 46 | 83 | 74 | 72 | 85 | 86 | 73 | 62 | 73 | 74 | 67 | 74 | 81 | 78 | 71 | 34 | Y | – | 1 | $3,000,000$3M | 🇸🇪 |
| 26 | RW | David Perron | 100 | 76 | 50 | 73 | 68 | 78 | 83 | 88 | 73 | 63 | 73 | 70 | 68 | 71 | 93 | 83 | 71 | 37 | Y | – | 1 | $1,200,000$1.2M | 🇨🇦 |
| 27 | RW | Laurent Dauphin FARM | 100 | 67 | 49 | 71 | 80 | 66 | 81 | 87 | 68 | 68 | 71 | 68 | 70 | 71 | 79 | 68 | 70 | 30 | – | – | 3 | $750,000$750K | 🇨🇦 |
| 28 | RW | Trent Frederic | 99 | 85 | 60 | 57 | 70 | 82 | 79 | 79 | 66 | 73 | 73 | 73 | 72 | 70 | 74 | 73 | 70 | 27 | – | – | 2 | $500,000$500K | 🇺🇸 |
| 29 | RW | Spencer Foo FARM | 100 | 72 | 42 | 72 | 74 | 66 | 78 | 76 | 65 | 70 | 67 | 68 | 70 | 68 | 80 | 67 | 68 | 31 | – | – | 2 | $625,000$625K | 🇨🇦 |
| 30 | RW | Vladimir Sobotka FARM | 100 | 71 | 42 | 73 | 71 | 60 | 74 | 74 | 60 | 71 | 66 | 62 | 66 | 63 | 86 | 75 | 65 | 37 | Y | – | 1 | $705,000$705K | 🇨🇿 |
| 31 | RW | Sampo Ranta FARM | 100 | 70 | 42 | 66 | 72 | 70 | 61 | 70 | 60 | 50 | 56 | 59 | 71 | 62 | 70 | 63 | 63 | 25 | – | – | 2 | $500,000$500K | 🇫🇮 |
| 32 | D | Charlie McAvoy N | 100 | 94 | 55 | 73 | 82 | 85 | 92 | 97 | 82 | 50 | 82 | 76 | 82 | 69 | 74 | 75 | 80 | 27 | Y | – | 2 | $4,350,000$4.35M | 🇺🇸 |
| 33 | D | Adam Larsson | 100 | 78 | 51 | 89 | 76 | 89 | 92 | 93 | 76 | 50 | 78 | 66 | 82 | 67 | 80 | 84 | 78 | 32 | Y | – | 1 | $5,000,000$5M | 🇸🇪 |
| 34 | D | Erik Gudbranson | 100 | 92 | 59 | 82 | 70 | 99 | 86 | 89 | 71 | 51 | 73 | 65 | 82 | 62 | 81 | 81 | 77 | 33 | Y | – | 2 | $7,525,000$7.53M | 🇨🇦 |
| 35 | D | Esa Lindell | 100 | 79 | 55 | 82 | 69 | 92 | 88 | 92 | 71 | 51 | 74 | 68 | 80 | 65 | 80 | 86 | 76 | 31 | Y | – | 1 | $6,900,000$6.9M | 🇫🇮 |
| 36 | D | Klas Dahlbeck | 100 | 89 | 46 | 88 | 69 | 83 | 87 | 87 | 70 | 50 | 72 | 65 | 79 | 62 | 81 | 88 | 75 | 33 | Y | – | 2 | $3,300,000$3.3M | 🇸🇪 |
| 37 | D | Connor Clifton | 100 | 96 | 47 | 80 | 87 | 71 | 78 | 79 | 68 | 50 | 66 | 63 | 79 | 65 | 79 | 76 | 75 | 30 | Y | – | 3 | $3,100,000$3.1M | 🇺🇸 |
| 38 | D | Joe Hicketts | 100 | 79 | 42 | 86 | 85 | 65 | 79 | 83 | 70 | 50 | 72 | 62 | 76 | 65 | 77 | 76 | 73 | 29 | – | – | 1 | $624,000$624K | 🇨🇦 |
| 39 | D | Dylan Demelo FARM | 99 | 73 | 46 | 75 | 75 | 76 | 80 | 80 | 70 | 50 | 73 | 64 | 70 | 64 | 80 | 76 | 71 | 32 | – | – | 1 | $720,000$720K | 🇨🇦 |
| 40 | D | Jack Johnson FARM | 100 | 62 | 50 | 71 | 58 | 90 | 73 | 80 | 64 | 50 | 66 | 61 | 79 | 55 | 96 | 85 | 70 | 38 | Y | – | 1 | $850,000$850K | 🇺🇸 |
| 41 | D | Andrej Sustr FARM | 100 | 55 | 50 | 77 | 63 | 98 | 80 | 84 | 65 | 52 | 71 | 61 | 69 | 58 | 82 | 75 | 69 | 34 | – | – | 1 | $980,000$980K | 🇨🇿 |
| 42 | D | T.J. Brennan FARM | 97 | 55 | 48 | 83 | 65 | 91 | 78 | 79 | 66 | 50 | 68 | 63 | 66 | 60 | 84 | 83 | 68 | 36 | Y | – | 1 | $640,000$640K | 🇺🇸 |
| 43 | D | Scott Morrow FARM (r) | 100 | 50 | 42 | 89 | 79 | 80 | 70 | 70 | 60 | 50 | 67 | 61 | 68 | 60 | 65 | 75 | 67 | 22 | – | – | 3 | $900,000$900K | 🇺🇸 |
| 44 | D | Brad Hunt FARM | 100 | 52 | 35 | 80 | 77 | 59 | 68 | 76 | 65 | 50 | 66 | 63 | 70 | 62 | 88 | 73 | 67 | 36 | Y | – | 1 | $680,000$680K | 🇨🇦 |
| 45 | D | Daniil Miromanov FARM | 100 | 53 | 45 | 86 | 73 | 80 | 73 | 81 | 64 | 50 | 65 | 63 | 64 | 61 | 75 | 77 | 67 | 27 | – | – | 2 | $500,000$500K | 🇷🇺 |
| 46 | D | Lucas Johansen FARM | 99 | 50 | 40 | 84 | 82 | 70 | 63 | 71 | 61 | 50 | 64 | 59 | 68 | 60 | 70 | 72 | 66 | 27 | – | – | 2 | $1,000,000$1M | 🇨🇦 |
Goaltenders6 goaliesAvg OV 76
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | Age | 1W | CAV | TERM | Salary | Nation |
| 1 | Filip Gustavsson | 100 | 88 | 75 | 82 | 82 | 85 | 85 | 84 | 85 | 86 | 84 | 83 | 76 | 63 | 80 | 27 | – | – | 4 | $1,400,000$1.4M | 🇸🇪 |
| 2 | Jake Oettinger | 100 | 70 | 80 | 85 | 88 | 85 | 85 | 84 | 86 | 86 | 84 | 84 | 73 | 62 | 80 | 26 | Y | – | 3 | $3,000,000$3M | 🇺🇸 |
| 3 | Cam Talbot | 100 | 76 | 72 | 72 | 86 | 77 | 81 | 81 | 78 | 77 | 81 | 78 | 86 | 69 | 76 | 37 | Y | – | 1 | $1,250,000$1.25M | 🇨🇦 |
| 4 | Niklas Svedberg FARM | 100 | 80 | 70 | 73 | 78 | 78 | 79 | 80 | 78 | 78 | 79 | 78 | 66 | 68 | 75 | 35 | – | – | 2 | $750,000$750K | 🇸🇪 |
| 5 | Hunter Miska FARM | 99 | 91 | 67 | 74 | 80 | 76 | 75 | 76 | 76 | 76 | 75 | 75 | 78 | 62 | 74 | 29 | – | – | 1 | $624,000$624K | 🇺🇸 |
| 6 | JUHA METSOLA FARM | 100 | 90 | 60 | 60 | 70 | 76 | 78 | 78 | 75 | 74 | 78 | 78 | 86 | 69 | 73 | 36 | Y | Y | 1 | $267,000$267K | 🇫🇮 |
California Golden SealsGM: Rip
Skaters47 playersAvg OV 70
| # | POS | Player Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Age | 1W | CAV | TERM | Salary | Nation |
| 1 | C | Barrett Hayton | 100 | 85 | 52 | 86 | 78 | 82 | 91 | 98 | 72 | 93 | 79 | 80 | 74 | 74 | 71 | 84 | 76 | 25 | Y | – | 4 | $3,600,000$3.6M | 🇨🇦 |
| 2 | C | Isac Lundestrom | 100 | 65 | 47 | 87 | 85 | 70 | 91 | 99 | 70 | 88 | 75 | 79 | 72 | 75 | 71 | 76 | 74 | 25 | Y | – | 4 | $3,600,000$3.6M | 🇸🇪 |
| 3 | C | Pavel Buchnevich | 100 | 70 | 42 | 87 | 80 | 75 | 81 | 79 | 74 | 67 | 75 | 79 | 69 | 77 | 79 | 79 | 73 | 30 | Y | – | 2 | $3,000,000$3M | 🇷🇺 |
| 4 | C | Nick Shore | 100 | 65 | 42 | 78 | 72 | 75 | 84 | 84 | 68 | 87 | 71 | 68 | 68 | 70 | 80 | 79 | 70 | 32 | – | – | 1 | $500,000$500K | 🇺🇸 |
| 5 | C | Henrik Borgstrom FARM | 96 | 55 | 44 | 75 | 69 | 82 | 74 | 80 | 60 | 71 | 64 | 62 | 72 | 62 | 72 | 66 | 66 | 27 | – | – | 1 | $650,000$650K | 🇫🇮 |
| 6 | C | Jacob Lucchini FARM | 100 | 57 | 45 | 68 | 73 | 70 | 70 | 78 | 60 | 71 | 63 | 62 | 70 | 64 | 79 | 63 | 65 | 30 | – | – | 3 | $751,000$751K | 🇨🇦 |
| 7 | C | Ethen Frank FARM | 100 | 51 | 40 | 79 | 74 | 66 | 70 | 70 | 60 | 50 | 62 | 63 | 68 | 64 | 76 | 76 | 64 | 27 | – | – | 2 | $751,000$751K | 🇺🇸 |
