⇧
🏒 NSHL Menu
Anaheim Mighty Ducks
GM: Bruce · Team OV: 74
Head-to-Head Records
| Team | TGP | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | G | A | P |
| Vs Division | 24 | 14 | 8 | 1 | 2 | 2 | 1 | 0 | 50 | 31 | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 20 | 17 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 30 | 14 | 50 | 83 | 133 |
| Vs Conference | 52 | 34 | 14 | 8 | 4 | 4 | 3 | 1 | 101 | 88 | 17 | 3 | 6 | 2 | 3 | 3 | 0 | 44 | 49 | 17 | 11 | 2 | 2 | 1 | 0 | 1 | 57 | 39 | 101 | 160 | 261 |
| Since Last GM Reset | | 56 | 20 | 20 | 4 | 6 | 4 | 2 | 158 | 169 | 28 | 8 | 9 | 2 | 5 | 4 | 0 | 83 | 83 | 28 | 12 | 11 | 2 | 1 | 0 | 2 | 75 | 86 | 158 | 254 | 412 |
Boston Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
California Golden Seals | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 11 |
Carolina Hurricanes | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 10 |
Chicago Blackhawks | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 11 | 18 | 29 |
Colorado Avalanche | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 6 | 10 |
Columbus Blue Jackets | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 9 | 17 |
Detroit Red Wings | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 7 |
Edmonton Oilers | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | 13 | 22 |
Florida Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 |
Hamilton Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 3 |
Los Angeles Kings | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 16 | 25 |
Montreal Canadiens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 18 |
New Jersey Devils | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 7 | 12 |
New York Islanders | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 10 | 15 |
New York Rangers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 6 | 10 |
Ottawa Senators | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 11 | 18 |
Philadelphia Flyers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 15 |
Pittsburgh Penguins | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 14 |
Quebec Nordiques | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 3 |
San Jose Sharks | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 13 | 23 | 36 |
Seattle Kraken | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 9 | 16 |
St Louis Blues | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 11 | 19 | 30 |
Tampa Bay Lightning | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 6 |
Toronto Maple Leafs | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 9 |
Vancouver Canucks | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 9 | 15 | 24 |
Vegas Golden Knights | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 13 | 21 |
Winnipeg Jets | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 13 |
Game Detail
| Team | Team | GP1 | GP2 | GP3 | GP4 | SHF | SP1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | FO% DZ | FO% OZ | FO% NT | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | SO | EG |
| Vs Division | Div | 6 | 23 | 18 | 4 | 464 | 128 | 169 | 156 | 13 | 383 | 150 | 168 | 344 | 57 | 14 | 24.56% | 59 | 10 | 83.05% | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 |
| Vs Conference | Conf | 18 | 44 | 32 | 8 | 1068 | 304 | 380 | 368 | 29 | 979 | 372 | 427 | 834 | 116 | 29 | 25.00% | 156 | 29 | 81.41% | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 |
| Since Last GM Reset | GMR | 36 | 70 | 44 | 10 | 1776 | 524 | 632 | 589 | 51 | 1680 | 620 | 788 | 1363 | 195 | 46 | 23.59% | 256 | 51 | 80.08% | 2 | 51.05% | 50.08% | 54.25% | 74131 | 71978 | 58742 | 31625 | 40705 | 28615 | 1 | 0 |
Boston Bruins | BOS | 2 | 0 | 0 | 0 | 33 | 9 | 10 | 14 | 0 | 35 | 15 | 9 | 26 | 4 | 1 | 25.00% | 2 | 1 | 50.00% | 0 | — | — | — | 1220 | 1308 | 1072 | 527 | 743 | 558 | 0 | 0 |
California Golden Seals | CAL | 0 | 3 | 1 | 0 | 66 | 23 | 19 | 24 | 0 | 41 | 12 | 18 | 56 | 5 | 0 | 0.00% | 9 | 0 | 100.00% | 0 | — | — | — | 2364 | 2629 | 2275 | 1180 | 1459 | 1053 | 0 | 0 |
Carolina Hurricanes | CAR | 1 | 1 | 2 | 0 | 68 | 16 | 27 | 22 | 3 | 66 | 19 | 29 | 53 | 8 | 1 | 12.50% | 7 | 2 | 71.43% | 0 | — | — | — | 2536 | 2652 | 2115 | 1165 | 1479 | 1019 | 0 | 0 |
Chicago Blackhawks | CHI | 4 | 3 | 4 | 0 | 97 | 31 | 34 | 32 | 0 | 101 | 33 | 41 | 78 | 8 | 2 | 25.00% | 13 | 3 | 76.92% | 0 | — | — | — | 4036 | 3842 | 2922 | 1539 | 2284 | 1421 | 0 | 0 |
Colorado Avalanche | COL | 1 | 2 | 1 | 0 | 71 | 20 | 26 | 25 | 0 | 87 | 35 | 34 | 75 | 5 | 1 | 20.00% | 12 | 2 | 83.33% | 0 | — | — | — | 4267 | 3517 | 3081 | 1732 | 1930 | 1404 | 0 | 0 |
Columbus Blue Jackets | CBJ | 1 | 4 | 2 | 1 | 97 | 21 | 42 | 33 | 5 | 81 | 27 | 39 | 72 | 15 | 3 | 20.00% | 17 | 2 | 88.24% | 0 | — | — | — | 4130 | 3843 | 3424 | 1897 | 2002 | 1673 | 0 | 0 |
Detroit Red Wings | DET | 0 | 2 | 1 | 0 | 54 | 19 | 23 | 11 | 5 | 69 | 37 | 22 | 39 | 5 | 1 | 20.00% | 11 | 1 | 90.91% | 0 | — | — | — | 3037 | 2362 | 2101 | 1180 | 1257 | 1007 | 0 | 0 |
Edmonton Oilers | EDM | 1 | 3 | 3 | 2 | 93 | 18 | 37 | 36 | 2 | 71 | 28 | 55 | 81 | 12 | 4 | 33.33% | 15 | 2 | 86.67% | 0 | — | — | — | 3923 | 3885 | 3033 | 1764 | 2203 | 1419 | 0 | 0 |
Florida Panthers | FLA | 1 | 3 | 1 | 0 | 34 | 9 | 11 | 14 | 0 | 25 | 12 | 23 | 25 | 4 | 1 | 25.00% | 4 | 2 | 50.00% | 0 | — | — | — | 1270 | 1308 | 1022 | 567 | 763 | 537 | 0 | 0 |
Hamilton Mustangs | HAM | 1 | 0 | 0 | 0 | 35 | 10 | 10 | 15 | 0 | 36 | 14 | 18 | 23 | 1 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | — | — | — | 1496 | 1194 | 910 | 491 | 719 | 423 | 0 | 0 |
Los Angeles Kings | LAK | 0 | 4 | 5 | 0 | 69 | 15 | 32 | 22 | 0 | 62 | 28 | 31 | 44 | 5 | 1 | 20.00% | 13 | 3 | 76.92% | 0 | — | — | — | 2660 | 2554 | 1986 | 1051 | 1533 | 953 | 0 | 0 |
Montreal Canadiens | MTL | 2 | 4 | 1 | 0 | 36 | 8 | 10 | 18 | 0 | 28 | 5 | 17 | 24 | 4 | 2 | 50.00% | 6 | 3 | 50.00% | 0 | — | — | — | 1217 | 1320 | 1063 | 520 | 719 | 542 | 0 | 0 |
New Jersey Devils | NJD | 0 | 2 | 2 | 2 | 57 | 17 | 13 | 24 | 7 | 62 | 22 | 72 | 56 | 6 | 1 | 16.67% | 12 | 3 | 75.00% | 0 | — | — | — | 2773 | 2556 | 2171 | 1205 | 1333 | 1014 | 0 | 0 |
New York Islanders | NYI | 0 | 3 | 2 | 0 | 76 | 25 | 25 | 18 | 11 | 62 | 21 | 38 | 45 | 7 | 2 | 28.57% | 9 | 2 | 77.78% | 0 | — | — | — | 2766 | 2643 | 2091 | 1108 | 1604 | 1008 | 0 | 0 |
New York Rangers | NYR | 2 | 2 | 0 | 0 | 54 | 25 | 22 | 7 | 0 | 71 | 28 | 22 | 48 | 6 | 1 | 16.67% | 11 | 1 | 90.91% | 0 | — | — | — | 2791 | 2457 | 1952 | 1112 | 1338 | 920 | 0 | 0 |
Ottawa Senators | OTT | 3 | 3 | 1 | 0 | 69 | 29 | 24 | 16 | 0 | 62 | 17 | 18 | 39 | 9 | 3 | 33.33% | 4 | 0 | 100.00% | 0 | — | — | — | 2400 | 2791 | 2009 | 1060 | 1688 | 1029 | 0 | 0 |
Philadelphia Flyers | PHI | 2 | 3 | 1 | 0 | 66 | 13 | 28 | 25 | 0 | 56 | 14 | 35 | 46 | 10 | 1 | 10.00% | 15 | 1 | 93.33% | 1 | — | — | — | 2646 | 2535 | 2019 | 1153 | 1412 | 999 | 0 | 0 |
Pittsburgh Penguins | PIT | 2 | 2 | 1 | 0 | 62 | 17 | 24 | 21 | 0 | 56 | 19 | 20 | 47 | 10 | 2 | 20.00% | 5 | 0 | 100.00% | 0 | — | — | — | 2638 | 2529 | 2033 | 1098 | 1462 | 993 | 0 | 0 |
Quebec Nordiques | QUE | 0 | 1 | 0 | 0 | 32 | 9 | 15 | 8 | 0 | 48 | 22 | 15 | 25 | 3 | 0 | 0.00% | 5 | 2 | 60.00% | 0 | — | — | — | 1407 | 1227 | 966 | 510 | 742 | 492 | 0 | 0 |
San Jose Sharks | SJS | 3 | 6 | 3 | 2 | 111 | 31 | 44 | 33 | 5 | 83 | 31 | 38 | 65 | 13 | 5 | 38.46% | 9 | 3 | 66.67% | 0 | — | — | — | 3407 | 4313 | 3380 | 1742 | 2501 | 1740 | 0 | 0 |
Seattle Kraken | SEA | 0 | 4 | 3 | 0 | 56 | 14 | 20 | 22 | 0 | 58 | 15 | 14 | 52 | 6 | 1 | 16.67% | 7 | 1 | 85.71% | 1 | — | — | — | 2801 | 2249 | 2150 | 1214 | 1223 | 978 | 0 | 0 |
St Louis Blues | STL | 3 | 5 | 3 | 0 | 101 | 38 | 30 | 33 | 0 | 100 | 27 | 40 | 63 | 9 | 4 | 44.44% | 15 | 6 | 60.00% | 0 | — | — | — | 3910 | 3970 | 2920 | 1497 | 2418 | 1424 | 0 | 0 |
Tampa Bay Lightning | TBL | 2 | 0 | 0 | 0 | 35 | 18 | 13 | 4 | 0 | 34 | 12 | 4 | 25 | 1 | 0 | 0.00% | 3 | 1 | 66.67% | 0 | — | — | — | 1325 | 1265 | 1010 | 508 | 735 | 529 | 0 | 0 |
Toronto Maple Leafs | TOR | 0 | 2 | 1 | 0 | 51 | 15 | 20 | 15 | 1 | 60 | 28 | 41 | 47 | 6 | 2 | 33.33% | 13 | 3 | 76.92% | 0 | — | — | — | 2750 | 2497 | 2107 | 1164 | 1355 | 1022 | 0 | 0 |
Vancouver Canucks | VAN | 0 | 3 | 4 | 2 | 68 | 15 | 27 | 23 | 3 | 62 | 28 | 30 | 51 | 17 | 4 | 23.53% | 5 | 0 | 100.00% | 0 | — | — | — | 2606 | 2671 | 2386 | 1248 | 1404 | 1295 | 0 | 0 |
Vegas Golden Knights | VGK | 3 | 3 | 2 | 0 | 94 | 30 | 27 | 32 | 5 | 77 | 36 | 37 | 76 | 11 | 3 | 27.27% | 16 | 3 | 81.25% | 0 | — | — | — | 3835 | 3906 | 3319 | 1717 | 2120 | 1654 | 1 | 0 |
Winnipeg Jets | WPG | 2 | 2 | 0 | 1 | 91 | 29 | 19 | 42 | 4 | 87 | 35 | 28 | 82 | 5 | 0 | 0.00% | 14 | 3 | 78.57% | 0 | — | — | — | 3920 | 3955 | 3225 | 1676 | 2279 | 1509 | 0 | 0 |
Boston Bruins
GM: Joe · Team OV: 75
Head-to-Head Records
| Team | TGP | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | G | A | P |
| Vs Division | 24 | 15 | 5 | 5 | 1 | 2 | 2 | 0 | 42 | 43 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 22 | 16 | 42 | 60 | 102 |
| Vs Conference | 52 | 35 | 14 | 13 | 3 | 3 | 2 | 0 | 99 | 96 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 51 | 60 | 16 | 6 | 2 | 3 | 3 | 2 | 0 | 48 | 36 | 99 | 150 | 249 |
| Since Last GM Reset | | 57 | 28 | 18 | 3 | 5 | 2 | 1 | 166 | 145 | 30 | 14 | 14 | 0 | 1 | 0 | 1 | 81 | 85 | 27 | 14 | 4 | 3 | 4 | 2 | 0 | 85 | 60 | 166 | 268 | 434 |
Anaheim Mighty Ducks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 7 | 11 |
California Golden Seals | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 7 |
Carolina Hurricanes | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 9 | 9 | 18 |
Chicago Blackhawks | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 12 | 19 |
Colorado Avalanche | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 10 | 16 |
Columbus Blue Jackets | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Detroit Red Wings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
Edmonton Oilers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 12 | 19 |
Florida Panthers | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 12 | 22 |
Hamilton Mustangs | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 11 | 17 |
Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 11 | 17 |
Montreal Canadiens | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 19 | 32 |
New Jersey Devils | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 16 |
New York Islanders | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 14 |
New York Rangers | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 15 | 23 |
Ottawa Senators | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 10 | 16 |
Philadelphia Flyers | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 14 | 21 | 35 |
Pittsburgh Penguins | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 15 |
Quebec Nordiques | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 10 | 17 |
San Jose Sharks | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 12 | 18 |
Seattle Kraken | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 13 |
St Louis Blues | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 6 |
Tampa Bay Lightning | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 5 | 9 |
Toronto Maple Leafs | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 15 |
Vancouver Canucks | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 13 | 21 |
Vegas Golden Knights | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 |
Winnipeg Jets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 8 | 12 |
Game Detail
| Team | Team | GP1 | GP2 | GP3 | GP4 | SHF | SP1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | FO% DZ | FO% OZ | FO% NT | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | SO | EG |
| Vs Division | Div | 11 | 10 | 18 | 3 | 493 | 149 | 136 | 202 | 13 | 473 | 134 | 269 | 336 | 39 | 9 | 23.08% | 92 | 18 | 80.43% | 3 | — | — | — | — | — | — | — | — | — | 1 | 0 |
| Vs Conference | Conf | 24 | 30 | 40 | 5 | 1146 | 353 | 364 | 421 | 15 | 1093 | 319 | 627 | 774 | 129 | 28 | 21.71% | 185 | 35 | 81.08% | 4 | — | — | — | — | — | — | — | — | — | 1 | 2 |
| Since Last GM Reset | GMR | 47 | 52 | 62 | 5 | 1888 | 584 | 622 | 672 | 19 | 1711 | 521 | 1031 | 1286 | 208 | 48 | 23.08% | 287 | 51 | 82.23% | 5 | 53.14% | 53.52% | 54.87% | 73304 | 74812 | 58744 | 32023 | 43430 | 28511 | 4 | 2 |
Anaheim Mighty Ducks | ANA | 0 | 3 | 1 | 0 | 35 | 8 | 19 | 8 | 0 | 33 | 15 | 13 | 29 | 2 | 1 | 50.00% | 4 | 1 | 75.00% | 0 | — | — | — | 1308 | 1220 | 1072 | 565 | 693 | 511 | 0 | 0 |
California Golden Seals | CAL | 3 | 0 | 0 | 0 | 33 | 12 | 14 | 6 | 1 | 30 | 11 | 18 | 28 | 6 | 3 | 50.00% | 4 | 1 | 75.00% | 0 | — | — | — | 1350 | 1365 | 1097 | 572 | 752 | 567 | 0 | 0 |
Carolina Hurricanes | CAR | 1 | 4 | 2 | 2 | 99 | 37 | 25 | 34 | 10 | 111 | 28 | 47 | 64 | 9 | 2 | 22.22% | 16 | 3 | 81.25% | 0 | — | — | — | 4121 | 4159 | 3120 | 1642 | 2403 | 1554 | 0 | 0 |
