Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Tampa Bay Lightning | 11 | 7 | 1 | 3 | 22 | 5 | 5 | 30 | 22 | 8 | 0.667 | 3-0-2 | 4-1-1 | 6-1-3 | W1 | vs TOR |
| 2 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 21 | 5 | 8 | 33 | 27 | 6 | 0.636 | 3-2-0 | 5-1-0 | 8-2-0 | W1 | vs QUE |
| 3 | Boston Bruins | 12 | 7 | 5 | 0 | 20 | 6 | 7 | 37 | 31 | 6 | 0.556 | 2-4-0 | 5-1-0 | 6-4-0 | W1 | vs OTT |
| Northeast Division | |||||||||||||||||
| 1 | Montreal Canadiens | 11 | 7 | 3 | 1 | 22 | 7 | 7 | 42 | 35 | 7 | 0.667 | 4-3-0 | 3-0-1 | 7-2-1 | SOL1 | vs NYR |
| 2 | Hamilton Mustangs | 11 | 7 | 3 | 1 | 21 | 6 | 7 | 36 | 27 | 9 | 0.636 | 5-1-0 | 2-2-1 | 7-2-1 | W6 | vs NJD |
| 3 | Quebec Nordiques | 11 | 5 | 5 | 1 | 16 | 5 | 5 | 34 | 36 | -2 | 0.485 | 3-3-1 | 2-2-0 | 5-4-1 | W1 | vs CAR |
| Quatrième as | |||||||||||||||||
| 7 | New York Rangers | 11 | 5 | 3 | 3 | 17 | 4 | 4 | 27 | 28 | -1 | 0.515 | 1-2-2 | 4-1-1 | 5-3-2 | W3 | vs MTL |
| 8 | Quebec Nordiques | 11 | 5 | 5 | 1 | 16 | 5 | 5 | 34 | 36 | -2 | 0.485 | 3-3-1 | 2-2-0 | 5-4-1 | W1 | vs CAR |
| 9 | Ottawa Senators | 11 | 4 | 4 | 3 | 15 | 4 | 4 | 31 | 39 | -8 | 0.455 | 3-1-2 | 1-3-1 | 3-4-3 | OTL1 | vs NYI |
| 10 | Pittsburgh Penguins | 11 | 6 | 5 | 0 | 15 | 3 | 6 | 34 | 36 | -2 | 0.455 | 2-3-0 | 4-2-0 | 5-5-0 | W3 | vs FLA |
| 11 | New York Islanders | 11 | 5 | 5 | 1 | 14 | 3 | 4 | 26 | 32 | -6 | 0.424 | 2-2-1 | 3-3-0 | 4-5-1 | L1 | vs OTT |
| 12 | Philadelphia Flyers | 12 | 4 | 6 | 2 | 14 | 4 | 4 | 32 | 37 | -5 | 0.389 | 3-2-1 | 1-4-1 | 4-4-2 | OTL1 | vs FLA |
| 13 | Florida Panthers | 11 | 4 | 7 | 0 | 12 | 4 | 4 | 26 | 30 | -4 | 0.364 | 2-4-0 | 2-3-0 | 3-7-0 | L1 | vs PIT |
| 14 | Toronto Maple Leafs | 11 | 5 | 5 | 1 | 12 | 1 | 4 | 26 | 29 | -3 | 0.364 | 1-2-1 | 4-3-0 | 4-5-1 | L1 | vs TBL |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche | 11 | 9 | 2 | 0 | 27 | 9 | 9 | 31 | 24 | 7 | 0.818 | 3-2-0 | 6-0-0 | 8-2-0 | W4 | vs VAN |
| 2 | Columbus Blue Jackets | 11 | 8 | 2 | 1 | 23 | 6 | 7 | 36 | 25 | 11 | 0.697 | 3-1-0 | 5-1-1 | 7-2-1 | W1 | vs ANA |
| 3 | St Louis Blues | 12 | 7 | 4 | 1 | 21 | 6 | 6 | 37 | 33 | 4 | 0.583 | 4-3-1 | 3-1-0 | 6-4-0 | W3 | vs ANA |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 12 | 9 | 3 | 0 | 25 | 7 | 7 | 38 | 29 | 9 | 0.694 | 4-3-0 | 5-0-0 | 7-3-0 | W1 | vs WPG |
| 2 | Anaheim Mighty Ducks | 11 | 6 | 3 | 2 | 18 | 4 | 5 | 37 | 33 | 4 | 0.545 | 3-3-1 | 3-0-1 | 5-3-2 | L2 | vs CBJ |
| 3 | California Golden Seals | 11 | 5 | 5 | 1 | 15 | 4 | 4 | 26 | 26 | 0 | 0.455 | 3-2-0 | 2-3-1 | 4-5-1 | OTL1 | vs CHI |
| Quatrième as | |||||||||||||||||
| 7 | Chicago Blackhawks | 11 | 6 | 3 | 2 | 17 | 3 | 4 | 32 | 30 | 2 | 0.515 | 2-2-1 | 4-1-1 | 5-3-2 | W2 | vs CAL |
| 8 | Detroit Red Wings | 12 | 5 | 5 | 2 | 17 | 5 | 5 | 28 | 35 | -7 | 0.472 | 3-2-2 | 2-3-0 | 4-4-2 | SOL1 | vs SJS |
| 9 | Edmonton Oilers | 11 | 5 | 4 | 2 | 16 | 4 | 5 | 31 | 29 | 2 | 0.485 | 2-2-1 | 3-2-1 | 4-4-2 | W1 | vs SJS |
| 10 | California Golden Seals | 11 | 5 | 5 | 1 | 15 | 4 | 4 | 26 | 26 | 0 | 0.455 | 3-2-0 | 2-3-1 | 4-5-1 | OTL1 | vs CHI |
| 11 | Vancouver Canucks | 11 | 3 | 5 | 3 | 11 | 2 | 2 | 26 | 35 | -9 | 0.333 | 2-3-1 | 1-2-2 | 3-4-3 | OTL2 | vs COL |
| 12 | San Jose Sharks | 11 | 3 | 6 | 2 | 10 | 2 | 3 | 21 | 32 | -11 | 0.303 | 3-0-1 | 0-6-1 | 3-5-2 | L2 | vs EDM |
| 13 | Seattle Kraken | 11 | 2 | 8 | 1 | 7 | 2 | 2 | 21 | 36 | -15 | 0.212 | 1-3-0 | 1-5-1 | 2-7-1 | L6 | vs WPG |
| 14 | Vegas Golden Knights | 12 | 3 | 9 | 0 | 7 | 1 | 3 | 24 | 36 | -12 | 0.194 | 1-3-0 | 2-6-0 | 2-8-0 | L3 | vs EDM |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 11 | 7 | 3 | 1 | 22 | 7 | 7 | 42 | 35 | 7 | 0.667 | 4-3-0 | 3-0-1 | 7-2-1 | SOL1 | vs NYR |
| 2 | Tampa Bay Lightning | 11 | 7 | 1 | 3 | 22 | 5 | 5 | 30 | 22 | 8 | 0.667 | 3-0-2 | 4-1-1 | 6-1-3 | W1 | vs TOR |
| 3 | Hamilton Mustangs | 11 | 7 | 3 | 1 | 21 | 6 | 7 | 36 | 27 | 9 | 0.636 | 5-1-0 | 2-2-1 | 7-2-1 | W6 | vs NJD |
| 4 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 21 | 5 | 8 | 33 | 27 | 6 | 0.636 | 3-2-0 | 5-1-0 | 8-2-0 | W1 | vs QUE |
| 5 | Boston Bruins | 12 | 7 | 5 | 0 | 20 | 6 | 7 | 37 | 31 | 6 | 0.556 | 2-4-0 | 5-1-0 | 6-4-0 | W1 | vs OTT |
| 6 | New Jersey Devils | 11 | 6 | 4 | 1 | 18 | 5 | 6 | 32 | 28 | 4 | 0.545 | 3-3-1 | 3-1-0 | 6-3-1 | W4 | vs HAM |
| 7 | New York Rangers | 11 | 5 | 3 | 3 | 17 | 4 | 4 | 27 | 28 | -1 | 0.515 | 1-2-2 | 4-1-1 | 5-3-2 | W3 | vs MTL |
| 8 | Quebec Nordiques | 11 | 5 | 5 | 1 | 16 | 5 | 5 | 34 | 36 | -2 | 0.485 | 3-3-1 | 2-2-0 | 5-4-1 | W1 | vs CAR |
| 9 | Ottawa Senators | 11 | 4 | 4 | 3 | 15 | 4 | 4 | 31 | 39 | -8 | 0.455 | 3-1-2 | 1-3-1 | 3-4-3 | OTL1 | vs NYI |
| 10 | Pittsburgh Penguins | 11 | 6 | 5 | 0 | 15 | 3 | 6 | 34 | 36 | -2 | 0.455 | 2-3-0 | 4-2-0 | 5-5-0 | W3 | vs FLA |
| 11 | New York Islanders | 11 | 5 | 5 | 1 | 14 | 3 | 4 | 26 | 32 | -6 | 0.424 | 2-2-1 | 3-3-0 | 4-5-1 | L1 | vs OTT |
| 12 | Philadelphia Flyers | 12 | 4 | 6 | 2 | 14 | 4 | 4 | 32 | 37 | -5 | 0.389 | 3-2-1 | 1-4-1 | 4-4-2 | OTL1 | vs FLA |
| 13 | Florida Panthers | 11 | 4 | 7 | 0 | 12 | 4 | 4 | 26 | 30 | -4 | 0.364 | 2-4-0 | 2-3-0 | 3-7-0 | L1 | vs PIT |
| 14 | Toronto Maple Leafs | 11 | 5 | 5 | 1 | 12 | 1 | 4 | 26 | 29 | -3 | 0.364 | 1-2-1 | 4-3-0 | 4-5-1 | L1 | vs TBL |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 11 | 9 | 2 | 0 | 27 | 9 | 9 | 31 | 24 | 7 | 0.818 | 3-2-0 | 6-0-0 | 8-2-0 | W4 | vs VAN |
| 2 | Los Angeles Kings | 12 | 9 | 3 | 0 | 25 | 7 | 7 | 38 | 29 | 9 | 0.694 | 4-3-0 | 5-0-0 | 7-3-0 | W1 | vs WPG |
| 3 | Columbus Blue Jackets | 11 | 8 | 2 | 1 | 23 | 6 | 7 | 36 | 25 | 11 | 0.697 | 3-1-0 | 5-1-1 | 7-2-1 | W1 | vs ANA |
| 4 | St Louis Blues | 12 | 7 | 4 | 1 | 21 | 6 | 6 | 37 | 33 | 4 | 0.583 | 4-3-1 | 3-1-0 | 6-4-0 | W3 | vs ANA |
| 5 | Winnipeg Jets | 11 | 6 | 4 | 1 | 18 | 5 | 6 | 31 | 25 | 6 | 0.545 | 3-2-1 | 3-2-0 | 6-3-1 | W1 | vs SEA |
| 6 | Anaheim Mighty Ducks | 11 | 6 | 3 | 2 | 18 | 4 | 5 | 37 | 33 | 4 | 0.545 | 3-3-1 | 3-0-1 | 5-3-2 | L2 | vs CBJ |
| 7 | Chicago Blackhawks | 11 | 6 | 3 | 2 | 17 | 3 | 4 | 32 | 30 | 2 | 0.515 | 2-2-1 | 4-1-1 | 5-3-2 | W2 | vs CAL |
| 8 | Detroit Red Wings | 12 | 5 | 5 | 2 | 17 | 5 | 5 | 28 | 35 | -7 | 0.472 | 3-2-2 | 2-3-0 | 4-4-2 | SOL1 | vs SJS |
| 9 | Edmonton Oilers | 11 | 5 | 4 | 2 | 16 | 4 | 5 | 31 | 29 | 2 | 0.485 | 2-2-1 | 3-2-1 | 4-4-2 | W1 | vs SJS |
| 10 | California Golden Seals | 11 | 5 | 5 | 1 | 15 | 4 | 4 | 26 | 26 | 0 | 0.455 | 3-2-0 | 2-3-1 | 4-5-1 | OTL1 | vs CHI |
| 11 | Vancouver Canucks | 11 | 3 | 5 | 3 | 11 | 2 | 2 | 26 | 35 | -9 | 0.333 | 2-3-1 | 1-2-2 | 3-4-3 | OTL2 | vs COL |
| 12 | San Jose Sharks | 11 | 3 | 6 | 2 | 10 | 2 | 3 | 21 | 32 | -11 | 0.303 | 3-0-1 | 0-6-1 | 3-5-2 | L2 | vs EDM |
| 13 | Seattle Kraken | 11 | 2 | 8 | 1 | 7 | 2 | 2 | 21 | 36 | -15 | 0.212 | 1-3-0 | 1-5-1 | 2-7-1 | L6 | vs WPG |
| 14 | Vegas Golden Knights | 12 | 3 | 9 | 0 | 7 | 1 | 3 | 24 | 36 | -12 | 0.194 | 1-3-0 | 2-6-0 | 2-8-0 | L3 | vs EDM |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 11 | 7 | 1 | 3 | 22 | 5 | 5 | 30 | 22 | 8 | 0.667 | 3-0-2 | 4-1-1 | 6-1-3 | W1 | vs TOR |
| 2 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 21 | 5 | 8 | 33 | 27 | 6 | 0.636 | 3-2-0 | 5-1-0 | 8-2-0 | W1 | vs QUE |
| 3 | Boston Bruins | 12 | 7 | 5 | 0 | 20 | 6 | 7 | 37 | 31 | 6 | 0.556 | 2-4-0 | 5-1-0 | 6-4-0 | W1 | vs OTT |
| 4 | New Jersey Devils | 11 | 6 | 4 | 1 | 18 | 5 | 6 | 32 | 28 | 4 | 0.545 | 3-3-1 | 3-1-0 | 6-3-1 | W4 | vs HAM |
| 5 | New York Rangers | 11 | 5 | 3 | 3 | 17 | 4 | 4 | 27 | 28 | -1 | 0.515 | 1-2-2 | 4-1-1 | 5-3-2 | W3 | vs MTL |
| 6 | New York Islanders | 11 | 5 | 5 | 1 | 14 | 3 | 4 | 26 | 32 | -6 | 0.424 | 2-2-1 | 3-3-0 | 4-5-1 | L1 | vs OTT |
| 7 | Florida Panthers | 11 | 4 | 7 | 0 | 12 | 4 | 4 | 26 | 30 | -4 | 0.364 | 2-4-0 | 2-3-0 | 3-7-0 | L1 | vs PIT |
Northeast Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 11 | 7 | 3 | 1 | 22 | 7 | 7 | 42 | 35 | 7 | 0.667 | 4-3-0 | 3-0-1 | 7-2-1 | SOL1 | vs NYR |
| 2 | Hamilton Mustangs | 11 | 7 | 3 | 1 | 21 | 6 | 7 | 36 | 27 | 9 | 0.636 | 5-1-0 | 2-2-1 | 7-2-1 | W6 | vs NJD |
| 3 | Quebec Nordiques | 11 | 5 | 5 | 1 | 16 | 5 | 5 | 34 | 36 | -2 | 0.485 | 3-3-1 | 2-2-0 | 5-4-1 | W1 | vs CAR |
| 4 | Ottawa Senators | 11 | 4 | 4 | 3 | 15 | 4 | 4 | 31 | 39 | -8 | 0.455 | 3-1-2 | 1-3-1 | 3-4-3 | OTL1 | vs NYI |
| 5 | Pittsburgh Penguins | 11 | 6 | 5 | 0 | 15 | 3 | 6 | 34 | 36 | -2 | 0.455 | 2-3-0 | 4-2-0 | 5-5-0 | W3 | vs FLA |
| 6 | Philadelphia Flyers | 12 | 4 | 6 | 2 | 14 | 4 | 4 | 32 | 37 | -5 | 0.389 | 3-2-1 | 1-4-1 | 4-4-2 | OTL1 | vs FLA |
| 7 | Toronto Maple Leafs | 11 | 5 | 5 | 1 | 12 | 1 | 4 | 26 | 29 | -3 | 0.364 | 1-2-1 | 4-3-0 | 4-5-1 | L1 | vs TBL |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 11 | 9 | 2 | 0 | 27 | 9 | 9 | 31 | 24 | 7 | 0.818 | 3-2-0 | 6-0-0 | 8-2-0 | W4 | vs VAN |
| 2 | Columbus Blue Jackets | 11 | 8 | 2 | 1 | 23 | 6 | 7 | 36 | 25 | 11 | 0.697 | 3-1-0 | 5-1-1 | 7-2-1 | W1 | vs ANA |
| 3 | St Louis Blues | 12 | 7 | 4 | 1 | 21 | 6 | 6 | 37 | 33 | 4 | 0.583 | 4-3-1 | 3-1-0 | 6-4-0 | W3 | vs ANA |
| 4 | Winnipeg Jets | 11 | 6 | 4 | 1 | 18 | 5 | 6 | 31 | 25 | 6 | 0.545 | 3-2-1 | 3-2-0 | 6-3-1 | W1 | vs SEA |
| 5 | Chicago Blackhawks | 11 | 6 | 3 | 2 | 17 | 3 | 4 | 32 | 30 | 2 | 0.515 | 2-2-1 | 4-1-1 | 5-3-2 | W2 | vs CAL |
| 6 | Detroit Red Wings | 12 | 5 | 5 | 2 | 17 | 5 | 5 | 28 | 35 | -7 | 0.472 | 3-2-2 | 2-3-0 | 4-4-2 | SOL1 | vs SJS |
| 7 | Edmonton Oilers | 11 | 5 | 4 | 2 | 16 | 4 | 5 | 31 | 29 | 2 | 0.485 | 2-2-1 | 3-2-1 | 4-4-2 | W1 | vs SJS |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 12 | 9 | 3 | 0 | 25 | 7 | 7 | 38 | 29 | 9 | 0.694 | 4-3-0 | 5-0-0 | 7-3-0 | W1 | vs WPG |
| 2 | Anaheim Mighty Ducks | 11 | 6 | 3 | 2 | 18 | 4 | 5 | 37 | 33 | 4 | 0.545 | 3-3-1 | 3-0-1 | 5-3-2 | L2 | vs CBJ |
| 3 | California Golden Seals | 11 | 5 | 5 | 1 | 15 | 4 | 4 | 26 | 26 | 0 | 0.455 | 3-2-0 | 2-3-1 | 4-5-1 | OTL1 | vs CHI |
| 4 | Vancouver Canucks | 11 | 3 | 5 | 3 | 11 | 2 | 2 | 26 | 35 | -9 | 0.333 | 2-3-1 | 1-2-2 | 3-4-3 | OTL2 | vs COL |
| 5 | San Jose Sharks | 11 | 3 | 6 | 2 | 10 | 2 | 3 | 21 | 32 | -11 | 0.303 | 3-0-1 | 0-6-1 | 3-5-2 | L2 | vs EDM |
| 6 | Seattle Kraken | 11 | 2 | 8 | 1 | 7 | 2 | 2 | 21 | 36 | -15 | 0.212 | 1-3-0 | 1-5-1 | 2-7-1 | L6 | vs WPG |
| 7 | Vegas Golden Knights | 12 | 3 | 9 | 0 | 7 | 1 | 3 | 24 | 36 | -12 | 0.194 | 1-3-0 | 2-6-0 | 2-8-0 | L3 | vs EDM |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 11 | 9 | 2 | 0 | 27 | 9 | 9 | 31 | 24 | 7 | 0.818 | 3-2-0 | 6-0-0 | 8-2-0 | W4 | vs VAN |
| 2 | Los Angeles Kings | 12 | 9 | 3 | 0 | 25 | 7 | 7 | 38 | 29 | 9 | 0.694 | 4-3-0 | 5-0-0 | 7-3-0 | W1 | vs WPG |
| 3 | Columbus Blue Jackets | 11 | 8 | 2 | 1 | 23 | 6 | 7 | 36 | 25 | 11 | 0.697 | 3-1-0 | 5-1-1 | 7-2-1 | W1 | vs ANA |
| 4 | Montreal Canadiens | 11 | 7 | 3 | 1 | 22 | 7 | 7 | 42 | 35 | 7 | 0.667 | 4-3-0 | 3-0-1 | 7-2-1 | SOL1 | vs NYR |
| 5 | Tampa Bay Lightning | 11 | 7 | 1 | 3 | 22 | 5 | 5 | 30 | 22 | 8 | 0.667 | 3-0-2 | 4-1-1 | 6-1-3 | W1 | vs TOR |
| 6 | Hamilton Mustangs | 11 | 7 | 3 | 1 | 21 | 6 | 7 | 36 | 27 | 9 | 0.636 | 5-1-0 | 2-2-1 | 7-2-1 | W6 | vs NJD |
| 7 | Carolina Hurricanes | 11 | 8 | 3 | 0 | 21 | 5 | 8 | 33 | 27 | 6 | 0.636 | 3-2-0 | 5-1-0 | 8-2-0 | W1 | vs QUE |
| 8 | St Louis Blues | 12 | 7 | 4 | 1 | 21 | 6 | 6 | 37 | 33 | 4 | 0.583 | 4-3-1 | 3-1-0 | 6-4-0 | W3 | vs ANA |
| 9 | Boston Bruins | 12 | 7 | 5 | 0 | 20 | 6 | 7 | 37 | 31 | 6 | 0.556 | 2-4-0 | 5-1-0 | 6-4-0 | W1 | vs OTT |
| 10 | Winnipeg Jets | 11 | 6 | 4 | 1 | 18 | 5 | 6 | 31 | 25 | 6 | 0.545 | 3-2-1 | 3-2-0 | 6-3-1 | W1 | vs SEA |
| 11 | New Jersey Devils | 11 | 6 | 4 | 1 | 18 | 5 | 6 | 32 | 28 | 4 | 0.545 | 3-3-1 | 3-1-0 | 6-3-1 | W4 | vs HAM |
| 12 | Anaheim Mighty Ducks | 11 | 6 | 3 | 2 | 18 | 4 | 5 | 37 | 33 | 4 | 0.545 | 3-3-1 | 3-0-1 | 5-3-2 | L2 | vs CBJ |
| 13 | New York Rangers | 11 | 5 | 3 | 3 | 17 | 4 | 4 | 27 | 28 | -1 | 0.515 | 1-2-2 | 4-1-1 | 5-3-2 | W3 | vs MTL |
| 14 | Chicago Blackhawks | 11 | 6 | 3 | 2 | 17 | 3 | 4 | 32 | 30 | 2 | 0.515 | 2-2-1 | 4-1-1 | 5-3-2 | W2 | vs CAL |
| 15 | Detroit Red Wings | 12 | 5 | 5 | 2 | 17 | 5 | 5 | 28 | 35 | -7 | 0.472 | 3-2-2 | 2-3-0 | 4-4-2 | SOL1 | vs SJS |
| 16 | Quebec Nordiques | 11 | 5 | 5 | 1 | 16 | 5 | 5 | 34 | 36 | -2 | 0.485 | 3-3-1 | 2-2-0 | 5-4-1 | W1 | vs CAR |
| 17 | Edmonton Oilers | 11 | 5 | 4 | 2 | 16 | 4 | 5 | 31 | 29 | 2 | 0.485 | 2-2-1 | 3-2-1 | 4-4-2 | W1 | vs SJS |
| 18 | California Golden Seals | 11 | 5 | 5 | 1 | 15 | 4 | 4 | 26 | 26 | 0 | 0.455 | 3-2-0 | 2-3-1 | 4-5-1 | OTL1 | vs CHI |
| 19 | Ottawa Senators | 11 | 4 | 4 | 3 | 15 | 4 | 4 | 31 | 39 | -8 | 0.455 | 3-1-2 | 1-3-1 | 3-4-3 | OTL1 | vs NYI |
| 20 | Pittsburgh Penguins | 11 | 6 | 5 | 0 | 15 | 3 | 6 | 34 | 36 | -2 | 0.455 | 2-3-0 | 4-2-0 | 5-5-0 | W3 | vs FLA |
| 21 | New York Islanders | 11 | 5 | 5 | 1 | 14 | 3 | 4 | 26 | 32 | -6 | 0.424 | 2-2-1 | 3-3-0 | 4-5-1 | L1 | vs OTT |
| 22 | Philadelphia Flyers | 12 | 4 | 6 | 2 | 14 | 4 | 4 | 32 | 37 | -5 | 0.389 | 3-2-1 | 1-4-1 | 4-4-2 | OTL1 | vs FLA |
| 23 | Florida Panthers | 11 | 4 | 7 | 0 | 12 | 4 | 4 | 26 | 30 | -4 | 0.364 | 2-4-0 | 2-3-0 | 3-7-0 | L1 | vs PIT |
| 24 | Toronto Maple Leafs | 11 | 5 | 5 | 1 | 12 | 1 | 4 | 26 | 29 | -3 | 0.364 | 1-2-1 | 4-3-0 | 4-5-1 | L1 | vs TBL |
| 25 | Vancouver Canucks | 11 | 3 | 5 | 3 | 11 | 2 | 2 | 26 | 35 | -9 | 0.333 | 2-3-1 | 1-2-2 | 3-4-3 | OTL2 | vs COL |
| 26 | San Jose Sharks | 11 | 3 | 6 | 2 | 10 | 2 | 3 | 21 | 32 | -11 | 0.303 | 3-0-1 | 0-6-1 | 3-5-2 | L2 | vs EDM |
| 27 | Seattle Kraken | 11 | 2 | 8 | 1 | 7 | 2 | 2 | 21 | 36 | -15 | 0.212 | 1-3-0 | 1-5-1 | 2-7-1 | L6 | vs WPG |
| 28 | Vegas Golden Knights | 12 | 3 | 9 | 0 | 7 | 1 | 3 | 24 | 36 | -12 | 0.194 | 1-3-0 | 2-6-0 | 2-8-0 | L3 | vs EDM |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

