Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 2 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 3 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 2 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 3 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| Quatrième as | |||||||||||||||||
| 7 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 8 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 9 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 10 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 11 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 12 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
| 13 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 14 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Columbus Blue Jackets | 57 | 37 | 14 | 6 | 108 | 28 | 35 | 160 | 123 | 37 | 0.632 | 19-8-1 | 18-6-5 | 5-3-2 | L1 | vs STL |
| 2 | Colorado Avalanche | 57 | 34 | 18 | 5 | 98 | 25 | 31 | 145 | 137 | 8 | 0.573 | 15-12-2 | 19-6-3 | 6-4-0 | W3 | vs CHI |
| 3 | Chicago Blackhawks | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 163 | 150 | 13 | 0.556 | 14-11-3 | 18-9-2 | 6-3-1 | W1 | vs COL |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 155 | 142 | 13 | 0.556 | 19-8-2 | 13-12-3 | 5-4-1 | W2 | vs SEA |
| 2 | California Golden Seals | 57 | 29 | 22 | 6 | 89 | 25 | 27 | 153 | 150 | 3 | 0.520 | 15-11-4 | 14-11-2 | 6-3-1 | W3 | vs WPG |
| 3 | Anaheim Mighty Ducks | 57 | 28 | 21 | 8 | 84 | 20 | 24 | 159 | 171 | -12 | 0.491 | 14-9-5 | 14-12-3 | 5-4-1 | L1 | vs VAN |
| Quatrième as | |||||||||||||||||
| 7 | Anaheim Mighty Ducks | 57 | 28 | 21 | 8 | 84 | 20 | 24 | 159 | 171 | -12 | 0.491 | 14-9-5 | 14-12-3 | 5-4-1 | L1 | vs VAN |
| 8 | Edmonton Oilers | 57 | 26 | 21 | 10 | 83 | 21 | 25 | 144 | 149 | -5 | 0.485 | 12-10-7 | 14-11-3 | 3-5-2 | L2 | vs DET |
| 9 | Winnipeg Jets | 57 | 28 | 22 | 7 | 83 | 20 | 25 | 151 | 158 | -7 | 0.485 | 14-10-3 | 14-12-4 | 4-5-1 | W2 | vs CAL |
| 10 | Seattle Kraken | 57 | 26 | 25 | 6 | 78 | 20 | 21 | 142 | 159 | -17 | 0.456 | 15-11-2 | 11-14-4 | 2-5-3 | OTL1 | vs LAK |
| 11 | St Louis Blues | 57 | 24 | 26 | 7 | 77 | 22 | 23 | 152 | 159 | -7 | 0.450 | 14-12-4 | 10-14-3 | 3-7-0 | W1 | vs CBJ |
| 12 | Vegas Golden Knights | 57 | 21 | 30 | 6 | 61 | 13 | 18 | 149 | 169 | -20 | 0.357 | 11-12-4 | 10-18-2 | 3-6-1 | W1 | vs SJS |
| 13 | Vancouver Canucks | 57 | 18 | 29 | 10 | 56 | 10 | 14 | 135 | 182 | -47 | 0.327 | 11-13-5 | 7-16-5 | 3-7-0 | L2 | vs ANA |
| 14 | San Jose Sharks | 57 | 19 | 35 | 3 | 55 | 14 | 18 | 118 | 181 | -63 | 0.322 | 12-13-2 | 7-22-1 | 2-8-0 | L2 | vs VGK |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 2 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 3 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 4 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 5 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| 6 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| 7 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 8 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 9 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 10 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 11 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 12 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
| 13 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 14 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 57 | 37 | 14 | 6 | 108 | 28 | 35 | 160 | 123 | 37 | 0.632 | 19-8-1 | 18-6-5 | 5-3-2 | L1 | vs STL |
| 2 | Los Angeles Kings | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 155 | 142 | 13 | 0.556 | 19-8-2 | 13-12-3 | 5-4-1 | W2 | vs SEA |
| 3 | Colorado Avalanche | 57 | 34 | 18 | 5 | 98 | 25 | 31 | 145 | 137 | 8 | 0.573 | 15-12-2 | 19-6-3 | 6-4-0 | W3 | vs CHI |
| 4 | Chicago Blackhawks | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 163 | 150 | 13 | 0.556 | 14-11-3 | 18-9-2 | 6-3-1 | W1 | vs COL |
| 5 | California Golden Seals | 57 | 29 | 22 | 6 | 89 | 25 | 27 | 153 | 150 | 3 | 0.520 | 15-11-4 | 14-11-2 | 6-3-1 | W3 | vs WPG |
| 6 | Detroit Red Wings | 57 | 28 | 18 | 11 | 89 | 22 | 25 | 153 | 155 | -2 | 0.520 | 11-11-7 | 17-7-4 | 6-3-1 | OTL1 | vs EDM |
| 7 | Anaheim Mighty Ducks | 57 | 28 | 21 | 8 | 84 | 20 | 24 | 159 | 171 | -12 | 0.491 | 14-9-5 | 14-12-3 | 5-4-1 | L1 | vs VAN |
| 8 | Edmonton Oilers | 57 | 26 | 21 | 10 | 83 | 21 | 25 | 144 | 149 | -5 | 0.485 | 12-10-7 | 14-11-3 | 3-5-2 | L2 | vs DET |
| 9 | Winnipeg Jets | 57 | 28 | 22 | 7 | 83 | 20 | 25 | 151 | 158 | -7 | 0.485 | 14-10-3 | 14-12-4 | 4-5-1 | W2 | vs CAL |
| 10 | Seattle Kraken | 57 | 26 | 25 | 6 | 78 | 20 | 21 | 142 | 159 | -17 | 0.456 | 15-11-2 | 11-14-4 | 2-5-3 | OTL1 | vs LAK |
| 11 | St Louis Blues | 57 | 24 | 26 | 7 | 77 | 22 | 23 | 152 | 159 | -7 | 0.450 | 14-12-4 | 10-14-3 | 3-7-0 | W1 | vs CBJ |
| 12 | Vegas Golden Knights | 57 | 21 | 30 | 6 | 61 | 13 | 18 | 149 | 169 | -20 | 0.357 | 11-12-4 | 10-18-2 | 3-6-1 | W1 | vs SJS |
| 13 | Vancouver Canucks | 57 | 18 | 29 | 10 | 56 | 10 | 14 | 135 | 182 | -47 | 0.327 | 11-13-5 | 7-16-5 | 3-7-0 | L2 | vs ANA |
| 14 | San Jose Sharks | 57 | 19 | 35 | 3 | 55 | 14 | 18 | 118 | 181 | -63 | 0.322 | 12-13-2 | 7-22-1 | 2-8-0 | L2 | vs VGK |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 2 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 3 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| 4 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 5 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 6 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 7 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
Northeast Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 2 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 3 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| 4 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 5 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 6 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 7 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 57 | 37 | 14 | 6 | 108 | 28 | 35 | 160 | 123 | 37 | 0.632 | 19-8-1 | 18-6-5 | 5-3-2 | L1 | vs STL |
| 2 | Colorado Avalanche | 57 | 34 | 18 | 5 | 98 | 25 | 31 | 145 | 137 | 8 | 0.573 | 15-12-2 | 19-6-3 | 6-4-0 | W3 | vs CHI |
| 3 | Chicago Blackhawks | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 163 | 150 | 13 | 0.556 | 14-11-3 | 18-9-2 | 6-3-1 | W1 | vs COL |
| 4 | Detroit Red Wings | 57 | 28 | 18 | 11 | 89 | 22 | 25 | 153 | 155 | -2 | 0.520 | 11-11-7 | 17-7-4 | 6-3-1 | OTL1 | vs EDM |
| 5 | Edmonton Oilers | 57 | 26 | 21 | 10 | 83 | 21 | 25 | 144 | 149 | -5 | 0.485 | 12-10-7 | 14-11-3 | 3-5-2 | L2 | vs DET |
| 6 | Winnipeg Jets | 57 | 28 | 22 | 7 | 83 | 20 | 25 | 151 | 158 | -7 | 0.485 | 14-10-3 | 14-12-4 | 4-5-1 | W2 | vs CAL |
| 7 | St Louis Blues | 57 | 24 | 26 | 7 | 77 | 22 | 23 | 152 | 159 | -7 | 0.450 | 14-12-4 | 10-14-3 | 3-7-0 | W1 | vs CBJ |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 155 | 142 | 13 | 0.556 | 19-8-2 | 13-12-3 | 5-4-1 | W2 | vs SEA |
| 2 | California Golden Seals | 57 | 29 | 22 | 6 | 89 | 25 | 27 | 153 | 150 | 3 | 0.520 | 15-11-4 | 14-11-2 | 6-3-1 | W3 | vs WPG |
| 3 | Anaheim Mighty Ducks | 57 | 28 | 21 | 8 | 84 | 20 | 24 | 159 | 171 | -12 | 0.491 | 14-9-5 | 14-12-3 | 5-4-1 | L1 | vs VAN |
| 4 | Seattle Kraken | 57 | 26 | 25 | 6 | 78 | 20 | 21 | 142 | 159 | -17 | 0.456 | 15-11-2 | 11-14-4 | 2-5-3 | OTL1 | vs LAK |
| 5 | Vegas Golden Knights | 57 | 21 | 30 | 6 | 61 | 13 | 18 | 149 | 169 | -20 | 0.357 | 11-12-4 | 10-18-2 | 3-6-1 | W1 | vs SJS |
| 6 | Vancouver Canucks | 57 | 18 | 29 | 10 | 56 | 10 | 14 | 135 | 182 | -47 | 0.327 | 11-13-5 | 7-16-5 | 3-7-0 | L2 | vs ANA |
| 7 | San Jose Sharks | 57 | 19 | 35 | 3 | 55 | 14 | 18 | 118 | 181 | -63 | 0.322 | 12-13-2 | 7-22-1 | 2-8-0 | L2 | vs VGK |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 57 | 37 | 14 | 6 | 108 | 28 | 35 | 160 | 123 | 37 | 0.632 | 19-8-1 | 18-6-5 | 5-3-2 | L1 | vs STL |
| 2 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 3 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 4 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 5 | Colorado Avalanche | 57 | 34 | 18 | 5 | 98 | 25 | 31 | 145 | 137 | 8 | 0.573 | 15-12-2 | 19-6-3 | 6-4-0 | W3 | vs CHI |
| 6 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 7 | Los Angeles Kings | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 155 | 142 | 13 | 0.556 | 19-8-2 | 13-12-3 | 5-4-1 | W2 | vs SEA |
| 8 | Chicago Blackhawks | 57 | 32 | 20 | 5 | 95 | 26 | 29 | 163 | 150 | 13 | 0.556 | 14-11-3 | 18-9-2 | 6-3-1 | W1 | vs COL |
| 9 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| 10 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| 11 | California Golden Seals | 57 | 29 | 22 | 6 | 89 | 25 | 27 | 153 | 150 | 3 | 0.520 | 15-11-4 | 14-11-2 | 6-3-1 | W3 | vs WPG |
| 12 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 13 | Detroit Red Wings | 57 | 28 | 18 | 11 | 89 | 22 | 25 | 153 | 155 | -2 | 0.520 | 11-11-7 | 17-7-4 | 6-3-1 | OTL1 | vs EDM |
| 14 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 15 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 16 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 17 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 18 | Anaheim Mighty Ducks | 57 | 28 | 21 | 8 | 84 | 20 | 24 | 159 | 171 | -12 | 0.491 | 14-9-5 | 14-12-3 | 5-4-1 | L1 | vs VAN |
| 19 | Edmonton Oilers | 57 | 26 | 21 | 10 | 83 | 21 | 25 | 144 | 149 | -5 | 0.485 | 12-10-7 | 14-11-3 | 3-5-2 | L2 | vs DET |
| 20 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
| 21 | Winnipeg Jets | 57 | 28 | 22 | 7 | 83 | 20 | 25 | 151 | 158 | -7 | 0.485 | 14-10-3 | 14-12-4 | 4-5-1 | W2 | vs CAL |
| 22 | Seattle Kraken | 57 | 26 | 25 | 6 | 78 | 20 | 21 | 142 | 159 | -17 | 0.456 | 15-11-2 | 11-14-4 | 2-5-3 | OTL1 | vs LAK |
| 23 | St Louis Blues | 57 | 24 | 26 | 7 | 77 | 22 | 23 | 152 | 159 | -7 | 0.450 | 14-12-4 | 10-14-3 | 3-7-0 | W1 | vs CBJ |
| 24 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 25 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
| 26 | Vegas Golden Knights | 57 | 21 | 30 | 6 | 61 | 13 | 18 | 149 | 169 | -20 | 0.357 | 11-12-4 | 10-18-2 | 3-6-1 | W1 | vs SJS |
| 27 | Vancouver Canucks | 57 | 18 | 29 | 10 | 56 | 10 | 14 | 135 | 182 | -47 | 0.327 | 11-13-5 | 7-16-5 | 3-7-0 | L2 | vs ANA |
| 28 | San Jose Sharks | 57 | 19 | 35 | 3 | 55 | 14 | 18 | 118 | 181 | -63 | 0.322 | 12-13-2 | 7-22-1 | 2-8-0 | L2 | vs VGK |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

