Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins | 36 | 22 | 10 | 4 | 66 | 18 | 21 | 102 | 88 | 14 | 0.611 | 9-7-1 | 13-3-3 | 7-1-2 | W2 | vs COL |
| 2 | New Jersey Devils | 36 | 19 | 10 | 7 | 62 | 17 | 19 | 98 | 86 | 12 | 0.574 | 9-7-5 | 10-3-2 | 5-2-3 | L1 | vs STL |
| 3 | Tampa Bay Lightning | 36 | 19 | 11 | 6 | 59 | 15 | 16 | 103 | 86 | 17 | 0.546 | 12-4-2 | 7-7-4 | 6-2-2 | W1 | vs DET |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 36 | 22 | 12 | 2 | 63 | 17 | 21 | 99 | 85 | 14 | 0.583 | 13-3-1 | 9-9-1 | 5-5-0 | W3 | vs SEA |
| 2 | Philadelphia Flyers | 36 | 19 | 14 | 3 | 58 | 17 | 18 | 103 | 93 | 10 | 0.537 | 11-7-1 | 8-7-2 | 7-2-1 | W3 | vs LAK |
| 3 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 55 | 14 | 19 | 103 | 96 | 7 | 0.509 | 9-9-0 | 11-6-1 | 6-3-1 | W2 | vs ANA |
| Quatrième as | |||||||||||||||||
| 7 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 55 | 14 | 19 | 103 | 96 | 7 | 0.509 | 9-9-0 | 11-6-1 | 6-3-1 | W2 | vs ANA |
| 8 | Quebec Nordiques | 36 | 18 | 15 | 3 | 54 | 15 | 18 | 106 | 106 | 0 | 0.500 | 8-8-2 | 10-7-1 | 4-5-1 | OTL1 | vs SJS |
| 9 | Toronto Maple Leafs | 36 | 19 | 14 | 3 | 54 | 13 | 17 | 96 | 90 | 6 | 0.500 | 11-4-2 | 8-10-1 | 7-3-0 | L2 | vs VAN |
| 10 | New York Islanders | 36 | 18 | 17 | 1 | 51 | 14 | 16 | 85 | 92 | -7 | 0.472 | 7-9-1 | 11-8-0 | 5-5-0 | L2 | vs EDM |
| 11 | Florida Panthers | 36 | 17 | 16 | 3 | 51 | 14 | 16 | 95 | 96 | -1 | 0.472 | 10-8-2 | 7-8-1 | 5-4-1 | W3 | vs CBJ |
| 12 | Ottawa Senators | 36 | 16 | 13 | 7 | 51 | 12 | 15 | 103 | 110 | -7 | 0.472 | 12-3-3 | 4-10-4 | 4-4-2 | L1 | vs VGK |
| 13 | New York Rangers | 36 | 14 | 15 | 7 | 47 | 12 | 12 | 87 | 97 | -10 | 0.435 | 5-9-3 | 9-6-4 | 4-4-2 | L1 | vs WPG |
| 14 | Montreal Canadiens | 36 | 13 | 21 | 2 | 38 | 10 | 11 | 93 | 115 | -22 | 0.352 | 7-10-1 | 6-11-1 | 1-9-0 | L6 | vs CAL |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche | 35 | 22 | 9 | 4 | 66 | 18 | 21 | 87 | 75 | 12 | 0.629 | 10-6-2 | 12-3-2 | 5-3-2 | W1 | vs VGK |
| 2 | Columbus Blue Jackets | 35 | 22 | 9 | 4 | 65 | 17 | 21 | 96 | 77 | 19 | 0.619 | 12-4-1 | 10-5-3 | 5-5-0 | W1 | vs LAK |
| 3 | Chicago Blackhawks | 35 | 20 | 12 | 3 | 60 | 17 | 18 | 106 | 97 | 9 | 0.571 | 7-6-2 | 13-6-1 | 5-4-1 | W1 | vs SJS |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 35 | 21 | 12 | 2 | 61 | 17 | 19 | 93 | 85 | 8 | 0.581 | 11-5-2 | 10-7-0 | 6-4-0 | W3 | vs CBJ |
| 2 | California Golden Seals | 35 | 16 | 14 | 5 | 49 | 12 | 14 | 88 | 90 | -2 | 0.467 | 7-7-4 | 9-7-1 | 8-1-1 | OTL1 | vs DET |
| 3 | Anaheim Mighty Ducks | 35 | 16 | 14 | 5 | 47 | 10 | 14 | 95 | 110 | -15 | 0.448 | 8-8-3 | 8-6-2 | 3-4-3 | OTL1 | vs EDM |
| Quatrième as | |||||||||||||||||
| 7 | Winnipeg Jets | 35 | 18 | 13 | 4 | 55 | 15 | 17 | 97 | 96 | 1 | 0.524 | 10-5-3 | 8-8-1 | 3-4-3 | OTL1 | vs VAN |
| 8 | Edmonton Oilers | 35 | 17 | 11 | 7 | 54 | 13 | 16 | 99 | 95 | 4 | 0.514 | 7-6-5 | 10-5-2 | 4-4-2 | L1 | vs ANA |
| 9 | California Golden Seals | 35 | 16 | 14 | 5 | 49 | 12 | 14 | 88 | 90 | -2 | 0.467 | 7-7-4 | 9-7-1 | 8-1-1 | OTL1 | vs DET |
| 10 | Anaheim Mighty Ducks | 35 | 16 | 14 | 5 | 47 | 10 | 14 | 95 | 110 | -15 | 0.448 | 8-8-3 | 8-6-2 | 3-4-3 | OTL1 | vs EDM |
| 11 | Seattle Kraken | 35 | 16 | 18 | 1 | 43 | 10 | 11 | 84 | 98 | -14 | 0.410 | 9-6-0 | 7-12-1 | 9-1-0 | W7 | vs STL |
| 12 | Vegas Golden Knights | 35 | 12 | 19 | 4 | 37 | 9 | 12 | 89 | 102 | -13 | 0.352 | 7-8-2 | 5-11-2 | 6-3-1 | L1 | vs COL |
| 13 | San Jose Sharks | 35 | 12 | 20 | 3 | 36 | 9 | 11 | 72 | 110 | -38 | 0.343 | 7-7-2 | 5-13-1 | 6-4-0 | W2 | vs CHI |
| 14 | Vancouver Canucks | 35 | 11 | 17 | 7 | 35 | 6 | 10 | 76 | 105 | -29 | 0.333 | 6-10-3 | 5-7-4 | 3-6-1 | W1 | vs WPG |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 36 | 22 | 10 | 4 | 66 | 18 | 21 | 102 | 88 | 14 | 0.611 | 9-7-1 | 13-3-3 | 7-1-2 | W2 | vs COL |
| 2 | Hamilton Mustangs | 36 | 22 | 12 | 2 | 63 | 17 | 21 | 99 | 85 | 14 | 0.583 | 13-3-1 | 9-9-1 | 5-5-0 | W3 | vs SEA |
| 3 | New Jersey Devils | 36 | 19 | 10 | 7 | 62 | 17 | 19 | 98 | 86 | 12 | 0.574 | 9-7-5 | 10-3-2 | 5-2-3 | L1 | vs STL |
| 4 | Tampa Bay Lightning | 36 | 19 | 11 | 6 | 59 | 15 | 16 | 103 | 86 | 17 | 0.546 | 12-4-2 | 7-7-4 | 6-2-2 | W1 | vs DET |
| 5 | Carolina Hurricanes | 36 | 22 | 12 | 2 | 59 | 13 | 21 | 96 | 87 | 9 | 0.546 | 11-5-2 | 11-7-0 | 5-4-1 | W2 | vs CHI |
| 6 | Philadelphia Flyers | 36 | 19 | 14 | 3 | 58 | 17 | 18 | 103 | 93 | 10 | 0.537 | 11-7-1 | 8-7-2 | 7-2-1 | W3 | vs LAK |
| 7 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 55 | 14 | 19 | 103 | 96 | 7 | 0.509 | 9-9-0 | 11-6-1 | 6-3-1 | W2 | vs ANA |
| 8 | Quebec Nordiques | 36 | 18 | 15 | 3 | 54 | 15 | 18 | 106 | 106 | 0 | 0.500 | 8-8-2 | 10-7-1 | 4-5-1 | OTL1 | vs SJS |
| 9 | Toronto Maple Leafs | 36 | 19 | 14 | 3 | 54 | 13 | 17 | 96 | 90 | 6 | 0.500 | 11-4-2 | 8-10-1 | 7-3-0 | L2 | vs VAN |
| 10 | New York Islanders | 36 | 18 | 17 | 1 | 51 | 14 | 16 | 85 | 92 | -7 | 0.472 | 7-9-1 | 11-8-0 | 5-5-0 | L2 | vs EDM |
| 11 | Florida Panthers | 36 | 17 | 16 | 3 | 51 | 14 | 16 | 95 | 96 | -1 | 0.472 | 10-8-2 | 7-8-1 | 5-4-1 | W3 | vs CBJ |
| 12 | Ottawa Senators | 36 | 16 | 13 | 7 | 51 | 12 | 15 | 103 | 110 | -7 | 0.472 | 12-3-3 | 4-10-4 | 4-4-2 | L1 | vs VGK |
| 13 | New York Rangers | 36 | 14 | 15 | 7 | 47 | 12 | 12 | 87 | 97 | -10 | 0.435 | 5-9-3 | 9-6-4 | 4-4-2 | L1 | vs WPG |
| 14 | Montreal Canadiens | 36 | 13 | 21 | 2 | 38 | 10 | 11 | 93 | 115 | -22 | 0.352 | 7-10-1 | 6-11-1 | 1-9-0 | L6 | vs CAL |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 35 | 22 | 9 | 4 | 66 | 18 | 21 | 87 | 75 | 12 | 0.629 | 10-6-2 | 12-3-2 | 5-3-2 | W1 | vs VGK |
| 2 | Los Angeles Kings | 35 | 21 | 12 | 2 | 61 | 17 | 19 | 93 | 85 | 8 | 0.581 | 11-5-2 | 10-7-0 | 6-4-0 | W3 | vs CBJ |
| 3 | Columbus Blue Jackets | 35 | 22 | 9 | 4 | 65 | 17 | 21 | 96 | 77 | 19 | 0.619 | 12-4-1 | 10-5-3 | 5-5-0 | W1 | vs LAK |
| 4 | Chicago Blackhawks | 35 | 20 | 12 | 3 | 60 | 17 | 18 | 106 | 97 | 9 | 0.571 | 7-6-2 | 13-6-1 | 5-4-1 | W1 | vs SJS |
| 5 | Detroit Red Wings | 35 | 18 | 10 | 7 | 58 | 15 | 17 | 95 | 91 | 4 | 0.552 | 8-5-4 | 10-5-3 | 5-3-2 | L1 | vs CAL |
| 6 | St Louis Blues | 35 | 18 | 13 | 4 | 57 | 17 | 17 | 102 | 90 | 12 | 0.543 | 9-8-2 | 9-5-2 | 4-6-0 | L4 | vs SEA |
| 7 | Winnipeg Jets | 35 | 18 | 13 | 4 | 55 | 15 | 17 | 97 | 96 | 1 | 0.524 | 10-5-3 | 8-8-1 | 3-4-3 | OTL1 | vs VAN |
| 8 | Edmonton Oilers | 35 | 17 | 11 | 7 | 54 | 13 | 16 | 99 | 95 | 4 | 0.514 | 7-6-5 | 10-5-2 | 4-4-2 | L1 | vs ANA |
| 9 | California Golden Seals | 35 | 16 | 14 | 5 | 49 | 12 | 14 | 88 | 90 | -2 | 0.467 | 7-7-4 | 9-7-1 | 8-1-1 | OTL1 | vs DET |
| 10 | Anaheim Mighty Ducks | 35 | 16 | 14 | 5 | 47 | 10 | 14 | 95 | 110 | -15 | 0.448 | 8-8-3 | 8-6-2 | 3-4-3 | OTL1 | vs EDM |
| 11 | Seattle Kraken | 35 | 16 | 18 | 1 | 43 | 10 | 11 | 84 | 98 | -14 | 0.410 | 9-6-0 | 7-12-1 | 9-1-0 | W7 | vs STL |
| 12 | Vegas Golden Knights | 35 | 12 | 19 | 4 | 37 | 9 | 12 | 89 | 102 | -13 | 0.352 | 7-8-2 | 5-11-2 | 6-3-1 | L1 | vs COL |
| 13 | San Jose Sharks | 35 | 12 | 20 | 3 | 36 | 9 | 11 | 72 | 110 | -38 | 0.343 | 7-7-2 | 5-13-1 | 6-4-0 | W2 | vs CHI |
| 14 | Vancouver Canucks | 35 | 11 | 17 | 7 | 35 | 6 | 10 | 76 | 105 | -29 | 0.333 | 6-10-3 | 5-7-4 | 3-6-1 | W1 | vs WPG |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 36 | 22 | 10 | 4 | 66 | 18 | 21 | 102 | 88 | 14 | 0.611 | 9-7-1 | 13-3-3 | 7-1-2 | W2 | vs COL |
| 2 | New Jersey Devils | 36 | 19 | 10 | 7 | 62 | 17 | 19 | 98 | 86 | 12 | 0.574 | 9-7-5 | 10-3-2 | 5-2-3 | L1 | vs STL |
| 3 | Tampa Bay Lightning | 36 | 19 | 11 | 6 | 59 | 15 | 16 | 103 | 86 | 17 | 0.546 | 12-4-2 | 7-7-4 | 6-2-2 | W1 | vs DET |
| 4 | Carolina Hurricanes | 36 | 22 | 12 | 2 | 59 | 13 | 21 | 96 | 87 | 9 | 0.546 | 11-5-2 | 11-7-0 | 5-4-1 | W2 | vs CHI |
| 5 | New York Islanders | 36 | 18 | 17 | 1 | 51 | 14 | 16 | 85 | 92 | -7 | 0.472 | 7-9-1 | 11-8-0 | 5-5-0 | L2 | vs EDM |
| 6 | Florida Panthers | 36 | 17 | 16 | 3 | 51 | 14 | 16 | 95 | 96 | -1 | 0.472 | 10-8-2 | 7-8-1 | 5-4-1 | W3 | vs CBJ |
| 7 | New York Rangers | 36 | 14 | 15 | 7 | 47 | 12 | 12 | 87 | 97 | -10 | 0.435 | 5-9-3 | 9-6-4 | 4-4-2 | L1 | vs WPG |
Northeast Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 36 | 22 | 12 | 2 | 63 | 17 | 21 | 99 | 85 | 14 | 0.583 | 13-3-1 | 9-9-1 | 5-5-0 | W3 | vs SEA |
| 2 | Philadelphia Flyers | 36 | 19 | 14 | 3 | 58 | 17 | 18 | 103 | 93 | 10 | 0.537 | 11-7-1 | 8-7-2 | 7-2-1 | W3 | vs LAK |
| 3 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 55 | 14 | 19 | 103 | 96 | 7 | 0.509 | 9-9-0 | 11-6-1 | 6-3-1 | W2 | vs ANA |
| 4 | Quebec Nordiques | 36 | 18 | 15 | 3 | 54 | 15 | 18 | 106 | 106 | 0 | 0.500 | 8-8-2 | 10-7-1 | 4-5-1 | OTL1 | vs SJS |
| 5 | Toronto Maple Leafs | 36 | 19 | 14 | 3 | 54 | 13 | 17 | 96 | 90 | 6 | 0.500 | 11-4-2 | 8-10-1 | 7-3-0 | L2 | vs VAN |
| 6 | Ottawa Senators | 36 | 16 | 13 | 7 | 51 | 12 | 15 | 103 | 110 | -7 | 0.472 | 12-3-3 | 4-10-4 | 4-4-2 | L1 | vs VGK |
| 7 | Montreal Canadiens | 36 | 13 | 21 | 2 | 38 | 10 | 11 | 93 | 115 | -22 | 0.352 | 7-10-1 | 6-11-1 | 1-9-0 | L6 | vs CAL |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 35 | 22 | 9 | 4 | 66 | 18 | 21 | 87 | 75 | 12 | 0.629 | 10-6-2 | 12-3-2 | 5-3-2 | W1 | vs VGK |
| 2 | Columbus Blue Jackets | 35 | 22 | 9 | 4 | 65 | 17 | 21 | 96 | 77 | 19 | 0.619 | 12-4-1 | 10-5-3 | 5-5-0 | W1 | vs LAK |
| 3 | Chicago Blackhawks | 35 | 20 | 12 | 3 | 60 | 17 | 18 | 106 | 97 | 9 | 0.571 | 7-6-2 | 13-6-1 | 5-4-1 | W1 | vs SJS |
| 4 | Detroit Red Wings | 35 | 18 | 10 | 7 | 58 | 15 | 17 | 95 | 91 | 4 | 0.552 | 8-5-4 | 10-5-3 | 5-3-2 | L1 | vs CAL |
| 5 | St Louis Blues | 35 | 18 | 13 | 4 | 57 | 17 | 17 | 102 | 90 | 12 | 0.543 | 9-8-2 | 9-5-2 | 4-6-0 | L4 | vs SEA |
| 6 | Winnipeg Jets | 35 | 18 | 13 | 4 | 55 | 15 | 17 | 97 | 96 | 1 | 0.524 | 10-5-3 | 8-8-1 | 3-4-3 | OTL1 | vs VAN |
| 7 | Edmonton Oilers | 35 | 17 | 11 | 7 | 54 | 13 | 16 | 99 | 95 | 4 | 0.514 | 7-6-5 | 10-5-2 | 4-4-2 | L1 | vs ANA |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 35 | 21 | 12 | 2 | 61 | 17 | 19 | 93 | 85 | 8 | 0.581 | 11-5-2 | 10-7-0 | 6-4-0 | W3 | vs CBJ |
| 2 | California Golden Seals | 35 | 16 | 14 | 5 | 49 | 12 | 14 | 88 | 90 | -2 | 0.467 | 7-7-4 | 9-7-1 | 8-1-1 | OTL1 | vs DET |
| 3 | Anaheim Mighty Ducks | 35 | 16 | 14 | 5 | 47 | 10 | 14 | 95 | 110 | -15 | 0.448 | 8-8-3 | 8-6-2 | 3-4-3 | OTL1 | vs EDM |
| 4 | Seattle Kraken | 35 | 16 | 18 | 1 | 43 | 10 | 11 | 84 | 98 | -14 | 0.410 | 9-6-0 | 7-12-1 | 9-1-0 | W7 | vs STL |
| 5 | Vegas Golden Knights | 35 | 12 | 19 | 4 | 37 | 9 | 12 | 89 | 102 | -13 | 0.352 | 7-8-2 | 5-11-2 | 6-3-1 | L1 | vs COL |
| 6 | San Jose Sharks | 35 | 12 | 20 | 3 | 36 | 9 | 11 | 72 | 110 | -38 | 0.343 | 7-7-2 | 5-13-1 | 6-4-0 | W2 | vs CHI |
| 7 | Vancouver Canucks | 35 | 11 | 17 | 7 | 35 | 6 | 10 | 76 | 105 | -29 | 0.333 | 6-10-3 | 5-7-4 | 3-6-1 | W1 | vs WPG |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 35 | 22 | 9 | 4 | 66 | 18 | 21 | 87 | 75 | 12 | 0.629 | 10-6-2 | 12-3-2 | 5-3-2 | W1 | vs VGK |
| 2 | Boston Bruins | 36 | 22 | 10 | 4 | 66 | 18 | 21 | 102 | 88 | 14 | 0.611 | 9-7-1 | 13-3-3 | 7-1-2 | W2 | vs COL |
| 3 | Columbus Blue Jackets | 35 | 22 | 9 | 4 | 65 | 17 | 21 | 96 | 77 | 19 | 0.619 | 12-4-1 | 10-5-3 | 5-5-0 | W1 | vs LAK |
| 4 | Hamilton Mustangs | 36 | 22 | 12 | 2 | 63 | 17 | 21 | 99 | 85 | 14 | 0.583 | 13-3-1 | 9-9-1 | 5-5-0 | W3 | vs SEA |
| 5 | New Jersey Devils | 36 | 19 | 10 | 7 | 62 | 17 | 19 | 98 | 86 | 12 | 0.574 | 9-7-5 | 10-3-2 | 5-2-3 | L1 | vs STL |
| 6 | Los Angeles Kings | 35 | 21 | 12 | 2 | 61 | 17 | 19 | 93 | 85 | 8 | 0.581 | 11-5-2 | 10-7-0 | 6-4-0 | W3 | vs CBJ |
| 7 | Chicago Blackhawks | 35 | 20 | 12 | 3 | 60 | 17 | 18 | 106 | 97 | 9 | 0.571 | 7-6-2 | 13-6-1 | 5-4-1 | W1 | vs SJS |
| 8 | Tampa Bay Lightning | 36 | 19 | 11 | 6 | 59 | 15 | 16 | 103 | 86 | 17 | 0.546 | 12-4-2 | 7-7-4 | 6-2-2 | W1 | vs DET |
| 9 | Carolina Hurricanes | 36 | 22 | 12 | 2 | 59 | 13 | 21 | 96 | 87 | 9 | 0.546 | 11-5-2 | 11-7-0 | 5-4-1 | W2 | vs CHI |
| 10 | Detroit Red Wings | 35 | 18 | 10 | 7 | 58 | 15 | 17 | 95 | 91 | 4 | 0.552 | 8-5-4 | 10-5-3 | 5-3-2 | L1 | vs CAL |
| 11 | Philadelphia Flyers | 36 | 19 | 14 | 3 | 58 | 17 | 18 | 103 | 93 | 10 | 0.537 | 11-7-1 | 8-7-2 | 7-2-1 | W3 | vs LAK |
| 12 | St Louis Blues | 35 | 18 | 13 | 4 | 57 | 17 | 17 | 102 | 90 | 12 | 0.543 | 9-8-2 | 9-5-2 | 4-6-0 | L4 | vs SEA |
| 13 | Winnipeg Jets | 35 | 18 | 13 | 4 | 55 | 15 | 17 | 97 | 96 | 1 | 0.524 | 10-5-3 | 8-8-1 | 3-4-3 | OTL1 | vs VAN |
| 14 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 55 | 14 | 19 | 103 | 96 | 7 | 0.509 | 9-9-0 | 11-6-1 | 6-3-1 | W2 | vs ANA |
| 15 | Edmonton Oilers | 35 | 17 | 11 | 7 | 54 | 13 | 16 | 99 | 95 | 4 | 0.514 | 7-6-5 | 10-5-2 | 4-4-2 | L1 | vs ANA |
| 16 | Quebec Nordiques | 36 | 18 | 15 | 3 | 54 | 15 | 18 | 106 | 106 | 0 | 0.500 | 8-8-2 | 10-7-1 | 4-5-1 | OTL1 | vs SJS |
| 17 | Toronto Maple Leafs | 36 | 19 | 14 | 3 | 54 | 13 | 17 | 96 | 90 | 6 | 0.500 | 11-4-2 | 8-10-1 | 7-3-0 | L2 | vs VAN |
| 18 | New York Islanders | 36 | 18 | 17 | 1 | 51 | 14 | 16 | 85 | 92 | -7 | 0.472 | 7-9-1 | 11-8-0 | 5-5-0 | L2 | vs EDM |
| 19 | Florida Panthers | 36 | 17 | 16 | 3 | 51 | 14 | 16 | 95 | 96 | -1 | 0.472 | 10-8-2 | 7-8-1 | 5-4-1 | W3 | vs CBJ |
| 20 | Ottawa Senators | 36 | 16 | 13 | 7 | 51 | 12 | 15 | 103 | 110 | -7 | 0.472 | 12-3-3 | 4-10-4 | 4-4-2 | L1 | vs VGK |
| 21 | California Golden Seals | 35 | 16 | 14 | 5 | 49 | 12 | 14 | 88 | 90 | -2 | 0.467 | 7-7-4 | 9-7-1 | 8-1-1 | OTL1 | vs DET |
| 22 | Anaheim Mighty Ducks | 35 | 16 | 14 | 5 | 47 | 10 | 14 | 95 | 110 | -15 | 0.448 | 8-8-3 | 8-6-2 | 3-4-3 | OTL1 | vs EDM |
| 23 | New York Rangers | 36 | 14 | 15 | 7 | 47 | 12 | 12 | 87 | 97 | -10 | 0.435 | 5-9-3 | 9-6-4 | 4-4-2 | L1 | vs WPG |
| 24 | Seattle Kraken | 35 | 16 | 18 | 1 | 43 | 10 | 11 | 84 | 98 | -14 | 0.410 | 9-6-0 | 7-12-1 | 9-1-0 | W7 | vs STL |
| 25 | Montreal Canadiens | 36 | 13 | 21 | 2 | 38 | 10 | 11 | 93 | 115 | -22 | 0.352 | 7-10-1 | 6-11-1 | 1-9-0 | L6 | vs CAL |
| 26 | Vegas Golden Knights | 35 | 12 | 19 | 4 | 37 | 9 | 12 | 89 | 102 | -13 | 0.352 | 7-8-2 | 5-11-2 | 6-3-1 | L1 | vs COL |
| 27 | San Jose Sharks | 35 | 12 | 20 | 3 | 36 | 9 | 11 | 72 | 110 | -38 | 0.343 | 7-7-2 | 5-13-1 | 6-4-0 | W2 | vs CHI |
| 28 | Vancouver Canucks | 35 | 11 | 17 | 7 | 35 | 6 | 10 | 76 | 105 | -29 | 0.333 | 6-10-3 | 5-7-4 | 3-6-1 | W1 | vs WPG |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

