| A.J. Greer | Providence Bruins (BOS) | LW | 26 | 1996-12-14 | No | 208 Lbs | 6 ft3 | No | No | N/A | | No | No | 1 | | Pro & Farm | 900,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| ARVID HOLM (1 Way Contract) | Newfoundland Growlers (TOR) | G | 24 | 1998-11-03 | Yes | 205 Lbs | 6 ft4 | No | No | N/A | | No | No | 1 | | Farm Only | 500,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Aaron Dell | Cleveland Monsters (CBJ) | G | 34 | 1989-05-04 | No | 205 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | | Pro & Farm | 1,329,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aatu Raty | | C | 20 | 2002-11-14 | Yes | 190 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Adam Beckman | | LW | 22 | 2001-05-10 | Yes | 182 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Boqvist | Bridgeport Islanders (NYI) | D | 22 | 2000-08-15 | Yes | 182 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | | Pro & Farm | 1,750,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Erne | Wheeling Nailers (HAM) | C | 28 | 1995-04-20 | No | 212 Lbs | 6 ft1 | No | No | N/A | | No | No | 3 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Raska | | RW | 21 | 2001-09-25 | Yes | 178 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Adam Ruzicka | Rochester Americans (PIT) | LW | 24 | 1999-05-11 | Yes | 215 Lbs | 6 ft4 | No | No | N/A | | No | No | 3 | | Pro & Farm | 900,000$ | | 0$ | 0$ | No | 900,000$ | 900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Adrian Kempe | Grand Rapids Griffins (DET) | RW | 26 | 1996-09-13 | No | 200 Lbs | 6 ft2 | No | No | N/A | | No | No | 2 | | Pro & Farm | 900,000$ | | 0$ | 0$ | No | 900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aidan McDonough | | LW | 23 | 1999-11-06 | Yes | 190 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Akira Schmid | Bridgeport Islanders (NYI) | G | 23 | 2000-05-12 | Yes | 205 Lbs | 6 ft5 | No | No | N/A | | No | No | 3 | | Pro & Farm | 700,000$ | | 0$ | 0$ | No | 700,000$ | 700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
| Akito Hirose | | D | 24 | 1999-04-09 | Yes | 170 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alan Quine | | C | 30 | 1993-02-25 | No | 203 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alec Martinez (1 Way Contract) | Providence Bruins (BOS) | D | 35 | 1987-07-26 | No | 210 Lbs | 6 ft1 | No | No | N/A | | No | No | 1 | | Pro & Farm | 875,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alec Regula | | D | 22 | 2000-08-06 | Yes | 208 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aleksi Heponiemi | | C | 24 | 1999-01-09 | Yes | 155 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aleksi Saarela | PeeDee Pride (MIN) | C | 26 | 1997-01-07 | No | 200 Lbs | 5 ft11 | No | No | N/A | | No | No | 3 | | Pro & Farm | 505,000$ | | 0$ | 0$ | No | 505,000$ | 505,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Barre-Boulet | Newfoundland Growlers (TOR) | RW | 26 | 1997-05-21 | No | 180 Lbs | 5 ft10 | No | No | Trade | 2024-06-19 | No | No | 4 | | Pro & Farm | 700,000$ | | 0$ | 0$ | No | 700,000$ | 700,000$ | 700,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link |
| Alex Broadhurst | | C | 30 | 1993-03-07 | No | 178 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Chiasson | Toronto Marlies (QUE) | RW | 32 | 1990-10-01 | No | 208 Lbs | 6 ft4 | No | No | N/A | | No | No | 1 | | Pro & Farm | 600,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Goligoski (1 Way Contract) | Utica Comets (NJD) | D | 37 | 1985-07-30 | No | 173 Lbs | 5 ft11 | No | No | Trade | 2024-04-26 | No | No | 1 | | Pro & Farm | 1,100,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Grant | Orlando Solar Bears (TBL) | D | 34 | 1989-01-20 | No | 202 Lbs | 6 ft3 | No | No | N/A | | No | No | 2 | | Pro & Farm | 900,000$ | | 0$ | 0$ | No | 900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Grenier | | RW | 31 | 1991-09-05 | No | 225 Lbs | 6 ft5 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alex Iafallo | Wheeling Nailers (HAM) | RW | 29 | 1993-12-21 | No | 200 Lbs | 6 ft0 | No | No | N/A | | No | No | 3 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Killorn | Grand Rapids Griffins (DET) | LW | 33 | 1989-09-14 | No | 194 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | Pro & Farm | 1,614,999$ | | 0$ | 0$ | No | 1,614,999$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Lyon | Bakersfield Condors (EDM) | G | 30 | 1992-12-09 | No | 201 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Newhook | | C | 22 | 2001-01-28 | Yes | 190 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Nylander | Newfoundland Growlers (TOR) | RW | 25 | 1998-03-02 | No | 192 Lbs | 6 ft1 | No | No | N/A | | No | No | 1 | | Pro & Farm | 670,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Ovechkin (1 Way Contract) | Utica Comets (NJD) | RW | 37 | 1985-09-17 | No | 238 Lbs | 6 ft3 | No | No | Trade | 2024-03-15 | No | No | 1 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Steeves | | C | 23 | 1999-12-10 | Yes | 185 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Turcotte | | C | 22 | 2001-02-26 | Yes | 185 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Vlasic | Rockford IceHogs (CHI) | D | 22 | 2001-06-05 | Yes | 199 Lbs | 6 ft6 | No | No | N/A | | No | No | 3 | | Pro & Farm | 900,000$ | | 0$ | 0$ | No | 900,000$ | 900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link |
| Alexander Alexeyev | Henderson Silver Knights (VGK) | D | 23 | 1999-11-15 | Yes | 213 Lbs | 6 ft4 | No | No | N/A | | No | No | 3 | | Pro & Farm | 800,000$ | | 0$ | 0$ | No | 800,000$ | 800,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link |
| Alexander Barabanov | Newfoundland Growlers (TOR) | LW | 29 | 1994-06-17 | No | 195 Lbs | 5 ft10 | No | No | N/A | | No | No | 4 | | Pro & Farm | 625,000$ | | 0$ | 0$ | No | 625,000$ | 625,000$ | 625,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link |
| Alexander Edler (1 Way Contract) | Providence Bruins (BOS) | D | 37 | 1986-04-21 | No | 210 Lbs | 6 ft4 | No | No | N/A | | No | No | 1 | | Pro & Farm | 710,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Holtz | | RW | 21 | 2002-01-23 | Yes | 195 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Radulov (1 Way Contract) | Grand Rapids Griffins (DET) | LW | 36 | 1986-07-05 | No | 200 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | Pro & Farm | 550,000$ | | 0$ | 0$ | No | 550,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Romanov | Bakersfield Condors (EDM) | D | 23 | 2000-01-06 | Yes | 215 Lbs | 6 ft1 | No | No | N/A | | No | No | 3 | | Pro & Farm | 1,000,000$ | | 0$ | 0$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander True | Orlando Solar Bears (TBL) | RW | 25 | 1997-07-17 | No | 200 Lbs | 6 ft5 | No | No | N/A | | No | No | 3 | | Pro & Farm | 700,000$ | | 0$ | 0$ | No | 700,000$ | 700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Alexandre Fortin | PeeDee Pride (MIN) | LW | 26 | 1997-02-25 | No | 184 Lbs | 6 ft0 | No | No | N/A | | No | No | 3 | | Pro & Farm | 555,001$ | | 0$ | 0$ | No | 555,001$ | 555,001$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Alexandre Texier | Henderson Silver Knights (VGK) | LW | 23 | 1999-09-13 | Yes | 186 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | Pro & Farm | 700,000$ | | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexei Toropchenko | Orlando Solar Bears (TBL) | RW | 24 | 1999-06-25 | Yes | 222 Lbs | 6 ft6 | No | No | N/A | | No | No | 3 | | Pro & Farm | 600,000$ | | 0$ | 0$ | No | 600,000$ | 600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
| Alexey Marchenko | Trois Rivieres Lions (MTL) | D | 31 | 1992-01-02 | No | 210 Lbs | 6 ft3 | No | No | N/A | | No | No | 1 | | Pro & Farm | 550,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Alexis Lafreniere | | LW | 21 | 2001-10-11 | Yes | 195 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Aliaksei Protas | | C | 22 | 2001-01-06 | Yes | 225 Lbs | 6 ft6 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anders Lee | Providence Bruins (BOS) | LW | 32 | 1990-07-03 | No | 235 Lbs | 6 ft3 | No | No | N/A | | No | No | 1 | | Pro & Farm | 625,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anders Lindback (1 Way Contract) | Bakersfield Condors (EDM) | G | 35 | 1988-05-03 | No | 215 Lbs | 6 ft6 | No | No | N/A | | No | No | 2 | | Pro & Farm | 1,295,000$ | | 0$ | 0$ | No | 1,295,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andreas Borgman | Utica Comets (NJD) | D | 28 | 1995-06-18 | No | 205 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | | Pro & Farm | 800,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andreas Englund | Reading Royals (LAK) | D | 27 | 1996-01-21 | No | 189 Lbs | 6 ft3 | No | No | N/A | | No | No | 3 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Andrei Loktionov | Rochester Americans (PIT) | C | 33 | 1990-05-30 | No | 180 Lbs | 5 ft10 | No | No | N/A | | No | No | 2 | | Pro & Farm | 1,100,000$ | | 0$ | 0$ | No | 1,100,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
| Andrei Mironov | Wheeling Nailers (HAM) | D | 28 | 1994-07-29 | No | 194 Lbs | 6 ft3 | No | No | N/A | | No | No | 1 | | Pro & Farm | 1,000,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Andrej Nestrasil | Coachella Valley Firebirds (SEA) | C | 32 | 1991-02-22 | No | 211 Lbs | 6 ft3 | No | No | N/A | | No | No | 1 | | Pro & Farm | 650,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Andrej Sustr | Iowa Heartlanders (NYR) | D | 32 | 1990-11-29 | No | 217 Lbs | 6 ft7 | No | No | N/A | | No | No | 1 | | Pro & Farm | 520,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andrew Agozzino | Rockford IceHogs (CHI) | LW | 32 | 1991-01-03 | No | 187 Lbs | 5 ft10 | No | No | N/A | | No | No | 1 | | Pro & Farm | 700,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andrew Bodnarchuk | Toronto Marlies (QUE) | D | 34 | 1988-07-11 | No | 196 Lbs | 5 ft11 | No | No | N/A | | No | No | 1 | | Pro & Farm | 800,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Andrew MacWilliam | Iowa Heartlanders (NYR) | D | 33 | 1990-03-25 | No | 214 Lbs | 6 ft2 | No | No | N/A | | No | No | 1 | | Pro & Farm | 520,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Andrew Poturalski | Colorado Eagles (COL) | C | 29 | 1994-01-14 | No | 183 Lbs | 5 ft10 | No | No | N/A | | No | No | 4 | | Pro & Farm | 630,000$ | | 0$ | 0$ | No | 630,000$ | 630,000$ | 630,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link |
| Andrey Makarov | Iowa Heartlanders (NYR) | G | 30 | 1993-04-20 | No | 194 Lbs | 6 ft1 | No | No | N/A | | No | No | 3 | | Pro & Farm | 625,000$ | | 0$ | 0$ | No | 625,000$ | 625,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
| Andy Andreoff | Cleveland Monsters (CBJ) | RW | 32 | 1991-05-17 | No | 200 Lbs | 6 ft1 | No | No | N/A | | No | No | 1 | | Pro & Farm | 650,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andy Welinski | Bakersfield Condors (EDM) | D | 30 | 1993-04-27 | No | 201 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | Pro & Farm | 929,000$ | | 0$ | 0$ | No | 929,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anthony Angello | Rochester Americans (PIT) | RW | 27 | 1996-03-06 | No | 210 Lbs | 6 ft5 | No | No | N/A | | No | No | 1 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anthony Greco | | RW | 29 | 1993-09-30 | No | 179 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anthony Richard | Amarillo Gorillas (ANA) | C | 26 | 1996-12-20 | No | 183 Lbs | 5 ft11 | No | No | N/A | | No | No | 4 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | 500,000$ | 500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link |
| Anthony Stolarz | Springfield Thunderbirds (STL) | G | 29 | 1994-01-20 | No | 243 Lbs | 6 ft6 | No | No | Trade | 2023-12-21 | No | No | 1 | | Pro & Farm | 600,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Antoine Bibeau | Reading Royals (LAK) | G | 29 | 1994-05-01 | No | 213 Lbs | 6 ft3 | No | No | N/A | | No | No | 2 | | Pro & Farm | 685,000$ | | 0$ | 0$ | No | 685,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anton Belov (1 Way Contract) | Springfield Thunderbirds (STL) | D | 36 | 1986-07-29 | No | 185 Lbs | 6 ft1 | No | No | Free Agent | | No | No | 1 | 2023-12-19 | Pro & Farm | 500,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anton Blidh | Grand Rapids Griffins (DET) | RW | 28 | 1995-03-14 | No | 197 Lbs | 6 ft1 | No | No | N/A | | No | No | 3 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Anton Khudobin (1 Way Contract) | Rockford IceHogs (CHI) | G | 37 | 1986-05-07 | No | 195 Lbs | 5 ft11 | No | No | N/A | | No | No | 1 | | Pro & Farm | 1,329,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anton Lander | Trois Rivieres Lions (MTL) | LW | 32 | 1991-04-24 | No | 184 Lbs | 6 ft0 | No | No | N/A | | No | No | 1 | | Pro & Farm | 1,550,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Anton Lindholm | | D | 28 | 1994-11-29 | No | 191 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Anton Lundell | Colorado Eagles (COL) | RW | 21 | 2001-10-03 | Yes | 185 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | Pro & Farm | 1,500,000$ | | 0$ | 0$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anton Slepyshev | Bridgeport Islanders (NYI) | LW | 29 | 1994-05-13 | No | 221 Lbs | 6 ft2 | No | No | N/A | | No | No | 2 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
| Antti Raanta (1 Way Contract) | Wheeling Nailers (HAM) | G | 34 | 1989-05-12 | No | 195 Lbs | 6 ft0 | No | No | N/A | | No | No | 2 | | Pro & Farm | 2,300,000$ | | 0$ | 0$ | No | 2,300,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Antti Suomela | Greenville Swamp Rabbits (CAR) | C | 29 | 1994-03-17 | No | 180 Lbs | 6 ft0 | No | No | N/A | | No | No | 2 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anze Kopitar (1 Way Contract) | Rockford IceHogs (CHI) | C | 35 | 1987-08-24 | No | 225 Lbs | 6 ft3 | No | No | Trade | 2024-04-14 | No | No | 1 | | Pro & Farm | 1,950,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Arber Xhekaj | | D | 22 | 2001-01-30 | Yes | 238 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Artem Anisimov (1 Way Contract) | Wheeling Nailers (HAM) | C | 35 | 1988-05-24 | No | 199 Lbs | 6 ft4 | No | No | N/A | | No | No | 1 | | Pro & Farm | 550,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Artemi Kniazev | | D | 22 | 2001-01-04 | Yes | 178 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Arthur Kaliyev | Toronto Marlies (QUE) | RW | 22 | 2001-06-26 | Yes | 210 Lbs | 6 ft2 | No | No | Trade | 2024-05-22 | No | No | 3 | | Pro & Farm | 1,250,000$ | | 0$ | 0$ | No | 1,250,000$ | 1,250,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Arttu Ruotsalainen | Rockford IceHogs (CHI) | C | 25 | 1997-10-29 | No | 187 Lbs | 5 ft8 | No | No | N/A | | No | No | 3 | | Pro & Farm | 700,000$ | | 0$ | 0$ | No | 700,000$ | 700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Arturs Silovs | | G | 22 | 2001-03-22 | Yes | 203 Lbs | 6 ft4 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Arvid Soderblom | Henderson Silver Knights (VGK) | G | 23 | 1999-08-19 | Yes | 180 Lbs | 6 ft3 | No | No | N/A | | No | No | 3 | | Pro & Farm | 800,000$ | | 0$ | 0$ | No | 800,000$ | 800,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
| Ashton Sautner | | D | 29 | 1994-05-27 | No | 195 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Czarnik | Reading Royals (LAK) | C | 30 | 1992-12-12 | No | 170 Lbs | 5 ft9 | No | No | N/A | | No | No | 3 | | Pro & Farm | 625,000$ | | 0$ | 0$ | No | 625,000$ | 625,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Poganski | Amarillo Gorillas (ANA) | RW | 27 | 1996-02-16 | No | 198 Lbs | 6 ft1 | No | No | N/A | | No | No | 3 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Strand | Norfolk Admirals (FLA) | D | 26 | 1997-02-17 | No | 215 Lbs | 6 ft3 | No | No | N/A | | No | No | 3 | | Pro & Farm | 650,000$ | | 0$ | 0$ | No | 650,000$ | 650,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Wagner | Grand Rapids Griffins (DET) | RW | 26 | 1997-06-23 | No | 195 Lbs | 6 ft1 | No | No | N/A | | No | No | 1 | | Pro & Farm | 650,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Austin Watson | Rockford IceHogs (CHI) | RW | 31 | 1992-01-13 | No | 204 Lbs | 6 ft4 | No | No | N/A | | No | No | 1 | | Pro & Farm | 1,850,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Axel Jonsson-Fjallby | Rochester Americans (PIT) | LW | 25 | 1998-02-10 | No | 189 Lbs | 6 ft1 | No | No | N/A | | No | No | 3 | | Pro & Farm | 800,000$ | | 0$ | 0$ | No | 800,000$ | 800,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link |
| BRANDON BUSSI (1 Way Contract) | Providence Bruins (BOS) | G | 25 | 1998-06-25 | Yes | 213 Lbs | 6 ft4 | No | No | Free Agent | | No | No | 1 | 2024-01-06 | Farm Only | 500,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
| Barclay Goodrow | Springfield Thunderbirds (STL) | RW | 30 | 1993-02-26 | No | 204 Lbs | 6 ft2 | No | No | N/A | | No | No | 1 | | Pro & Farm | 500,000$ | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
