| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pietrangelo | CAN | D | 30 | 1990-01-18 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $20,500,000 | $20,500,000 | $20,500,000 | ||
| Andrew Agozzino | CAN | LW/RW | 29 | 1991-01-03 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $550,000 | ||||
| Andy Welinski | USA | D | 27 | 1993-04-27 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Anton Forsberg | SWE | G | 27 | 1992-11-27 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Artturi Lehkonen | FIN | LW | 24 | 1995-07-04 | 176 Lbs | 6 ft0 | 71 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Brad Marchand | CAN | LW | 32 | 1988-05-11 | 181 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | Yes | $4,800,000 | $4,800,000 | $4,800,000 | ||
| Brandon Tanev | CAN | C/LW/RW | 28 | 1991-12-31 | 180 Lbs | 6 ft0 | 39 | No | 1 year | Pro & Farm | No | $1,010,000 | ||||
| Brent Burns | CAN | D | 35 | 1985-03-09 | 230 Lbs | 6 ft5 | 15 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Brent Seabrook | CAN | D | 35 | 1985-04-20 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,598,520 | ||||
| Brett Connolly | CAN | LW/RW | 28 | 1992-05-02 | 192 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $700,000 | $700,000 | |||
| Brian Boyle | USA | LW | 35 | 1984-12-18 | 245 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Cal Clutterbuck | CAN | RW | 32 | 1987-11-18 | 216 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $500,000 | $500,000 | $500,000 | ||
| Carter Rowney | CAN | C/RW | 31 | 1989-05-10 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,310,000 | ||||
| Charlie McAvoy | USA | D | 22 | 1997-12-21 | 208 Lbs | 6 ft0 | 27 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
| Chris Kreider | USA | C | 29 | 1991-04-30 | 217 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $937,000 | $937,000 | $937,000 | ||
| Christian Fischer | USA | RW | 23 | 1997-04-15 | 214 Lbs | 6 ft2 | 14 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Connor Clifton | USA | D | 25 | 1995-04-28 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| David Backes | USA | LW/RW | 36 | 1984-05-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| David Desharnais | CAN | C | 33 | 1986-09-14 | 176 Lbs | 5 ft7 | 5 | No | 1 year | Farm Only | Yes | $1,000,000 | ||||
| David Krejci | CZE | C | 34 | 1986-04-28 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $6,251,000 | $6,251,000 | |||
| David Pastrnak | CZE | LW/RW | 24 | 1996-05-25 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $5,010,000 | ||||
| Derek Grant | CAN | C | 30 | 1990-04-20 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Derek Joslin | CAN | D | 33 | 1987-03-17 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Duncan Siemens | CAN | D | 26 | 1993-09-07 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Frans Nielsen | DNK | C/LW | 36 | 1984-04-24 | 188 Lbs | 6 ft1 | 9 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Frederik Andersen | DNK | G | 30 | 1989-10-02 | 238 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $4,856,667 | $4,856,667 | |||
| Jared Spurgeon | CAN | D | 30 | 1989-11-29 | 167 Lbs | 5 ft9 | 14 | No | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
| John Moore | USA | D | 29 | 1990-11-19 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $680,000 | ||||
| Jonathan Bernier | CAN | G | 31 | 1988-08-07 | 185 Lbs | 6 ft0 | 2 | No | 2 years | Pro & Farm | No | $1,245,000 | $1,245,000 | |||
| Joonas Donskoi | FIN | LW/RW | 28 | 1992-04-13 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $1,050,000 | ||||
| Jordan Caron | CAN | LW/RW | 29 | 1990-11-02 | 204 Lbs | 6 ft3 | 46 | No | 2 years | Pro & Farm | Yes | $650,000 | $650,000 | |||
| Jordan Martinook | CAN | C/LW | 27 | 1992-07-25 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Landon Ferraro | CAN | LW/RW | 28 | 1991-08-08 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
| Magnus Paajarvi | SWE | LW/RW | 29 | 1991-04-12 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
| Marc-Edouard Vlasic | CAN | D | 33 | 1987-03-30 | 205 Lbs | 6 ft1 | 6 | No | 2 years | Pro & Farm | Yes | $1,400,000 | $1,400,000 | |||
| Mathieu Perreault | CAN | C | 32 | 1988-01-05 | 188 Lbs | 5 ft10 | 25 | No | 1 year | Pro & Farm | No | $1,430,000 | ||||
| Matt Donovan | USA | D | 30 | 1990-05-09 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Matt Hackett | CAN | G | 30 | 1990-03-07 | 171 Lbs | 6 ft2 | 2 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Noel Acciari | USA | C/RW | 28 | 1991-12-01 | 203 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Patrice Bergeron | CAN | C | 34 | 1985-07-24 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $21,650,000 | ||||
| Peter Mueller | USA | LW/RW | 32 | 1988-04-14 | 204 Lbs | 6 ft2 | 3 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Pontus Aberg | SWE | LW/RW | 26 | 1993-09-23 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Robert Bortuzzo | CAN | D | 31 | 1989-03-18 | 216 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,810,000 | $1,810,000 | |||
| Sam Bennett | CAN | LW/RW | 24 | 1996-06-20 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Sam Carrick | CAN | C | 28 | 1992-02-04 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Sam Montembeault | CAN | G | 23 | 1996-10-30 | 199 Lbs | 6 ft3 | 3 | No | 3 years | Pro & Farm | No | $400,000 | $400,000 | $400,000 | ||
| Shea Weber | CAN | D | 34 | 1985-08-14 | 230 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $900,000 | $900,000 | |||
| Tim Erixon | USA | D | 29 | 1991-02-24 | 200 Lbs | 6 ft2 | 8 | No | 1 year | Pro & Farm | No | $680,000 | ||||
| Troy Grosenick | USA | G | 30 | 1989-08-27 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Vladimir Sobotka | CZE | C/LW | 32 | 1987-07-02 | 191 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $4,100,000 | ||||
| William Karlsson | SWE | C | 27 | 1993-01-08 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $7,500,000 | $7,500,000 | |||
| Zac Dalpe | CAN | C | 30 | 1989-11-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 52 | 29.6 | 200 Lbs | 6 ft 1 | 1.67 years | $2,242,657 | 49 | 1 | 2 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dell | CAN | G | 31 | 1989-05-04 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Alex Kerfoot | CAN | C | 25 | 1994-08-11 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $700,000 | ||||
| Andrew Ladd | CAN | LW/RW | 34 | 1985-12-12 | 192 Lbs | 6 ft3 | 15 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Antti Suomela | FIN | C | 26 | 1994-03-17 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Bobby Butler | USA | LW/RW | 33 | 1987-04-26 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Brad Richardson | CAN | LW/RW | 35 | 1985-02-04 | 190 Lbs | 6 ft0 | 28 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Calvin de Haan | CAN | D | 29 | 1991-05-09 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $3,300,000 | ||||
| Carl Dahlstrom | SWE | D | 25 | 1995-01-28 | 231 Lbs | 6 ft4 | 15 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Chandler Stephenson | CAN | LW/RW | 26 | 1994-04-22 | 208 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Craig Anderson | USA | G | 39 | 1981-05-21 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| David Perron | CAN | LW/RW | 32 | 1988-05-28 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | $1,500,000 | ||
| J.T. Compher | USA | C/LW | 25 | 1995-04-08 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $700,000 | $700,000 | |||
| Jake Bischoff | USA | D | 25 | 1994-07-25 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Jakob Silfverberg | SWE | LW/RW | 29 | 1990-10-13 | 208 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $6,428,572 | $6,428,572 | $6,428,572 | $6,428,572 | |
| James Neal | CAN | LW/RW | 32 | 1987-09-03 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
| John Klingberg | SWE | D | 27 | 1992-08-14 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
| Jonathan Toews | CAN | C | 32 | 1988-04-29 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $13,250,000 | ||||
| Jonathon Blum | USA | D | 31 | 1989-01-30 | 188 Lbs | 6 ft1 | 15 | No | 1 year | Pro & Farm | Yes | $4,250,000 | ||||
| Jordan Schroeder | USA | C | 29 | 1990-09-29 | 184 Lbs | 5 ft9 | 11 | No | 3 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Josh Teves | CAN | D | 25 | 1995-02-18 | 170 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Justin Abdelkader | USA | C | 33 | 1987-02-25 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Justin Faulk | USA | D | 28 | 1992-03-20 | 217 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $7,760,000 | $7,760,000 | $7,760,000 | ||
| Kailer Yamamoto | USA | RW | 21 | 1998-09-29 | 153 Lbs | 5 ft8 | 10 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Kevin Gravel | USA | D | 28 | 1992-03-06 | 211 Lbs | 6 ft4 | 35 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Kiefer Sherwood | USA | RW | 25 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Leon Draisaitl | DEU | LW | 24 | 1995-10-27 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $4,995,000 | ||||
| Mark Katic | CAN | D | 31 | 1989-05-09 | 195 Lbs | 5 ft10 | 15 | No | 1 year | Pro & Farm | Yes | $1,200,000 | ||||
| Markus Granlund | FIN | C/LW | 27 | 1993-04-16 | 180 Lbs | 6 ft0 | 21 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
| Martin Jones | CAN | G | 30 | 1990-01-10 | 190 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | $7,750,000 | ||
| Matthew Peca | CAN | C | 27 | 1993-04-27 | 182 Lbs | 5 ft8 | 56 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Michael Dal Colle | CAN | LW | 24 | 1996-06-20 | 204 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Mikko Koskinen | FIN | G | 31 | 1988-07-18 | 202 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | Yes | $5,010,000 | $5,010,000 | |||
| Nate Thompson | USA | C | 35 | 1984-10-05 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Nic Petan | CAN | C/LW | 25 | 1995-03-22 | 175 Lbs | 5 ft9 | 66 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Nikolaj Ehlers | DNK | LW/RW | 24 | 1996-02-14 | 172 Lbs | 6 ft0 | 6 | No | 1 year | Pro & Farm | Yes | $5,500,000 | ||||
| Patric Hornqvist | SWE | LW/RW | 33 | 1987-01-01 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
| Pheonix Copley | USA | G | 28 | 1992-01-18 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Phil Varone | CAN | C | 29 | 1990-12-04 | 193 Lbs | 5 ft10 | 7 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Rasmus Dahlin | SWE | D | 20 | 2000-04-13 | 193 Lbs | 6 ft3 | 31 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Rob O'Gara | USA | D | 26 | 1993-07-06 | 215 Lbs | 6 ft4 | 31 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Ryan Pulock | CAN | D | 25 | 1994-10-06 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
| Saku Maenalanen | FIN | RW | 26 | 1994-05-29 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Teemu Hartikainen | FIN | LW/RW | 30 | 1990-05-03 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,250,000 | ||||
| Thatcher Demko | USA | G | 24 | 1995-12-08 | 192 Lbs | 6 ft4 | 4 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Trevor van Riemsdyk | USA | D | 28 | 1991-07-24 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Tyler Pitlick | USA | LW/RW | 28 | 1991-11-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,050,000 | ||||
| Victor Rask | SWE | C | 27 | 1993-03-01 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $1,749,999 | ||||
| Zach Redmond | USA | D | 31 | 1988-07-26 | 208 Lbs | 6 ft2 | 27 | No | 1 year | Pro & Farm | No | $834,000 | ||||
| Zdeno Chara | SVK | D | 43 | 1977-03-18 | 250 Lbs | 6 ft9 | 2 | No | 1 year | Pro & Farm | No | $1,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 49 | 28.6 | 197 Lbs | 6 ft 1 | 2.02 years | $2,265,869 | 49 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Galchenyuk | USA | RW | 26 | 1994-02-12 | 207 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $2,730,000 | $2,730,000 | $2,730,000 | ||
| Alex Tuch | USA | RW | 24 | 1996-05-10 | 222 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $700,000 | $700,000 | |||
| Andrej Sekera | SVK | D | 34 | 1986-06-08 | 195 Lbs | 6 ft0 | 32 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Andrew Desjardins | CAN | LW/RW | 33 | 1986-07-27 | 195 Lbs | 6 ft1 | 7 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Andrew Miller | USA | C/LW | 31 | 1988-09-18 | 181 Lbs | 5 ft10 | 28 | No | 1 year | Farm Only | Yes | $1,300,000 | ||||
| Andy Andreoff | CAN | C/LW | 29 | 1991-05-17 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
| Anssi Salmela | FIN | D | 35 | 1984-08-13 | 200 Lbs | 6 ft1 | 9 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Anthony Beauvillier | CAN | C/LW | 23 | 1997-06-08 | 182 Lbs | 5 ft11 | 20 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
| Artem Anisimov | RUS | C | 32 | 1988-05-24 | 199 Lbs | 6 ft4 | 43 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
| Beau Bennett | USA | LW/RW | 28 | 1991-11-27 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Ben Smith | USA | LW/RW | 31 | 1988-07-11 | 198 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | Yes | $1,150,000 | ||||
| Bobby Sanguinetti | USA | D | 32 | 1988-02-29 | 190 Lbs | 6 ft3 | 11 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Claude Giroux | CAN | C | 32 | 1988-01-12 | 185 Lbs | 5 ft11 | 9 | No | 2 years | Pro & Farm | Yes | $11,700,000 | $11,700,000 | |||
| Derek Ryan | USA | C | 33 | 1986-12-29 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
| Erik Gustafsson | SWE | D | 31 | 1988-12-15 | 180 Lbs | 5 ft10 | 2 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
| Gustav Nyquist | SWE | LW | 30 | 1989-09-01 | 179 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $2,850,000 | $2,850,000 | |||
| Ivan Provorov | RUS | D | 23 | 1997-01-13 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,250,000 | ||||
| Jack Campbell | USA | G | 28 | 1992-01-09 | 197 Lbs | 6 ft2 | 9 | No | 1 year | Pro & Farm | No | $625,000 | ||||
| Jakub Kindl | CZE | D | 33 | 1987-02-10 | 199 Lbs | 6 ft3 | 12 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Jeff Petry | USA | D | 32 | 1987-12-09 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $1,200,000 | $1,200,000 | |||
| Jeremy Smith | USA | G | 31 | 1989-04-13 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Joe Morrow | CAN | D | 27 | 1992-12-09 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $510,000 | $510,000 | $510,000 | ||
| Joel Kellman | SWE | C | 26 | 1994-05-25 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Johnny Gaudreau | USA | LW/RW | 26 | 1993-08-13 | 165 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | $8,000,000 | ||
| Jussi Jokinen | FIN | LW/RW | 37 | 1983-04-01 | 198 Lbs | 5 ft11 | 10 | No | 1 year | Farm Only | Yes | $700,000 | ||||
| Linden Vey | CAN | C | 28 | 1991-07-17 | 189 Lbs | 6 ft0 | 18 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
| Linus Omark | SWE | LW/RW | 33 | 1987-02-05 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Farm Only | Yes | $1,000,000 | ||||
| Luca Sbisa | SUI | D | 30 | 1990-01-30 | 204 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
| Marc-Andre Gragnani | CAN | D | 33 | 1987-03-11 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | Yes | $1,200,000 | ||||
| Matt Read | CAN | LW/RW | 34 | 1986-06-14 | 188 Lbs | 5 ft10 | 13 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
| Michael Grabner | AUT | LW/RW | 32 | 1987-10-05 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $4,211,000 | ||||
| Michael Hutchinson | CAN | G | 30 | 1990-03-02 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $625,000 | $625,000 | $625,000 | ||
| Mika Zibanejad | SWE | C | 27 | 1993-04-18 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $6,000,000 | ||||
| Nick Leddy | USA | D | 29 | 1991-03-20 | 207 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Nikolay Kulemin | RUS | LW/RW | 33 | 1986-07-14 | 225 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Par Lindholm | SWE | C | 28 | 1991-10-05 | 183 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
| Patrick Kane | USA | C/LW/RW | 31 | 1988-11-19 | 177 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
| Patrick Wiercioch | CAN | D | 29 | 1990-09-12 | 202 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
| Paul Postma | CAN | D | 31 | 1989-02-22 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Farm Only | Yes | $1,150,000 | ||||
| Petter Granberg | SWE | D | 27 | 1992-08-27 | 200 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Philipp Grubauer | DEU | G | 28 | 1991-11-25 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,000,001 | ||||
| Rasmus Ristolainen | FIN | D | 25 | 1994-10-27 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $3,913,044 | $3,913,044 | |||
| Reto Berra | SUI | G | 33 | 1987-01-03 | 210 Lbs | 6 ft4 | 5 | No | 1 year | Farm Only | Yes | $700,000 | ||||
| Robin Lehner | SWE | G | 28 | 1991-07-24 | 240 Lbs | 6 ft4 | 0 | No | 4 years | Pro Only | Yes | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
| Ryan Johansen | CAN | C | 27 | 1992-07-31 | 218 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | |||
| Steven Stamkos | CAN | C | 30 | 1990-02-07 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $14,285,800 | $14,285,800 | $14,285,800 | ||
| Tomas Tatar | SVK | LW/RW | 29 | 1990-12-01 | 182 Lbs | 5 ft10 | 0 | No | 3 years | Pro Only | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Tyler Johnson | USA | C | 29 | 1990-07-29 | 182 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
| Zac Rinaldo | CAN | C | 30 | 1990-06-15 | 192 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 49 | 29.8 | 196 Lbs | 6 ft 1 | 1.73 years | $2,181,119 | 34 | 2 | 13 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Montoya | USA | G | 35 | 1985-02-13 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $1,500,000 | ||||
| Andrei Zubarev | RUS | D | 33 | 1987-03-03 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | Yes | $2,100,000 | ||||
| Andrej Meszaros | SVK | D | 34 | 1985-10-13 | 223 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
| Anton Rodin | SWE | LW/RW | 29 | 1990-11-21 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Austin Wagner | CAN | LW/RW | 23 | 1997-06-23 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Ben Bishop | USA | G | 33 | 1986-11-21 | 210 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | Yes | $1,500,000 | ||||
