| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 20 | 2/07/96 | 216 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | |||
| Ales Hemsky | CZE | LW | 32 | 8/13/83 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $5,975,000 | ||||
| Andy Greene | USA | D | 33 | 10/30/82 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Austin Watson | USA | LW/RW | 24 | 1/13/92 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Brandon Kozun | USA | C | 26 | 3/08/90 | 167 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Colton Sceviour | CAN | C | 27 | 4/20/89 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Corey Perry | CAN | RW | 31 | 5/16/85 | 213 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $14,000,000 | $14,000,000 | $14,000,000 | ||
| Cory Conacher | CAN | LW/RW | 26 | 12/14/89 | 182 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
| Derick Brassard | CAN | C | 28 | 9/22/87 | 202 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $2,500,000 | ||||
| Deryk Engelland | CAN | D | 34 | 4/03/82 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Dmitry Orlov | RUS | D | 24 | 7/23/91 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | |||
| Drew MacIntyre | CAN | G | 32 | 7/24/83 | 184 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $455,000 | ||||
| Eriah Hayes | USA | RW | 27 | 7/07/88 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Eric Staal | CAN | C | 31 | 10/29/84 | 205 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $8,200,000 | $8,200,000 | |||
| Henrik Sedin | SWE | C | 35 | 9/26/80 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $4,500,000 | ||||
| Jake Muzzin | CAN | D | 27 | 2/21/89 | 214 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $5,000,000 | $5,000,000 | |||
| Jamie McGinn | CAN | LW | 27 | 8/05/88 | 210 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $500,000 | $500,000 | $500,000 | $500,000 | |
| Jared Cowen | CAN | D | 25 | 1/25/91 | 228 Lbs | 6 ft5 | 31 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Joakim Nordstrom | SWE | C/RW | 24 | 2/25/92 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| John Ramage | CAN | D | 25 | 2/07/91 | 200 Lbs | 6 ft0 | 23 | No | 4 years | Pro & Farm | Yes | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 | |
| Jonas Hiller | SUI | G | 34 | 2/12/82 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $4,500,000 | ||||
| Joonas Donskoi | FIN | LW/RW | 24 | 4/13/92 | 180 Lbs | 6 ft0 | 39 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Kael Mouillierat | CAN | LW | 28 | 12/09/87 | 188 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Klas Dahlbeck | SWE | D | 24 | 7/06/91 | 207 Lbs | 6 ft3 | 81 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Korbinian Holzer | DEU | D | 28 | 2/16/88 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $1,750,000 | $1,750,000 | |||
| Ladislav Nagy | SVK | LW | 37 | 6/01/79 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Luke Adam | CAN | C | 26 | 6/18/90 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Marcus Kruger | SWE | C | 26 | 5/27/90 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
| Marian Gaborik | SVK | RW | 34 | 2/14/82 | 204 Lbs | 6 ft1 | 30 | No | 1 year | Pro Only | Yes | $4,000,000 | ||||
| Mark Giordano | CAN | D | 32 | 10/03/83 | 200 Lbs | 6 ft0 | 13 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Mark Mancari | CAN | C | 30 | 7/11/85 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Martin Hanzal | CZE | LW | 29 | 2/20/87 | 226 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | Yes | $3,300,000 | ||||
| Martin Jones | CAN | G | 26 | 1/10/90 | 187 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Mathieu Perreault | CAN | C | 28 | 1/05/88 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $1,200,000 | ||||
| Matt Beleskey | CAN | LW | 28 | 6/07/88 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | |||
| Niklas Svedberg | SWE | G | 26 | 9/04/89 | 176 Lbs | 6 ft0 | 4 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Radko Gudas | CZE | D | 26 | 6/05/90 | 204 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
| Richard Panik | SVK | LW/RW | 25 | 2/07/91 | 208 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $700,000 | $700,000 | |||
| Robby Fabbri | CAN | C/LW/RW | 20 | 1/22/96 | 180 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Ryan Parent | CAN | D | 29 | 3/17/87 | 198 Lbs | 6 ft3 | 52 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Ryan White | CAN | C | 28 | 3/17/88 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $850,000 | $850,000 | $850,000 | ||
| Sebastien Caron | CAN | G | 36 | 1/27/80 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Shaone Morrisonn | CAN | D | 33 | 12/23/82 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Shea Weber | CAN | D | 30 | 8/14/85 | 233 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $8,000,000 | ||||
| T.J. Brennan | USA | D | 27 | 4/03/89 | 216 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
| Taylor Fedun | CAN | D | 28 | 6/04/88 | 200 Lbs | 6 ft0 | 29 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Thomas Pock | AUS | D | 34 | 12/02/81 | 213 Lbs | 6 ft1 | 27 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Tom Sestito | USA | LW | 28 | 9/28/87 | 228 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Tomas Kopecky | SVK | RW | 34 | 2/05/82 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Zach Redmond | USA | D | 27 | 7/26/88 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $605,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 50 | 28.5 | 201 Lbs | 6 ft 1 | 1.80 years | $2,089,700 | 41 | 3 | 6 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Palushaj | USA | RW | 26 | 9/07/89 | 177 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $999,999 | $999,999 | |||
| Anton Belov | RUS | D | 29 | 7/29/86 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Anton Forsberg | SWE | G | 23 | 11/27/92 | 176 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Ben Street | CAN | LW | 29 | 2/13/87 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Brad Stuart | CAN | D | 36 | 11/06/79 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Brian Ferlin | USA | RW | 24 | 6/03/92 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Chris Kelly | CAN | C | 35 | 11/11/80 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Christian Folin | SWE | D | 25 | 2/09/91 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $700,000 | ||||
| Danny Syvret | CAN | D | 31 | 6/13/85 | 203 Lbs | 5 ft11 | 28 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| David Pastrnak | CZE | RW | 20 | 5/25/96 | 167 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Dion Phaneuf | CAN | D | 31 | 4/10/85 | 214 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
| Duncan Siemens | CAN | D | 22 | 9/07/93 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Dylan Larkin | USA | LW/RW | 19 | 7/30/96 | 190 Lbs | 6 ft1 | 39 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Dylan Olsen | CAN | D | 25 | 1/03/91 | 223 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $700,000 | ||||
| Erik Cole | USA | LW/RW | 37 | 11/06/78 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Erik Johnson | USA | D | 28 | 3/21/88 | 232 Lbs | 6 ft4 | 14 | No | 1 year | Pro & Farm | Yes | $7,500,000 | ||||
| Geoff Platt | CAN | C | 31 | 6/10/85 | 180 Lbs | 5 ft9 | 17 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Guillaume Latendresse | CAN | LW/RW | 29 | 5/24/87 | 230 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,850,000 | ||||
| Jamie McBain | USA | D | 28 | 2/25/88 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,320,000 | ||||
| Jay Beagle | CAN | C | 30 | 10/16/85 | 215 Lbs | 6 ft3 | 16 | No | 2 years | Pro & Farm | No | $2,100,000 | $2,100,000 | |||
| Joakim Lindstrom | USA | RW | 32 | 12/05/83 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
| Joe Thornton | CAN | C | 36 | 7/02/79 | 220 Lbs | 6 ft4 | 18 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
| Jordan Caron | CAN | RW | 25 | 11/02/90 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $3,250,000 | $3,250,000 | |||
| Jordan Martinook | CAN | LW | 23 | 7/25/92 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Karri Ramo | FIN | G | 30 | 7/01/86 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | |||
| Magnus Paajarvi | SWE | LW | 25 | 4/12/91 | 208 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
| Marc-Andre Bergeron | CAN | D | 35 | 10/13/80 | 198 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Marc-Andre Gragnani | CAN | D | 29 | 3/11/87 | 201 Lbs | 6 ft2 | 16 | No | 3 years | Pro & Farm | No | $710,000 | $710,000 | $710,000 | ||
| Marcel Goc | DEU | C | 32 | 8/24/83 | 197 Lbs | 6 ft1 | 30 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Mark Olver | CAN | C | 28 | 1/01/88 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | |||
| Mats Zuccarello | NOR | RW | 28 | 9/01/87 | 179 Lbs | 5 ft7 | 12 | No | 1 year | Pro & Farm | Yes | $1,200,000 | ||||
| Matt Cullen | USA | C | 39 | 11/02/76 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
| Matt Ellis | CAN | LW | 34 | 8/31/81 | 208 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Matt Frattin | CAN | LW | 28 | 1/03/88 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Matt Hackett | CAN | G | 26 | 3/07/90 | 171 Lbs | 6 ft2 | 2 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Maxim Lapierre | CAN | C | 31 | 3/29/85 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Michael Frolik | CZE | LW/RW | 28 | 2/17/88 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $3,341,503 | ||||
| Mikael Granlund | FIN | C | 24 | 2/26/92 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | |||
| Mike Fisher | CAN | C | 36 | 6/05/80 | 215 Lbs | 6 ft1 | 17 | No | 1 year | Pro & Farm | Yes | $3,200,000 | ||||
| Nate Prosser | USA | D | 30 | 5/07/86 | 203 Lbs | 6 ft2 | 15 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Nathan Gerbe | USA | LW/RW | 28 | 7/24/87 | 178 Lbs | 5 ft5 | 7 | No | 1 year | Pro & Farm | Yes | $1,200,000 | ||||
| P.K. Subban | CAN | D | 27 | 5/13/89 | 214 Lbs | 6 ft0 | 10 | No | 2 years | Pro & Farm | Yes | $2,550,000 | $2,550,000 | |||
| Patrice Bergeron | CAN | C | 30 | 7/24/85 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $11,000,000 | $11,000,000 | |||
| Paul Postma | CAN | D | 27 | 2/22/89 | 195 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $675,000 | $675,000 | $675,000 | ||
| Phil Di Giuseppe | CAN | LW | 22 | 10/09/93 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Ryan Suter | USA | D | 31 | 1/21/85 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | |||
| Steven Kampfer | USA | D | 27 | 9/24/88 | 192 Lbs | 5 ft11 | 14 | No | 3 years | Pro Only | Yes | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Tanner Pearson | CAN | LW | 23 | 8/10/92 | 200 Lbs | 6 ft1 | 25 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Taylor Chorney | CAN | D | 29 | 4/27/87 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Thomas McCollum | USA | G | 26 | 12/07/89 | 226 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Tim Erixon | USA | D | 25 | 2/24/91 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Tuukka Rask | FIN | G | 29 | 3/10/87 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $4,250,000 | ||||
| Zach Parise | USA | LW | 31 | 7/28/84 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $5,795,000 | $5,795,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 53 | 28.5 | 199 Lbs | 6 ft 1 | 1.83 years | $1,853,613 | 50 | 1 | 2 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Montoya | USA | G | 31 | 2/13/85 | 203 Lbs | 6 ft2 | 2 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Alex Stalock | USA | G | 28 | 7/28/87 | 190 Lbs | 6 ft0 | 2 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
| Andrei Loktionov | RUS | C | 26 | 5/30/90 | 180 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
| Anton Stralman | SWE | D | 29 | 8/01/86 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,210,000 | ||||
| Anze Kopitar | SVN | C | 28 | 8/24/87 | 224 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $9,100,000 | ||||
| Beau Bennett | USA | RW | 24 | 11/27/91 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Blair Jones | CAN | C | 29 | 9/27/86 | 216 Lbs | 6 ft2 | 17 | No | 1 year | Pro & Farm | No | $880,000 | ||||
| Brandon Manning | CAN | D | 26 | 6/04/90 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Brandon Yip | CAN | RW | 31 | 4/24/85 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $750,000 | ||||
| Brent Burns | CAN | D | 31 | 3/09/85 | 230 Lbs | 6 ft5 | 10 | No | 2 years | Pro Only | Yes | $6,500,000 | $6,500,000 | |||
| Cam Ward | CAN | G | 32 | 2/29/84 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $8,750,000 | $8,750,000 | |||
| Chris Vande Velde | USA | C | 29 | 3/15/87 | 190 Lbs | 6 ft2 | 21 | No | 1 year | Pro & Farm | No | $665,500 | ||||
| Connor Murphy | USA | D | 23 | 3/26/93 | 212 Lbs | 6 ft4 | 17 | No | 1 year | Pro & Farm | Yes | $700,000 | ||||
| Cristobal Huet | FRA | G | 41 | 1/03/75 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $500,000 | ||||
| Daniel Girardi | CAN | D | 32 | 4/29/84 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $2,200,000 | ||||
| Dennis Rasmussen | SWE | C/LW | 25 | 7/03/90 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $505,000 | $505,000 | $505,000 | ||
| Derrick Pouliot | CAN | D | 22 | 1/16/94 | 208 Lbs | 6 ft0 | 10 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Dylan Reese | USA | D | 31 | 8/29/84 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Greg Pateryn | USA | D | 26 | 6/20/90 | 222 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| James Neal | CAN | RW | 28 | 9/03/87 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $9,400,000 | ||||
| Jason Zucker | USA | LW | 24 | 1/16/92 | 188 Lbs | 5 ft11 | 27 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Jiri Tlusty | CZE | LW/RW | 28 | 3/16/88 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $8,000,000 | ||||
| Joe Morrow | CAN | D | 23 | 12/09/92 | 204 Lbs | 6 ft1 | 98 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| John Mitchell | CAN | C | 31 | 1/22/85 | 204 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
| Kris Letang | CAN | D | 29 | 4/24/87 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $11,500,000 | ||||
| Kyle Clifford | CAN | LW/RW | 25 | 1/13/91 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,500,000 | ||||
| Kyle Palmieri | USA | LW/RW | 25 | 2/01/91 | 196 Lbs | 5 ft11 | 9 | No | 4 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
| Ladislav Smid | CZE | D | 30 | 2/01/86 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $4,000,000 | ||||
| Loui Eriksson | SWE | LW/RW | 30 | 7/17/85 | 196 Lbs | 6 ft2 | 67 | No | 1 year | Pro Only | Yes | $8,100,000 | ||||
| Luca Sbisa | SUI | D | 26 | 1/30/90 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $1,750,000 | $1,750,000 | |||
| Matt Fraser | CAN | RW | 26 | 5/20/90 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Matt Kassian | CAN | LW | 29 | 10/28/86 | 232 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $665,500 | ||||
| Mattias Tedenby | SWE | LW/RW | 26 | 2/21/90 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Michal Jordan | CZE | D | 25 | 7/17/90 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Michal Repik | CZE | RW | 27 | 12/31/88 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $3,630,000 | ||||
| Nicholas Drazenovic | CAN | LW | 29 | 1/14/87 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $632,500 | ||||
| Nikita Kucherov | RUS | LW/RW | 23 | 6/17/93 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $400,000 | $400,000 | |||
| Olli Maatta | FIN | D | 21 | 8/22/94 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Peter Regin | DNK | C | 30 | 4/16/86 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Pierre-Marc Bouchard | CAN | LW/RW | 32 | 4/27/84 | 173 Lbs | 5 ft10 | 0 | No | 1 year | Farm Only | Yes | $150,000 | ||||
| Quinton Howden | CAN | C | 24 | 1/21/92 | 189 Lbs | 6 ft2 | 2 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Rostislav Olesz | CZE | LW/RW | 30 | 10/10/85 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $600,000 | ||||
| Ryan Nugent-Hopkins | CAN | C/LW/RW | 23 | 4/12/93 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $4,665,000 | $4,665,000 | |||
| Ryan Reaves | CAN | C/LW/RW | 29 | 1/20/87 | 224 Lbs | 6 ft1 | 24 | No | 1 year | Pro & Farm | No | $770,000 | ||||
| Scott Harrington | CAN | D | 23 | 3/10/93 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Sidney Crosby | CAN | C | 28 | 8/07/87 | 200 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | Yes | $15,500,002 | $15,500,002 | $15,500,002 | $15,500,002 | |
| Simon Despres | CAN | D | 24 | 7/27/91 | 214 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Tomas Fleischmann | CZE | LW/RW | 32 | 5/16/84 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Vincent Trocheck | USA | C | 22 | 7/11/93 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Zack Kassian | CAN | RW | 25 | 1/24/91 | 214 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Zbynek Michalek | CZE | D | 33 | 12/23/82 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 51 | 27.5 | 201 Lbs | 6 ft 1 | 1.75 years | $2,411,931 | 41 | 8 | 2 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Henrique | CAN | C | 26 | 2/06/90 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | |||
| Alexander Radulov | RUS | LW/RW | 29 | 7/05/86 | 191 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $3,250,000 | $3,250,000 | |||
| Anders Lindback | SWE | G | 28 | 5/03/88 | 215 Lbs | 6 ft6 | 7 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Andrej Nestrasil | CZE | RW | 25 | 2/22/91 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
| Andrew Miller | USA | C | 27 | 9/18/88 | 181 Lbs | 5 ft10 | 24 | No | 1 year | Pro & Farm | No | $600,000 | ||||
