| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 351 | Lee Stempniak | 595 | 252 | 98 | 154 |
1 |
| 352 | Andrew Copp | 422 | 251 | 115 | 136 | — |
| 353 | Markus Granlund | 609 | 250 | 107 | 143 | — |
| 354 | Artem Anisimov | 613 | 248 | 95 | 153 | — |
| 355 | Alexei Zhamnov | 431 | 247 | 107 | 140 | — |
| 356 | Vladislav Namestnikov | 602 | 247 | 103 | 144 | — |
| 357 | Christian Dvorak | 476 | 247 | 92 | 155 | — |
| 358 | Kevin Fiala | 308 | 244 | 89 | 155 | — |
| 359 | Matthew Lombardi | 658 | 243 | 97 | 146 |
1 |
| 360 | William Nylander | 464 | 242 | 104 | 138 |
1 |
| 361 | Kyle Calder | 710 | 242 | 96 | 146 | — |
| 362 | Ondrej Kase | 539 | 240 | 103 | 137 | — |
| 363 | Andrei Loktionov | 600 | 239 | 99 | 140 | — |
| 364 | Sven Baertschi | 543 | 238 | 92 | 146 | — |
| 365 | Martin Rucinsky | 606 | 237 | 109 | 128 | — |
| 366 | David Vyborny | 528 | 236 | 104 | 132 | — |
| 367 | Brandon Sutter | 659 | 236 | 100 | 136 | — |
| 368 | Matt Calvert | 509 | 236 | 95 | 141 |
1 |
| 369 | Andrei Svechnikov | 298 | 235 | 104 | 131 | — |
| 370 | Luc Robitaille | 283 | 235 | 102 | 133 | — |
| 371 | Shawn Horcoff | 571 | 235 | 100 | 135 |
1 |
| 372 | Michal Handzus | 646 | 233 | 90 | 143 | — |
| 373 | Jared Spurgeon | 860 | 232 | 47 | 185 | — |
| 374 | Yanic Perreault | 622 | 231 | 86 | 145 | — |
| 375 | Matt D'Agostini | 508 | 230 | 102 | 128 |
1 |
| 376 | Keith Primeau | 340 | 230 | 73 | 157 | — |
| 377 | Jack Hughes | 228 | 226 | 106 | 120 | — |
| 378 | Ryane Clowe | 442 | 226 | 85 | 141 |
1 |
| 379 | Victor Olofsson | 373 | 225 | 100 | 125 | — |
| 380 | Jiri Tlusty | 409 | 225 | 94 | 131 | — |
| 381 | Drew Shore | 409 | 225 | 89 | 136 | — |
| 382 | Ryan Hartman | 442 | 224 | 110 | 114 | — |
| 383 | Radek Dvorak | 596 | 224 | 104 | 120 |
1 |
| 384 | Alex DeBrincat | 294 | 223 | 106 | 117 | — |
| 385 | Gary Roberts | 544 | 221 | 88 | 133 | — |
| 386 | Corey Tropp | 588 | 220 | 115 | 105 | — |
| 387 | Timo Meier | 411 | 218 | 86 | 132 |
1 |
| 388 | Travis Konecny | 396 | 218 | 85 | 133 | — |
| 389 | Jan Hlavac | 420 | 217 | 98 | 119 | — |
| 390 | Tom Wilson | 524 | 216 | 83 | 133 | — |
| 391 | David Backes | 682 | 215 | 86 | 129 | — |
| 392 | Bates Battaglia | 616 | 215 | 84 | 131 | — |
| 393 | Chris Clark | 431 | 214 | 94 | 120 | — |
| 394 | J.T. Compher | 457 | 213 | 83 | 130 | — |
| 395 | Alexei Ponikarovsky | 648 | 212 | 103 | 109 | — |
| 396 | John Madden | 730 | 211 | 97 | 114 | — |
| 397 | Brad Boyes | 500 | 211 | 97 | 114 |
1 |
| 398 | Antoine Roussel | 531 | 211 | 88 | 123 | — |
| 399 | Stu Barnes | 455 | 210 | 69 | 141 | — |
| 400 | Andreas Athanasiou | 455 | 208 | 91 | 117 | — |