| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 2051 | Bobby Farnham | 2 | 1 | 1 | 0 | — |
| 2052 | Carter Ashton | 13 | 1 | 1 | 0 | — |
| 2053 | Kevin Roy | 15 | 1 | 1 | 0 | — |
| 2054 | Nick Sorensen | 4 | 1 | 1 | 0 | — |
| 2055 | Anton Blidh | 74 | 1 | 1 | 0 | — |
| 2056 | Joseph Cramarossa | 14 | 1 | 1 | 0 | — |
| 2057 | Ben Harpur | 16 | 1 | 1 | 0 | — |
| 2058 | Justin Bailey | 12 | 1 | 1 | 0 | — |
| 2059 | Dakota Joshua | 4 | 1 | 1 | 0 | — |
| 2060 | Jean-Sebastien Dea | 11 | 1 | 1 | 0 | — |
| 2061 | Kenny Agostino | 27 | 1 | 1 | 0 | — |
| 2062 | Gaetan Haas | 3 | 1 | 1 | 0 | — |
| 2063 | Marc-Antoine Pouilot | 2 | 1 | 1 | 0 | — |
| 2064 | Colin Blackwell | 4 | 1 | 1 | 0 | — |
| 2065 | Anton Slepyshev | 12 | 1 | 1 | 0 | — |
| 2066 | Kurtis MacDermid | 17 | 1 | 1 | 0 | — |
| 2067 | Lukas Rousek | 5 | 1 | 1 | 0 | — |
| 2068 | Brett Seney | 22 | 1 | 1 | 0 | — |
| 2069 | Max Veronneau | 13 | 1 | 1 | 0 | — |
| 2070 | Aleksi Heponiemi | 18 | 1 | 1 | 0 | — |
| 2071 | Joachim Blichfeld | 16 | 1 | 1 | 0 | — |
| 2072 | Carson Meyer | 3 | 1 | 1 | 0 | — |
| 2073 | Mitchell Chaffee | 23 | 1 | 1 | 0 | — |
| 2074 | Michael Carcone | 11 | 1 | 1 | 0 | — |
| 2075 | Denis Pederson | 3 | 1 | 0 | 1 | — |
| 2076 | Igor Korolev | 1 | 1 | 0 | 1 | — |
| 2077 | Wade Brookbank | 9 | 1 | 0 | 1 | — |
| 2078 | Radovan Somik | 13 | 1 | 0 | 1 | — |
| 2079 | Kyle Wanvig | 6 | 1 | 0 | 1 | — |
| 2080 | Tomas Kurka | 6 | 1 | 0 | 1 | — |
| 2081 | Andreas Jamtin | 4 | 1 | 0 | 1 | — |
| 2082 | Brad Moran | 6 | 1 | 0 | 1 | — |
| 2083 | Frantisek Lukes | 7 | 1 | 0 | 1 | — |
| 2084 | David Hale | 52 | 1 | 0 | 1 |
1 |
| 2085 | Brian Boyle | 27 | 1 | 0 | 1 | — |
| 2086 | Tyler Wright | 8 | 1 | 0 | 1 | — |
| 2087 | Andrew Peters | 3 | 1 | 0 | 1 | — |
| 2088 | Bruno St-Jacques | 7 | 1 | 0 | 1 | — |
| 2089 | Tyson Nash | 9 | 1 | 0 | 1 | — |
| 2090 | Alexander Korolyuk | 1 | 1 | 0 | 1 | — |
| 2091 | Tomas Malec | 67 | 1 | 0 | 1 | — |
| 2092 | Derek Boogaard | 77 | 1 | 0 | 1 | — |
| 2093 | Branislav Mezei | 17 | 1 | 0 | 1 | — |
| 2094 | Evgeny Artyukhin | 1 | 1 | 0 | 1 | — |
| 2095 | Kristopher Letang | 21 | 1 | 0 | 1 | — |
| 2096 | Kyle Cumiskey | 48 | 1 | 0 | 1 | — |
| 2097 | Zach Stortini | 18 | 1 | 0 | 1 | — |
| 2098 | Lawrence Nycholat | 23 | 1 | 0 | 1 | — |
| 2099 | Petr Tenkrat | 5 | 1 | 0 | 1 | — |
| 2100 | Matt Lashoff | 6 | 1 | 0 | 1 | — |