| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1951 | Mason Geertsen | 68 | 3 | 0 | 3 | — |
| 1952 | Igor Grigorenko | 20 | 2 | 2 | 0 | — |
| 1953 | Mikko Eloranta | 5 | 2 | 2 | 0 | — |
| 1954 | Kris Vernarsky | 15 | 2 | 2 | 0 | — |
| 1955 | Yan Stastny | 17 | 2 | 2 | 0 |
1 |
| 1956 | Petri Kontiola | 8 | 2 | 2 | 0 | — |
| 1957 | Anssi Salmela | 24 | 2 | 2 | 0 | — |
| 1958 | Ben Street | 15 | 2 | 2 | 0 | — |
| 1959 | Brandon Kozun | 18 | 2 | 2 | 0 | — |
| 1960 | Brett Sutter | 15 | 2 | 2 | 0 | — |
| 1961 | Victor Ejdsell | 32 | 2 | 2 | 0 | — |
| 1962 | Alex Belzile | 25 | 2 | 2 | 0 | — |
| 1963 | Ray Ferraro | 63 | 2 | 1 | 1 | — |
| 1964 | Steve Thomas | 22 | 2 | 1 | 1 | — |
| 1965 | Jason King | 8 | 2 | 1 | 1 | — |
| 1966 | Scott Kelman | 29 | 2 | 1 | 1 | — |
| 1967 | Zdenek Blatny | 43 | 2 | 1 | 1 | — |
| 1968 | Alexander Golovin | 4 | 2 | 1 | 1 | — |
| 1969 | Claude Lapointe | 36 | 2 | 1 | 1 | — |
| 1970 | Allan Rourke | 30 | 2 | 1 | 1 | — |
| 1971 | Troy Brouwer | 41 | 2 | 1 | 1 | — |
| 1972 | Tyson Strachan | 14 | 2 | 1 | 1 | — |
| 1973 | Lennart Petrell | 26 | 2 | 1 | 1 | — |
| 1974 | Tanner Glass | 30 | 2 | 1 | 1 | — |
| 1975 | Joey Hishon | 21 | 2 | 1 | 1 | — |
| 1976 | Mike Halmo | 21 | 2 | 1 | 1 | — |
| 1977 | Anthony Peluso | 27 | 2 | 1 | 1 | — |
| 1978 | Chad Rau | 19 | 2 | 1 | 1 | — |
| 1979 | Patrick Maroon | 22 | 2 | 1 | 1 | — |
| 1980 | Dominik Simon | 5 | 2 | 1 | 1 | — |
| 1981 | Justin Dowling | 14 | 2 | 1 | 1 | — |
| 1982 | Lukas Sedlak | 11 | 2 | 1 | 1 | — |
| 1983 | Austin Wagner | 12 | 2 | 1 | 1 | — |
| 1984 | Roman Lyubimov | 8 | 2 | 1 | 1 | — |
| 1985 | Lawrence Pilut | 15 | 2 | 1 | 1 | — |
| 1986 | Ryan Sproul | 20 | 2 | 1 | 1 | — |
| 1987 | Jonny Brodzinski | 41 | 2 | 1 | 1 | — |
| 1988 | Declan Chisholm | 44 | 2 | 1 | 1 | — |
| 1989 | Pavel Dorofeyev | 4 | 2 | 1 | 1 | — |
| 1990 | Rick Tocchet | 7 | 2 | 0 | 2 | — |
| 1991 | Aaron Gavey | 20 | 2 | 0 | 2 | — |
| 1992 | Mike Van Ryn | 11 | 2 | 0 | 2 | — |
| 1993 | Mike Mottau | 21 | 2 | 0 | 2 | — |
| 1994 | Ramzi Abid | 9 | 2 | 0 | 2 | — |
| 1995 | Ian Moran | 12 | 2 | 0 | 2 | — |
| 1996 | Jason Lawmaster | 16 | 2 | 0 | 2 | — |
| 1997 | Jonathan Aitken | 10 | 2 | 0 | 2 | — |
| 1998 | Patrick Lalime | 44 | 2 | 0 | 2 |
1 |
| 1999 | Mark Rycroft | 10 | 2 | 0 | 2 | — |
| 2000 | Shawn Thornton | 13 | 2 | 0 | 2 | — |