| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1851 | Jared Boll | 45 | 5 | 3 | 2 | — |
| 1852 | Benn Ferriero | 42 | 5 | 3 | 2 | — |
| 1853 | Eric O'Dell | 34 | 5 | 3 | 2 | — |
| 1854 | Andrew Miller | 54 | 5 | 3 | 2 | — |
| 1855 | Derek Grant | 74 | 5 | 3 | 2 | — |
| 1856 | Yanni Gourde | 38 | 5 | 3 | 2 | — |
| 1857 | Pierre Engvall | 56 | 5 | 3 | 2 | — |
| 1858 | Juuso Parssinen | 36 | 5 | 3 | 2 | — |
| 1859 | Mason Shaw | 30 | 5 | 3 | 2 | — |
| 1860 | Jim Vandermeer | 31 | 5 | 2 | 3 | — |
| 1861 | Joe DiPenta | 28 | 5 | 2 | 3 | — |
| 1862 | Kevin Dallman | 33 | 5 | 2 | 3 | — |
| 1863 | Kris Newbury | 57 | 5 | 2 | 3 | — |
| 1864 | Michael Stone | 29 | 5 | 2 | 3 | — |
| 1865 | Scott Harrington | 90 | 5 | 2 | 3 | — |
| 1866 | Zach Redmond | 34 | 5 | 2 | 3 | — |
| 1867 | Nic Dowd | 29 | 5 | 2 | 3 | — |
| 1868 | Juho Lammikko | 31 | 5 | 2 | 3 | — |
| 1869 | Eric Boulton | 22 | 5 | 1 | 4 | — |
| 1870 | Sean Walker | 42 | 5 | 1 | 4 | — |
| 1871 | Scott Reedy | 17 | 5 | 1 | 4 |
1 |
| 1872 | Jason Marshall | 28 | 5 | 0 | 5 | — |
| 1873 | Brendan Bell | 46 | 5 | 0 | 5 |
1 |
| 1874 | Jason Garrison | 78 | 5 | 0 | 5 | — |
| 1875 | Deryk Engelland | 53 | 5 | 0 | 5 | — |
| 1876 | Trevor van Riemsdyk | 65 | 5 | 0 | 5 | — |
| 1877 | Jared Cowen | 61 | 5 | 0 | 5 | — |
| 1878 | Dylan Coghlan | 65 | 5 | 0 | 5 | — |
| 1879 | Matt Kessel | 43 | 5 | 0 | 5 | — |
| 1880 | Jody Shelley | 57 | 4 | 4 | 0 | — |
| 1881 | Jonas Rondbjerg | 41 | 4 | 4 | 0 | — |
| 1882 | Nick Tarnasky | 30 | 4 | 3 | 1 | — |
| 1883 | Ryan Stoa | 44 | 4 | 3 | 1 | — |
| 1884 | Mike Santorelli | 18 | 4 | 3 | 1 |
1 |
| 1885 | Marek Zagrapan | 18 | 4 | 3 | 1 | — |
| 1886 | Carter Camper | 11 | 4 | 3 | 1 | — |
| 1887 | Patrick Sieloff | 33 | 4 | 3 | 1 | — |
| 1888 | Ryan Vanbuskirk | 15 | 4 | 2 | 2 | — |
| 1889 | Brad Larsen | 49 | 4 | 2 | 2 | — |
| 1890 | Tim Jackman | 45 | 4 | 2 | 2 | — |
| 1891 | Jeremy Colliton | 36 | 4 | 2 | 2 | — |
| 1892 | Denis Hamel | 49 | 4 | 2 | 2 | — |
| 1893 | Brandon Segal | 79 | 4 | 2 | 2 | — |
| 1894 | Ryan Garbutt | 46 | 4 | 2 | 2 | — |
| 1895 | Corey Schueneman | 68 | 4 | 2 | 2 | — |
| 1896 | Carsen Twarynski | 54 | 4 | 2 | 2 | — |
| 1897 | Nikita Alexandrov | 47 | 4 | 2 | 2 | — |
| 1898 | Kiel McLeod | 25 | 4 | 1 | 3 | — |
| 1899 | Turner Stevenson | 64 | 4 | 1 | 3 | — |
| 1900 | Noah Welch | 21 | 4 | 1 | 3 | — |