| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 101 | Tobias Enstrom | 711 | 207 | 43 | 164 | — |
| 102 | Barret Jackman | 568 | 206 | 39 | 167 | — |
| 103 | Slava Voynov | 923 | 205 | 42 | 163 | — |
| 104 | Anton Volchenkov | 793 | 204 | 30 | 174 | — |
| 105 | Steve Eminger | 846 | 203 | 34 | 169 | — |
| 106 | Chris Campoli | 788 | 200 | 46 | 154 | — |
| 107 | Jonas Brodin | 619 | 199 | 39 | 160 | — |
| 108 | Brent Burns | 785 | 197 | 43 | 154 |
1 |
| 109 | Dmitri Kalinin | 667 | 195 | 39 | 156 | — |
| 110 | Nikita Zadorov | 626 | 194 | 40 | 154 | — |
| 111 | Teppo Numminen | 515 | 193 | 43 | 150 | — |
| 112 | Dmitry Orlov | 965 | 192 | 38 | 154 | — |
| 113 | Robyn Regehr | 685 | 192 | 36 | 156 |
1 |
| 114 | Torey Krug | 660 | 192 | 35 | 157 | — |
| 115 | Seth Jones | 627 | 192 | 34 | 158 | — |
| 116 | Ryan Pulock | 537 | 192 | 26 | 166 | — |
| 117 | Tom Preissing | 434 | 190 | 42 | 148 | — |
| 118 | Luke Schenn | 837 | 189 | 26 | 163 | — |
| 119 | Jake Gardiner | 679 | 188 | 31 | 157 | — |
| 120 | Ryan Murray | 639 | 186 | 36 | 150 | — |
| 121 | Rasmus Andersson | 446 | 186 | 34 | 152 | — |
| 122 | Danny Markov | 540 | 185 | 32 | 153 |
1 |
| 123 | Craig Rivet | 657 | 183 | 42 | 141 | — |
| 124 | Rasmus Dahlin | 372 | 183 | 42 | 141 | — |
| 125 | Tony DeAngelo | 394 | 183 | 30 | 153 |
1 |
| 126 | Frantisek Kaberle | 455 | 182 | 33 | 149 | — |
| 127 | Colton Parayko | 639 | 181 | 30 | 151 |
1 |
| 128 | Ruslan Salei | 544 | 180 | 36 | 144 | — |
| 129 | Christian Ehrhoff | 565 | 179 | 31 | 148 |
1 |
| 130 | Rasmus Ristolainen | 549 | 179 | 31 | 148 | — |
| 131 | Jake Muzzin | 754 | 178 | 25 | 153 | — |
| 132 | Klas Dahlbeck | 727 | 178 | 25 | 153 | — |
| 133 | Adam Fox | 364 | 177 | 34 | 143 |
1 |
| 134 | Jeff Petry | 650 | 177 | 27 | 150 | — |
| 135 | Tyler Myers | 1022 | 176 | 24 | 152 |
1 |
| 136 | Chris Chelios | 567 | 174 | 27 | 147 | — |
| 137 | Jaroslav Spacek | 600 | 173 | 32 | 141 |
2 |
| 138 | Keith Ballard | 619 | 171 | 37 | 134 | — |
| 139 | Ian White | 592 | 170 | 30 | 140 | — |
| 140 | Kris Russell | 677 | 170 | 26 | 144 | — |
| 141 | Kevin Bieksa | 500 | 169 | 40 | 129 | — |
| 142 | Hal Gill | 675 | 169 | 32 | 137 |
1 |
| 143 | Brady Skjei | 585 | 167 | 34 | 133 |
1 |
| 144 | Adam Foote | 611 | 166 | 32 | 134 |
1 |
| 145 | Marek Zidlicky | 509 | 165 | 34 | 131 | — |
| 146 | Zbynek Michalek | 505 | 164 | 33 | 131 | — |
| 147 | Toni Lydman | 623 | 163 | 53 | 110 | — |
| 148 | Sean Hill | 586 | 163 | 47 | 116 | — |
| 149 | Karel Rachunek | 531 | 163 | 34 | 129 | — |
| 150 | Morgan Rielly | 546 | 163 | 24 | 139 | — |