| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1001 | Lubos Bartecko | 76 | 22 | 6 | 16 | — |
| 1002 | Josh Archibald | 125 | 22 | 6 | 16 | — |
| 1003 | Vaclav Varada | 124 | 22 | 3 | 19 | — |
| 1004 | Gilbert Brule | 91 | 21 | 12 | 9 | — |
| 1005 | Eric Selleck | 50 | 21 | 9 | 12 | — |
| 1006 | Ryan Poehling | 144 | 21 | 9 | 12 | — |
| 1007 | Claude Lemieux | 66 | 21 | 5 | 16 | — |
| 1008 | Matt Greene | 165 | 21 | 1 | 20 | — |
| 1009 | Karl Stewart | 149 | 20 | 12 | 8 | — |
| 1010 | Andrew Murray | 131 | 20 | 12 | 8 |
1 |
| 1011 | Adam Mair | 101 | 20 | 11 | 9 | — |
| 1012 | Fabian Zetterlund | 69 | 20 | 11 | 9 | — |
| 1013 | Max Comtois | 119 | 20 | 9 | 11 | — |
| 1014 | Kyle Wilson | 131 | 20 | 8 | 12 | — |
| 1015 | Adam Graves | 61 | 20 | 6 | 14 | — |
| 1016 | Krys Kolanos | 72 | 20 | 2 | 18 | — |
| 1017 | Ben Smith | 112 | 19 | 12 | 7 | — |
| 1018 | Randy McKay | 150 | 19 | 9 | 10 | — |
| 1019 | Mark Messier | 96 | 19 | 9 | 10 | — |
| 1020 | Jordin Tootoo | 148 | 19 | 9 | 10 | — |
| 1021 | Bobby McMann | 130 | 19 | 9 | 10 | — |
| 1022 | Jeff Tambellini | 91 | 19 | 8 | 11 | — |
| 1023 | Shane Endicott | 85 | 19 | 7 | 12 | — |
| 1024 | Viktor Stalberg | 166 | 19 | 7 | 12 |
1 |
| 1025 | Matias Maccelli | 51 | 19 | 6 | 13 | — |
| 1026 | Tom Fitzgerald | 132 | 19 | 5 | 14 | — |
| 1027 | Kole Lind | 69 | 18 | 11 | 7 | — |
| 1028 | Frederick Gaudreau | 98 | 18 | 10 | 8 | — |
| 1029 | Philipp Kurashev | 72 | 18 | 10 | 8 | — |
| 1030 | Todd Fedoruk | 120 | 18 | 9 | 9 | — |
| 1031 | Jason Krog | 101 | 18 | 9 | 9 | — |
| 1032 | Patrick Thoresen | 92 | 18 | 9 | 9 | — |
| 1033 | Colin Stuart | 96 | 18 | 9 | 9 | — |
| 1034 | Byron Froese | 201 | 18 | 9 | 9 | — |
| 1035 | Connor Bunnaman | 128 | 18 | 9 | 9 | — |
| 1036 | Pavel Brendl | 58 | 18 | 8 | 10 | — |
| 1037 | David Booth | 86 | 18 | 8 | 10 | — |
| 1038 | Dustin Jeffrey | 163 | 18 | 8 | 10 | — |
| 1039 | Tomas Vincour | 240 | 18 | 8 | 10 | — |
| 1040 | Chris Thorburn | 124 | 18 | 7 | 11 | — |
| 1041 | Brock McGinn | 99 | 18 | 7 | 11 | — |
| 1042 | Todd Harvey | 35 | 18 | 6 | 12 | — |
| 1043 | Jesse Ylonen | 72 | 18 | 6 | 12 | — |
| 1044 | Cedric Paquette | 144 | 18 | 5 | 13 | — |
| 1045 | Patrik Kjellberg | 67 | 18 | 4 | 14 | — |
| 1046 | Tie Domi | 167 | 18 | 3 | 15 | — |
| 1047 | Steve Webb | 122 | 17 | 10 | 7 | — |
| 1048 | Mathieu Darche | 170 | 17 | 9 | 8 |
1 |
| 1049 | Austin Watson | 81 | 17 | 9 | 8 | — |
| 1050 | Morgan Barron | 145 | 17 | 9 | 8 | — |