| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1001 | Vladimir Malakhov | 244 | 81 | 18 | 63 | — |
| 1002 | Boyd Devereaux | 398 | 80 | 36 | 44 | — |
| 1003 | Johan Franzen | 436 | 80 | 33 | 47 | — |
| 1004 | Greg Johnson | 200 | 80 | 22 | 58 | — |
| 1005 | Ian Cole | 522 | 80 | 16 | 64 | — |
| 1006 | Andrei Zubarev | 503 | 80 | 10 | 70 |
1 |
| 1007 | Pascal Dupuis | 439 | 79 | 40 | 39 |
1 |
| 1008 | Gabriel Vilardi | 149 | 79 | 32 | 47 | — |
| 1009 | Paul Byron | 310 | 79 | 29 | 50 |
1 |
| 1010 | Josh Green | 245 | 79 | 27 | 52 | — |
| 1011 | Denis Gauthier | 340 | 79 | 26 | 53 | — |
| 1012 | Mark Streit | 337 | 79 | 18 | 61 |
1 |
| 1013 | Ville Peltonen | 265 | 78 | 44 | 34 | — |
| 1014 | Ryan Donato | 353 | 78 | 41 | 37 | — |
| 1015 | Andrej Nestrasil | 466 | 77 | 39 | 38 | — |
| 1016 | Chris Conner | 269 | 77 | 38 | 39 | — |
| 1017 | Yanick Lehoux | 141 | 77 | 34 | 43 | — |
| 1018 | Michael Raffl | 321 | 77 | 33 | 44 | — |
| 1019 | Sean Durzi | 150 | 77 | 13 | 64 | — |
| 1020 | Jayson Megna | 379 | 76 | 39 | 37 | — |
| 1021 | Eeli Tolvanen | 192 | 76 | 39 | 37 | — |
| 1022 | Denis Shvidki | 149 | 76 | 37 | 39 | — |
| 1023 | Erik Condra | 298 | 76 | 36 | 40 | — |
| 1024 | Steve McCarthy | 333 | 76 | 20 | 56 | — |
| 1025 | Will Borgen | 220 | 76 | 18 | 58 | — |
| 1026 | Gustav Forsling | 344 | 76 | 14 | 62 | — |
| 1027 | MacKenzie Weegar | 367 | 76 | 12 | 64 | — |
| 1028 | Charles Hudon | 302 | 75 | 38 | 37 | — |
| 1029 | Cody Hodgson | 81 | 75 | 33 | 42 | — |
| 1030 | Erik Rasmussen | 258 | 75 | 27 | 48 | — |
| 1031 | Matt Taormina | 441 | 75 | 15 | 60 |
2 |
| 1032 | Radko Gudas | 580 | 75 | 13 | 62 | — |
| 1033 | Jay McKee | 430 | 75 | 11 | 64 | — |
| 1034 | Brian Gibbons | 268 | 74 | 38 | 36 | — |
| 1035 | Dustin Boyd | 314 | 74 | 37 | 37 | — |
| 1036 | Pavel Zacha | 301 | 74 | 35 | 39 |
1 |
| 1037 | Cole Caufield | 71 | 74 | 31 | 43 | — |
| 1038 | Jason Wiemer | 310 | 74 | 23 | 51 | — |
| 1039 | Kevan Miller | 459 | 74 | 12 | 62 | — |
| 1040 | Kyle Brodziak | 402 | 73 | 38 | 35 | — |
| 1041 | Donald Brashear | 265 | 73 | 31 | 42 | — |
| 1042 | Gregory Campbell | 458 | 73 | 30 | 43 | — |
| 1043 | Evan Bouchard | 190 | 73 | 16 | 57 | — |
| 1044 | Louie Belpedio | 148 | 73 | 13 | 60 | — |
| 1045 | Fedor Tyutin | 403 | 73 | 12 | 61 | — |
| 1046 | Michael Sauer | 315 | 73 | 12 | 61 | — |
| 1047 | Dennis Wideman | 406 | 73 | 11 | 62 | — |
| 1048 | Philippe Myers | 434 | 73 | 10 | 63 | — |
| 1049 | Zach Boychuk | 318 | 72 | 39 | 33 | — |
| 1050 | Brandon Hagel | 149 | 72 | 34 | 38 | — |