| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 951 | Alexandre Texier | 146 | 91 | 39 | 52 | — |
| 952 | Alexander Svitov | 291 | 91 | 33 | 58 | — |
| 953 | Brett Kulak | 367 | 91 | 16 | 75 | — |
| 954 | Bryan Allen | 523 | 90 | 20 | 70 | — |
| 955 | Miro Heiskanen | 227 | 90 | 14 | 76 | — |
| 956 | Troy Stecher | 480 | 90 | 13 | 77 |
1 |
| 957 | Ossi Vaananen | 373 | 90 | 11 | 79 | — |
| 958 | Drayson Bowman | 359 | 89 | 38 | 51 | — |
| 959 | Barrett Hayton | 151 | 89 | 30 | 59 | — |
| 960 | Nick Boynton | 368 | 89 | 22 | 67 | — |
| 961 | Adam McQuaid | 589 | 89 | 12 | 77 | — |
| 962 | Rafael Harvey-Pinard | 157 | 88 | 45 | 43 | — |
| 963 | Dominic Moore | 369 | 88 | 42 | 46 |
1 |
| 964 | Tyler Kennedy | 342 | 88 | 40 | 48 | — |
| 965 | Rob Klinkhammer | 386 | 88 | 37 | 51 | — |
| 966 | Derek Forbort | 446 | 88 | 21 | 67 |
1 |
| 967 | Louis Belpedio | 297 | 88 | 14 | 74 | — |
| 968 | Cody Ceci | 493 | 88 | 11 | 77 | — |
| 969 | Jack Roslovic | 227 | 87 | 43 | 44 | — |
| 970 | Dylan Cozens | 212 | 87 | 40 | 47 | — |
| 971 | Aaron Palushaj | 229 | 87 | 39 | 48 | — |
| 972 | Dmitry Afanasenkov | 233 | 87 | 38 | 49 | — |
| 973 | Darren McCarty | 285 | 87 | 37 | 50 | — |
| 974 | Spencer Machacek | 397 | 87 | 35 | 52 |
1 |
| 975 | Andy Hilbert | 333 | 87 | 33 | 54 | — |
| 976 | Colin Wilson | 357 | 87 | 33 | 54 | — |
| 977 | Jiri Fischer | 314 | 87 | 25 | 62 | — |
| 978 | Nathan Dempsey | 285 | 87 | 24 | 63 | — |
| 979 | Filip Hronek | 228 | 87 | 21 | 66 | — |
| 980 | Mark Giordano | 400 | 87 | 19 | 68 | — |
| 981 | Daniel McGillis | 237 | 87 | 17 | 70 | — |
| 982 | Mike Komisarek | 449 | 87 | 13 | 74 |
2 |
| 983 | Nick Foligno | 519 | 86 | 44 | 42 | — |
| 984 | Boris Mironov | 244 | 86 | 25 | 61 | — |
| 985 | Adam Pelech | 460 | 86 | 14 | 72 | — |
| 986 | Chris Kelly | 434 | 85 | 37 | 48 | — |
| 987 | Anders Eriksson | 330 | 85 | 23 | 62 | — |
| 988 | Garnet Exelby | 304 | 85 | 17 | 68 | — |
| 989 | Ryan Lindgren | 421 | 85 | 11 | 74 | — |
| 990 | Rico Fata | 277 | 84 | 32 | 52 | — |
| 991 | Tommy Wingels | 369 | 84 | 27 | 57 | — |
| 992 | Tom Pyatt | 282 | 83 | 35 | 48 |
1 |
| 993 | Trevor Carrick | 464 | 83 | 15 | 68 |
1 |
| 994 | Mark Katic | 565 | 83 | 6 | 77 | — |
| 995 | Filip Chlapik | 307 | 82 | 44 | 38 | — |
| 996 | Steve Bernier | 327 | 82 | 40 | 42 |
1 |
| 997 | Frank Vatrano | 418 | 82 | 40 | 42 | — |
| 998 | John Leonard | 145 | 82 | 29 | 53 | — |
| 999 | Jason Williams | 323 | 81 | 38 | 43 |
1 |
| 1000 | Oleg Kvasha | 303 | 81 | 27 | 54 |
1 |