| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 51 | Ryan Ellis | 687 | 293 | 61 | 232 |
1 |
| 52 | Eric Brewer | 998 | 290 | 66 | 224 |
1 |
| 53 | Tyson Barrie | 723 | 283 | 55 | 228 | — |
| 54 | Zdeno Chara | 1071 | 283 | 53 | 230 | — |
| 55 | Adam Larsson | 891 | 282 | 59 | 223 | — |
| 56 | Michael Del Zotto | 813 | 281 | 60 | 221 |
1 |
| 57 | Alex Goligoski | 809 | 280 | 58 | 222 |
1 |
| 58 | Sami Vatanen | 847 | 277 | 61 | 216 |
1 |
| 59 | Joe Corvo | 570 | 275 | 69 | 206 | — |
| 60 | Paul Mara | 868 | 275 | 60 | 215 | — |
| 61 | Jacob Trouba | 849 | 271 | 58 | 213 | — |
| 62 | Dougie Hamilton | 868 | 270 | 41 | 229 | — |
| 63 | Filip Kuba | 817 | 268 | 46 | 222 | — |
| 64 | Chris Phillips | 993 | 264 | 41 | 223 | — |
| 65 | Brayden McNabb | 979 | 255 | 44 | 211 |
1 |
| 66 | Derek Morris | 828 | 254 | 39 | 215 | — |
| 67 | Hampus Lindholm | 772 | 250 | 36 | 214 | — |
| 68 | Janne Niinimaa | 442 | 250 | 28 | 222 | — |
| 69 | Erik Johnson | 785 | 249 | 51 | 198 | — |
| 70 | Sandis Ozolinsh | 622 | 249 | 50 | 199 |
1 |
| 71 | Brian Leetch | 412 | 247 | 47 | 200 |
1 |
| 72 | Erik Gustafsson | 1275 | 247 | 42 | 205 | — |
| 73 | P.K. Subban | 790 | 246 | 53 | 193 | — |
| 74 | Charlie McAvoy | 582 | 244 | 43 | 201 | — |
| 75 | Jason Demers | 723 | 243 | 48 | 195 | — |
| 76 | Roman Josi | 838 | 236 | 37 | 199 | — |
| 77 | Kyle McLaren | 671 | 236 | 33 | 203 | — |
| 78 | Brent Sopel | 617 | 234 | 61 | 173 |
1 |
| 79 | Philippe Boucher | 442 | 234 | 52 | 182 | — |
| 80 | Andrew MacDonald | 653 | 234 | 48 | 186 |
1 |
| 81 | Pavel Kubina | 622 | 232 | 38 | 194 | — |
| 82 | Michal Rozsival | 832 | 230 | 49 | 181 | — |
| 83 | Olli Maatta | 640 | 229 | 37 | 192 |
1 |
| 84 | Sheldon Souray | 719 | 227 | 46 | 181 | — |
| 85 | Matt Niskanen | 932 | 227 | 38 | 189 | — |
| 86 | Andrej Meszaros | 903 | 226 | 36 | 190 |
2 |
| 87 | Josh Morrissey | 456 | 225 | 44 | 181 |
1 |
| 88 | Duncan Keith | 795 | 225 | 37 | 188 |
1 |
| 89 | Stephane Robidas | 872 | 223 | 47 | 176 | — |
| 90 | Kim Johnsson | 627 | 221 | 40 | 181 | — |
| 91 | Brent Seabrook | 947 | 221 | 31 | 190 |
1 |
| 92 | Philip Larsen | 946 | 218 | 37 | 181 | — |
| 93 | Victor Hedman | 814 | 217 | 41 | 176 | — |
| 94 | Ryan Whitney | 660 | 217 | 38 | 179 | — |
| 95 | Ryan McDonagh | 1023 | 217 | 34 | 183 | — |
| 96 | Darryl Sydor | 415 | 216 | 31 | 185 |
1 |
| 97 | Eric Gelinas | 722 | 215 | 46 | 169 | — |
| 98 | Marc Staal | 886 | 211 | 32 | 179 | — |
| 99 | Marek Malik | 789 | 210 | 46 | 164 | — |
| 100 | Matt Dumba | 452 | 208 | 35 | 173 | — |