| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 901 | Tom Wandell | 217 | 34 | 17 | 17 | — |
| 902 | Jeff Cowan | 108 | 34 | 16 | 18 | — |
| 903 | Valtteri Puustinen | 146 | 34 | 16 | 18 | — |
| 904 | Nathan Smith | 98 | 34 | 15 | 19 | — |
| 905 | Nick Bonino | 151 | 34 | 14 | 20 | — |
| 906 | Carter Rowney | 181 | 34 | 13 | 21 | — |
| 907 | Mike Hardman | 207 | 33 | 19 | 14 | — |
| 908 | Ryan Potulny | 147 | 33 | 17 | 16 | — |
| 909 | Dale Weise | 159 | 33 | 15 | 18 | — |
| 910 | Aliaksei Protas | 45 | 33 | 15 | 18 | — |
| 911 | Joel Armia | 217 | 33 | 13 | 20 | — |
| 912 | Johan Larsson | 201 | 33 | 11 | 22 | — |
| 913 | Trent Frederic | 155 | 33 | 9 | 24 | — |
| 914 | Michael Zigomanis | 147 | 32 | 15 | 17 | — |
| 915 | Fredrik Olofsson | 148 | 32 | 15 | 17 | — |
| 916 | Paul Gaustad | 180 | 32 | 14 | 18 | — |
| 917 | Jesse Joensuu | 201 | 32 | 14 | 18 | — |
| 918 | Noah Cates | 148 | 32 | 14 | 18 | — |
| 919 | Jonathan Dahlen | 119 | 31 | 21 | 10 | — |
| 920 | Scott Thornton | 155 | 31 | 20 | 11 | — |
| 921 | Ronald Petrovicky | 150 | 31 | 17 | 14 | — |
| 922 | Scott Mellanby | 122 | 31 | 16 | 15 | — |
| 923 | Jeff Hamilton | 184 | 31 | 16 | 15 | — |
| 924 | Dave Bolland | 116 | 31 | 13 | 18 | — |
| 925 | Teddy Purcell | 182 | 31 | 13 | 18 | — |
| 926 | Michael Dal Colle | 186 | 30 | 14 | 16 | — |
| 927 | Rem Pitlick | 218 | 30 | 14 | 16 | — |
| 928 | Yegor Chinakhov | 71 | 30 | 14 | 16 | — |
| 929 | Rich Peverley | 114 | 30 | 12 | 18 | — |
| 930 | Isaac Ratcliffe | 132 | 30 | 12 | 18 | — |
| 931 | Casey Wellman | 139 | 30 | 11 | 19 | — |
| 932 | Mike LeClerc | 63 | 30 | 6 | 24 | — |
| 933 | Jerome Samson | 100 | 29 | 12 | 17 | — |
| 934 | John Mitchell | 214 | 29 | 11 | 18 | — |
| 935 | Jimmy Vesey | 232 | 29 | 11 | 18 | — |
| 936 | Ryan Carter | 182 | 29 | 7 | 22 |
1 |
| 937 | Yakov Trenin | 183 | 28 | 17 | 11 | — |
| 938 | Craig Johnson | 122 | 28 | 15 | 13 | — |
| 939 | Jed Ortmeyer | 275 | 28 | 15 | 13 | — |
| 940 | Martin St.Louis | 65 | 28 | 15 | 13 | — |
| 941 | Seth Jarvis | 71 | 28 | 13 | 15 | — |
| 942 | Blair Jones | 104 | 28 | 12 | 16 | — |
| 943 | Jeremy Morin | 141 | 28 | 12 | 16 | — |
| 944 | Jason Dickinson | 233 | 28 | 11 | 17 | — |
| 945 | Marian Cisar | 102 | 28 | 10 | 18 | — |
| 946 | Rasmus Asplund | 147 | 28 | 10 | 18 | — |
| 947 | Sergei Kostitsyn | 153 | 28 | 9 | 19 | — |
| 948 | Oliver Wahlstrom | 145 | 27 | 17 | 10 | — |
| 949 | JJ Peterka | 72 | 27 | 14 | 13 | — |
| 950 | Joel Ward | 177 | 27 | 13 | 14 | — |