| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 801 | Brad May | 236 | 52 | 19 | 33 | — |
| 802 | Artem Chubarov | 171 | 51 | 30 | 21 | — |
| 803 | Jaroslav Svoboda | 188 | 51 | 28 | 23 | — |
| 804 | Kevin Labanc | 224 | 51 | 28 | 23 | — |
| 805 | Oskar Lindblom | 205 | 51 | 27 | 24 | — |
| 806 | Ville Nieminen | 206 | 51 | 24 | 27 | — |
| 807 | Ethan Moreau | 344 | 51 | 24 | 27 |
1 |
| 808 | Rudolfs Balcers | 251 | 51 | 23 | 28 | — |
| 809 | Jaroslav Hlinka | 152 | 51 | 19 | 32 | — |
| 810 | Jesse Puljujarvi | 208 | 50 | 24 | 26 | — |
| 811 | Eric Perrin | 205 | 50 | 21 | 29 | — |
| 812 | Riku Hahl | 223 | 50 | 20 | 30 | — |
| 813 | Brian Sutherby | 230 | 50 | 20 | 30 |
1 |
| 814 | Oleg Saprykin | 179 | 50 | 18 | 32 | — |
| 815 | Zack Smith | 244 | 50 | 17 | 33 | — |
| 816 | Connor Jones | 230 | 49 | 23 | 26 | — |
| 817 | Matthew Barnaby | 215 | 49 | 18 | 31 | — |
| 818 | Serge Aubin | 238 | 49 | 17 | 32 |
1 |
| 819 | Morgan Geekie | 146 | 49 | 17 | 32 |
1 |
| 820 | Teddy Blueger | 277 | 49 | 16 | 33 | — |
| 821 | Casey Cizikas | 273 | 49 | 14 | 35 | — |
| 822 | Jim O'Brien | 303 | 48 | 23 | 25 | — |
| 823 | Marc-Antoine Pouliot | 210 | 48 | 21 | 27 | — |
| 824 | Mark Letestu | 253 | 48 | 20 | 28 | — |
| 825 | Brandon Tanev | 153 | 48 | 19 | 29 | — |
| 826 | Dylan Gambrell | 224 | 48 | 19 | 29 | — |
| 827 | Glen Metropolit | 207 | 48 | 18 | 30 |
1 |
| 828 | Jarkko Ruutu | 219 | 48 | 17 | 31 | — |
| 829 | Ivan Novoseltsev | 174 | 48 | 15 | 33 | — |
| 830 | Todd Warriner | 138 | 48 | 13 | 35 | — |
| 831 | Andrew Agozzino | 265 | 47 | 26 | 21 | — |
| 832 | Valtteri Filppula | 164 | 47 | 23 | 24 | — |
| 833 | Tomi Kallio | 137 | 47 | 21 | 26 | — |
| 834 | Craig Adams | 227 | 47 | 21 | 26 | — |
| 835 | Brett McLean | 79 | 47 | 21 | 26 | — |
| 836 | Andrei Nikolishin | 134 | 47 | 17 | 30 |
1 |
| 837 | Logan O'Connor | 276 | 46 | 29 | 17 |
1 |
| 838 | Travis Moen | 269 | 46 | 26 | 20 | — |
| 839 | Benoit Pouliot | 261 | 46 | 22 | 24 | — |
| 840 | Mathias Tjarnqvist | 190 | 46 | 21 | 25 | — |
| 841 | Colton Gillies | 180 | 46 | 20 | 26 | — |
| 842 | Joakim Andersson | 256 | 46 | 16 | 30 | — |
| 843 | Peter Worrell | 185 | 46 | 14 | 32 | — |
| 844 | Lawson Crouse | 254 | 45 | 24 | 21 | — |
| 845 | Josh Leivo | 234 | 45 | 19 | 26 | — |
| 846 | Ryan Spooner | 303 | 45 | 19 | 26 | — |
| 847 | Arron Asham | 291 | 45 | 18 | 27 |
1 |
| 848 | Ryan Shannon | 245 | 45 | 15 | 30 |
1 |
| 849 | Noah Gregor | 165 | 44 | 24 | 20 |
1 |
| 850 | Vladimir Orszagh | 205 | 44 | 20 | 24 | — |