| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 801 | Chris Neil | 537 | 119 | 50 | 69 | — |
| 802 | Marcus Pettersson | 359 | 119 | 32 | 87 |
1 |
| 803 | Francis Bouillon | 489 | 119 | 25 | 94 |
2 |
| 804 | Brian Dumoulin | 652 | 119 | 22 | 97 | — |
| 805 | Patrice Brisebois | 424 | 119 | 17 | 102 | — |
| 806 | Dmitrij Jaskin | 541 | 118 | 58 | 60 | — |
| 807 | Maxim Mamin | 274 | 118 | 55 | 63 | — |
| 808 | Daniel Sprong | 284 | 118 | 47 | 71 | — |
| 809 | Sam Steel | 215 | 118 | 47 | 71 | — |
| 810 | Luke Kunin | 228 | 118 | 41 | 77 | — |
| 811 | Samuel Pahlsson | 457 | 118 | 40 | 78 | — |
| 812 | Steve Heinze | 192 | 117 | 55 | 62 | — |
| 813 | Brett Connolly | 541 | 117 | 55 | 62 | — |
| 814 | Jordan Leopold | 472 | 117 | 26 | 91 | — |
| 815 | Jake McCabe | 525 | 117 | 25 | 92 | — |
| 816 | Steve Konowalchuk | 330 | 116 | 49 | 67 | — |
| 817 | Cal O'Reilly | 492 | 116 | 49 | 67 | — |
| 818 | Mike Commodore | 359 | 116 | 35 | 81 | — |
| 819 | Niclas Wallin | 444 | 116 | 33 | 83 |
1 |
| 820 | Richard Matvichuk | 413 | 116 | 29 | 87 | — |
| 821 | Taylor Pyatt | 348 | 115 | 46 | 69 |
1 |
| 822 | Tomas Kopecky | 295 | 115 | 46 | 69 | — |
| 823 | Calle Jarnkrok | 571 | 115 | 46 | 69 | — |
| 824 | Peter Schaefer | 347 | 115 | 41 | 74 | — |
| 825 | Ken Klee | 396 | 115 | 20 | 95 | — |
| 826 | Anthony Mantha | 416 | 114 | 47 | 67 | — |
| 827 | Brendan Witt | 570 | 114 | 21 | 93 |
1 |
| 828 | Jaccob Slavin | 528 | 114 | 21 | 93 | — |
| 829 | Radek Martinek | 526 | 114 | 17 | 97 | — |
| 830 | Erik Haula | 504 | 113 | 56 | 57 | — |
| 831 | Nick Spaling | 456 | 113 | 55 | 58 |
1 |
| 832 | Fernando Pisani | 389 | 113 | 51 | 62 |
1 |
| 833 | Dean McAmmond | 469 | 113 | 50 | 63 | — |
| 834 | Nikita Gusev | 304 | 113 | 44 | 69 | — |
| 835 | Thomas Hickey | 497 | 113 | 23 | 90 | — |
| 836 | Shaone Morrisonn | 702 | 113 | 19 | 94 | — |
| 837 | Sean Avery | 408 | 112 | 57 | 55 | — |
| 838 | Scott Walker | 402 | 112 | 53 | 59 |
1 |
| 839 | Jason Robertson | 150 | 112 | 48 | 64 |
1 |
| 840 | Christoph Schubert | 502 | 112 | 22 | 90 | — |
| 841 | Dalton Prout | 504 | 112 | 13 | 99 | — |
| 842 | Tage Thompson | 242 | 111 | 60 | 51 | — |
| 843 | Cliff Ronning | 235 | 111 | 39 | 72 | — |
| 844 | Niklas Hjalmarsson | 767 | 111 | 16 | 95 | — |
| 845 | Alexei Morozov | 314 | 110 | 54 | 56 | — |
| 846 | Denis Gurianov | 289 | 110 | 49 | 61 | — |
| 847 | Juraj Kolnik | 342 | 110 | 43 | 67 | — |
| 848 | Chay Genoway | 320 | 110 | 31 | 79 |
1 |
| 849 | Cory Sarich | 512 | 110 | 22 | 88 |
1 |
| 850 | Jan Bulis | 439 | 109 | 53 | 56 | — |