| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 701 | Chuck Kobasew | 502 | 143 | 53 | 90 |
1 |
| 702 | Esa Lindell | 536 | 143 | 24 | 119 | — |
| 703 | Alexander Edler | 740 | 143 | 18 | 125 | — |
| 704 | Donald Audette | 328 | 142 | 67 | 75 | — |
| 705 | Colby Armstrong | 464 | 142 | 58 | 84 |
1 |
| 706 | Boyd Gordon | 655 | 141 | 65 | 76 |
1 |
| 707 | Oscar Lindberg | 611 | 141 | 63 | 78 | — |
| 708 | Curtis Brown | 425 | 141 | 57 | 84 | — |
| 709 | Al MacInnis | 265 | 141 | 54 | 87 | — |
| 710 | Jaroslav Modry | 470 | 141 | 33 | 108 | — |
| 711 | David Schlemko | 610 | 141 | 26 | 115 | — |
| 712 | Ivan Provorov | 501 | 140 | 27 | 113 | — |
| 713 | Thomas Chabot | 319 | 140 | 27 | 113 | — |
| 714 | Lars Eller | 630 | 139 | 69 | 70 |
1 |
| 715 | Richard Park | 424 | 139 | 68 | 71 |
2 |
| 716 | Mikael Samuelsson | 442 | 139 | 63 | 76 |
1 |
| 717 | John Marino | 301 | 139 | 34 | 105 | — |
| 718 | Ron Hainsey | 473 | 139 | 31 | 108 |
1 |
| 719 | T.J. Galiardi | 568 | 138 | 67 | 71 | — |
| 720 | Alexandre Daigle | 301 | 138 | 54 | 84 | — |
| 721 | Jack Johnson | 779 | 138 | 30 | 108 |
1 |
| 722 | Kurtis Foster | 479 | 138 | 24 | 114 | — |
| 723 | Rostislav Olesz | 672 | 137 | 59 | 78 | — |
| 724 | Alex Burmistrov | 280 | 137 | 59 | 78 | — |
| 725 | Erik Christensen | 400 | 137 | 57 | 80 | — |
| 726 | Brett Clark | 410 | 137 | 37 | 100 | — |
| 727 | Niclas Havelid | 469 | 137 | 17 | 120 | — |
| 728 | Steve Rucchin | 453 | 136 | 43 | 93 | — |
| 729 | R.J. Umberger | 629 | 135 | 63 | 72 | — |
| 730 | Joonas Donskoi | 451 | 135 | 59 | 76 | — |
| 731 | Dillon Dube | 223 | 135 | 50 | 85 | — |
| 732 | Chris Gratton | 396 | 135 | 49 | 86 | — |
| 733 | Nick Suzuki | 151 | 135 | 47 | 88 | — |
| 734 | Matt Stajan | 527 | 134 | 55 | 79 | — |
| 735 | Mike Ricci | 414 | 134 | 49 | 85 | — |
| 736 | Oleg Tverdovsky | 419 | 134 | 38 | 96 | — |
| 737 | Quinn Hughes | 227 | 134 | 33 | 101 | — |
| 738 | Andrew Ference | 649 | 134 | 22 | 112 |
1 |
| 739 | Andrei Kuzmenko | 228 | 133 | 64 | 69 | — |
| 740 | Nils Hoglander | 146 | 133 | 63 | 70 | — |
| 741 | Eric Belanger | 509 | 133 | 58 | 75 |
1 |
| 742 | Alex Burrows | 521 | 131 | 64 | 67 |
1 |
| 743 | Conor Garland | 347 | 131 | 57 | 74 | — |
| 744 | Shea Theodore | 355 | 131 | 22 | 109 |
1 |
| 745 | Kris Draper | 541 | 130 | 53 | 77 | — |
| 746 | Nikita Zaitsev | 658 | 130 | 32 | 98 | — |
| 747 | Grant Clitsome | 368 | 130 | 27 | 103 |
1 |
| 748 | Cody Franson | 574 | 130 | 25 | 105 |
1 |
| 749 | Sami Niku | 367 | 130 | 25 | 105 | — |
| 750 | Valeri Nichushkin | 412 | 129 | 60 | 69 | — |