| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 501 | Brad Richardson | 496 | 155 | 62 | 93 | — |
| 502 | Todd White | 563 | 154 | 70 | 84 | — |
| 503 | Jamal Mayers | 354 | 154 | 67 | 87 | — |
| 504 | Jimmy Hayes | 404 | 153 | 58 | 95 | — |
| 505 | Joel Eriksson Ek | 305 | 153 | 56 | 97 | — |
| 506 | Raffi Torres | 522 | 152 | 65 | 87 |
3 |
| 507 | Andre Burakovsky | 453 | 151 | 71 | 80 |
1 |
| 508 | Stanislav Chistov | 335 | 150 | 73 | 77 | — |
| 509 | Roman Cervenka | 339 | 150 | 70 | 80 | — |
| 510 | Fredrik Sjostrom | 426 | 150 | 60 | 90 |
2 |
| 511 | Curtis Lazar | 293 | 150 | 60 | 90 | — |
| 512 | Mason Marchment | 306 | 150 | 60 | 90 | — |
| 513 | Radim Vrbata | 485 | 149 | 68 | 81 |
1 |
| 514 | Nick Cousins | 540 | 149 | 68 | 81 | — |
| 515 | Linus Omark | 466 | 149 | 54 | 95 |
1 |
| 516 | Dominik Kahun | 368 | 149 | 51 | 98 | — |
| 517 | Marcel Hossa | 506 | 149 | 50 | 99 | — |
| 518 | Tyler Bertuzzi | 458 | 147 | 62 | 85 | — |
| 519 | Brian Flynn | 482 | 146 | 67 | 79 | — |
| 520 | Tomas Surovy | 250 | 145 | 66 | 79 | — |
| 521 | Josh Norris | 172 | 144 | 44 | 100 | — |
| 522 | Jordan Kyrou | 227 | 143 | 60 | 83 | — |
| 523 | Chuck Kobasew | 502 | 143 | 53 | 90 |
1 |
| 524 | Donald Audette | 328 | 142 | 67 | 75 | — |
| 525 | Colby Armstrong | 464 | 142 | 58 | 84 |
1 |
| 526 | Boyd Gordon | 655 | 141 | 65 | 76 |
1 |
| 527 | Oscar Lindberg | 611 | 141 | 63 | 78 | — |
| 528 | Curtis Brown | 425 | 141 | 57 | 84 | — |
| 529 | Lars Eller | 630 | 139 | 69 | 70 |
1 |
| 530 | Richard Park | 424 | 139 | 68 | 71 |
2 |
| 531 | Mikael Samuelsson | 442 | 139 | 63 | 76 |
1 |
| 532 | T.J. Galiardi | 568 | 138 | 67 | 71 | — |
| 533 | Alexandre Daigle | 301 | 138 | 54 | 84 | — |
| 534 | Rostislav Olesz | 672 | 137 | 59 | 78 | — |
| 535 | Alex Burmistrov | 280 | 137 | 59 | 78 | — |
| 536 | Erik Christensen | 400 | 137 | 57 | 80 | — |
| 537 | Steve Rucchin | 453 | 136 | 43 | 93 | — |
| 538 | R.J. Umberger | 629 | 135 | 63 | 72 | — |
| 539 | Joonas Donskoi | 451 | 135 | 59 | 76 | — |
| 540 | Dillon Dube | 223 | 135 | 50 | 85 | — |
| 541 | Chris Gratton | 396 | 135 | 49 | 86 | — |
| 542 | Nick Suzuki | 151 | 135 | 47 | 88 | — |
| 543 | Matt Stajan | 527 | 134 | 55 | 79 | — |
| 544 | Mike Ricci | 414 | 134 | 49 | 85 | — |
| 545 | Andrei Kuzmenko | 228 | 133 | 64 | 69 | — |
| 546 | Nils Hoglander | 146 | 133 | 63 | 70 | — |
| 547 | Eric Belanger | 509 | 133 | 58 | 75 |
1 |
| 548 | Alex Burrows | 521 | 131 | 64 | 67 |
1 |
| 549 | Conor Garland | 347 | 131 | 57 | 74 | — |
| 550 | Kris Draper | 541 | 130 | 53 | 77 | — |