| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 501 | Colten Teubert | 91 | 25 | 3 | 22 | — |
| 502 | Ben Chiarot | 329 | 25 | 3 | 22 | — |
| 503 | Drake Berehowsky | 72 | 24 | 8 | 16 | — |
| 504 | Martin Strbak | 70 | 24 | 8 | 16 | — |
| 505 | Victor Bartley | 169 | 24 | 5 | 19 | — |
| 506 | Martin Fehervary | 150 | 24 | 1 | 23 | — |
| 507 | Yannick Weber | 148 | 24 | 0 | 24 | — |
| 508 | Mathieu Biron | 103 | 23 | 9 | 14 | — |
| 509 | Bubba Berenzweig | 78 | 23 | 9 | 14 | — |
| 510 | Bill Houlder | 104 | 23 | 4 | 19 | — |
| 511 | Josh Manson | 220 | 23 | 4 | 19 | — |
| 512 | David Warsofsky | 116 | 23 | 3 | 20 | — |
| 513 | Justin Falk | 221 | 23 | 2 | 21 | — |
| 514 | Joe Morrow | 227 | 23 | 1 | 22 | — |
| 515 | Bryce Salvador | 132 | 22 | 6 | 16 |
1 |
| 516 | Calen Addison | 72 | 22 | 5 | 17 | — |
| 517 | Uwe Krupp | 92 | 22 | 4 | 18 | — |
| 518 | Billy Sweezey | 197 | 22 | 4 | 18 | — |
| 519 | Murray Baron | 112 | 22 | 3 | 19 | — |
| 520 | Jan Hejda | 174 | 22 | 3 | 19 | — |
| 521 | Mark Fayne | 180 | 22 | 2 | 20 | — |
| 522 | Jere Karalahti | 55 | 22 | 1 | 21 | — |
| 523 | Bryan Marchment | 105 | 22 | 1 | 21 | — |
| 524 | Jack Hillen | 229 | 22 | 1 | 21 |
1 |
| 525 | Robert Schnabel | 67 | 21 | 4 | 17 | — |
| 526 | Matt Tennyson | 145 | 21 | 2 | 19 | — |
| 527 | Ladislav Benysek | 82 | 20 | 7 | 13 | — |
| 528 | Mark Popovic | 73 | 20 | 4 | 16 | — |
| 529 | Mattias Samuelsson | 82 | 20 | 4 | 16 | — |
| 530 | Mark Pysyk | 186 | 20 | 3 | 17 | — |
| 531 | Dick Tarnstrom | 82 | 20 | 2 | 18 | — |
| 532 | Radoslav Suchy | 49 | 20 | 1 | 19 | — |
| 533 | Josh Gorges | 198 | 20 | 1 | 19 | — |
| 534 | Ethan Bear | 139 | 19 | 5 | 14 | — |
| 535 | Mac Hollowell | 69 | 19 | 5 | 14 | — |
| 536 | Maxim Kondratiev | 143 | 19 | 3 | 16 | — |
| 537 | Dakota Mermis | 174 | 19 | 3 | 16 | — |
| 538 | Chris Tamer | 59 | 19 | 2 | 17 | — |
| 539 | Dean Kukan | 149 | 19 | 2 | 17 |
1 |
| 540 | Stephane Quintal | 73 | 18 | 8 | 10 | — |
| 541 | Henri Jokiharju | 134 | 18 | 8 | 10 | — |
| 542 | Matt Benning | 73 | 18 | 7 | 11 | — |
| 543 | Samuel Morin | 66 | 18 | 5 | 13 | — |
| 544 | Hans Jonsson | 56 | 18 | 3 | 15 | — |
| 545 | Alexander Alexeyev | 73 | 18 | 3 | 15 | — |
| 546 | Tyler Wotherspoon | 216 | 18 | 2 | 16 | — |
| 547 | Mike Matheson | 180 | 17 | 4 | 13 | — |
| 548 | Gary Suter | 85 | 17 | 3 | 14 | — |
| 549 | Chris Summers | 171 | 17 | 3 | 14 |
1 |
| 550 | Greg Zanon | 121 | 17 | 2 | 15 | — |