| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 451 | Marc-Andre Gragnani | 225 | 33 | 6 | 27 | — |
| 452 | Joel Edmundson | 399 | 33 | 5 | 28 | — |
| 453 | Dante Fabbro | 165 | 33 | 5 | 28 | — |
| 454 | Jamie Drysdale | 73 | 33 | 5 | 28 | — |
| 455 | Ole-Kristian Tollefsen | 259 | 33 | 4 | 29 | — |
| 456 | Johnny Oduya | 253 | 33 | 4 | 29 | — |
| 457 | John Moore | 319 | 33 | 2 | 31 | — |
| 458 | Travis Sanheim | 174 | 32 | 6 | 26 | — |
| 459 | Alexander Khavanov | 154 | 32 | 2 | 30 | — |
| 460 | Jassen Cullimore | 177 | 31 | 6 | 25 | — |
| 461 | Moritz Seider | 77 | 31 | 6 | 25 | — |
| 462 | Josh Mahura | 198 | 31 | 4 | 27 | — |
| 463 | Daniel Brickley | 193 | 31 | 3 | 28 | — |
| 464 | Jakub Kindl | 273 | 31 | 2 | 29 | — |
| 465 | Eric Cairns | 181 | 30 | 7 | 23 | — |
| 466 | Kyle Quincey | 157 | 30 | 5 | 25 | — |
| 467 | Jake Dotchin | 194 | 30 | 5 | 25 | — |
| 468 | Dysin Mayo | 221 | 30 | 5 | 25 | — |
| 469 | Ian Mitchell | 140 | 30 | 5 | 25 | — |
| 470 | Cale Hulse | 145 | 30 | 4 | 26 | — |
| 471 | Brian Lashoff | 208 | 30 | 4 | 26 | — |
| 472 | Andy Greene | 134 | 30 | 3 | 27 | — |
| 473 | Mikey Anderson | 227 | 30 | 3 | 27 |
1 |
| 474 | Jacob Bryson | 168 | 30 | 1 | 29 | — |
| 475 | Tomas Kloucek | 158 | 29 | 11 | 18 | — |
| 476 | Sean Brown | 121 | 29 | 6 | 23 | — |
| 477 | Chris Butler | 220 | 29 | 6 | 23 | — |
| 478 | Matthew Corrente | 213 | 29 | 5 | 24 | — |
| 479 | Justin Holl | 202 | 29 | 5 | 24 | — |
| 480 | Brett Lebda | 209 | 29 | 3 | 26 | — |
| 481 | Igor Ulanov | 96 | 28 | 8 | 20 | — |
| 482 | Jonas Siegenthaler | 273 | 28 | 6 | 22 | — |
| 483 | Aaron Johnson | 74 | 28 | 4 | 24 | — |
| 484 | Rob Scuderi | 185 | 28 | 4 | 24 | — |
| 485 | Steven Oleksy | 279 | 28 | 1 | 27 | — |
| 486 | Wade Belak | 81 | 27 | 10 | 17 | — |
| 487 | Petteri Nummelin | 110 | 27 | 7 | 20 | — |
| 488 | Rasmus Sandin | 143 | 27 | 6 | 21 | — |
| 489 | Travis Roche | 151 | 27 | 5 | 22 |
2 |
| 490 | Jeremy Lauzon | 291 | 27 | 5 | 22 | — |
| 491 | Mattias Ekholm | 223 | 27 | 4 | 23 | — |
| 492 | Ty Wishart | 263 | 27 | 2 | 25 | — |
| 493 | John Oduya | 158 | 27 | 2 | 25 | — |
| 494 | Dennis Seidenberg | 125 | 26 | 6 | 20 |
1 |
| 495 | Igor Knyazev | 100 | 26 | 6 | 20 | — |
| 496 | Jake Sanderson | 150 | 26 | 5 | 21 | — |
| 497 | Andrew Alberts | 199 | 26 | 2 | 24 | — |
| 498 | Jamie Doornbosch | 192 | 26 | 2 | 24 | — |
| 499 | Scott Lachance | 159 | 25 | 8 | 17 | — |
| 500 | Tim Erixon | 119 | 25 | 4 | 21 | — |