| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 451 | Andrew MacDonald | 653 | 234 | 48 | 186 |
1 |
| 452 | Michal Handzus | 646 | 233 | 90 | 143 | — |
| 453 | Jared Spurgeon | 860 | 232 | 47 | 185 | — |
| 454 | Pavel Kubina | 622 | 232 | 38 | 194 | — |
| 455 | Yanic Perreault | 622 | 231 | 86 | 145 | — |
| 456 | Matt D'Agostini | 508 | 230 | 102 | 128 |
1 |
| 457 | Keith Primeau | 340 | 230 | 73 | 157 | — |
| 458 | Michal Rozsival | 832 | 230 | 49 | 181 | — |
| 459 | Olli Maatta | 640 | 229 | 37 | 192 |
1 |
| 460 | Sheldon Souray | 719 | 227 | 46 | 181 | — |
| 461 | Matt Niskanen | 932 | 227 | 38 | 189 | — |
| 462 | Jack Hughes | 228 | 226 | 106 | 120 | — |
| 463 | Ryane Clowe | 442 | 226 | 85 | 141 |
1 |
| 464 | Andrej Meszaros | 903 | 226 | 36 | 190 |
2 |
| 465 | Victor Olofsson | 373 | 225 | 100 | 125 | — |
| 466 | Jiri Tlusty | 409 | 225 | 94 | 131 | — |
| 467 | Drew Shore | 409 | 225 | 89 | 136 | — |
| 468 | Josh Morrissey | 456 | 225 | 44 | 181 |
1 |
| 469 | Duncan Keith | 795 | 225 | 37 | 188 |
1 |
| 470 | Ryan Hartman | 442 | 224 | 110 | 114 | — |
| 471 | Radek Dvorak | 596 | 224 | 104 | 120 |
1 |
| 472 | Alex DeBrincat | 294 | 223 | 106 | 117 | — |
| 473 | Stephane Robidas | 872 | 223 | 47 | 176 | — |
| 474 | Gary Roberts | 544 | 221 | 88 | 133 | — |
| 475 | Kim Johnsson | 627 | 221 | 40 | 181 | — |
| 476 | Brent Seabrook | 947 | 221 | 31 | 190 |
1 |
| 477 | Corey Tropp | 588 | 220 | 115 | 105 | — |
| 478 | Timo Meier | 411 | 218 | 86 | 132 |
1 |
| 479 | Travis Konecny | 396 | 218 | 85 | 133 | — |
| 480 | Philip Larsen | 946 | 218 | 37 | 181 | — |
| 481 | Jan Hlavac | 420 | 217 | 98 | 119 | — |
| 482 | Victor Hedman | 814 | 217 | 41 | 176 | — |
| 483 | Ryan Whitney | 660 | 217 | 38 | 179 | — |
| 484 | Ryan McDonagh | 1023 | 217 | 34 | 183 | — |
| 485 | Tom Wilson | 524 | 216 | 83 | 133 | — |
| 486 | Darryl Sydor | 415 | 216 | 31 | 185 |
1 |
| 487 | David Backes | 682 | 215 | 86 | 129 | — |
| 488 | Bates Battaglia | 616 | 215 | 84 | 131 | — |
| 489 | Eric Gelinas | 722 | 215 | 46 | 169 | — |
| 490 | Chris Clark | 431 | 214 | 94 | 120 | — |
| 491 | J.T. Compher | 457 | 213 | 83 | 130 | — |
| 492 | Alexei Ponikarovsky | 648 | 212 | 103 | 109 | — |
| 493 | John Madden | 730 | 211 | 97 | 114 | — |
| 494 | Brad Boyes | 500 | 211 | 97 | 114 |
1 |
| 495 | Antoine Roussel | 531 | 211 | 88 | 123 | — |
| 496 | Marc Staal | 886 | 211 | 32 | 179 | — |
| 497 | Stu Barnes | 455 | 210 | 69 | 141 | — |
| 498 | Marek Malik | 789 | 210 | 46 | 164 | — |
| 499 | Andreas Athanasiou | 455 | 208 | 91 | 117 | — |
| 500 | Andrei Kostitsyn | 545 | 208 | 88 | 120 | — |