Farm Standing for National Simulated Hockey League

Update - July 1 2009 at 13:09

Eastern Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zAlbany River Rats(CAR)  74  46  16  1  7  4  0 155 331 194  .698 |  6 3  1   0    9 1  0   0   W2   
2  yGrand Rapids Grif(DET)  74  34  17  6  1  8  8 139 305 203  .626 |  6 3  0   1    6 2  0   2   L1   
3  xToronto Marlies  (TOR)  74  37  25  2  1  7  2 132 297 225  .595 |  5 4  1   0    7 3  0   0   W3   
4  xCharlotte Checker(WSH)  74  36  27  1  0  7  3 127 264 218  .572 |  7 3  0   0    7 3  0   0   L1   
5  xPhiladelphia Phan(PHI)  74  34  26  2  1  5  6 123 282 248  .554 |  4 5  0   1    7 3  0   0   L1   
6  xRichmond Renegade(BOS)  74  35  28  2  3  3  3 121 282 228  .545 |  6 4  0   0    7 3  0   0   W1   
7  xHartford Wolfpack(NYR)  74  33  30  0  0  7  4 117 313 224  .527 |  6 4  0   0    4 5  0   1   W1   
8  xBinghamton Senato(OTT)  74  34  28  1  3  2  6 117 276 235  .527 |  7 3  0   0    7 3  0   0   L2   
---------------------------------------------------------------------------------------------------
9  eLowell Devils    (NJD)  74  33  32  4  1  0  4 112 278 213  .505 |  4 4  1   1    7 3  0   0   L1   1   
10 eWilkes-Barre Peng(PIT)  74  30  30  2  3  1  8 107 276 227  .482 |  3 5  2   0    6 3  0   1   L3   6   
11 eHamilton Bulldogs(MTL)  74  20  43  2  3  3  3  76 234 374  .342 |  6 3  1   0    7 2  1   0   L2   37  
12 eLaredo Bucks     (BUF)  74  21  45  3  2  1  2  75 252 373  .338 |  4 5  0   1    8 2  0   0   L2   38  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zQuad City Flames (CGY)  74  51  14  2  0  6  1 170 339 166  .766 |  9 1  0   0    9 1  0   0   W7   
2  yWorcester Sharks (SJS)  74  49  14  0  3  6  2 164 363 173  .739 |  6 3  0   1    7 2  0   1   SOL1 
3  xPeoria Rivermen  (STL)  74  49  17  2  0  3  3 160 330 186  .721 |  7 3  0   0    6 4  0   0   W2   
4  xPortland Pirates (ANA)  74  46  16  1  2  3  6 154 342 194  .694 |  8 2  0   0    5 4  1   0   L1   
5  xManchester Monarc(LAK)  74  45  20  3  1  4  1 151 329 199  .680 |  7 3  0   0    5 4  0   1   W2   
6  xHouston Aeros    (MIN)  74  42  24  0  3  2  3 136 304 208  .613 |  6 3  0   1    7 3  0   0   W3   
7  xChicago Wolves   (CHI)  74  27  37  0  1  3  6  94 271 318  .423 |  6 2  1   1    1 6  0   3   W1   
8  xIdaho Steelheads (DAL)  74  22  43  1  1  3  4  79 247 299  .356 |  1 9  0   0    1 8  0   1   L6   
---------------------------------------------------------------------------------------------------
9  eSpringfield Falco(EDM)  74  20  47  1  1  3  2  71 272 311  .320 |  6 2  0   2    7 2  0   1   W1   1   
10 eManitoba Moose   (VAN)  74  16  55  0  1  0  2  51 211 387  .230 |  0 10 0   0    1 8  1   0   L13  21  
11 eLake Erie Monster(COL)  74   5  67  1  0  0  1  18 116 619  .081 |  0 10 0   0    0 10 0   0   L13  54  
12 eSyracuse Crunch  (CBJ)  74   3  67  2  1  0  1  15 159 651  .068 |  0 10 0   0    0 10 0   0   L18  57  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zAlbany River Rats(CAR)  74  46  16  1  7  4  0 155 331 194  .698 |  6 3  1   0    9 1  0   0   W2   
2  xCharlotte Checker(WSH)  74  36  27  1  0  7  3 127 264 218  .572 |  7 3  0   0    7 3  0   0   L1   
3  xPhiladelphia Phan(PHI)  74  34  26  2  1  5  6 123 282 248  .554 |  4 5  0   1    7 3  0   0   L1   
4  xHartford Wolfpack(NYR)  74  33  30  0  0  7  4 117 313 224  .527 |  6 4  0   0    4 5  0   1   W1   
5  eLowell Devils    (NJD)  74  33  32  4  1  0  4 112 278 213  .505 |  4 4  1   1    7 3  0   0   L1   
6  eWilkes-Barre Peng(PIT)  74  30  30  2  3  1  8 107 276 227  .482 |  3 5  2   0    6 3  0   1   L3   

Northeast Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yGrand Rapids Grif(DET)  74  34  17  6  1  8  8 139 305 203  .626 |  6 3  0   1    6 2  0   2   L1   
2  xToronto Marlies  (TOR)  74  37  25  2  1  7  2 132 297 225  .595 |  5 4  1   0    7 3  0   0   W3   
3  xRichmond Renegade(BOS)  74  35  28  2  3  3  3 121 282 228  .545 |  6 4  0   0    7 3  0   0   W1   
4  xBinghamton Senato(OTT)  74  34  28  1  3  2  6 117 276 235  .527 |  7 3  0   0    7 3  0   0   L2   
5  eHamilton Bulldogs(MTL)  74  20  43  2  3  3  3  76 234 374  .342 |  6 3  1   0    7 2  1   0   L2   
6  eLaredo Bucks     (BUF)  74  21  45  3  2  1  2  75 252 373  .338 |  4 5  0   1    8 2  0   0   L2   

Northwest Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zQuad City Flames (CGY)  74  51  14  2  0  6  1 170 339 166  .766 |  9 1  0   0    9 1  0   0   W7   
2  xHouston Aeros    (MIN)  74  42  24  0  3  2  3 136 304 208  .613 |  6 3  0   1    7 3  0   0   W3   
3  xChicago Wolves   (CHI)  74  27  37  0  1  3  6  94 271 318  .423 |  6 2  1   1    1 6  0   3   W1   
4  eSpringfield Falco(EDM)  74  20  47  1  1  3  2  71 272 311  .320 |  6 2  0   2    7 2  0   1   W1   1   
5  eManitoba Moose   (VAN)  74  16  55  0  1  0  2  51 211 387  .230 |  0 10 0   0    1 8  1   0   L13  21  
6  eSyracuse Crunch  (CBJ)  74   3  67  2  1  0  1  15 159 651  .068 |  0 10 0   0    0 10 0   0   L18  57  

Southwest Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yWorcester Sharks (SJS)  74  49  14  0  3  6  2 164 363 173  .739 |  6 3  0   1    7 2  0   1   SOL1 
2  xPeoria Rivermen  (STL)  74  49  17  2  0  3  3 160 330 186  .721 |  7 3  0   0    6 4  0   0   W2   
3  xPortland Pirates (ANA)  74  46  16  1  2  3  6 154 342 194  .694 |  8 2  0   0    5 4  1   0   L1   
4  xManchester Monarc(LAK)  74  45  20  3  1  4  1 151 329 199  .680 |  7 3  0   0    5 4  0   1   W2   
5  xIdaho Steelheads (DAL)  74  22  43  1  1  3  4  79 247 299  .356 |  1 9  0   0    1 8  0   1   L6   
6  eLake Erie Monster(COL)  74   5  67  1  0  0  1  18 116 619  .081 |  0 10 0   0    0 10 0   0   L13  54  

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  zQuad City Flames (CGY)  74  51  14  2  0  6  1 170 339 166  .766 |  9 1  0   0    9 1  0   0   W7   
2  yWorcester Sharks (SJS)  74  49  14  0  3  6  2 164 363 173  .739 |  6 3  0   1    7 2  0   1   SOL1 
3  xPeoria Rivermen  (STL)  74  49  17  2  0  3  3 160 330 186  .721 |  7 3  0   0    6 4  0   0   W2   
4  zAlbany River Rats(CAR)  74  46  16  1  7  4  0 155 331 194  .698 |  6 3  1   0    9 1  0   0   W2   
5  xPortland Pirates (ANA)  74  46  16  1  2  3  6 154 342 194  .694 |  8 2  0   0    5 4  1   0   L1   
6  xManchester Monarc(LAK)  74  45  20  3  1  4  1 151 329 199  .680 |  7 3  0   0    5 4  0   1   W2   
7  yGrand Rapids Grif(DET)  74  34  17  6  1  8  8 139 305 203  .626 |  6 3  0   1    6 2  0   2   L1   
8  xHouston Aeros    (MIN)  74  42  24  0  3  2  3 136 304 208  .613 |  6 3  0   1    7 3  0   0   W3   
9  xToronto Marlies  (TOR)  74  37  25  2  1  7  2 132 297 225  .595 |  5 4  1   0    7 3  0   0   W3   
10 xCharlotte Checker(WSH)  74  36  27  1  0  7  3 127 264 218  .572 |  7 3  0   0    7 3  0   0   L1   
11 xPhiladelphia Phan(PHI)  74  34  26  2  1  5  6 123 282 248  .554 |  4 5  0   1    7 3  0   0   L1   
12 xRichmond Renegade(BOS)  74  35  28  2  3  3  3 121 282 228  .545 |  6 4  0   0    7 3  0   0   W1   
13 xHartford Wolfpack(NYR)  74  33  30  0  0  7  4 117 313 224  .527 |  6 4  0   0    4 5  0   1   W1   
14 xBinghamton Senato(OTT)  74  34  28  1  3  2  6 117 276 235  .527 |  7 3  0   0    7 3  0   0   L2   
15 eLowell Devils    (NJD)  74  33  32  4  1  0  4 112 278 213  .505 |  4 4  1   1    7 3  0   0   L1   
16 eWilkes-Barre Peng(PIT)  74  30  30  2  3  1  8 107 276 227  .482 |  3 5  2   0    6 3  0   1   L3   
17 xChicago Wolves   (CHI)  74  27  37  0  1  3  6  94 271 318  .423 |  6 2  1   1    1 6  0   3   W1   
18 xIdaho Steelheads (DAL)  74  22  43  1  1  3  4  79 247 299  .356 |  1 9  0   0    1 8  0   1   L6   
19 eHamilton Bulldogs(MTL)  74  20  43  2  3  3  3  76 234 374  .342 |  6 3  1   0    7 2  1   0   L2   
20 eLaredo Bucks     (BUF)  74  21  45  3  2  1  2  75 252 373  .338 |  4 5  0   1    8 2  0   0   L2   
21 eSpringfield Falco(EDM)  74  20  47  1  1  3  2  71 272 311  .320 |  6 2  0   2    7 2  0   1   W1   1   
22 eManitoba Moose   (VAN)  74  16  55  0  1  0  2  51 211 387  .230 |  0 10 0   0    1 8  1   0   L13  21  
23 eLake Erie Monster(COL)  74   5  67  1  0  0  1  18 116 619  .081 |  0 10 0   0    0 10 0   0   L13  54  
24 eSyracuse Crunch  (CBJ)  74   3  67  2  1  0  1  15 159 651  .068 |  0 10 0   0    0 10 0   0   L18  57  

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid