NSHL Oilers Players Stats Against Other Teams

(As of 04/20/2007 10:35:09)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Oilers

VS Avalanche

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Pronger             Oilers          D    6   2   5   7  18  15  139   8  -2
Erik Cole                 Oilers          LW   3   3   4   7   8   0   59  12   6
Peter Forsberg            Oilers          C    6   3   3   6  17   8  125  14  -2
Kimmo Timonen             Oilers          D    5   2   3   5  10   2   95   6   0
Martin Havlat             Oilers          RW   6   1   4   5  16   4  121  11   0
Mike Van-Ryn              Oilers          D    6   2   2   4  19   8  157  14   0
Alyn McCauley             Oilers          C    5   0   3   3   3   2   56   3  -2
Mike Modano               Oilers          C    2   0   3   3   5   2   48   2   1
Miroslav Satan            Oilers          RW   6   1   2   3  12   2   99   4   1
Patrik Stefan             Oilers          LW   3   2   1   3  10   2   47   4   1
Pavel Kubina              Oilers          D    6   0   2   2   5   6  118  17   2
Chris Phillips            Oilers          D    2   0   1   1   1  14   37   6  -1
Fredrik Modin             Oilers          LW   2   1   0   1   1   0   13   1   0
Mike Knuble               Oilers          RW   6   1   0   1   3   0   32   3   1
Paul Kariya               Oilers          LW   6   1   0   1  14   6  114   7  -2
Brian Rafalski            Oilers          D    2   0   0   0   3   2   48   1   1
Jamal Mayers              Oilers          RW   3   0   0   0   1   0   43   5  -3
Matthew Lombardi          Oilers          C    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   5    3    2    0    0    81   97    0.835

VS Barons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Oilers          LW   2   4   0   4   6   0   42   4   3
Peter Forsberg            Oilers          C    2   3   1   4   7   0   45   4   4
Martin Havlat             Oilers          RW   2   2   1   3   4   2   38   1   4
Mike Van-Ryn              Oilers          D    2   0   3   3   6   2   50   2   5
Kimmo Timonen             Oilers          D    1   0   2   2   1   0   21   4   2
Miroslav Satan            Oilers          RW   2   0   2   2   3   0   33   1   4
Alyn McCauley             Oilers          C    1   0   0   0   0   0   13   2   0
Chris Pronger             Oilers          D    2   0   0   0   7  14   47   7   2
Erik Cole                 Oilers          LW   1   0   0   0   1   2   13   1   0
Mike Knuble               Oilers          RW   2   0   0   0   0   0   10   2   0
Pavel Kubina              Oilers          D    2   0   0   0   2   2   44   2   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   1    1    0    0    0    23   25    0.920

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Knuble               Oilers          RW   4   0   4   4   3   0   33   6   3
Alyn McCauley             Oilers          C    3   0   3   3   2   0   38   2   2
Jamal Mayers              Oilers          RW   3   3   0   3   8   0   44   3   1
Chris Pronger             Oilers          D    4   1   1   2  12  16   95  11   2
Kimmo Timonen             Oilers          D    3   0   2   2   5   0   62   5   1
Martin Havlat             Oilers          RW   4   0   2   2  11   2   83   8   2
Mike Van-Ryn              Oilers          D    4   1   1   2   8   7   92   8   2
Miroslav Satan            Oilers          RW   4   2   0   2   5  14   49   3   2
Brian Rafalski            Oilers          D    1   0   1   1   1   2   21   0  -1
Mike Modano               Oilers          C    1   1   0   1   4   0   19   0   0
Patrik Stefan             Oilers          LW   3   1   0   1   5   4   48   5   2
Paul Kariya               Oilers          LW   4   0   1   1   7   0   80   3   0
Pavel Kubina              Oilers          D    4   0   1   1   3   0   80   9   3
Peter Forsberg            Oilers          C    4   0   1   1  12   4   94  11   0
Chris Phillips            Oilers          D    1   0   0   0   2   4   21   4   0
Erik Cole                 Oilers          LW   2   0   0   0   0   0   33   6   0
Fredrik Modin             Oilers          LW   2   0   0   0   1   0   17   0  -1
Matthew Lombardi          Oilers          C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   1    1    0    0    1    20   20    1.000
Kari Lehtonen             Oilers          G   1    0    1    0    0    19   22    0.864

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Modano               Oilers          C    2   2   2   4   6   2   44   2   4
Peter Forsberg            Oilers          C    2   2   2   4   7   0   45   3  -4
Pavel Kubina              Oilers          D    2   0   2   2   2   0   48   3   0
Chris Phillips            Oilers          D    2   0   1   1   0  12   43   2   1
Jamal Mayers              Oilers          RW   2   1   0   1   2   0   29   6   0
Martin Havlat             Oilers          RW   2   1   0   1   4   2   37   3  -2
Miroslav Satan            Oilers          RW   2   0   1   1   5   0   40   1   0
Paul Kariya               Oilers          LW   2   1   0   1   4   2   40   3   1
Alyn McCauley             Oilers          C    2   0   0   0   3   0   20   1  -1
Chris Pronger             Oilers          D    2   0   0   0   6   2   52   3  -2
Kimmo Timonen             Oilers          D    2   0   0   0   4   4   34   4  -2
Mike Knuble               Oilers          RW   2   0   0   0   0   2   14   1  -2
Mike Van-Ryn              Oilers          D    2   0   0   0   5   2   51   4  -3
Patrik Stefan             Oilers          LW   2   0   0   0   4   2   34   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   1    1    0    0    0    22   25    0.880

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Van-Ryn              Oilers          D    2   2   1   3   7   2   50   3   1
Peter Forsberg            Oilers          C    2   0   3   3   6   2   52   2   1
Chris Pronger             Oilers          D    2   1   1   2   5   9   53   8   0
Martin Havlat             Oilers          RW   2   0   2   2   8   0   45   2   1
Paul Kariya               Oilers          LW   2   1   1   2   7   0   41   3   0
Miroslav Satan            Oilers          RW   2   0   1   1   3   0   38   0   1
Alyn McCauley             Oilers          C    1   0   0   0   1   0   11   0  -1
Erik Cole                 Oilers          LW   1   0   0   0   0   0   13   1   0
Jamal Mayers              Oilers          RW   1   0   0   0   1   2   14   3  -1
Kimmo Timonen             Oilers          D    1   0   0   0   4   0   21   0   0
Mike Knuble               Oilers          RW   2   0   0   0   0   0   13   0   0
Patrik Stefan             Oilers          LW   1   0   0   0   1   0   18   0   0
Pavel Kubina              Oilers          D    2   0   0   0   1   4   40   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   1    0    1    0    0    17   19    0.895

VS Canucks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Van-Ryn              Oilers          D    4   3   2   5  15   4  106   6   2
Peter Forsberg            Oilers          C    4   0   4   4  13   2   84   3   1
Miroslav Satan            Oilers          RW   4   1   2   3   3   2   70   7   3
Paul Kariya               Oilers          LW   4   1   2   3  11   0   78   7   3
Alyn McCauley             Oilers          C    3   1   1   2   4   0   21   1   0
Chris Pronger             Oilers          D    4   0   2   2   2   2   94   4   2
Jamal Mayers              Oilers          RW   3   2   0   2   7   0   39   4   1
Mike Knuble               Oilers          RW   4   1   1   2   2   0   25   4   1
Brian Rafalski            Oilers          D    2   0   1   1   4   2   40   0   3
Chris Phillips            Oilers          D    2   0   1   1   3   2   37   5   0
Erik Cole                 Oilers          LW   3   0   1   1   3   0   64   3   0
Kimmo Timonen             Oilers          D    3   0   1   1   6   0   68   5   1
Martin Havlat             Oilers          RW   3   1   0   1   7   4   62   4   1
Mike Modano               Oilers          C    2   0   0   0   5   0   42   4   3
Patrik Stefan             Oilers          LW   2   0   0   0   0   0   10   2  -1
Pavel Kubina              Oilers          D    4   0   0   0   5   2   65   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   2    1    1    0    0    50   54    0.926
Kari Lehtonen             Oilers          G   1    0    1    0    0    19   22    0.864

VS Coyotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miroslav Satan            Oilers          RW   4   2   3   5   9   6   67   6   0
Jamal Mayers              Oilers          RW   3   1   2   3   3   0   38   6   3
Paul Kariya               Oilers          LW   4   1   2   3   6   0   66   2  -1
Alyn McCauley             Oilers          C    3   2   0   2   6   2   36   2   2
Chris Pronger             Oilers          D    4   0   2   2   5  41   80  12  -1
Mike Van-Ryn              Oilers          D    4   1   1   2  17   4  113   7  -2
Pavel Kubina              Oilers          D    4   1   1   2   4   6   82   6  -1
Erik Cole                 Oilers          LW   1   1   0   1   3   2   14   0   0
Patrik Stefan             Oilers          LW   3   1   0   1   7   4   53   4   1
Kimmo Timonen             Oilers          D    3   0   0   0   2   0   61   3   1
Martin Havlat             Oilers          RW   4   0   0   0   6   0   88   6  -2
Mike Knuble               Oilers          RW   4   0   0   0   0   0   26   2   1
Peter Forsberg            Oilers          C    4   0   0   0   9   6  103   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   3    1    2    0    0    67   76    0.882

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Oilers          RW   2   0   4   4   6   0   50   3   4
Chris Pronger             Oilers          D    2   1   2   3   4   2   46   8   2
Patrik Stefan             Oilers          LW   2   2   1   3   5   2   32   1   3
Brian Rafalski            Oilers          D    1   1   1   2   1   2   22   1   1
Jamal Mayers              Oilers          RW   2   0   2   2   4   4   25   3  -1
Kimmo Timonen             Oilers          D    2   0   2   2   3  12   42   4   3
Peter Forsberg            Oilers          C    2   1   1   2   7   2   45   3   3
Alyn McCauley             Oilers          C    2   0   1   1   0   0   24   1  -1
Chris Phillips            Oilers          D    1   1   0   1   2   0   17   2   1
Erik Cole                 Oilers          LW   1   1   0   1   4   0   19   2   1
Fredrik Modin             Oilers          LW   1   1   0   1   2   0    8   2   0
Mike Knuble               Oilers          RW   2   1   0   1   1   0   11   0   1
Mike Modano               Oilers          C    1   0   1   1   2   0   21   1   1
Mike Van-Ryn              Oilers          D    2   0   1   1   6   2   56   5   4
Miroslav Satan            Oilers          RW   2   0   1   1  10   0   30   0   1
Matthew Lombardi          Oilers          C    1   0   0   0   0   0    0   0   0
Paul Kariya               Oilers          LW   2   0   0   0   4   2   39   2   1
Pavel Kubina              Oilers          D    2   0   0   0   3   2   31   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   2    2    0    0    0    41   44    0.932

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Kubina              Oilers          D    4   0   5   5   5   2   91   6   0
Miroslav Satan            Oilers          RW   4   0   3   3   4   2   76   3   1
Paul Kariya               Oilers          LW   4   0   3   3  13   0   83   3   2
Jamal Mayers              Oilers          RW   3   0   2   2   4   0   38   5  -2
Mike Van-Ryn              Oilers          D    4   1   1   2   5   2  104   7   2
Peter Forsberg            Oilers          C    4   1   1   2   9   2   95   5   0
Alyn McCauley             Oilers          C    3   1   0   1   4   0   34   3  -1
Chris Pronger             Oilers          D    4   0   1   1   3   2   93   7  -1
Martin Havlat             Oilers          RW   4   1   0   1  15   0   83   7   0
Erik Cole                 Oilers          LW   1   0   0   0   1   5   14   1  -1
Kimmo Timonen             Oilers          D    3   0   0   0   3   2   63   1  -2
Kurtis Foster             Oilers          D    1   0   0   0   2   0   22   4   0
Mike Knuble               Oilers          RW   4   0   0   0   3   0   34   3  -2
Patrik Stefan             Oilers          LW   3   0   0   0   3   0   49   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   3    1    2    0    0    78   84    0.929

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miroslav Satan            Oilers          RW   6   2   3   5  17   4  110   2   2
Paul Kariya               Oilers          LW   6   1   3   4  16   4  105   3   2
Kimmo Timonen             Oilers          D    6   0   3   3  14   0  121   9   0
Patrik Stefan             Oilers          LW   6   2   1   3   9  14   91   5   0
Mike Knuble               Oilers          RW   6   2   0   2  10   2   48   3  -1
Mike Van-Ryn              Oilers          D    6   0   2   2  13  10  150   7  -2
Pavel Kubina              Oilers          D    6   0   2   2  13   2  121   7  -2
Peter Forsberg            Oilers          C    6   1   1   2  19  20  134  11  -3
Alyn McCauley             Oilers          C    4   0   1   1   2   2   44   2   1
Brian Rafalski            Oilers          D    2   1   0   1   8   4   38   2   0
Chris Pronger             Oilers          D    6   0   1   1  14  12  148  16  -1
Erik Cole                 Oilers          LW   2   0   1   1   3   0   36   4  -1
Martin Havlat             Oilers          RW   6   1   0   1   7  12  131  12   0
Mike Modano               Oilers          C    2   0   1   1   7   2   38   1   1
Blair Betts               Oilers          C    2   0   0   0   0   0    0   0   0
Chris Phillips            Oilers          D    2   0   0   0   5   2   46   4   1
Fredrik Modin             Oilers          LW   1   0   0   0   0   0    7   0   0
Jamal Mayers              Oilers          RW   6   0   0   0   3   0   83  10   0
Kurtis Foster             Oilers          D    1   0   0   0   2   0   17   2   0
Matthew Lombardi          Oilers          C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   4    1    2    1    0    86   96    0.896

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Oilers          RW   2   1   1   2   6   0   40   6   2
Patrik Stefan             Oilers          LW   2   0   2   2   5   2   28   2   1
Paul Kariya               Oilers          LW   2   1   1   2   3   0   38   3   1
Chris Phillips            Oilers          D    1   0   1   1   1   2   22   2   1
Chris Pronger             Oilers          D    2   1   0   1   1  20   30   4   2
Kimmo Timonen             Oilers          D    2   0   1   1   3   0   43   5   1
Alyn McCauley             Oilers          C    2   0   0   0   2   0   18   0   1
Brian Rafalski            Oilers          D    1   0   0   0   3   0   25   4  -1
Erik Cole                 Oilers          LW   1   0   0   0   4   4   22   2  -1
Fredrik Modin             Oilers          LW   1   0   0   0   1   0    8   1   0
Jamal Mayers              Oilers          RW   2   0   0   0   2   2   26   1   0
Matthew Lombardi          Oilers          C    1   0   0   0   0   0    1   0   0
Mike Knuble               Oilers          RW   2   0   0   0   0   0   14   1   1
Mike Modano               Oilers          C    1   0   0   0   2   0   24   2  -1
Mike Van-Ryn              Oilers          D    2   0   0   0   9   6   56   4   0
Miroslav Satan            Oilers          RW   2   0   0   0   3   0   36   3  -1
Pavel Kubina              Oilers          D    2   0   0   0   1   2   36   5   0
Peter Forsberg            Oilers          C    2   0   0   0   8   4   46   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Oilers          G   1    1    0    0    0    26   27    0.963
Martin Gerber             Oilers          G   1    1    0    0    0    26   27    0.963

VS Jackets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Oilers          LW   4   5   4   9  14   0   75   2   7
Chris Pronger             Oilers          D    4   0   7   7  12   6   97   9   6
Martin Havlat             Oilers          RW   4   3   4   7   7   0   92   5   7
Peter Forsberg            Oilers          C    4   3   4   7  15   8   74  10   7
Pavel Kubina              Oilers          D    4   0   5   5   1   0   74   8   4
Miroslav Satan            Oilers          RW   4   1   2   3  10   0   73   5   5
Brian Rafalski            Oilers          D    1   0   2   2   1   7   20   0   1
Erik Cole                 Oilers          LW   2   1   1   2   5   2   31   7   2
Jamal Mayers              Oilers          RW   3   1   1   2   3   0   39   4   1
Mike Knuble               Oilers          RW   4   1   1   2   1   0   28   1   1
Mike Modano               Oilers          C    1   2   0   2   7   0   22   1   1
Mike Van-Ryn              Oilers          D    4   0   2   2  13  21   98   5   5
Patrik Stefan             Oilers          LW   3   1   1   2   4   0   43   8   4
Alyn McCauley             Oilers          C    3   0   1   1   6   0   35   1   1
Chris Phillips            Oilers          D    1   0   1   1   1   0   24   0   2
Kimmo Timonen             Oilers          D    3   1   0   1   3   0   59   3   5
Fredrik Modin             Oilers          LW   1   0   0   0   0   0    5   0   1
Matthew Lombardi          Oilers          C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   3    3    0    0    0    77   82    0.939

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Rafalski            Oilers          D    4   2   2   4   4   0   96   5   0
Erik Cole                 Oilers          LW   4   2   2   4   6   4   92  13   1
Martin Havlat             Oilers          RW   4   2   2   4  11   2   89   6   0
Jamal Mayers              Oilers          RW   4   1   2   3   6   0   52   6  -1
Mike Van-Ryn              Oilers          D    4   1   2   3   7  16  107  10  -2
Patrik Stefan             Oilers          LW   4   0   3   3   4   2   60   1   1
Alyn McCauley             Oilers          C    4   1   1   2   5   0   39   4  -1
Miroslav Satan            Oilers          RW   4   0   2   2   8   8   75   7  -6
Paul Kariya               Oilers          LW   4   2   0   2   9   4   72   4  -5
Kimmo Timonen             Oilers          D    4   1   0   1  12   8   87   7   0
Mike Knuble               Oilers          RW   4   1   0   1   6   0   46   3  -1
Mike Modano               Oilers          C    1   0   1   1   4   0   23   2  -1
Pavel Kubina              Oilers          D    4   0   1   1   7   2   81   8  -3
Peter Forsberg            Oilers          C    4   0   1   1   8  16   68   9  -2
Chris Phillips            Oilers          D    1   0   0   0   5   4   21   4   0
Chris Pronger             Oilers          D    4   0   0   0   7  11  104   7  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   3    0    1    1    0    31   39    0.795

VS Leafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Oilers          RW   2   0   2   2   3   2   44   4  -1
Paul Kariya               Oilers          LW   2   1   1   2   3   0   41   2  -3
Alyn McCauley             Oilers          C    2   1   0   1   1  12   18   2   1
Chris Pronger             Oilers          D    2   0   1   1   4   5   55   4  -3
Jamal Mayers              Oilers          RW   2   1   0   1   7   0   36   8  -1
Mike Van-Ryn              Oilers          D    2   0   1   1   1   2   58   5  -2
Miroslav Satan            Oilers          RW   2   0   1   1  10   2   42   1  -3
Peter Forsberg            Oilers          C    2   0   1   1   6   0   51   3  -2
Kimmo Timonen             Oilers          D    2   0   0   0   4   0   44   2  -1
Mike Knuble               Oilers          RW   2   0   0   0   0   0   20   2   0
Patrik Stefan             Oilers          LW   1   0   0   0   0   0    1   0   0
Pavel Kubina              Oilers          D    2   0   0   0   6   0   48   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   1    0    1    0    0    16   21    0.762

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Oilers          LW   2   1   4   5   9   0   40   1   2
Kimmo Timonen             Oilers          D    2   2   1   3   4   0   43   3   5
Martin Havlat             Oilers          RW   2   0   3   3   3   2   43   1   3
Miroslav Satan            Oilers          RW   2   1   2   3  10   2   38   1   1
Mike Knuble               Oilers          RW   2   2   0   2   6   0   15   2   0
Mike Van-Ryn              Oilers          D    2   0   2   2   2   0   54   3   2
Peter Forsberg            Oilers          C    2   1   1   2   5   2   47   2   3
Chris Pronger             Oilers          D    2   0   1   1   6   9   48   6   1
Jamal Mayers              Oilers          RW   2   1   0   1   2   0   26   1  -2
Pavel Kubina              Oilers          D    2   0   1   1   1   0   45   3   0
Alyn McCauley             Oilers          C    2   0   0   0   1   2   19   0  -2
Patrik Stefan             Oilers          LW   2   0   0   0   5   2   33   2   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   2    2    0    0    0    41   47    0.872

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Oilers          RW   2   0   2   2   7   2   39   3  -1
Peter Forsberg            Oilers          C    2   1   1   2   4   0   44   3   2
Erik Cole                 Oilers          LW   2   0   1   1   4   0   28   3   0
Miroslav Satan            Oilers          RW   2   0   1   1   0   0   28   2  -2
Paul Kariya               Oilers          LW   2   0   1   1   4   0   35   2   0
Pavel Kubina              Oilers          D    2   1   0   1   5   4   43   6   1
Chris Pronger             Oilers          D    2   0   0   0   0   4   28   3  -1
Mike Knuble               Oilers          RW   2   0   0   0   1   0    9   0   0
Mike Van-Ryn              Oilers          D    2   0   0   0   4   0   63   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Red Wings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Oilers          RW   1   2   0   2   4   0   22   2   2
Mike Van-Ryn              Oilers          D    2   1   1   2   3   4   58   3   2
Mike Knuble               Oilers          RW   2   0   1   1   0   2    8   0   1
Miroslav Satan            Oilers          RW   2   0   1   1   6   0   34   1   0
Paul Kariya               Oilers          LW   2   1   0   1   4   0   36   1   0
Chris Pronger             Oilers          D    2   0   0   0   5   5   54   9   0
Erik Cole                 Oilers          LW   2   0   0   0   3   0   29   4  -2
Patrik Stefan             Oilers          LW   1   0   0   0   1   0   15   1   0
Pavel Kubina              Oilers          D    2   0   0   0   2   0   44   3   1
Peter Forsberg            Oilers          C    2   0   0   0   6   0   45   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sabres

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Oilers          LW   2   1   1   2   5   0   39   2   1
Chris Pronger             Oilers          D    2   0   1   1   5   2   51   3  -1
Erik Cole                 Oilers          LW   1   0   1   1   0   2   16   1   0
Miroslav Satan            Oilers          RW   2   0   1   1   2   0   33   2   1
Pavel Kubina              Oilers          D    2   0   1   1   1   0   44   4   2
Peter Forsberg            Oilers          C    2   0   1   1   1   4   42   4  -1
Alyn McCauley             Oilers          C    1   0   0   0   1   0   13   0   0
Kimmo Timonen             Oilers          D    1   0   0   0   2   0   21   0  -1
Martin Havlat             Oilers          RW   2   0   0   0   2  12   21   1  -4
Mike Knuble               Oilers          RW   2   0   0   0   3   0   11   0   0
Mike Van-Ryn              Oilers          D    2   0   0   0   5   2   51   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   1    1    0    0    0    22   23    0.957

VS Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Oilers          LW   4   1   4   5   9   0   98   6  -1
Erik Cole                 Oilers          LW   3   1   2   3   6   0   58  12   1
Martin Havlat             Oilers          RW   4   1   2   3   8   2   97   7   1
Brian Rafalski            Oilers          D    3   0   2   2   4   0   59   4   2
Chris Phillips            Oilers          D    3   1   1   2   8   0   70   6  -1
Jamal Mayers              Oilers          RW   4   0   2   2   8   0   50   8  -2
Mike Modano               Oilers          C    3   0   2   2   7   4   60   3   1
Miroslav Satan            Oilers          RW   4   2   0   2   9   2   73   3   2
Pavel Kubina              Oilers          D    4   1   1   2   6   0   71   5   0
Chris Pronger             Oilers          D    4   0   1   1   7  37   85   5  -2
Mike Van-Ryn              Oilers          D    4   1   0   1   9  10   97   7  -1
Patrik Stefan             Oilers          LW   4   1   0   1   5   4   53   4  -2
Alyn McCauley             Oilers          C    4   0   0   0   4   0   41   4  -2
Fredrik Modin             Oilers          LW   3   0   0   0   1   5   16   0  -1
Kimmo Timonen             Oilers          D    4   0   0   0   7   2   76   5  -2
Matthew Lombardi          Oilers          C    3   0   0   0   0   0    0   0   0
Mike Knuble               Oilers          RW   4   0   0   0   1   0   19   1  -1
Peter Forsberg            Oilers          C    4   0   0   0  10   4   90   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   3    2    1    0    0    55   60    0.917
Kari Lehtonen             Oilers          G   1    0    1    0    0    23   26    0.885

VS Senators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Oilers          LW   2   2   2   4   6   0   47   4   3
Peter Forsberg            Oilers          C    2   2   2   4  11   0   46   4   3
Martin Havlat             Oilers          RW   1   1   2   3   2   0   24   3   1
Mike Van-Ryn              Oilers          D    2   0   3   3   5   2   55   2   2
Chris Phillips            Oilers          D    1   0   2   2   2   2   24   2   2
Miroslav Satan            Oilers          RW   2   0   2   2   8   0   37   1   1
Erik Cole                 Oilers          LW   2   1   0   1   5   5   42   5   2
Mike Modano               Oilers          C    1   1   0   1   2   2   25   1  -1
Pavel Kubina              Oilers          D    2   0   1   1   0  16   27   4   0
Alyn McCauley             Oilers          C    1   0   0   0   0   2   12   1  -1
Chris Pronger             Oilers          D    2   0   0   0   7   2   52   2   2
Fredrik Modin             Oilers          LW   2   0   0   0   1   2   15   1  -1
Jamal Mayers              Oilers          RW   1   0   0   0   1   0   10   1  -1
Kimmo Timonen             Oilers          D    1   0   0   0   0   0   20   2   0
Kurtis Foster             Oilers          D    1   0   0   0   2   2   17   1  -2
Matthew Lombardi          Oilers          C    1   0   0   0   0   0    0   0   0
Mike Knuble               Oilers          RW   2   0   0   0   1   0   12   0   0
Patrik Stefan             Oilers          LW   1   0   0   0   1   0    8   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kari Lehtonen             Oilers          G   1    0    0    1    0    15   19    0.789

VS Stars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miroslav Satan            Oilers          RW   4   1   3   4  10   4   73   7   0
Peter Forsberg            Oilers          C    4   3   1   4  13   2   97  10   3
Chris Pronger             Oilers          D    3   0   2   2   4   2   81  11   0
Erik Cole                 Oilers          LW   3   0   2   2   4   4   47   5   2
Mike Van-Ryn              Oilers          D    4   1   1   2   2  14   82   4   2
Paul Kariya               Oilers          LW   4   0   2   2  12   2   84   1   0
Pavel Kubina              Oilers          D    4   1   1   2   8   4   76   7   0
Alyn McCauley             Oilers          C    1   0   1   1   1   0    8   1   0
Chris Phillips            Oilers          D    1   1   0   1   1   0   26   3   0
Fredrik Modin             Oilers          LW   1   1   0   1   1   0    4   0   1
Jamal Mayers              Oilers          RW   2   0   1   1   2   0   25   2   0
Kurtis Foster             Oilers          D    1   0   1   1   1   0   19   2   2
Martin Havlat             Oilers          RW   4   0   1   1  12   2   79   8   0
Mike Knuble               Oilers          RW   4   0   1   1   1   0   20   0   1
Mike Modano               Oilers          C    1   1   0   1   4   0   19   0   1
Patrik Stefan             Oilers          LW   2   0   1   1   0   4   29   1   1
Blair Betts               Oilers          C    1   0   0   0   0   0    2   0   0
Brian Rafalski            Oilers          D    1   0   0   0   3   0   24   3   2
Kimmo Timonen             Oilers          D    2   0   0   0   5   0   40   3   1
Matthew Lombardi          Oilers          C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Oilers          G   4    2    2    0    1    116  123   0.943
Kari Lehtonen             Oilers          G   1    1    0    0    0    20   22    0.909

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Oilers          RW   2   1   0   1   3   0   36   3  -2
Paul Kariya               Oilers          LW   2   1   0   1   6   2   35   1   1
Peter Forsberg            Oilers          C    2   0   1   1   1   2   33   5  -1
Alyn McCauley             Oilers          C    1   0   0   0   0   0    5   0   0
Brian Rafalski            Oilers          D    1   0   0   0   3   0   19   2   0
Chris Phillips            Oilers          D    1   0   0   0   0   0   22   5   0
