Team Rosters

(As of Thursday, Aug 5 2004)

Thrashers

General Manager: Ditty
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Espen Knutsen           C L  OK    64 66 62 69 88 62 65 78 72 62 74 65 55 74   32   3  1,800,000 ESPN
33 Kevyn Adams             C R  OK    67 69 65 70 70 75 70 71 66 74 70 59 65 74   29   1    500,000 ESPN
77 Pierre Turgeon          C L  OK    60 76 65 75 66 81 77 79 77 70 71 80 75 77   34   1  6,000,000 ESPN
88 Eric Lindros            C R  OK    72 68 80 79 55 59 65 74 76 75 76 75 75 78   30   1  5,750,000 ESPN
19 Markus Naslund         LW L  OK    77 75 61 81 90 76 76 79 82 67 80 73 85 80   30   3  6,850,000 ESPN
82 Martin Straka          LW L  OK    61 75 60 75 45 90 76 81 72 67 77 65 65 77   30   2  4,500,000 ESPN
35 Brad May               LW L  OK    77 57 71 65 67 60 55 70 71 74 65 80 95 73   32   2  1,000,000 ESPN
25 Shawn McEachern        LW L  OK    55 71 61 71 93 90 71 76 70 68 76 79 75 75   35   2  1,900,000 ESPN
18 Marian Hossa           RW L  OK    55 72 67 84 89 95 73 73 78 70 77 62 65 77   25   3  4,200,000 ESPN
36 Trevor Letowski        RW R  OK    47 74 51 70 82 81 74 63 65 72 72 60 60 71   26   2  1,600,000 ESPN
30 Oleg Petrov            RW L  OK    64 72 49 69 89 95 74 73 74 63 74 74 65 74   31   2  1,600,000 ESPN
32 Darren McCarty         RW R  OK    81 62 78 65 81 54 62 69 68 68 70 79 79 74   31   1  1,000,000 ESPN
22 Jozef Balej            RW R  OK    51 82 61 58 99 83 79 65 67 60 69 30 30 70   22   2    775,000
57 Stephane Robidas        D R  OK    62 73 59 70 63 85 71 65 66 74 62 61 55 71   27   2  1,800,000 ESPN
44 Alexei Zhitnik          D L  OK    63 73 65 78 79 74 70 79 70 68 63 74 65 75   30   2  3,000,000 ESPN
 3 Mattias Ohlund          D L  OK    60 74 77 80 96 71 74 81 74 69 64 66 65 77   26   3  4,250,000 ESPN
27 Murray Baron            D L  OK    70 45 77 69 85 56 46 63 63 76 50 79 75 70   36   1    500,000 ESPN
55 Danil Markov            D L  OK    80 70 51 65 76 73 71 78 67 70 68 55 55 74   27   3  2,000,000
45 Kimmo Timonen           D L  OK    56 72 59 73 72 78 74 75 71 65 72 64 60 75   27   2  2,000,000 ESPN
 5 Garnet Exelby           D L  OK    70 62 71 69 79 49 61 61 57 68 54 56 62 69   23   3  1,250,000
43 Martin Biron            G L  OK    79 78 83 78 78 89 82 85 77 NA NA 64 65 76   26   2  2,000,000 ESPN
40 Evgeni Nabokov          G L  97    85 81 84 90 80 89 87 84 79 NA NA 71 55 79   28   3  3,500,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   75   4  4   76   5  5   73   7  6   73   2  2   77     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Jason Chimera           C L  OK    66 67 65 64 67 80 61 59 55 61 63 45 50 66   24   2    450,000
81 Fedor Fedorov           C L  OK    51 75 57 49 91 89 74 63 64 60 66 45 40 68   22   2    500,000
29 Randy Robitaille        C L  OK    52 66 58 65 68 76 65 60 66 58 68 53 56 67   28   3    675,000 ESPN
28 Jiri Novotny            C L  OK    65 65 62 65 59 73 67 64 59 48 62 45 47 66   19   2    450,000
21 Nathan Smith            C L  OK    70 70 69 73 71 66 65 62 61 53 60 52 46 68   22   2    450,000
 1 Richard Scott          LW L  OK    99 44 97 88 52 35 45 31 43 54 31 55 59 57   25   1    250,000 ESPN
16 P.J. Axelsson          LW L  OK    56 66 61 74 90 81 60 65 64 70 64 53 49 69   29   3    785,000 ESPN
 9 Brad Larsen            LW L  OK    73 65 68 64 65 61 55 59 59 66 60 52 55 67   26   2    450,000 ESPN
11 Ryan Ready             LW L  OK    59 64 63 58 66 58 63 57 51 58 56 49 53 63   26   2    450,000
37 Jarkko Ruutu           RW L  OK    75 55 67 55 85 41 52 65 64 69 62 65 65 68   28   3  1,185,000 ESPN
38 Chris Neil             RW R  OK    77 55 69 65 67 35 55 61 63 68 63 56 55 68   24   3    550,000 ESPN
85 Derrick Walser          D L  OK    54 53 59 58 61 62 57 59 57 58 54 58 55 62   26   3    500,000
 6 Cory Cross              D R  OK    64 51 80 70 61 55 51 64 66 69 55 74 69 70   31   2    800,000 ESPN
39 Daniel Tjarnqvist       D L  OK    53 65 67 66 69 87 69 68 66 60 63 50 56 69   27   3    850,000 ESPN
 7 Andrei Zyuzin           D L  OK    65 67 67 70 71 51 66 65 62 64 64 64 60 70   26   3  1,550,000 ESPN
 2 Shawn Heins             D L  OK    58 55 75 69 68 35 55 60 63 65 55 60 65 67   31   2    375,000 ESPN
79 Jaroslav Obsut          D L  OK    60 64 68 62 62 55 62 63 62 67 54 63 55 68   28   2    450,000 ESPN
24 Justin Kurtz            D L  OK    48 52 65 65 89 59 51 66 64 60 69 59 55 66   27   2    450,000 ESPN
13 Nolan Baumgartner       D R  OK    45 52 59 78 75 75 55 58 54 58 53 45 55 61   27   2    450,000
94 Wade Brookbank          D L  OK    92 53 84 59 56 35 51 51 53 63 55 60 59 69   26   2    325,000
47 Alexander Auld          G L  OK    69 75 72 71 62 63 69 73 71 NA NA 54 45 68   23   3    675,000
50 Reinhard Divis          G L  OK    48 68 66 62 58 64 69 62 66 NA NA 61 55 61   28   2    450,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  0   67   4  0   64   2  0   68   9  2   66   2  0   64     66     26

Bruins

General Manager: Joe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Mike Modano             C L  OK    69 84 73 79 92 80 80 81 80 85 80 90 90 84   33   3  6,500,000 ESPN
16 Jozef Stumpel           C R  OK    61 72 69 69 81 84 70 78 74 68 75 65 65 76   31   2  3,000,000 ESPN
77 Adam Oates              C R  OK    61 68 59 79 80 92 68 90 80 66 74 99 85 78   41   1  1,300,000 ESPN
31 Mike Ricci              C L  OK    62 72 61 79 90 77 68 68 72 79 67 75 80 74   32   2  1,100,000 ESPN
12 Brian Rolston          LW L  OK    57 76 69 70 90 80 73 75 76 73 75 73 65 77   31   2  3,200,000 ESPN
37 Andreas Johansson      LW L  OK    57 69 67 67 79 73 65 68 66 69 71 66 60 72   30   2  1,500,000 ESPN
18 Rob Zamuner            LW L  OK    58 62 67 69 70 79 60 68 60 74 67 78 80 71   34   1  1,500,000 ESPN
19 Mike Leclerc           LW L  OK    66 71 69 65 87 61 69 74 65 60 75 65 65 74   27   2  2,200,000 ESPN
33 Steve Konowalchuk      LW L  OK    68 72 70 71 45 68 70 79 72 70 66 74 80 75   30   2  2,000,000 ESPN
30 Glen Murray            RW R  OK    63 73 77 82 74 81 75 73 75 66 79 65 68 78   31   3  3,250,000 ESPN
21 Mikael Renberg         RW R  OK    63 65 71 70 89 72 66 78 71 71 73 76 61 76   30   2  1,500,000 ESPN
44 Rico Fata              RW L  OK    51 85 65 46 65 82 77 69 66 65 68 48 45 71   24   3    800,000 ESPN
22 Teemu Selanne          RW R  OK    56 84 65 79 88 88 85 73 76 61 78 79 68 78   33   1  4,000,000 ESPN
24 Roman Hamrlik           D L  OK    66 75 75 78 91 90 75 81 75 68 67 70 75 79   29   3  2,750,000 ESPN
42 Jon Klemm               D R  OK    67 54 71 78 95 71 54 69 66 76 64 70 76 73   34   2  1,300,000 ESPN
34 Richard Matvichuk       D L  OK    80 66 71 72 91 87 65 67 65 75 69 74 75 76   29   2  2,500,000 ESPN
45 Jaroslav Modry          D L  OK    55 61 77 70 89 65 60 74 73 73 62 55 60 73   33   2  1,000,000 ESPN
47 Fredrik Olausson        D R  OK    52 59 68 68 65 67 57 77 69 70 72 92 69 72   34   1  1,250,000 ESPN
14 Mathieu Schneider       D L  OK    66 64 65 79 52 77 70 82 75 68 77 77 70 77   33   1  1,750,000 ESPN
43 Ian Moran               D L  OK    64 62 65 70 75 55 62 67 65 73 64 60 65 71   31   2    750,000 ESPN
40 Patrick Lalime          G L  OK    86 77 80 89 85 87 87 81 78 NA NA 74 75 77   29   1  2,750,000 ESPN
36 Chris Osgood            G L  OK    84 79 78 84 72 86 90 84 78 NA NA 81 70 78   31   2  3,500,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   78   5  5   73   4  4   75   7  7   74   2  2   77     75     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Andy Hilbert            C L  OK    56 58 59 65 70 78 61 68 63 65 70 45 58 68   23   3    550,000
 7 Brian Sutherby          C L  OK    69 72 64 70 78 63 67 61 59 57 67 52 49 69   22   2    500,000 ESPN
35 Matt Koalska            C L  OK    60 72 60 61 68 65 70 65 62 54 59 56 63 67   23   1    500,000
95 Brad Moran              C L  OK    56 65 58 57 63 73 60 62 70 64 69 48 50 68   25   3    700,000
64 Timo Parssinen         LW L  OK    42 71 55 62 65 72 69 67 68 65 68 55 45 68   26   2    500,000 ESPN
10 Ville Nieminen         LW L  OK    62 67 73 62 59 67 64 59 56 61 66 47 46 67   26   3  1,000,000 ESPN
38 Frantisek Lukes        LW R  OK    54 77 53 46 53 73 74 70 67 45 63 45 54 66   19   3    450,000
80 Barrett Heisten        LW L  OK    52 66 66 64 61 72 67 60 61 61 66 51 55 67   24   3    800,000 ESPN
11 Michal Travnicek       LW L  OK    65 73 64 71 68 73 70 61 54 43 56 61 54 65   24   1    500,000
 3 Patrice Bergeron       LW R  OK    59 68 59 64 50 81 67 69 63 68 68 45 49 70   19   3    450,000
25 Andreas Dackell        RW R  OK    51 64 58 63 89 75 62 61 64 69 69 63 64 68   31   2  1,300,000 ESPN
27 Craig Adams            RW R  OK    69 63 65 65 65 65 66 60 63 66 65 49 50 68   26   2    775,000 ESPN
28 Mike Knuble            RW R  OK    55 50 76 64 75 69 49 64 64 62 61 65 66 66   31   2  1,000,000 ESPN
32 Olivier Morin          RW R  OK    65 76 62 73 71 74 70 59 58 45 57 55 56 65   25   2    650,000
23 Sergei Zinovjev        RW L  OK    65 73 62 76 71 75 74 58 59 42 58 53 56 66   24   2    550,000
26 Sean Brown              D L  OK    75 58 73 71 62 39 61 63 65 70 64 55 61 71   27   2    600,000 ESPN
51 Darren Van Impe         D L  OK    60 61 69 68 58 66 62 64 62 69 63 66 70 69   30   2    600,000
53 Francis Bouillon        D L  OK    55 72 45 65 70 79 72 67 62 60 62 60 65 69   28   1    550,000
97 Ryan Vanbuskirk         D L  OK    72 57 70 59 56 64 58 52 59 65 51 54 55 66   24   2    600,000
20 Jonathan Desroches      D L  OK    68 64 59 75 77 65 56 55 52 66 48 60 58 65   24   2    800,000
 4 Jason Crain             D L  OK    59 67 60 77 74 63 65 59 57 62 55 56 52 66   24   2    600,000
49 Jarl-Espen Ygranes      D L  OK    64 67 65 70 67 68 61 53 52 62 48 56 51 65   25   1    600,000
 1 Andrew Raycroft         G L  OK    58 71 64 77 80 80 65 60 73 NA NA 46 55 65   23   3    600,000
48 John Grahame            G L  OK    78 75 73 86 52 67 81 67 73 NA NA 61 54 71   28   2    600,000 ESPN
 2 Ty Conklin              G L  OK    67 70 71 78 71 71 79 77 72 NA NA 55 52 68   28   1    550,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  0   68   6  1   67   5  0   66   7  1   67   3  1   68     67     25

Flames

General Manager: Kwasy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Denis Arkhipov          C L  OK    47 72 66 67 78 79 71 71 80 64 72 54 55 73   24   3    750,000 ESPN
21 Bryan Smolinski         C R  97    66 69 73 71 77 77 67 72 69 68 75 75 75 76   31   3  1,999,000 ESPN
25 Steve Rucchin           C L  OK    63 71 75 71 85 78 69 74 68 67 73 71 74 76   32   2  2,000,000 ESPN
71 Mike Ribeiro            C L  OK    63 66 65 64 65 71 66 66 68 62 70 54 51 70   24   3  1,900,000 ESPN
23 Byron Ritchie          LW L  OK    71 71 57 62 64 46 72 72 70 60 70 59 55 72   25   2    750,000
 4 Sergei Berezin         LW L  OK    43 76 60 69 92 85 76 65 78 66 74 72 60 73   33   2  1,000,000 ESPN
96 Tomas Holmstrom        LW L  OK    67 65 64 66 85 74 64 71 66 63 74 64 60 72   29   1  1,300,000 ESPN
80 Simon Gamache          LW L  OK    57 60 58 51 65 75 63 67 72 53 66 45 48 67   21   3    550,000
87 Christian Berglund     RW L  OK    65 67 63 56 65 55 70 68 66 61 68 54 52 70   23   1    450,000
31 Mike Grier             RW L  OK    68 65 78 69 67 80 66 74 61 66 74 60 65 74   27   1  1,725,000 ESPN
11 David Vyborny          RW L  OK    41 70 57 66 91 77 67 65 66 61 67 62 59 68   27   1    925,000 ESPN
20 Valeri Bure            RW R  99    66 81 65 68 44 79 80 73 79 60 76 70 60 77   28   2  2,000,000 ESPN
30 Pascal Dupuis          RW R  OK    59 65 68 66 73 81 65 67 64 58 69 50 50 70   24   3    800,000 ESPN
22 Brendan Witt            D L  OK    72 61 81 71 91 47 61 61 66 69 55 69 77 72   27   3  1,750,000 ESPN
27 Ruslan Salei            D L  OK    63 78 61 65 80 88 77 72 66 72 66 65 60 75   28   3    985,000 ESPN
13 Chris Therien           D L  OK    70 53 82 71 77 75 52 66 57 71 62 69 70 72   32   2  1,650,000 ESPN
47 Philippe Boucher        D R  OK    66 64 75 70 88 72 63 73 70 68 65 66 65 73   29   1  1,375,000 ESPN
10 Kim Johnsson            D L  99    62 70 69 70 79 54 68 79 74 69 70 65 65 75   27   2  1,400,000 ESPN
 5 Rhett Warrener          D L  OK    78 67 71 70 89 71 65 63 66 78 53 65 60 74   28   1  1,700,000 ESPN
16 Aki Berg                D L  OK    66 64 79 70 73 80 69 68 70 69 62 62 60 74   25   2  1,000,000 ESPN
34 Kenny Jonsson           D L  OK    58 74 81 79 76 75 75 69 68 71 70 75 81 76   28   2  2,000,000 ESPN
 2 Wade Belak              D R  OK    70 51 83 68 68 35 53 58 59 75 60 55 60 70   27   2    500,000 ESPN
44 Sheldon Souray          D L  OK    70 56 85 71 60 47 55 67 60 67 68 68 65 72   27   2    500,000 ESPN
39 Felix Potvin            G L  OK    81 77 77 94 96 95 81 84 75 NA NA 68 68 76   31   1  1,400,000 ESPN
43 Jocelyn Thibault        G L  OK    77 77 72 87 87 95 85 83 76 NA NA 81 81 76   27   1  2,250,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  4   73   4  3   71   5  4   71  10 10   73   2  2   76     72     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
63 Josef Vasicek           C L  OK    65 72 71 61 88 54 71 67 66 60 69 48 69 72   22   3    990,000 ESPN
18 Marty Reasoner          C L  OK    42 69 63 66 80 78 62 61 66 72 64 61 60 68   25   2    350,000 ESPN
24 Derek Roy               C L  OK    69 78 54 63 69 56 72 70 68 48 61 49 52 68   19   3    450,000
72 Kyle Chapman           LW L  OK    79 63 70 48 31 35 64 70 61 55 66 45 51 68   23   2    250,000
17 Petr Schastlivy        LW L  OK    52 68 70 65 79 76 67 66 62 60 63 55 50 68   22   3    865,000
57 Denis Hamel            LW L  OK    62 60 69 65 58 74 58 63 63 66 63 52 60 68   25   1    935,000 ESPN
28 Raffi Torres           LW L  OK    67 66 72 65 58 67 65 61 66 55 68 51 53 69   21   1    775,000
45 Fredrik Sjostrom       RW L  OK    56 68 60 65 70 74 70 68 64 57 64 45 53 68   20   2    525,000
 9 Mattias Weinhandl      RW L  OK    66 77 69 74 70 77 73 60 61 47 63 60 58 69   22   3    700,000
48 Brad Tapper            RW R  OK HO 56 62 57 62 69 74 66 64 66 63 63 55 55 67   24   0      0,000
33 Sheldon Keefe          RW R  OK    47 65 57 65 68 64 65 67 63 67 66 55 52 68   23   3  1,200,000
37 Jason Strudwick         D L  OK    69 49 77 69 78 42 51 63 62 69 65 63 65 70   27   1    725,000 ESPN
40 Martin Grenier          D L  OK    82 58 86 66 54 50 54 49 62 69 40 43 46 69   23   3    550,000 ESPN
29 Chris McAllister        D L  OK HO 71 56 85 69 72 36 57 65 58 66 40 64 60 69   27   0      0,000 ESPN
19 Pascal Trepanier        D R  OK    61 58 67 65 54 78 60 65 63 67 65 61 51 68   29   1    825,000 ESPN
56 Jonathan Girard         D R  OK    65 68 63 63 71 72 65 66 64 69 60 54 50 70   22   2    975,000
42 Mathieu Garon           G L  OK    60 70 63 71 74 87 71 54 72 NA NA 48 50 65   26   3    525,000 ESPN
70 Pasi Nurminen           G L  OK    66 74 56 77 96 91 79 71 70 NA NA 55 40 68   28   3    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  1   69   4  0   68   4  0   68   5  2   69   2  0   66     68     23

Hawks

General Manager: Hank
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
39 Doug Weight             C L  OK    66 77 63 79 71 79 78 80 77 75 75 84 85 79   33   3  5,250,000 ESPN
13 Mats Sundin             C R  OK    64 75 80 76 90 76 75 75 80 71 78 80 85 80   33   3  7,000,000 ESPN
24 Artem Chubarov          C L  OK    65 71 63 65 60 72 72 65 71 64 70 52 55 72   24   1  1,000,000 ESPN
22 Ian Laperriere          C R  OK    85 64 68 65 68 41 61 61 64 64 69 69 66 71   30   2  1,200,000 ESPN
23 Rod Brind'Amour         C L  OK    73 69 68 78 95 90 68 78 74 77 72 82 85 78   33   2  2,200,000 ESPN
20 Luc Robitaille         LW L  OK    65 66 73 72 91 77 66 75 74 65 75 85 70 76   38   2  3,750,000 ESPN
21 Vaclav Prospal         LW L  OK    63 70 67 68 91 64 69 74 75 56 73 69 62 74   29   3  1,900,000 ESPN
12 Gary Roberts           LW L  OK    81 61 77 72 76 65 60 80 72 64 75 82 85 77   37   1  2,275,000 ESPN
26 Jere Lehtinen          LW R  OK    58 68 65 79 90 95 67 71 72 88 74 69 70 77   30   2  2,250,000 ESPN
51 Scott Young            RW R  99    58 70 67 70 72 72 71 72 74 69 78 79 70 76   35   1  2,450,000 ESPN
36 Chuck Kobesaw          RW R  OK    66 72 61 72 68 60 74 65 68 56 67 46 44 70   19   3  1,100,000
68 Jaromir Jagr           RW L  OK    68 82 78 81 81 89 83 83 85 70 83 84 65 84   32   2  7,500,000 ESPN
33 Anson Carter           RW R  OK    60 77 67 71 88 82 76 73 70 67 76 65 70 76   29   2  2,250,000 ESPN
44 Donald Audette         RW R  OK    63 67 57 72 77 76 72 74 77 69 75 71 69 75   34   1  2,400,000 ESPN
45 Trent Klatt            RW R  OK    41 66 71 65 59 63 67 65 65 69 72 74 80 71   31   2    650,000 ESPN
 6 Aaron Ward              D R  OK    77 61 78 70 65 71 61 68 53 79 60 64 65 74   31   1  1,300,000 ESPN
19 Jean-Luc Grand-Pierre   D R  OK    65 68 80 73 83 51 67 68 59 64 72 65 65 73   27   2    625,000 ESPN
77 Lubomir Sekeras         D L  OK    62 69 59 73 79 66 66 76 72 64 69 74 65 74   35   2  1,300,000 ESPN
17 Mattias Norstrom        D L  OK    69 65 77 76 82 81 71 59 66 79 59 62 60 75   32   2  2,000,000 ESPN
37 Don Sweeney             D L  OK    62 60 60 72 74 67 61 74 67 82 66 80 80 73   37   2    500,000 ESPN
 5 Stephane Quintal        D R  OK    63 58 75 71 62 54 60 66 65 75 65 79 70 72   35   2  1,250,000 ESPN
40 Deron Quint             D L  OK    61 67 77 70 87 78 63 75 66 47 72 58 33 71   27   2  1,075,000 ESPN
62 Drew Bannister          D R  OK    65 58 69 69 76 65 59 75 55 74 64 68 80 72   29   2    400,000
38 Olaf Kolzig             G L  OK    88 80 89 88 88 65 82 84 81 NA NA 84 80 79   33   2  3,250,000 ESPN
31 Garth Snow              G L  OK    79 79 89 83 80 68 77 76 78 NA NA 70 65 75   33   1    900,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  5   76   4  4   76   6  6   75   8  8   73   2  2   77     74     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 Shaun Van-Allen         C L  OK    51 55 69 65 72 73 54 65 65 71 63 78 70 68   32   2    900,000
14 Andrei Nikolishin       C L  OK    43 70 70 70 91 67 69 70 69 62 68 69 65 71   30   1  1,300,000 ESPN
32 Igor Korolev            C L  OK    56 65 66 66 89 70 65 66 65 66 68 75 70 70   33   1    400,000 ESPN
27 Jason Jaspers           C L  OK    53 79 55 56 57 68 79 62 64 52 68 51 55 68   21   3    950,000
93 Tomas Kurka            LW L  OK    55 61 59 56 67 78 59 58 53 53 72 48 45 64   22   2    300,000
34 Jason Williams         RW R  OK    63 63 57 65 65 77 60 64 61 74 59 43 45 67   23   3  1,650,000 ESPN
 8 Dmitri Khristich       RW R  OK HO 57 67 70 53 71 90 68 54 57 65 59 87 84 67   34   0      0,000 ESPN
47 Grant Marshall         RW R  OK    61 59 67 67 91 77 65 66 66 65 68 64 70 71   30   2    800,000 ESPN
46 Brad Ference            D R  OK    69 59 77 75 79 35 54 71 66 59 62 45 55 70   23   3    600,000 ESPN
41 Dave Karpa              D R  OK    77 53 71 69 86 55 52 65 62 69 55 70 65 70   32   2    675,000
43 Maxim Kuznetsov         D L  OK    59 61 74 71 40 71 60 66 59 61 63 46 47 68   26   2    665,000 ESPN
95 Joel Bouchard           D L  OK HO 40 59 64 68 71 90 56 62 55 70 55 60 60 65   28   0      0,000
25 Steve Staios            D R  OK    69 56 67 69 80 59 55 66 59 66 63 72 79 69   30   1    250,000 ESPN
48 Martin Gerber           G L  OK    76 69 69 68 76 75 65 71 69 NA NA 42 46 65   29   1    750,000
15 Jamie Storr             G L  OK    80 74 77 79 71 87 86 75 75 NA NA 68 65 73   28   1    750,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   4  2   69   1  0   64   3  1   68   5  2   68   2  1   69     68     28

Jackets

General Manager: Wraezor
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Alexei Zhamnov          C L  OK    69 70 67 76 90 71 73 73 75 66 74 73 65 76   33   1  3,200,000
44 Rob Niedermayer         C L  OK    65 70 73 65 79 59 71 67 71 64 69 73 69 73   29   2  1,600,000 ESPN
92 Sergei Fedorov          C L  OK    59 86 69 72 91 83 82 76 75 72 76 81 65 79   34   2  6,250,000 ESPN
42 Stu Barnes              C R  OK    56 73 53 71 89 86 69 76 69 70 74 79 71 74   33   3  1,500,000 ESPN
20 Paul Kariya            LW L  OK    67 90 58 81 89 88 89 79 82 62 80 76 75 81   29   3  7,500,000 ESPN
24 Daniel Sedin           LW L  OK    52 66 67 66 90 73 69 73 72 64 74 40 35 73   23   2  2,450,000 ESPN
40 Alex Tanguay           LW L  OK    53 74 57 71 81 77 75 79 76 68 78 65 60 76   24   3  4,000,000 ESPN
79 Jaroslav Svoboda       LW L  OK    71 74 75 63 65 74 72 66 66 67 69 47 43 73   23   3    900,000
19 Petr Sykora            RW L  OK    60 80 61 76 97 82 81 81 77 69 78 65 65 79   27   3  3,350,000 ESPN
14 Slava Kozlov           RW L  99    66 70 67 67 87 79 73 69 72 66 69 69 63 74   31   1  1,250,000
98 Denis Pederson         RW R  OK HO 61 62 71 65 73 42 61 63 60 65 62 64 60 67   28   0      0,000 ESPN
26 Steve Sullivan         RW R  OK    66 81 47 71 98 71 82 76 76 69 71 69 70 76   29   3  4,150,000 ESPN
15 Niklas Hagman          RW L  OK    53 66 66 65 79 77 68 72 73 56 73 54 55 72   24   1  2,000,000 ESPN
 5 Darryl Sydor            D L  OK    66 70 69 73 89 77 72 84 72 70 64 80 77 77   31   3  2,380,000 ESPN
28 Kyle McLaren            D L  99    71 69 77 77 69 71 68 72 65 75 61 68 65 76   26   3  3,000,000 ESPN
 3 Ladislav Benysek        D L  OK    61 69 73 73 68 75 66 66 67 67 68 66 70 72   28   1    750,000 ESPN
29 Lubomir Visnovsky       D L  OK    61 71 56 70 71 60 50 73 74 72 65 61 60 71   27   3  2,250,000 ESPN
13 Pavel Kubina            D R  OK    53 69 85 71 91 69 65 78 76 65 67 62 55 74   26   2  3,500,000 ESPN
46 Janne Niinimaa          D L  OK    63 77 75 78 89 75 76 83 74 74 62 70 65 78   28   2  2,000,000 ESPN
 6 Stanislav Neckar        D L  OK    56 66 73 69 91 75 67 67 65 70 63 65 65 72   28   1  2,600,000
35 Bryan Berard            D L  OK    69 68 68 74 99 83 69 72 67 67 62 58 66 73   27   3  1,500,000 ESPN
38 Steve Shields           G L  OK    85 77 84 90 59 65 82 79 78 NA NA 74 75 76   31   2    700,000 ESPN
50 Roman Cechmanek         G L  OK    76 82 79 90 82 95 91 76 80 NA NA 71 65 78   33   1  3,500,000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   75   4  4   75   5  4   73   8  8   74   2  2   77     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
85 Brian Swanson           C L  OK HO 59 65 55 56 59 76 66 58 61 57 56 63 55 64   27   0      0,000
37 Curtis Brown            C L  OK    61 78 61 71 85 79 70 67 68 61 67 65 65 72   28   1  2,000,000 ESPN
39 Martin Podlesak         C L  OK    70 56 74 65 74 70 59 63 64 54 59 45 52 67   21   3    250,000
45 Kris Vernarsky          C L  OK    79 67 78 78 79 51 62 57 61 58 54 56 54 68   22   3    325,000
10 Serge Aubin            LW L  OK HO 61 65 65 67 89 53 66 64 64 60 67 59 60 69   29   0      0,000 ESPN
47 Mikko Eloranta         LW L  OK    44 68 61 67 75 76 69 62 65 66 64 66 56 68   31   1  1,100,000 ESPN
33 Scott Pellerin         LW L  OK    61 68 52 66 73 71 65 66 67 74 62 71 65 69   34   1    800,000 ESPN
11 Tyson Nash             LW L  OK    67 66 59 65 71 61 67 61 60 66 63 60 60 68   29   1  1,000,000 ESPN
23 Jordan Krestanovich    LW L  OK    55 59 52 57 76 84 58 56 55 55 54 45 47 60   23   3    250,000
99 Tomas Surovy           LW R  OK    63 68 55 66 80 80 67 66 64 63 69 56 55 70   22   3    400,000
25 Kip Miller             RW L  OK    68 63 66 57 75 70 64 67 65 64 63 72 76 70   34   1  1,000,000
56 Colby Armstrong        RW R  OK    64 68 62 67 62 45 66 62 64 46 55 43 45 64   21   1    500,000
27 Bryce Salvador          D L  OK HO 62 57 75 69 67 62 56 58 65 66 63 59 55 68   28   0      0,000 ESPN
43 Mathieu Biron           D R  OK    61 46 83 67 62 71 48 55 57 63 60 58 50 66   23   1  1,000,000 ESPN
