Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Boston Bruins | 78 | 48 | 21 | 9 | 146 | 41 | 42 | 246 | 202 | 44 | 0.624 | 22-10-7 | 26-11-2 | 5-5-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 - Y | New York Islanders | 78 | 44 | 24 | 10 | 128 | 30 | 38 | 204 | 191 | 13 | 0.547 | 21-13-5 | 23-11-5 | 7-2-1 | 6-3-1 | 6-1-3 | W5 | |
| 3 - X | Pittsburgh Penguins | 78 | 40 | 26 | 12 | 126 | 34 | 38 | 228 | 201 | 27 | 0.538 | 21-12-6 | 19-14-6 | 7-1-2 | 6-1-3 | 5-3-2 | L1 | |
| 4 - X | Tampa Bay Lightning | 78 | 42 | 26 | 10 | 125 | 31 | 35 | 194 | 193 | 1 | 0.534 | 24-11-4 | 18-15-6 | 5-3-2 | 7-3-0 | 1-6-3 | OTL1 | |
| 5 - X | New Jersey Devils | 78 | 40 | 27 | 11 | 123 | 32 | 37 | 220 | 198 | 22 | 0.526 | 21-14-4 | 19-13-7 | 6-3-1 | 5-5-0 | 5-2-3 | SOL1 | |
| 6 - X | Philadelphia Flyers | 78 | 41 | 30 | 7 | 122 | 33 | 36 | 224 | 220 | 4 | 0.521 | 19-15-5 | 22-15-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
| 7 - X | Carolina Hurricanes | 78 | 39 | 27 | 12 | 120 | 30 | 36 | 222 | 208 | 14 | 0.513 | 19-15-5 | 20-12-7 | 2-7-1 | 4-5-1 | 6-3-1 | L4 | |
| 8 - X | New York Rangers | 78 | 36 | 30 | 12 | 115 | 31 | 32 | 205 | 203 | 2 | 0.491 | 17-15-7 | 19-15-5 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | |
| 9 - E | Toronto Maple Leafs | 78 | 39 | 32 | 7 | 113 | 28 | 34 | 211 | 224 | -13 | 0.483 | 20-16-3 | 19-16-4 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 2 |
| 10 - E | Florida Panthers | 78 | 34 | 34 | 10 | 105 | 27 | 30 | 189 | 212 | -23 | 0.449 | 14-20-5 | 20-14-5 | 6-3-1 | 4-4-2 | 6-2-2 | W3 | 10 |
| 11 - E | Montreal Canadiens | 78 | 35 | 36 | 7 | 102 | 25 | 31 | 200 | 232 | -32 | 0.436 | 16-20-3 | 19-16-4 | 3-7-0 | 3-7-0 | 4-5-1 | L1 | 13 |
| 12 - E | Quebec Nordiques | 78 | 29 | 40 | 9 | 84 | 17 | 24 | 197 | 257 | -60 | 0.359 | 13-21-5 | 16-19-4 | 3-5-2 | 3-5-2 | 3-5-2 | W1 | 31 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 139 | 36 | 43 | 220 | 175 | 45 | 0.594 | 25-11-3 | 24-13-2 | 8-1-1 | 6-4-0 | 8-1-1 | W4 | |
| 2 - Y | Colorado Avalanche | 78 | 42 | 27 | 9 | 127 | 34 | 37 | 220 | 195 | 25 | 0.543 | 21-14-4 | 21-13-5 | 5-4-1 | 5-4-1 | 3-5-2 | L2 | |
| 3 - X | Hamilton Mustangs | 78 | 44 | 23 | 11 | 135 | 36 | 37 | 220 | 191 | 29 | 0.577 | 26-8-5 | 18-15-6 | 6-3-1 | 6-2-2 | 3-7-0 | W2 | |
| 4 - X | Los Angeles Kings | 78 | 44 | 27 | 7 | 127 | 32 | 39 | 216 | 200 | 16 | 0.543 | 22-13-4 | 22-14-3 | 4-4-2 | 6-4-0 | 5-3-2 | L2 | |
| 5 - X | Seattle Kraken | 78 | 44 | 26 | 8 | 127 | 31 | 38 | 200 | 183 | 17 | 0.543 | 22-11-6 | 22-15-2 | 7-2-1 | 8-2-0 | 7-2-1 | W4 | |
| 6 - X | Chicago Blackhawks | 78 | 42 | 27 | 9 | 122 | 29 | 37 | 203 | 185 | 18 | 0.521 | 17-15-7 | 25-12-2 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
| 7 - X | Detroit Red Wings | 78 | 38 | 27 | 13 | 117 | 28 | 31 | 211 | 214 | -3 | 0.500 | 19-13-7 | 19-14-6 | 4-2-4 | 4-1-5 | 7-2-1 | SOL2 | |
| 8 - X | Vegas Golden Knights | 78 | 37 | 31 | 10 | 116 | 32 | 35 | 194 | 198 | -4 | 0.496 | 16-16-7 | 21-15-3 | 5-3-2 | 4-3-3 | 7-3-0 | W2 | |
| 9 - E | St Louis Blues | 78 | 38 | 32 | 8 | 115 | 31 | 36 | 202 | 219 | -17 | 0.491 | 22-14-3 | 16-18-5 | 5-3-2 | 5-3-2 | 3-6-1 | W1 | 1 |
| 10 - E | Edmonton Oilers | 78 | 37 | 34 | 7 | 108 | 27 | 33 | 209 | 223 | -14 | 0.462 | 17-18-4 | 20-16-3 | 3-6-1 | 4-5-1 | 2-7-1 | L1 | 8 |
| 11 - E | California Golden Seals | 78 | 30 | 40 | 8 | 88 | 20 | 25 | 182 | 236 | -54 | 0.376 | 16-19-4 | 14-21-4 | 6-2-2 | 5-3-2 | 5-4-1 | W2 | 28 |
| 12 - E | Minnesota North Stars | 78 | 24 | 39 | 15 | 78 | 15 | 17 | 167 | 224 | -57 | 0.333 | 12-18-9 | 12-21-6 | 2-8-0 | 2-7-1 | 5-5-0 | L5 | 38 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | New York Islanders | 78 | 44 | 24 | 10 | 128 | 30 | 38 | 204 | 191 | 13 | 0.547 | 21-13-5 | 23-11-5 | 7-2-1 | 6-3-1 | 6-1-3 | W5 | |
| 2 - X | Tampa Bay Lightning | 78 | 42 | 26 | 10 | 125 | 31 | 35 | 194 | 193 | 1 | 0.534 | 24-11-4 | 18-15-6 | 5-3-2 | 7-3-0 | 1-6-3 | OTL1 | |
| 3 - X | New Jersey Devils | 78 | 40 | 27 | 11 | 123 | 32 | 37 | 220 | 198 | 22 | 0.526 | 21-14-4 | 19-13-7 | 6-3-1 | 5-5-0 | 5-2-3 | SOL1 | |
| 4 - X | Carolina Hurricanes | 78 | 39 | 27 | 12 | 120 | 30 | 36 | 222 | 208 | 14 | 0.513 | 19-15-5 | 20-12-7 | 2-7-1 | 4-5-1 | 6-3-1 | L4 | |
| 5 - X | New York Rangers | 78 | 36 | 30 | 12 | 115 | 31 | 32 | 205 | 203 | 2 | 0.491 | 17-15-7 | 19-15-5 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | |
| 6 - E | Florida Panthers | 78 | 34 | 34 | 10 | 105 | 27 | 30 | 189 | 212 | -23 | 0.449 | 14-20-5 | 20-14-5 | 6-3-1 | 4-4-2 | 6-2-2 | W3 | 10 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Boston Bruins | 78 | 48 | 21 | 9 | 146 | 41 | 42 | 246 | 202 | 44 | 0.624 | 22-10-7 | 26-11-2 | 5-5-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 - X | Pittsburgh Penguins | 78 | 40 | 26 | 12 | 126 | 34 | 38 | 228 | 201 | 27 | 0.538 | 21-12-6 | 19-14-6 | 7-1-2 | 6-1-3 | 5-3-2 | L1 | |
| 3 - X | Philadelphia Flyers | 78 | 41 | 30 | 7 | 122 | 33 | 36 | 224 | 220 | 4 | 0.521 | 19-15-5 | 22-15-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
| 4 - E | Toronto Maple Leafs | 78 | 39 | 32 | 7 | 113 | 28 | 34 | 211 | 224 | -13 | 0.483 | 20-16-3 | 19-16-4 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 2 |
| 5 - E | Montreal Canadiens | 78 | 35 | 36 | 7 | 102 | 25 | 31 | 200 | 232 | -32 | 0.436 | 16-20-3 | 19-16-4 | 3-7-0 | 3-7-0 | 4-5-1 | L1 | 13 |
| 6 - E | Quebec Nordiques | 78 | 29 | 40 | 9 | 84 | 17 | 24 | 197 | 257 | -60 | 0.359 | 13-21-5 | 16-19-4 | 3-5-2 | 3-5-2 | 3-5-2 | W1 | 31 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 139 | 36 | 43 | 220 | 175 | 45 | 0.594 | 25-11-3 | 24-13-2 | 8-1-1 | 6-4-0 | 8-1-1 | W4 | |
| 2 - X | Hamilton Mustangs | 78 | 44 | 23 | 11 | 135 | 36 | 37 | 220 | 191 | 29 | 0.577 | 26-8-5 | 18-15-6 | 6-3-1 | 6-2-2 | 3-7-0 | W2 | |
| 3 - X | Chicago Blackhawks | 78 | 42 | 27 | 9 | 122 | 29 | 37 | 203 | 185 | 18 | 0.521 | 17-15-7 | 25-12-2 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
| 4 - X | Detroit Red Wings | 78 | 38 | 27 | 13 | 117 | 28 | 31 | 211 | 214 | -3 | 0.500 | 19-13-7 | 19-14-6 | 4-2-4 | 4-1-5 | 7-2-1 | SOL2 | |
| 5 - E | St Louis Blues | 78 | 38 | 32 | 8 | 115 | 31 | 36 | 202 | 219 | -17 | 0.491 | 22-14-3 | 16-18-5 | 5-3-2 | 5-3-2 | 3-6-1 | W1 | 1 |
| 6 - E | Minnesota North Stars | 78 | 24 | 39 | 15 | 78 | 15 | 17 | 167 | 224 | -57 | 0.333 | 12-18-9 | 12-21-6 | 2-8-0 | 2-7-1 | 5-5-0 | L5 | 38 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Colorado Avalanche | 78 | 42 | 27 | 9 | 127 | 34 | 37 | 220 | 195 | 25 | 0.543 | 21-14-4 | 21-13-5 | 5-4-1 | 5-4-1 | 3-5-2 | L2 | |
| 2 - X | Los Angeles Kings | 78 | 44 | 27 | 7 | 127 | 32 | 39 | 216 | 200 | 16 | 0.543 | 22-13-4 | 22-14-3 | 4-4-2 | 6-4-0 | 5-3-2 | L2 | |
| 3 - X | Seattle Kraken | 78 | 44 | 26 | 8 | 127 | 31 | 38 | 200 | 183 | 17 | 0.543 | 22-11-6 | 22-15-2 | 7-2-1 | 8-2-0 | 7-2-1 | W4 | |
| 4 - X | Vegas Golden Knights | 78 | 37 | 31 | 10 | 116 | 32 | 35 | 194 | 198 | -4 | 0.496 | 16-16-7 | 21-15-3 | 5-3-2 | 4-3-3 | 7-3-0 | W2 | |
| 5 - E | Edmonton Oilers | 78 | 37 | 34 | 7 | 108 | 27 | 33 | 209 | 223 | -14 | 0.462 | 17-18-4 | 20-16-3 | 3-6-1 | 4-5-1 | 2-7-1 | L1 | 8 |
| 6 - E | California Golden Seals | 78 | 30 | 40 | 8 | 88 | 20 | 25 | 182 | 236 | -54 | 0.376 | 16-19-4 | 14-21-4 | 6-2-2 | 5-3-2 | 5-4-1 | W2 | 28 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Boston Bruins | 78 | 48 | 21 | 9 | 146 | 41 | 42 | 246 | 202 | 44 | 0.624 | 22-10-7 | 26-11-2 | 5-5-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 - Z | Columbus Blue Jackets | 78 | 49 | 24 | 5 | 139 | 36 | 43 | 220 | 175 | 45 | 0.594 | 25-11-3 | 24-13-2 | 8-1-1 | 6-4-0 | 8-1-1 | W4 | |
| 3 - X | Hamilton Mustangs | 78 | 44 | 23 | 11 | 135 | 36 | 37 | 220 | 191 | 29 | 0.577 | 26-8-5 | 18-15-6 | 6-3-1 | 6-2-2 | 3-7-0 | W2 | |
| 4 - Y | New York Islanders | 78 | 44 | 24 | 10 | 128 | 30 | 38 | 204 | 191 | 13 | 0.547 | 21-13-5 | 23-11-5 | 7-2-1 | 6-3-1 | 6-1-3 | W5 | |
| 5 - Y | Colorado Avalanche | 78 | 42 | 27 | 9 | 127 | 34 | 37 | 220 | 195 | 25 | 0.543 | 21-14-4 | 21-13-5 | 5-4-1 | 5-4-1 | 3-5-2 | L2 | |
| 6 - X | Los Angeles Kings | 78 | 44 | 27 | 7 | 127 | 32 | 39 | 216 | 200 | 16 | 0.543 | 22-13-4 | 22-14-3 | 4-4-2 | 6-4-0 | 5-3-2 | L2 | |
| 7 - X | Seattle Kraken | 78 | 44 | 26 | 8 | 127 | 31 | 38 | 200 | 183 | 17 | 0.543 | 22-11-6 | 22-15-2 | 7-2-1 | 8-2-0 | 7-2-1 | W4 | |
| 8 - X | Pittsburgh Penguins | 78 | 40 | 26 | 12 | 126 | 34 | 38 | 228 | 201 | 27 | 0.538 | 21-12-6 | 19-14-6 | 7-1-2 | 6-1-3 | 5-3-2 | L1 | |
| 9 - X | Tampa Bay Lightning | 78 | 42 | 26 | 10 | 125 | 31 | 35 | 194 | 193 | 1 | 0.534 | 24-11-4 | 18-15-6 | 5-3-2 | 7-3-0 | 1-6-3 | OTL1 | |
| 10 - X | New Jersey Devils | 78 | 40 | 27 | 11 | 123 | 32 | 37 | 220 | 198 | 22 | 0.526 | 21-14-4 | 19-13-7 | 6-3-1 | 5-5-0 | 5-2-3 | SOL1 | |
| 11 - X | Philadelphia Flyers | 78 | 41 | 30 | 7 | 122 | 33 | 36 | 224 | 220 | 4 | 0.521 | 19-15-5 | 22-15-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
| 12 - X | Chicago Blackhawks | 78 | 42 | 27 | 9 | 122 | 29 | 37 | 203 | 185 | 18 | 0.521 | 17-15-7 | 25-12-2 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
| 13 - X | Carolina Hurricanes | 78 | 39 | 27 | 12 | 120 | 30 | 36 | 222 | 208 | 14 | 0.513 | 19-15-5 | 20-12-7 | 2-7-1 | 4-5-1 | 6-3-1 | L4 | |
| 14 - X | Detroit Red Wings | 78 | 38 | 27 | 13 | 117 | 28 | 31 | 211 | 214 | -3 | 0.500 | 19-13-7 | 19-14-6 | 4-2-4 | 4-1-5 | 7-2-1 | SOL2 | |
| 15 - X | Vegas Golden Knights | 78 | 37 | 31 | 10 | 116 | 32 | 35 | 194 | 198 | -4 | 0.496 | 16-16-7 | 21-15-3 | 5-3-2 | 4-3-3 | 7-3-0 | W2 | |
| 16 - E | St Louis Blues | 78 | 38 | 32 | 8 | 115 | 31 | 36 | 202 | 219 | -17 | 0.491 | 22-14-3 | 16-18-5 | 5-3-2 | 5-3-2 | 3-6-1 | W1 | 1 |
| 17 - X | New York Rangers | 78 | 36 | 30 | 12 | 115 | 31 | 32 | 205 | 203 | 2 | 0.491 | 17-15-7 | 19-15-5 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | |
| 18 - E | Toronto Maple Leafs | 78 | 39 | 32 | 7 | 113 | 28 | 34 | 211 | 224 | -13 | 0.483 | 20-16-3 | 19-16-4 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 2 |
| 19 - E | Edmonton Oilers | 78 | 37 | 34 | 7 | 108 | 27 | 33 | 209 | 223 | -14 | 0.462 | 17-18-4 | 20-16-3 | 3-6-1 | 4-5-1 | 2-7-1 | L1 | 8 |
| 20 - E | Florida Panthers | 78 | 34 | 34 | 10 | 105 | 27 | 30 | 189 | 212 | -23 | 0.449 | 14-20-5 | 20-14-5 | 6-3-1 | 4-4-2 | 6-2-2 | W3 | 10 |
| 21 - E | Montreal Canadiens | 78 | 35 | 36 | 7 | 102 | 25 | 31 | 200 | 232 | -32 | 0.436 | 16-20-3 | 19-16-4 | 3-7-0 | 3-7-0 | 4-5-1 | L1 | 13 |
| 22 - E | California Golden Seals | 78 | 30 | 40 | 8 | 88 | 20 | 25 | 182 | 236 | -54 | 0.376 | 16-19-4 | 14-21-4 | 6-2-2 | 5-3-2 | 5-4-1 | W2 | 28 |
| 23 - E | Quebec Nordiques | 78 | 29 | 40 | 9 | 84 | 17 | 24 | 197 | 257 | -60 | 0.359 | 13-21-5 | 16-19-4 | 3-5-2 | 3-5-2 | 3-5-2 | W1 | 31 |
| 24 - E | Minnesota North Stars | 78 | 24 | 39 | 15 | 78 | 15 | 17 | 167 | 224 | -57 | 0.333 | 12-18-9 | 12-21-6 | 2-8-0 | 2-7-1 | 5-5-0 | L5 | 38 |

























Athens Rock Lobsters
Bridgeport Islanders
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Comets
Abbotsford Canucks
Bakersfield Condors
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Pee Dee Pride
Reading Royals
Rockford IceHogs
Wheeling Nailers

