Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Providence Bruins (BOS) | 78 | 53 | 21 | 4 | 153 | 43 | 50 | 304 | 231 | 73 | 0.654 | 27-9-3 | 26-12-1 | 7-2-1 | 6-3-1 | 4-6-0 | SOL1 | |
| 2 - Y | Lehigh Valley Phantoms (PHI) | 78 | 42 | 28 | 8 | 131 | 39 | 40 | 277 | 262 | 15 | 0.560 | 22-16-1 | 20-12-7 | 6-4-0 | 5-4-1 | 6-2-2 | L1 | |
| 3 - X | Rochester Americans (PIT) | 78 | 49 | 23 | 6 | 141 | 37 | 44 | 300 | 263 | 37 | 0.603 | 28-9-2 | 21-14-4 | 8-1-1 | 6-3-1 | 7-2-1 | W1 | |
| 4 - X | Orlando Solar Bears (TBL) | 78 | 43 | 29 | 6 | 129 | 37 | 40 | 280 | 256 | 24 | 0.551 | 21-15-3 | 22-14-3 | 5-3-2 | 5-4-1 | 4-4-2 | W3 | |
| 5 - X | Trois Rivieres Lions (MTL) | 78 | 42 | 27 | 9 | 127 | 34 | 38 | 284 | 261 | 23 | 0.543 | 24-9-6 | 18-18-3 | 4-4-2 | 4-3-3 | 6-4-0 | W2 | |
| 6 - X | Newfoundland Growlers (TOR) | 78 | 39 | 29 | 10 | 122 | 34 | 38 | 288 | 271 | 17 | 0.521 | 25-10-4 | 14-19-6 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 7 - X | Toronto Marlies (QUE) | 78 | 37 | 30 | 11 | 116 | 31 | 35 | 249 | 268 | -19 | 0.496 | 21-12-6 | 16-18-5 | 3-5-2 | 4-3-3 | 3-6-1 | L1 | |
| 8 - X | Bridgeport Islanders (NYI) | 78 | 37 | 32 | 9 | 112 | 29 | 34 | 266 | 276 | -10 | 0.479 | 16-18-5 | 21-14-4 | 3-5-2 | 7-3-0 | 1-7-2 | L2 | |
| 9 - E | Iowa Heartlanders (NYR) | 78 | 39 | 34 | 5 | 111 | 28 | 37 | 277 | 273 | 4 | 0.474 | 20-16-3 | 19-18-2 | 5-5-0 | 6-4-0 | 3-6-1 | W4 | 1 |
| 10 - E | Wheeling Nailers (HAM) | 78 | 34 | 34 | 10 | 105 | 27 | 31 | 265 | 268 | -3 | 0.449 | 21-11-7 | 13-23-3 | 3-5-2 | 5-2-3 | 5-5-0 | W1 | 7 |
| 11 - E | Greenville Swamp Rabbits (CAR) | 78 | 36 | 38 | 4 | 104 | 28 | 32 | 256 | 298 | -42 | 0.444 | 21-18-0 | 15-20-4 | 6-2-2 | 6-4-0 | 7-1-2 | W1 | 8 |
| 12 - E | Norfolk Admirals (FLA) | 78 | 29 | 45 | 4 | 83 | 21 | 26 | 231 | 292 | -61 | 0.355 | 16-22-1 | 13-23-3 | 3-6-1 | 4-5-1 | 4-5-1 | L4 | 29 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Grand Rapids Griffins (DET) | 78 | 51 | 19 | 8 | 152 | 42 | 46 | 288 | 236 | 52 | 0.650 | 25-10-4 | 26-9-4 | 8-2-0 | 7-2-1 | 9-1-0 | W2 | |
| 2 - Y | Reading Royals (LAK) | 78 | 41 | 29 | 8 | 123 | 33 | 41 | 276 | 280 | -4 | 0.526 | 20-16-3 | 21-13-5 | 7-1-2 | 6-2-2 | 6-2-2 | W3 | |
| 3 - X | Rockford IceHogs (CHI) | 78 | 43 | 25 | 10 | 132 | 36 | 40 | 297 | 281 | 16 | 0.564 | 23-10-6 | 20-15-4 | 6-4-0 | 8-2-0 | 4-5-1 | W4 | |
| 4 - X | Colorado Eagles (COL) | 78 | 43 | 29 | 6 | 128 | 36 | 43 | 279 | 271 | 8 | 0.547 | 24-10-5 | 19-19-1 | 5-3-2 | 6-2-2 | 5-5-0 | L1 | |
| 5 - X | Nashville Knights (DAL) | 78 | 39 | 28 | 11 | 122 | 33 | 36 | 274 | 268 | 6 | 0.521 | 22-15-2 | 17-13-9 | 7-3-0 | 7-3-0 | 5-4-1 | W5 | |
| 6 - X | Cleveland Monsters (CBJ) | 78 | 37 | 34 | 7 | 113 | 32 | 35 | 282 | 281 | 1 | 0.483 | 17-20-2 | 20-14-5 | 4-4-2 | 5-5-0 | 3-4-3 | L1 | |
| 7 - X | Bakersfield Condors (EDM) | 78 | 33 | 31 | 14 | 108 | 28 | 30 | 266 | 267 | -1 | 0.462 | 18-13-8 | 15-18-6 | 2-8-0 | 3-5-2 | 1-8-1 | L6 | |
| 8 - X | Coachella Valley Firebirds (SEA) | 78 | 35 | 36 | 7 | 106 | 29 | 32 | 261 | 277 | -16 | 0.453 | 17-19-3 | 18-17-4 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | |
| 9 - E | Iowa Wild (MIN) | 78 | 36 | 38 | 4 | 104 | 28 | 31 | 280 | 283 | -3 | 0.444 | 21-17-1 | 15-21-3 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 2 |
| 10 - E | Henderson Silver Knights (VGK) | 78 | 34 | 36 | 8 | 101 | 25 | 29 | 268 | 272 | -4 | 0.432 | 16-21-2 | 18-15-6 | 6-3-1 | 5-5-0 | 4-4-2 | OTL1 | 5 |
| 11 - E | Springfield Thunderbirds (STL) | 78 | 35 | 36 | 7 | 101 | 24 | 33 | 252 | 282 | -30 | 0.432 | 17-22-0 | 18-14-7 | 6-3-1 | 4-6-0 | 5-4-1 | L2 | 5 |
| 12 - E | Amarillo Gorillas (ANA) | 78 | 29 | 41 | 8 | 84 | 18 | 26 | 213 | 296 | -83 | 0.359 | 14-20-5 | 15-21-3 | 4-5-1 | 6-2-2 | 3-6-1 | W1 | 22 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Lehigh Valley Phantoms (PHI) | 78 | 42 | 28 | 8 | 131 | 39 | 40 | 277 | 262 | 15 | 0.560 | 22-16-1 | 20-12-7 | 6-4-0 | 5-4-1 | 6-2-2 | L1 | |
| 2 X | Orlando Solar Bears (TBL) | 78 | 43 | 29 | 6 | 129 | 37 | 40 | 280 | 256 | 24 | 0.551 | 21-15-3 | 22-14-3 | 5-3-2 | 5-4-1 | 4-4-2 | W3 | |
| 3 X | Bridgeport Islanders (NYI) | 78 | 37 | 32 | 9 | 112 | 29 | 34 | 266 | 276 | -10 | 0.479 | 16-18-5 | 21-14-4 | 3-5-2 | 7-3-0 | 1-7-2 | L2 | |
| 4 E | Iowa Heartlanders (NYR) | 78 | 39 | 34 | 5 | 111 | 28 | 37 | 277 | 273 | 4 | 0.474 | 20-16-3 | 19-18-2 | 5-5-0 | 6-4-0 | 3-6-1 | W4 | 1 |
| 5 E | Greenville Swamp Rabbits (CAR) | 78 | 36 | 38 | 4 | 104 | 28 | 32 | 256 | 298 | -42 | 0.444 | 21-18-0 | 15-20-4 | 6-2-2 | 6-4-0 | 7-1-2 | W1 | 8 |
| 6 E | Norfolk Admirals (FLA) | 78 | 29 | 45 | 4 | 83 | 21 | 26 | 231 | 292 | -61 | 0.355 | 16-22-1 | 13-23-3 | 3-6-1 | 4-5-1 | 4-5-1 | L4 | 29 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Providence Bruins (BOS) | 78 | 53 | 21 | 4 | 153 | 43 | 50 | 304 | 231 | 73 | 0.654 | 27-9-3 | 26-12-1 | 7-2-1 | 6-3-1 | 4-6-0 | SOL1 | |
| 2 X | Rochester Americans (PIT) | 78 | 49 | 23 | 6 | 141 | 37 | 44 | 300 | 263 | 37 | 0.603 | 28-9-2 | 21-14-4 | 8-1-1 | 6-3-1 | 7-2-1 | W1 | |
| 3 X | Trois Rivieres Lions (MTL) | 78 | 42 | 27 | 9 | 127 | 34 | 38 | 284 | 261 | 23 | 0.543 | 24-9-6 | 18-18-3 | 4-4-2 | 4-3-3 | 6-4-0 | W2 | |
| 4 X | Newfoundland Growlers (TOR) | 78 | 39 | 29 | 10 | 122 | 34 | 38 | 288 | 271 | 17 | 0.521 | 25-10-4 | 14-19-6 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 5 X | Toronto Marlies (QUE) | 78 | 37 | 30 | 11 | 116 | 31 | 35 | 249 | 268 | -19 | 0.496 | 21-12-6 | 16-18-5 | 3-5-2 | 4-3-3 | 3-6-1 | L1 | |
| 6 E | Wheeling Nailers (HAM) | 78 | 34 | 34 | 10 | 105 | 27 | 31 | 265 | 268 | -3 | 0.449 | 21-11-7 | 13-23-3 | 3-5-2 | 5-2-3 | 5-5-0 | W1 | 7 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Grand Rapids Griffins (DET) | 78 | 51 | 19 | 8 | 152 | 42 | 46 | 288 | 236 | 52 | 0.650 | 25-10-4 | 26-9-4 | 8-2-0 | 7-2-1 | 9-1-0 | W2 | |
| 2 X | Rockford IceHogs (CHI) | 78 | 43 | 25 | 10 | 132 | 36 | 40 | 297 | 281 | 16 | 0.564 | 23-10-6 | 20-15-4 | 6-4-0 | 8-2-0 | 4-5-1 | W4 | |
| 3 X | Colorado Eagles (COL) | 78 | 43 | 29 | 6 | 128 | 36 | 43 | 279 | 271 | 8 | 0.547 | 24-10-5 | 19-19-1 | 5-3-2 | 6-2-2 | 5-5-0 | L1 | |
| 4 X | Cleveland Monsters (CBJ) | 78 | 37 | 34 | 7 | 113 | 32 | 35 | 282 | 281 | 1 | 0.483 | 17-20-2 | 20-14-5 | 4-4-2 | 5-5-0 | 3-4-3 | L1 | |
| 5 E | Iowa Wild (MIN) | 78 | 36 | 38 | 4 | 104 | 28 | 31 | 280 | 283 | -3 | 0.444 | 21-17-1 | 15-21-3 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 2 |
| 6 E | Springfield Thunderbirds (STL) | 78 | 35 | 36 | 7 | 101 | 24 | 33 | 252 | 282 | -30 | 0.432 | 17-22-0 | 18-14-7 | 6-3-1 | 4-6-0 | 5-4-1 | L2 | 5 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Reading Royals (LAK) | 78 | 41 | 29 | 8 | 123 | 33 | 41 | 276 | 280 | -4 | 0.526 | 20-16-3 | 21-13-5 | 7-1-2 | 6-2-2 | 6-2-2 | W3 | |
| 2 X | Nashville Knights (DAL) | 78 | 39 | 28 | 11 | 122 | 33 | 36 | 274 | 268 | 6 | 0.521 | 22-15-2 | 17-13-9 | 7-3-0 | 7-3-0 | 5-4-1 | W5 | |
| 3 X | Bakersfield Condors (EDM) | 78 | 33 | 31 | 14 | 108 | 28 | 30 | 266 | 267 | -1 | 0.462 | 18-13-8 | 15-18-6 | 2-8-0 | 3-5-2 | 1-8-1 | L6 | |
| 4 X | Coachella Valley Firebirds (SEA) | 78 | 35 | 36 | 7 | 106 | 29 | 32 | 261 | 277 | -16 | 0.453 | 17-19-3 | 18-17-4 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | |
| 5 E | Henderson Silver Knights (VGK) | 78 | 34 | 36 | 8 | 101 | 25 | 29 | 268 | 272 | -4 | 0.432 | 16-21-2 | 18-15-6 | 6-3-1 | 5-5-0 | 4-4-2 | OTL1 | 5 |
| 6 E | Amarillo Gorillas (ANA) | 78 | 29 | 41 | 8 | 84 | 18 | 26 | 213 | 296 | -83 | 0.359 | 14-20-5 | 15-21-3 | 4-5-1 | 6-2-2 | 3-6-1 | W1 | 22 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Providence Bruins (BOS) | 78 | 53 | 21 | 4 | 153 | 43 | 50 | 304 | 231 | 73 | 0.654 | 27-9-3 | 26-12-1 | 7-2-1 | 6-3-1 | 4-6-0 | SOL1 | |
| 2 Z | Grand Rapids Griffins (DET) | 78 | 51 | 19 | 8 | 152 | 42 | 46 | 288 | 236 | 52 | 0.650 | 25-10-4 | 26-9-4 | 8-2-0 | 7-2-1 | 9-1-0 | W2 | |
| 3 X | Rochester Americans (PIT) | 78 | 49 | 23 | 6 | 141 | 37 | 44 | 300 | 263 | 37 | 0.603 | 28-9-2 | 21-14-4 | 8-1-1 | 6-3-1 | 7-2-1 | W1 | |
| 4 X | Rockford IceHogs (CHI) | 78 | 43 | 25 | 10 | 132 | 36 | 40 | 297 | 281 | 16 | 0.564 | 23-10-6 | 20-15-4 | 6-4-0 | 8-2-0 | 4-5-1 | W4 | |
| 5 Y | Lehigh Valley Phantoms (PHI) | 78 | 42 | 28 | 8 | 131 | 39 | 40 | 277 | 262 | 15 | 0.560 | 22-16-1 | 20-12-7 | 6-4-0 | 5-4-1 | 6-2-2 | L1 | |
| 6 X | Orlando Solar Bears (TBL) | 78 | 43 | 29 | 6 | 129 | 37 | 40 | 280 | 256 | 24 | 0.551 | 21-15-3 | 22-14-3 | 5-3-2 | 5-4-1 | 4-4-2 | W3 | |
| 7 X | Colorado Eagles (COL) | 78 | 43 | 29 | 6 | 128 | 36 | 43 | 279 | 271 | 8 | 0.547 | 24-10-5 | 19-19-1 | 5-3-2 | 6-2-2 | 5-5-0 | L1 | |
| 8 X | Trois Rivieres Lions (MTL) | 78 | 42 | 27 | 9 | 127 | 34 | 38 | 284 | 261 | 23 | 0.543 | 24-9-6 | 18-18-3 | 4-4-2 | 4-3-3 | 6-4-0 | W2 | |
| 9 Y | Reading Royals (LAK) | 78 | 41 | 29 | 8 | 123 | 33 | 41 | 276 | 280 | -4 | 0.526 | 20-16-3 | 21-13-5 | 7-1-2 | 6-2-2 | 6-2-2 | W3 | |
| 10 X | Newfoundland Growlers (TOR) | 78 | 39 | 29 | 10 | 122 | 34 | 38 | 288 | 271 | 17 | 0.521 | 25-10-4 | 14-19-6 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 11 X | Nashville Knights (DAL) | 78 | 39 | 28 | 11 | 122 | 33 | 36 | 274 | 268 | 6 | 0.521 | 22-15-2 | 17-13-9 | 7-3-0 | 7-3-0 | 5-4-1 | W5 | |
| 12 X | Toronto Marlies (QUE) | 78 | 37 | 30 | 11 | 116 | 31 | 35 | 249 | 268 | -19 | 0.496 | 21-12-6 | 16-18-5 | 3-5-2 | 4-3-3 | 3-6-1 | L1 | |
| 13 X | Cleveland Monsters (CBJ) | 78 | 37 | 34 | 7 | 113 | 32 | 35 | 282 | 281 | 1 | 0.483 | 17-20-2 | 20-14-5 | 4-4-2 | 5-5-0 | 3-4-3 | L1 | |
| 14 X | Bridgeport Islanders (NYI) | 78 | 37 | 32 | 9 | 112 | 29 | 34 | 266 | 276 | -10 | 0.479 | 16-18-5 | 21-14-4 | 3-5-2 | 7-3-0 | 1-7-2 | L2 | |
| 15 E | Iowa Heartlanders (NYR) | 78 | 39 | 34 | 5 | 111 | 28 | 37 | 277 | 273 | 4 | 0.474 | 20-16-3 | 19-18-2 | 5-5-0 | 6-4-0 | 3-6-1 | W4 | 1 |
| 16 X | Bakersfield Condors (EDM) | 78 | 33 | 31 | 14 | 108 | 28 | 30 | 266 | 267 | -1 | 0.462 | 18-13-8 | 15-18-6 | 2-8-0 | 3-5-2 | 1-8-1 | L6 | |
| 17 X | Coachella Valley Firebirds (SEA) | 78 | 35 | 36 | 7 | 106 | 29 | 32 | 261 | 277 | -16 | 0.453 | 17-19-3 | 18-17-4 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | |
| 18 E | Wheeling Nailers (HAM) | 78 | 34 | 34 | 10 | 105 | 27 | 31 | 265 | 268 | -3 | 0.449 | 21-11-7 | 13-23-3 | 3-5-2 | 5-2-3 | 5-5-0 | W1 | 7 |
| 19 E | Greenville Swamp Rabbits (CAR) | 78 | 36 | 38 | 4 | 104 | 28 | 32 | 256 | 298 | -42 | 0.444 | 21-18-0 | 15-20-4 | 6-2-2 | 6-4-0 | 7-1-2 | W1 | 8 |
| 20 E | Iowa Wild (MIN) | 78 | 36 | 38 | 4 | 104 | 28 | 31 | 280 | 283 | -3 | 0.444 | 21-17-1 | 15-21-3 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 2 |
| 21 E | Henderson Silver Knights (VGK) | 78 | 34 | 36 | 8 | 101 | 25 | 29 | 268 | 272 | -4 | 0.432 | 16-21-2 | 18-15-6 | 6-3-1 | 5-5-0 | 4-4-2 | OTL1 | 5 |
| 22 E | Springfield Thunderbirds (STL) | 78 | 35 | 36 | 7 | 101 | 24 | 33 | 252 | 282 | -30 | 0.432 | 17-22-0 | 18-14-7 | 6-3-1 | 4-6-0 | 5-4-1 | L2 | 5 |
| 23 E | Amarillo Gorillas (ANA) | 78 | 29 | 41 | 8 | 84 | 18 | 26 | 213 | 296 | -83 | 0.359 | 14-20-5 | 15-21-3 | 4-5-1 | 6-2-2 | 3-6-1 | W1 | 22 |
| 24 E | Norfolk Admirals (FLA) | 78 | 29 | 45 | 4 | 83 | 21 | 26 | 231 | 292 | -61 | 0.355 | 16-22-1 | 13-23-3 | 3-6-1 | 4-5-1 | 4-5-1 | L4 | 29 |

























Bridgeport Islanders
Greenville Swamp Rabbits
Iowa Heartlanders
Lehigh Valley Phantoms
Newfoundland Growlers
Norfolk Admirals
Orlando Solar Bears
Providence Bruins
Rochester Americans
Toronto Marlies
Trois Rivieres Lions
Wheeling Nailers
Amarillo Gorillas
Bakersfield Condors
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Nashville Knights
Reading Royals
Rockford IceHogs
Springfield Thunderbirds

