Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sean Monahan (SJS) | 79 | 41 |
| 2 | Mika Zibanejad (CHI) | 80 | 38 |
| 3 | Evgeni Malkin (PHI) | 80 | 38 |
| 4 | Claude Giroux (QUE) | 80 | 36 |
| 5 | Matt Duchene (EDM) | 80 | 36 |
| 6 | Cody Eakin (VAN) | 77 | 35 |
| 7 | Marcus Kruger (ANA) | 80 | 35 |
| 8 | Patrice Bergeron (BOS) | 80 | 35 |
| 9 | Jordan Eberle (HAM) | 80 | 34 |
| 10 | Brendan Gallagher (TBL) | 80 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Evgeni Malkin (PHI) | 80 | 66 |
| 2 | Brayden Schenn (EDM) | 80 | 55 |
| 3 | Sidney Crosby (PIT) | 80 | 50 |
| 4 | Shayne Gostisbehere (TOR) | 80 | 47 |
| 5 | Claude Giroux (QUE) | 80 | 47 |
| 6 | Jonathan Toews (CHI) | 81 | 47 |
| 7 | Steven Stamkos (DET) | 79 | 46 |
| 8 | Patrice Bergeron (BOS) | 80 | 44 |
| 9 | Eric Staal (CAR) | 77 | 43 |
| 10 | Magnus Paajarvi (BOS) | 80 | 43 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Evgeni Malkin (PHI) | 80 | 380 |
| 2 | Wayne Simmonds (CAR) | 80 | 322 |
| 3 | Brayden Schenn (EDM) | 80 | 317 |
| 4 | Jordan Eberle (HAM) | 80 | 314 |
| 5 | Evander Kane (NYR) | 80 | 314 |
| 6 | Evgeni Dadonov (DET) | 72 | 312 |
| 7 | Matt Duchene (EDM) | 80 | 309 |
| 8 | Steven Stamkos (DET) | 79 | 308 |
| 9 | Nikolaj Ehlers (WPG) | 80 | 306 |
| 10 | Nazem Kadri (QUE) | 80 | 306 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nick Bjugstad (DET) | 80 | 16.92% |
| 2 | Sean Monahan (SJS) | 79 | 16.53% |
| 3 | Mika Zibanejad (CHI) | 80 | 15.32% |
| 4 | Brian Gibbons (PHI) | 80 | 15.00% |
| 5 | Claude Giroux (QUE) | 80 | 14.40% |
| 6 | Marcus Kruger (ANA) | 80 | 14.11% |
| 7 | Gabriel Bourque (EDM) | 73 | 13.57% |
| 8 | Ryan Kesler (LAK) | 80 | 13.56% |
| 9 | Jakob Silfverberg (CAR) | 80 | 13.51% |
| 10 | Kyle Okposo (VAN) | 80 | 13.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (PHI) | 80 | 38-66-104 |
| 2 | Sean Monahan (SJS) | 79 | 41-42-83 |
| 3 | Claude Giroux (QUE) | 80 | 36-47-83 |
| 4 | Sidney Crosby (PIT) | 80 | 30-50-80 |
| 5 | Patrice Bergeron (BOS) | 80 | 35-44-79 |
| 6 | Matt Duchene (EDM) | 80 | 36-42-78 |
| 7 | Brayden Schenn (EDM) | 80 | 21-55-76 |
| 8 | Marcus Kruger (ANA) | 80 | 35-38-73 |
| 9 | Ryan Kesler (LAK) | 80 | 32-41-73 |
| 10 | Ryan O'Reilly (CGY) | 78 | 31-42-73 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sean Monahan (SJS) | 79 | 41-42-83 |
| 2 | Evander Kane (NYR) | 80 | 29-43-72 |
| 3 | Magnus Paajarvi (BOS) | 80 | 26-43-69 |
| 4 | Cory Conacher (ANA) | 80 | 31-37-68 |
| 5 | Johnny Gaudreau (CGY) | 80 | 25-43-68 |
| 6 | Nikolaj Ehlers (WPG) | 80 | 25-42-67 |
| 7 | Ryan Nugent-Hopkins (TOR) | 80 | 30-36-66 |
| 8 | Nazem Kadri (QUE) | 80 | 27-39-66 |
| 9 | Brendan Gallagher (TBL) | 80 | 33-32-65 |
| 10 | Evgeni Dadonov (DET) | 72 | 30-35-65 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jordan Eberle (HAM) | 80 | 34-40-74 |
| 2 | Evander Kane (NYR) | 80 | 29-43-72 |
| 3 | Cory Conacher (ANA) | 80 | 31-37-68 |
| 4 | Johnny Gaudreau (CGY) | 80 | 25-43-68 |
| 5 | Nikolaj Ehlers (WPG) | 80 | 25-42-67 |
| 6 | Ryan Nugent-Hopkins (TOR) | 80 | 30-36-66 |
| 7 | Brendan Gallagher (TBL) | 80 | 33-32-65 |
| 8 | Evgeni Dadonov (DET) | 72 | 30-35-65 |
| 9 | Wayne Simmonds (CAR) | 80 | 25-40-65 |
| 10 | Chris Stewart (PHI) | 80 | 33-31-64 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shayne Gostisbehere (TOR) | 80 | 8-47-55 |
| 2 | Justin Faulk (CAR) | 80 | 20-30-50 |
| 3 | Adam Larsson (LAK) | 80 | 9-38-47 |
| 4 | Ryan Ellis (MTL) | 80 | 9-36-45 |
| 5 | Erik Karlsson (CGY) | 80 | 8-34-42 |
| 6 | Alex Goligoski (PHI) | 80 | 7-31-38 |
| 7 | John Klingberg (CAR) | 80 | 4-33-37 |
| 8 | Tyson Barrie (DET) | 80 | 3-31-34 |
| 9 | Roman Josi (MTL) | 80 | 8-25-33 |
| 10 | Kris Letang (ANA) | 80 | 3-30-33 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Evgeni Malkin (PHI) | 80 | 1.26 |
| 2 | Sean Monahan (SJS) | 79 | 1.05 |
| 3 | Patrice Bergeron (BOS) | 80 | 1.02 |
| 4 | Sidney Crosby (PIT) | 80 | 0.98 |
| 5 | Claude Giroux (QUE) | 80 | 0.97 |
| 6 | Mika Zibanejad (CHI) | 80 | 0.96 |
| 7 | Matt Duchene (EDM) | 80 | 0.95 |
| 8 | Tyler Seguin (NYI) | 80 | 0.94 |
| 9 | David Pastrnak (BOS) | 77 | 0.93 |
| 10 | Ryan Kesler (LAK) | 80 | 0.92 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Evgeni Malkin (PHI) | 80 | 56.40% |
| 2 | Adam Henrique (TBL) | 80 | 55.34% |
| 3 | Claude Giroux (QUE) | 80 | 54.59% |
| 4 | Jonathan Toews (CHI) | 81 | 54.49% |
| 5 | Matt Duchene (EDM) | 80 | 54.47% |
| 6 | Logan Couture (HAM) | 80 | 54.30% |
| 7 | Sidney Crosby (PIT) | 80 | 53.95% |
| 8 | Ryan Kesler (LAK) | 80 | 53.84% |
| 9 | Steven Stamkos (DET) | 79 | 53.42% |
| 10 | Ryan Johansen (CHI) | 80 | 53.41% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Evgeni Malkin (PHI) | 80 | 29 |
| 2 | Chris Stewart (PHI) | 80 | 29 |
| 3 | Dmitry Kulikov (CHI) | 80 | 29 |
| 4 | Tyler Toffoli (PHI) | 78 | 26 |
| 5 | Luke Schenn (PHI) | 80 | 26 |
| 6 | Colton Parayko (PHI) | 80 | 24 |
| 7 | P.K. Subban (CHI) | 80 | 24 |
| 8 | Alex Galchenyuk (CHI) | 80 | 21 |
| 9 | Brayden Schenn (EDM) | 80 | 21 |
| 10 | Matt Duchene (EDM) | 80 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (EDM) | 77 | 132 |
| 2 | Charlie McAvoy (BOS) | 80 | 107 |
| 3 | Andrew Shaw (CGY) | 67 | 106 |
| 4 | Simon Despres (PIT) | 80 | 102 |
| 5 | Max Pacioretty (QUE) | 79 | 101 |
| 6 | Travis Hamonic (QUE) | 80 | 98 |
| 7 | William Karlsson (TBL) | 80 | 84 |
| 8 | Shea Weber (VAN) | 80 | 78 |
| 9 | Keegan Lowe (WPG) | 63 | 69 |
| 10 | Kris Letang (ANA) | 80 | 68 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Luke Schenn (PHI) | 80 | 133 |
| 2 | Marc-Edouard Vlasic (DET) | 80 | 125 |
| 3 | Erik Karlsson (CGY) | 80 | 123 |
| 4 | Drew Doughty (NYI) | 79 | 119 |
| 5 | Olli Maatta (NYR) | 80 | 119 |
| 6 | Jonas Brodin (NYR) | 80 | 117 |
| 7 | Patrick Wiercioch (CGY) | 80 | 115 |
| 8 | Alex Pietrangelo (QUE) | 80 | 115 |
| 9 | Tyson Barrie (DET) | 80 | 114 |
| 10 | Kris Letang (ANA) | 80 | 108 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Nikolaj Ehlers (WPG) | 80 | 25-42-67 |
| 2 | Tomas Hertl (WPG) | 76 | 20-35-55 |
| 3 | Phil Di Giuseppe (VAN) | 80 | 23-27-50 |
| 4 | Chris Tierney (NYR) | 76 | 21-29-50 |
| 5 | Jonas Brodin (NYR) | 80 | 4-22-26 |
| 6 | Ryan Murray (QUE) | 75 | 8-13-21 |
| 7 | Charlie McAvoy (BOS) | 80 | 4-17-21 |
| 8 | Nikita Zadorov (NYR) | 80 | 1-17-18 |
| 9 | Brady Skjei (WPG) | 63 | 4-12-16 |
| 10 | Seth Jones (NYI) | 80 | 3-12-15 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (NYR) | 80 | 208 |
| 2 | Charlie McAvoy (BOS) | 80 | 187 |
| 3 | Luke Schenn (PHI) | 80 | 179 |
| 4 | Mark Borowiecki (EDM) | 77 | 174 |
| 5 | Akim Aliu (MTL) | 80 | 170 |
| 6 | Gabriel Landeskog (SJS) | 80 | 167 |
| 7 | Travis Hamonic (QUE) | 80 | 166 |
| 8 | Antoine Roussel (WPG) | 80 | 165 |
| 9 | Kris Letang (ANA) | 80 | 165 |
| 10 | Alex Ovechkin (DET) | 80 | 162 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Eric Staal (CAR) | 77 | 15 |
| 2 | Ryan Kesler (LAK) | 80 | 14 |
| 3 | Sidney Crosby (PIT) | 80 | 14 |
| 4 | Evgeni Dadonov (DET) | 72 | 13 |
| 5 | Sean Monahan (SJS) | 79 | 13 |
| 6 | Ryan Nugent-Hopkins (TOR) | 80 | 11 |
| 7 | Wayne Simmonds (CAR) | 80 | 11 |
| 8 | Artemi Panarin (SJS) | 81 | 11 |
| 9 | Gabriel Landeskog (SJS) | 80 | 10 |
| 10 | J.T. Brown (WPG) | 80 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | J.T. Miller (LAK) | 80 | 3 |
| 2 | David Krejci (NYI) | 80 | 3 |
| 3 | Phil Di Giuseppe (VAN) | 80 | 3 |
| 4 | Kyle Turris (EDM) | 80 | 3 |
| 5 | Cody Eakin (VAN) | 77 | 2 |
| 6 | Sean Couturier (VAN) | 80 | 2 |
| 7 | Brian Flynn (CAR) | 80 | 2 |
| 8 | Tobias Rieder (MTL) | 80 | 2 |
| 9 | Claude Giroux (QUE) | 80 | 2 |
| 10 | Jonathan Toews (CHI) | 81 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mika Zibanejad (CHI) | 80 | 10 |
| 2 | Evgeni Malkin (PHI) | 80 | 10 |
| 3 | Claude Giroux (QUE) | 80 | 10 |
| 4 | Cody Eakin (VAN) | 77 | 9 |
| 5 | Marcus Foligno (DET) | 80 | 8 |
| 6 | Taylor Hall (NYI) | 80 | 8 |
| 7 | Patrice Bergeron (BOS) | 80 | 8 |
| 8 | Tobias Rieder (MTL) | 80 | 8 |
| 9 | Jordan Eberle (HAM) | 80 | 8 |
| 10 | Brendan Gallagher (TBL) | 80 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Loui Eriksson (CAR) | 80 | 6 |
| 2 | Riley Sheahan (NYR) | 72 | 5 |
| 3 | Ryan O'Reilly (CGY) | 78 | 5 |
| 4 | Brayden Schenn (EDM) | 80 | 5 |
| 5 | Steven Stamkos (DET) | 79 | 4 |
| 6 | Magnus Paajarvi (BOS) | 80 | 4 |
| 7 | Mika Zibanejad (CHI) | 80 | 4 |
| 8 | Evgeni Malkin (PHI) | 80 | 4 |
| 9 | Claude Giroux (QUE) | 80 | 4 |
| 10 | Brandon Sutter (MTL) | 80 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan O'Reilly (CGY) | 78 | 2 |
| 2 | Brett Connolly (PHI) | 80 | 2 |
| 3 | Jordan Caron (BOS) | 80 | 2 |
| 4 | Nino Niederreiter (DET) | 80 | 2 |
| 5 | Jordan Staal (PHI) | 80 | 2 |
| 6 | Jonathan Toews (CHI) | 81 | 2 |
| 7 | Nick Schmaltz (LAK) | 20 | 1 |
| 8 | Ben Smith (DET) | 61 | 1 |
| 9 | Connor Jones (WPG) | 72 | 1 |
| 10 | Riley Sheahan (NYR) | 72 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Erik Karlsson (CGY) | 80 | 2,136 |
| 2 | Luke Schenn (PHI) | 80 | 2,104 |
| 3 | John Klingberg (CAR) | 80 | 2,085 |
| 4 | Alex Pietrangelo (QUE) | 80 | 2,069 |
| 5 | Tyson Barrie (DET) | 80 | 2,055 |
| 6 | Patrick Wiercioch (CGY) | 80 | 2,050 |
| 7 | Marc-Edouard Vlasic (DET) | 80 | 2,026 |
| 8 | Jonas Brodin (NYR) | 80 | 2,024 |
| 9 | Olli Maatta (NYR) | 80 | 2,011 |
| 10 | Travis Hamonic (QUE) | 80 | 2,007 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrick Kane (CHI) | 78 | 2 |
| 2 | Chris Stewart (PHI) | 80 | 2 |
| 3 | Evgeni Dadonov (DET) | 72 | 1 |
| 4 | Cody Eakin (VAN) | 77 | 1 |
| 5 | Alex Galchenyuk (CHI) | 80 | 1 |
| 6 | Ryan Nugent-Hopkins (TOR) | 80 | 1 |
| 7 | Magnus Paajarvi (BOS) | 80 | 1 |
| 8 | Marcus Kruger (ANA) | 80 | 1 |
| 9 | Mika Zibanejad (CHI) | 80 | 1 |
| 10 | Jakob Silfverberg (CAR) | 80 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyler Toffoli (PHI) | 78 | 3 |
| 2 | Brandon Pirri (WPG) | 79 | 3 |
| 3 | Tomas Hertl (WPG) | 76 | 2 |
| 4 | Ryan O'Reilly (CGY) | 78 | 2 |
| 5 | Adam Larsson (LAK) | 80 | 2 |
| 6 | Jason Zucker (PIT) | 80 | 2 |
| 7 | Evgeni Malkin (PHI) | 80 | 2 |
| 8 | Blake Wheeler (NYR) | 80 | 2 |
| 9 | Jamie Benn (NYI) | 80 | 2 |
| 10 | Michael Blunden (WPG) | 49 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Evgeni Dadonov (DET) | 72 | 7 |
| 2 | Matt Nieto (CGY) | 75 | 5 |
| 3 | Nino Niederreiter (DET) | 80 | 4 |
| 4 | Nick Bjugstad (DET) | 80 | 4 |
| 5 | Andrew Shaw (CGY) | 67 | 3 |
| 6 | Patrick Kane (CHI) | 78 | 3 |
| 7 | Tyler Toffoli (PHI) | 78 | 3 |
| 8 | Viktor Arvidsson (LAK) | 78 | 3 |
| 9 | Ryan O'Reilly (CGY) | 78 | 3 |
| 10 | Brandon Pirri (WPG) | 79 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Drew Doughty (NYI) | 79 | 136 |
| 2 | Luke Schenn (PHI) | 80 | 133 |
| 3 | Kyle Turris (EDM) | 80 | 132 |
| 4 | Patrick Wiercioch (CGY) | 80 | 131 |
| 5 | Olli Maatta (NYR) | 80 | 122 |
| 6 | Jordan Staal (PHI) | 80 | 120 |
| 7 | Tyler Myers (VAN) | 80 | 120 |
| 8 | Shayne Gostisbehere (TOR) | 80 | 119 |
| 9 | Logan Couture (HAM) | 80 | 119 |
| 10 | Jonas Brodin (NYR) | 80 | 118 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jake Guentzel (PIT) | 80 | 9 |
| 2 | Brad Marchand (MTL) | 80 | 6 |
| 3 | Jason Zucker (PIT) | 80 | 5 |
| 4 | Ryan O'Reilly (CGY) | 78 | 4 |
| 5 | Jordan Caron (BOS) | 80 | 4 |
| 6 | Mika Zibanejad (CHI) | 80 | 4 |
| 7 | Cory Conacher (ANA) | 80 | 4 |
| 8 | Jordan Schroeder (CAR) | 80 | 4 |
| 9 | Robby Fabbri (ANA) | 65 | 3 |
| 10 | Andrew Shaw (CGY) | 67 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nikolaj Ehlers (WPG) | 80 | 111 |
| 2 | Jordan Eberle (HAM) | 80 | 111 |
| 3 | Cory Conacher (ANA) | 80 | 106 |
| 4 | Nazem Kadri (QUE) | 80 | 106 |
| 5 | Evgeni Dadonov (DET) | 72 | 102 |
| 6 | Steven Stamkos (DET) | 79 | 99 |
| 7 | Ryan Nugent-Hopkins (TOR) | 80 | 97 |
| 8 | Brad Marchand (MTL) | 80 | 90 |
| 9 | Johnny Gaudreau (CGY) | 80 | 87 |
| 10 | Artemi Panarin (SJS) | 81 | 87 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Patrick Wiercioch (CGY) | 80 | 96 |
| 2 | Luke Schenn (PHI) | 80 | 87 |
| 3 | Marc-Edouard Vlasic (DET) | 80 | 85 |
| 4 | Olli Maatta (NYR) | 80 | 83 |
| 5 | Nikita Zadorov (NYR) | 80 | 81 |
| 6 | Simon Despres (PIT) | 80 | 80 |
| 7 | Jonathon Blum (HAM) | 80 | 80 |
| 8 | Roman Josi (MTL) | 80 | 76 |
| 9 | Nick Leddy (CHI) | 80 | 75 |
| 10 | Ryan Stanton (WPG) | 80 | 75 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Alex Petrovic (SJS) | 37 | 3 |
| 2 | Richard Clune (CGY) | 39 | 2 |
| 3 | Chris Stewart (PHI) | 80 | 2 |
| 4 | Andrew Cogliano (SJS) | 46 | 1 |
| 5 | Josh Manson (EDM) | 75 | 1 |
| 6 | Zach Bogosian (PHI) | 78 | 1 |
| 7 | Erik Gudbranson (LAK) | 80 | 1 |
| 8 | Kyle Clifford (LAK) | 80 | 1 |
| 9 | Charlie Coyle (ANA) | 80 | 1 |
| 10 | Jamie McGinn (LAK) | 80 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Chris Stewart (PHI) | 80 | 2 |
| 2 | Alex Petrovic (SJS) | 37 | 1 |
| 3 | Zach Bogosian (PHI) | 78 | 1 |
| 4 | Erik Gudbranson (LAK) | 80 | 1 |
| 5 | Kyle Clifford (LAK) | 80 | 1 |
| 6 | Charlie Coyle (ANA) | 80 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Frederik Andersen (WPG) | 64 | 0.932 |
| 2 | Michal Neuvirth (DET) | 55 | 0.930 |
| 3 | Jake Allen (NYI) | 53 | 0.928 |
| 4 | James Reimer (MTL) | 55 | 0.926 |
| 5 | Kari Lehtonen (EDM) | 68 | 0.922 |
| 6 | Robin Lehner (CHI) | 56 | 0.922 |
| 7 | Ryan Miller (HAM) | 58 | 0.922 |
| 8 | Sergei Bobrovsky (TBL) | 60 | 0.921 |
| 9 | Braden Holtby (PHI) | 42 | 0.921 |
| 10 | Connor Hellebuyck (CAR) | 48 | 0.920 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Frederik Andersen (WPG) | 64 | 2.09 |
| 2 | Michal Neuvirth (DET) | 55 | 2.18 |
| 3 | Jake Allen (NYI) | 53 | 2.18 |
| 4 | James Reimer (MTL) | 55 | 2.22 |
| 5 | Robin Lehner (CHI) | 56 | 2.26 |
| 6 | Ryan Miller (HAM) | 58 | 2.31 |
| 7 | Kari Lehtonen (EDM) | 68 | 2.31 |
| 8 | Braden Holtby (PHI) | 42 | 2.38 |
| 9 | Connor Hellebuyck (CAR) | 48 | 2.42 |
| 10 | Andrei Vasilevskiy (NYR) | 48 | 2.45 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kari Lehtonen (EDM) | 68 | 4,048 |
| 2 | Frederik Andersen (WPG) | 64 | 3,798 |
| 3 | Steve Mason (PIT) | 59 | 3,458 |
| 4 | Sergei Bobrovsky (TBL) | 60 | 3,407 |
| 5 | Ryan Miller (HAM) | 58 | 3,351 |
| 6 | Robin Lehner (CHI) | 56 | 3,322 |
| 7 | Marc-Andre Fleury (ANA) | 55 | 3,284 |
| 8 | Michal Neuvirth (DET) | 55 | 3,248 |
| 9 | James Reimer (MTL) | 55 | 3,196 |
| 10 | Cam Ward (QUE) | 55 | 3,195 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kari Lehtonen (EDM) | 68 | 2006 |
| 2 | Frederik Andersen (WPG) | 64 | 1942 |
| 3 | Steve Mason (PIT) | 59 | 1778 |
| 4 | Sergei Bobrovsky (TBL) | 60 | 1770 |
| 5 | Michal Neuvirth (DET) | 55 | 1681 |
| 6 | Marc-Andre Fleury (ANA) | 55 | 1656 |
| 7 | Ryan Miller (HAM) | 58 | 1651 |
| 8 | Jake Allen (NYI) | 53 | 1611 |
| 9 | James Reimer (MTL) | 55 | 1605 |
| 10 | Robin Lehner (CHI) | 56 | 1601 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Kari Lehtonen (EDM) | 68 | 5 |
| 2 | Frederik Andersen (WPG) | 64 | 4 |
| 3 | Henrik Lundqvist (PHI) | 41 | 3 |
| 4 | Sergei Bobrovsky (TBL) | 60 | 3 |
| 5 | Mike Condon (TBL) | 24 | 2 |
| 6 | Pekka Rinne (NYI) | 27 | 2 |
| 7 | Calvin Pickard (ANA) | 35 | 2 |
| 8 | Devan Dubnyk (TOR) | 43 | 2 |
| 9 | Andrei Vasilevskiy (NYR) | 48 | 2 |
| 10 | Jonathan Quick (SJS) | 52 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Robin Lehner (CHI) | 56 | 33 |
| 2 | Ryan Miller (HAM) | 58 | 33 |
| 3 | Sergei Bobrovsky (TBL) | 60 | 33 |
| 4 | Kari Lehtonen (EDM) | 68 | 32 |
| 5 | Frederik Andersen (WPG) | 64 | 31 |
| 6 | Michal Neuvirth (DET) | 55 | 29 |
| 7 | Petr Mrazek (LAK) | 49 | 28 |
| 8 | James Reimer (MTL) | 55 | 28 |
| 9 | Andrei Vasilevskiy (NYR) | 48 | 27 |
| 10 | Corey Crawford (BOS) | 52 | 26 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Carter Hutton (NYR) | 3 | 1.000 |
| 2 | Curtis McElhinney (NYI) | 3 | 1.000 |
| 3 | Carey Price (CHI) | 3 | 1.000 |
| 4 | Semyon Varlamov (HAM) | 3 | 1.000 |
| 5 | Petr Mrazek (LAK) | 14 | 0.929 |
| 6 | Robin Lehner (CHI) | 23 | 0.913 |
| 7 | Thomas Greiss (VAN) | 10 | 0.900 |
| 8 | Tuukka Rask (ANA) | 7 | 0.857 |
| 9 | Sergei Bobrovsky (TBL) | 13 | 0.846 |
| 10 | Mike Smith (BOS) | 17 | 0.824 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Frederik Andersen (WPG) | 64 | 27 |
| 2 | Steve Mason (PIT) | 59 | 26 |
| 3 | Kari Lehtonen (EDM) | 68 | 24 |
| 4 | Philipp Grubauer (CGY) | 43 | 23 |
| 5 | Cam Ward (QUE) | 55 | 22 |
| 6 | Michal Neuvirth (DET) | 55 | 22 |
| 7 | Jonathan Quick (SJS) | 52 | 21 |
| 8 | Marc-Andre Fleury (ANA) | 55 | 21 |
| 9 | Connor Hellebuyck (CAR) | 48 | 20 |
| 10 | James Reimer (MTL) | 55 | 20 |
|