⇧
🏒 NSHL Menu
| # | Team | PTS | GP | W | L | OT | GF | GA | DIFF |
|---|
| Eastern |
| Atlantic |
| 1 | New York Rangers | 84 | 74 | 38 | 28 | 8 | 213 | 192 | +21 |
| 2 | Philadelphia Flyers | 73 | 74 | 34 | 35 | 5 | 199 | 204 | -5 |
| 3 | New York Islanders | 61 | 74 | 27 | 40 | 7 | 196 | 222 | -26 |
| 4 | New Jersey Devils | 38 | 74 | 15 | 51 | 8 | 167 | 247 | -80 |
| Northeast |
| 1 | Toronto Maple Leafs | 100 | 74 | 47 | 21 | 6 | 276 | 199 | +77 |
| 2 | Boston Bruins | 88 | 74 | 36 | 22 | 16 | 240 | 205 | +35 |
| 3 | Ottawa Senators | 83 | 74 | 38 | 29 | 7 | 212 | 192 | +20 |
| 4 | Montreal Canadiens | 80 | 74 | 35 | 29 | 10 | 230 | 213 | +17 |
| Southeast |
| 1 | Nashville Predators | 77 | 74 | 35 | 32 | 7 | 215 | 210 | +5 |
| 2 | Atlanta Thrashers | 72 | 74 | 31 | 33 | 10 | 188 | 193 | -5 |
| 3 | Tampa Bay Lightning | 68 | 74 | 32 | 38 | 4 | 204 | 226 | -22 |
| 4 | Dallas Stars | 66 | 74 | 30 | 38 | 6 | 205 | 222 | -17 |
| Western |
| Central |
| 1 | Chicago Blackhawks | 102 | 74 | 46 | 18 | 10 | 245 | 188 | +57 |
| 2 | Detroit Red Wings | 83 | 74 | 39 | 30 | 5 | 229 | 197 | +32 |
| 3 | Columbus Blue Jackets | 77 | 74 | 36 | 33 | 5 | 238 | 218 | +20 |
| 4 | St. Louis Blues | 51 | 74 | 21 | 44 | 9 | 185 | 239 | -54 |
| Northwest |
| 1 | Minnesota Wild | 85 | 74 | 36 | 25 | 13 | 230 | 205 | +25 |
| 2 | Edmonton Oilers | 77 | 74 | 35 | 32 | 7 | 252 | 216 | +36 |
| 3 | Calgary Flames | 62 | 74 | 27 | 39 | 8 | 190 | 216 | -26 |
| 4 | Vancouver Canucks | 56 | 74 | 25 | 43 | 6 | 186 | 247 | -61 |
| Southwest |
| 1 | San Jose Sharks | 84 | 74 | 35 | 25 | 14 | 226 | 202 | +24 |
| 2 | Colorado Avalanche | 81 | 74 | 38 | 31 | 5 | 212 | 214 | -2 |
| 3 | Phoenix Coyotes | 68 | 74 | 28 | 34 | 12 | 194 | 215 | -21 |
| 4 | Los Angeles Kings | 60 | 74 | 26 | 40 | 8 | 183 | 233 | -50 |