⇧
🏒 NSHL Menu
| # | Team | PTS | GP | W | L | OT | GF | GA | DIFF |
|---|
| Eastern |
| Atlantic Division |
| 1 | Philadelphia Flyers | 137 | 78 | 48 | 27 | 3 | 218 | 192 | +26 |
| 2 | Boston Bruins | 132 | 78 | 43 | 25 | 10 | 230 | 218 | +12 |
| 3 | New York Rangers | 113 | 78 | 37 | 32 | 9 | 213 | 216 | -3 |
| 4 | Washington Capitals | 111 | 78 | 36 | 34 | 8 | 206 | 213 | -7 |
| 5 | Carolina Hurricanes | 95 | 78 | 31 | 41 | 6 | 215 | 243 | -28 |
| 6 | Pittsburgh Penguins | 79 | 78 | 22 | 42 | 14 | 171 | 233 | -62 |
| Northeast Division |
| 1 | Toronto Maple Leafs | 152 | 78 | 51 | 24 | 3 | 251 | 181 | +70 |
| 2 | Montreal Canadiens | 142 | 78 | 47 | 22 | 9 | 231 | 184 | +47 |
| 3 | Ottawa Senators | 130 | 78 | 45 | 28 | 5 | 216 | 202 | +14 |
| 4 | Detroit Red Wings | 122 | 78 | 42 | 30 | 6 | 208 | 202 | +6 |
| 5 | Buffalo Sabres | 105 | 78 | 36 | 34 | 8 | 212 | 224 | -12 |
| 6 | Quebec Nordiques | 96 | 78 | 32 | 39 | 7 | 185 | 228 | -43 |
| Western |
| Midwest Division |
| 1 | Chicago Blackhawks | 133 | 78 | 44 | 25 | 9 | 231 | 205 | +26 |
| 2 | Minnesota North Stars | 123 | 78 | 40 | 27 | 11 | 235 | 232 | +3 |
| 3 | Colorado Avalanche | 120 | 78 | 41 | 30 | 7 | 228 | 226 | +2 |
| 4 | Winnipeg Jets | 114 | 78 | 38 | 29 | 11 | 216 | 230 | -14 |
| 5 | Nashville Predators | 103 | 78 | 33 | 32 | 13 | 199 | 221 | -22 |
| 6 | St. Louis Blues | 88 | 78 | 31 | 41 | 6 | 216 | 251 | -35 |
| Pacific Division |
| 1 | Vancouver Canucks | 140 | 78 | 47 | 24 | 7 | 254 | 212 | +42 |
| 2 | Calgary Flames | 122 | 78 | 41 | 31 | 6 | 212 | 208 | +4 |
| 3 | Anaheim Ducks | 116 | 78 | 39 | 31 | 8 | 223 | 234 | -11 |
| 4 | San Jose Sharks | 114 | 78 | 39 | 30 | 9 | 207 | 209 | -2 |
| 5 | Edmonton Oilers | 113 | 78 | 35 | 28 | 15 | 221 | 226 | -5 |
| 6 | Los Angeles Kings | 108 | 78 | 38 | 35 | 5 | 209 | 217 | -8 |