⇧
🏒 NSHL Menu
Anaheim Mighty DucksPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Derick Brassard | 28 | 68 | 21 | 85 | 82 | 74 | 68 | 62 | 76 | 83 | 80 | 76 | 70 | 73 | 67 | 62 | 71 | $2,500,000 | 1 |
| 2 | C | Eric Staal | 31 | 82 | 30 | 79 | 77 | 74 | 91 | 91 | 84 | 90 | 83 | 83 | 67 | 77 | 70 | 69 | 75 | $8,200,000 | 2 |
| 3 | C | Henrik Sedin | 35 | 60 | 12 | 82 | 72 | 69 | 84 | 85 | 76 | 85 | 78 | 68 | 66 | 69 | 74 | 69 | 70 | $4,500,000 | 1 |
| 4 | C | Marcus Kruger | 26 | 56 | 13 | 89 | 90 | 67 | 88 | 87 | 75 | 90 | 79 | 80 | 72 | 73 | 65 | 60 | 73 | $3,000,000 | 1 |
| 5 | C | Mathieu Perreault | 28 | 59 | 21 | 80 | 85 | 69 | 79 | 80 | 67 | 82 | 73 | 69 | 69 | 69 | 67 | 61 | 69 | $1,200,000 | 1 |
| 6 | C | Ryan White | 28 | 91 | 42 | 46 | 78 | 74 | 80 | 79 | 61 | 75 | 67 | 64 | 69 | 64 | 66 | 66 | 67 | $850,000 | 3 |
| 7 | D | Aaron Ekblad | 20 | 77 | 30 | 87 | 80 | 81 | 90 | 90 | 79 | 50 | 78 | 71 | 75 | 69 | 60 | 57 | 73 | $1,250,000 | 2 |
| 8 | D | Dmitry Orlov | 24 | 86 | 20 | 88 | 81 | 76 | 85 | 85 | 75 | 50 | 75 | 70 | 76 | 71 | 63 | 60 | 73 | $5,000,000 | 2 |
| 9 | D | Jake Muzzin | 27 | 81 | 48 | 92 | 75 | 81 | 94 | 95 | 73 | 51 | 76 | 71 | 74 | 70 | 66 | 63 | 73 | $5,000,000 | 2 |
| 10 | D | John Ramage | 25 | 50 | 20 | 84 | 73 | 75 | 67 | 66 | 59 | 50 | 56 | 59 | 89 | 57 | 66 | 66 | 67 | $2,600,000 | 4 |
| 11 | D | Radko Gudas | 26 | 98 | 62 | 61 | 80 | 74 | 76 | 76 | 66 | 50 | 69 | 64 | 75 | 67 | 65 | 67 | 71 | $4,000,000 | 4 |
| 12 | D | Shea Weber | 30 | 93 | 50 | 65 | 65 | 90 | 97 | 98 | 75 | 49 | 77 | 71 | 77 | 70 | 68 | 70 | 75 | $8,000,000 | 1 |
| 13 | D | T.J. Brennan | 27 | 63 | 20 | 88 | 75 | 78 | 81 | 81 | 68 | 50 | 70 | 65 | 72 | 67 | 66 | 61 | 69 | $500,000 | 4 |
| 14 | LW | Ales Hemsky | 32 | 67 | 17 | 86 | 75 | 70 | 87 | 88 | 79 | 65 | 80 | 76 | 65 | 72 | 71 | 68 | 72 | $5,975,000 | 1 |
| 15 | RW | Corey Perry | 31 | 69 | 43 | 77 | 74 | 80 | 93 | 86 | 84 | 65 | 84 | 85 | 71 | 78 | 78 | 66 | 76 | $14,000,000 | 3 |
| 16 | LW | Cory Conacher | 26 | 65 | 12 | 91 | 94 | 66 | 95 | 95 | 79 | 63 | 84 | 81 | 68 | 82 | 65 | 61 | 76 | $7,000,000 | 4 |
| 17 | LW | Jamie McGinn | 27 | 84 | 53 | 93 | 76 | 80 | 94 | 94 | 78 | 71 | 75 | 75 | 65 | 75 | 66 | 62 | 72 | $500,000 | 4 |
| 18 | RW | Marian Gaborik | 34 | 72 | 20 | 80 | 77 | 68 | 87 | 82 | 76 | 67 | 78 | 79 | 65 | 74 | 72 | 70 | 72 | $4,000,000 | 1 |
| 19 | LW | Martin Hanzal | 29 | 72 | 25 | 86 | 69 | 87 | 86 | 86 | 73 | 68 | 74 | 72 | 69 | 67 | 63 | 63 | 70 | $3,300,000 | 1 |
| 20 | LW | Matt Beleskey | 28 | 90 | 57 | 73 | 75 | 77 | 79 | 75 | 66 | 70 | 71 | 69 | 66 | 64 | 67 | 64 | 68 | $1,500,000 | 2 |
| 21 | LW | Richard Panik | 25 | 77 | 35 | 74 | 68 | 81 | 78 | 71 | 60 | 60 | 64 | 65 | 69 | 63 | 65 | 62 | 65 | $700,000 | 2 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Brandon Kozun | 26 | 64 | 12 | 75 | 82 | 65 | 65 | 59 | 62 | 70 | 63 | 64 | 66 | 66 | 66 | 61 | 64 | $400,000 | 2 |
| 2 | C | Colton Sceviour | 27 | 61 | 22 | 83 | 71 | 76 | 79 | 79 | 62 | 68 | 66 | 68 | 66 | 67 | 66 | 61 | 65 | $850,000 | 2 |
| 3 | C | Joakim Nordstrom | 24 | 69 | 13 | 84 | 82 | 75 | 77 | 74 | 64 | 68 | 68 | 66 | 70 | 68 | 63 | 58 | 67 | $500,000 | 1 |
| 4 | C | Luke Adam | 26 | 63 | 20 | 81 | 67 | 82 | 73 | 73 | 59 | 68 | 60 | 62 | 66 | 62 | 65 | 60 | 63 | $850,000 | 1 |
| 5 | C | Mark Mancari | 30 | 63 | 25 | 80 | 64 | 81 | 76 | 71 | 70 | 77 | 73 | 66 | 67 | 63 | 68 | 64 | 66 | $150,000 | 1 |
| 6 | C | Robby Fabbri | 20 | 59 | 25 | 77 | 88 | 70 | 80 | 80 | 73 | 64 | 71 | 74 | 68 | 75 | 61 | 57 | 70 | $850,000 | 3 |
| 7 | D | Andy Greene | 33 | 53 | 21 | 87 | 74 | 72 | 83 | 83 | 69 | 51 | 72 | 63 | 70 | 65 | 66 | 65 | 68 | $1,500,000 | 2 |
| 8 | D | Deryk Engelland | 34 | 85 | 56 | 48 | 67 | 76 | 74 | 74 | 66 | 50 | 70 | 62 | 72 | 62 | 66 | 71 | 68 | $900,000 | 1 |
| 9 | D | Jared Cowen | 25 | 97 | 75 | 72 | 68 | 85 | 81 | 81 | 68 | 53 | 70 | 65 | 65 | 63 | 65 | 67 | 69 | $850,000 | 2 |
| 10 | D | Klas Dahlbeck | 24 | 92 | 23 | 84 | 72 | 81 | 75 | 75 | 64 | 50 | 66 | 61 | 73 | 59 | 64 | 64 | 69 | $400,000 | 2 |
| 11 | D | Korbinian Holzer | 28 | 91 | 58 | 69 | 71 | 76 | 77 | 77 | 66 | 52 | 66 | 63 | 71 | 65 | 67 | 68 | 69 | $1,750,000 | 2 |
| 12 | D | Mark Giordano | 32 | 55 | 25 | 80 | 69 | 75 | 79 | 79 | 68 | 49 | 70 | 65 | 69 | 65 | 66 | 60 | 66 | $900,000 | 1 |
| 13 | D | Ryan Parent | 29 | 58 | 25 | 84 | 76 | 69 | 68 | 69 | 62 | 50 | 58 | 61 | 69 | 63 | 62 | 58 | 64 | $400,000 | 2 |
| 14 | D | Shaone Morrisonn | 33 | 75 | 40 | 53 | 67 | 80 | 83 | 83 | 62 | 45 | 64 | 61 | 73 | 60 | 65 | 67 | 68 | $150,000 | 1 |
| 15 | D | Taylor Fedun | 28 | 51 | 17 | 84 | 80 | 74 | 67 | 67 | 66 | 50 | 60 | 67 | 68 | 64 | 67 | 62 | 65 | $400,000 | 1 |
| 16 | D | Thomas Pock | 34 | 53 | 19 | 90 | 63 | 81 | 83 | 81 | 70 | 49 | 71 | 65 | 73 | 64 | 63 | 61 | 67 | $150,000 | 1 |
| 17 | D | Zach Redmond | 27 | 71 | 20 | 52 | 77 | 66 | 59 | 59 | 66 | 50 | 70 | 62 | 68 | 66 | 66 | 62 | 64 | $605,000 | 1 |
| 18 | LW | Austin Watson | 24 | 76 | 55 | 73 | 68 | 78 | 73 | 65 | 60 | 67 | 65 | 62 | 70 | 62 | 65 | 64 | 64 | $700,000 | 3 |
| 19 | RW | Eriah Hayes | 27 | 91 | 20 | 80 | 67 | 82 | 67 | 61 | 60 | 67 | 60 | 64 | 67 | 63 | 67 | 66 | 64 | $400,000 | 1 |
| 20 | LW | Joonas Donskoi | 24 | 54 | 10 | 79 | 83 | 69 | 80 | 74 | 69 | 71 | 73 | 66 | 69 | 70 | 65 | 60 | 68 | $500,000 | 3 |
| 21 | LW | Kael Mouillierat | 28 | 65 | 12 | 54 | 74 | 82 | 66 | 66 | 57 | 68 | 63 | 63 | 72 | 64 | 68 | 63 | 64 | $1,000,000 | 1 |
| 22 | LW | Ladislav Nagy | 37 | 56 | 16 | 84 | 69 | 71 | 83 | 81 | 80 | 58 | 79 | 72 | 62 | 69 | 67 | 66 | 69 | $150,000 | 1 |
| 23 | LW | Tom Sestito | 28 | 84 | 43 | 34 | 61 | 90 | 62 | 60 | 58 | 72 | 62 | 61 | 66 | 57 | 65 | 63 | 62 | $500,000 | 1 |
| 24 | RW | Tomas Kopecky | 34 | 67 | 22 | 75 | 65 | 77 | 77 | 73 | 73 | 71 | 73 | 68 | 65 | 66 | 70 | 64 | 67 | $150,000 | 1 |
Boston BruinsPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Joe Thornton | 36 | 58 | 15 | 86 | 61 | 84 | 89 | 89 | 82 | 88 | 82 | 72 | 63 | 70 | 76 | 72 | 71 | $3,000,000 | 2 |
| 2 | C | Mark Olver | 28 | 78 | 21 | 69 | 92 | 66 | 79 | 78 | 66 | 78 | 73 | 69 | 70 | 69 | 67 | 62 | 70 | $1,500,000 | 2 |
| 3 | C | Matt Cullen | 39 | 69 | 19 | 81 | 65 | 75 | 80 | 77 | 69 | 80 | 70 | 67 | 68 | 66 | 78 | 70 | 67 | $1,000,000 | 1 |
| 4 | C | Mikael Granlund | 24 | 62 | 13 | 86 | 83 | 75 | 89 | 89 | 75 | 88 | 80 | 74 | 73 | 75 | 64 | 61 | 73 | $1,250,000 | 2 |
| 5 | C | Patrice Bergeron | 30 | 82 | 19 | 90 | 79 | 72 | 93 | 93 | 87 | 98 | 86 | 85 | 71 | 81 | 69 | 71 | 77 | $11,000,000 | 2 |
| 6 | D | Christian Folin | 25 | 61 | 20 | 91 | 89 | 80 | 82 | 80 | 77 | 50 | 80 | 65 | 71 | 69 | 64 | 59 | 71 | $700,000 | 1 |
| 7 | D | Dion Phaneuf | 31 | 94 | 50 | 54 | 67 | 81 | 92 | 90 | 73 | 49 | 75 | 70 | 75 | 70 | 69 | 75 | 73 | $3,500,000 | 2 |
| 8 | D | Dylan Olsen | 25 | 95 | 30 | 89 | 72 | 86 | 80 | 79 | 71 | 50 | 73 | 66 | 77 | 63 | 64 | 65 | 72 | $700,000 | 1 |
| 9 | D | Jamie McBain | 28 | 56 | 28 | 88 | 80 | 74 | 86 | 86 | 76 | 50 | 78 | 67 | 71 | 73 | 67 | 62 | 70 | $1,320,000 | 1 |
| 10 | D | P.K. Subban | 27 | 87 | 53 | 72 | 82 | 78 | 94 | 93 | 77 | 50 | 80 | 74 | 75 | 76 | 68 | 64 | 75 | $2,550,000 | 2 |
| 11 | D | Ryan Suter | 31 | 72 | 29 | 82 | 73 | 75 | 96 | 96 | 76 | 49 | 78 | 69 | 77 | 71 | 69 | 65 | 73 | $7,750,000 | 2 |
| 12 | D | Steven Kampfer | 27 | 79 | 26 | 88 | 80 | 75 | 87 | 86 | 75 | 50 | 77 | 68 | 78 | 73 | 66 | 62 | 73 | $2,500,000 | 3 |
| 13 | RW | Brian Ferlin | 24 | 85 | 20 | 79 | 67 | 81 | 64 | 58 | 55 | 50 | 61 | 59 | 66 | 59 | 64 | 61 | 62 | $500,000 | 3 |
| 14 | LW | Guillaume Latendresse | 29 | 72 | 29 | 88 | 67 | 88 | 88 | 88 | 80 | 63 | 80 | 80 | 68 | 69 | 67 | 63 | 73 | $3,850,000 | 1 |
| 15 | RW | Jordan Caron | 25 | 69 | 29 | 85 | 84 | 79 | 88 | 76 | 76 | 65 | 77 | 82 | 71 | 73 | 67 | 60 | 73 | $3,250,000 | 2 |
| 16 | LW | Magnus Paajarvi | 25 | 63 | 20 | 90 | 83 | 74 | 92 | 92 | 82 | 67 | 82 | 83 | 69 | 83 | 64 | 63 | 75 | $5,250,000 | 4 |
| 17 | RW | Mats Zuccarello | 28 | 75 | 21 | 83 | 89 | 69 | 83 | 79 | 75 | 71 | 78 | 73 | 69 | 75 | 76 | 62 | 72 | $1,200,000 | 1 |
| 18 | LW | Michael Frolik | 28 | 60 | 18 | 88 | 86 | 68 | 85 | 82 | 75 | 61 | 79 | 79 | 66 | 75 | 67 | 63 | 72 | $3,341,503 | 1 |
| 19 | LW | Nathan Gerbe | 28 | 69 | 23 | 80 | 86 | 70 | 84 | 79 | 74 | 62 | 74 | 74 | 71 | 75 | 75 | 62 | 71 | $1,200,000 | 1 |
| 20 | LW | Zach Parise | 31 | 62 | 15 | 87 | 74 | 72 | 88 | 89 | 78 | 68 | 78 | 78 | 67 | 74 | 70 | 67 | 72 | $5,795,000 | 2 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Chris Kelly | 35 | 55 | 16 | 81 | 65 | 74 | 77 | 77 | 66 | 61 | 66 | 66 | 67 | 61 | 63 | 62 | 64 | $600,000 | 2 |
| 2 | C | Geoff Platt | 31 | 65 | 18 | 85 | 75 | 68 | 73 | 69 | 69 | 71 | 69 | 71 | 66 | 67 | 66 | 65 | 67 | $750,000 | 1 |
| 3 | C | Jay Beagle | 30 | 79 | 29 | 83 | 69 | 82 | 78 | 76 | 65 | 82 | 68 | 66 | 68 | 63 | 69 | 64 | 67 | $2,100,000 | 2 |
| 4 | C | Marcel Goc | 32 | 57 | 16 | 87 | 71 | 74 | 81 | 80 | 69 | 69 | 66 | 68 | 66 | 64 | 68 | 65 | 66 | $150,000 | 1 |
| 5 | C | Maxim Lapierre | 31 | 79 | 19 | 79 | 68 | 76 | 77 | 74 | 68 | 70 | 72 | 68 | 66 | 66 | 65 | 66 | 67 | $150,000 | 1 |
| 6 | C | Mike Fisher | 36 | 82 | 29 | 73 | 64 | 76 | 84 | 84 | 73 | 85 | 72 | 70 | 69 | 69 | 73 | 72 | 69 | $3,200,000 | 1 |
| 7 | D | Anton Belov | 29 | 87 | 10 | 79 | 81 | 65 | 79 | 79 | 68 | 50 | 71 | 62 | 65 | 63 | 68 | 68 | 69 | $500,000 | 1 |
| 8 | D | Brad Stuart | 36 | 59 | 18 | 81 | 64 | 81 | 84 | 84 | 67 | 49 | 69 | 61 | 71 | 60 | 72 | 69 | 68 | $850,000 | 2 |
| 9 | D | Danny Syvret | 31 | 54 | 25 | 86 | 74 | 75 | 77 | 75 | 70 | 50 | 70 | 64 | 72 | 65 | 69 | 64 | 68 | $900,000 | 2 |
| 10 | D | Duncan Siemens | 22 | 75 | 20 | 84 | 75 | 77 | 66 | 66 | 59 | 50 | 56 | 59 | 65 | 58 | 62 | 57 | 64 | $1,000,000 | 3 |
| 11 | D | Erik Johnson | 28 | 69 | 26 | 93 | 73 | 93 | 91 | 91 | 74 | 49 | 77 | 68 | 76 | 71 | 64 | 64 | 73 | $7,500,000 | 1 |
| 12 | D | Marc-Andre Bergeron | 35 | 54 | 13 | 88 | 70 | 71 | 87 | 87 | 71 | 51 | 74 | 65 | 68 | 67 | 68 | 68 | 68 | $500,000 | 1 |
| 13 | D | Marc-Andre Gragnani | 29 | 54 | 20 | 84 | 75 | 76 | 77 | 77 | 73 | 72 | 75 | 65 | 70 | 69 | 68 | 62 | 68 | $710,000 | 3 |
| 14 | D | Nate Prosser | 30 | 54 | 24 | 87 | 73 | 75 | 75 | 73 | 65 | 50 | 64 | 62 | 74 | 64 | 68 | 64 | 67 | $900,000 | 2 |
| 15 | D | Paul Postma | 27 | 55 | 15 | 91 | 78 | 71 | 84 | 84 | 73 | 52 | 73 | 67 | 69 | 70 | 66 | 61 | 69 | $675,000 | 3 |
| 16 | D | Taylor Chorney | 29 | 58 | 25 | 86 | 82 | 72 | 79 | 78 | 68 | 50 | 72 | 63 | 69 | 69 | 68 | 63 | 68 | $900,000 | 1 |
| 17 | D | Tim Erixon | 25 | 63 | 20 | 84 | 77 | 73 | 73 | 73 | 67 | 50 | 69 | 64 | 69 | 62 | 65 | 60 | 67 | $750,000 | 2 |
| 18 | RW | Aaron Palushaj | 26 | 67 | 21 | 78 | 87 | 64 | 74 | 67 | 72 | 62 | 68 | 70 | 65 | 72 | 65 | 60 | 67 | $999,999 | 2 |
| 19 | LW | Ben Street | 29 | 62 | 10 | 82 | 78 | 70 | 56 | 56 | 62 | 70 | 64 | 63 | 65 | 66 | 67 | 62 | 63 | $550,000 | 1 |
| 20 | RW | David Pastrnak | 20 | 56 | 12 | 82 | 94 | 63 | 82 | 75 | 71 | 63 | 76 | 76 | 67 | 79 | 60 | 57 | 70 | $500,000 | 2 |
| 21 | LW | Dylan Larkin | 19 | 63 | 15 | 81 | 85 | 73 | 86 | 85 | 70 | 69 | 71 | 75 | 70 | 75 | 60 | 55 | 70 | $850,000 | 3 |
| 22 | LW | Erik Cole | 37 | 80 | 28 | 64 | 63 | 76 | 80 | 75 | 74 | 59 | 73 | 71 | 65 | 67 | 74 | 72 | 68 | $800,000 | 2 |
| 23 | RW | Joakim Lindstrom | 32 | 51 | 14 | 82 | 73 | 69 | 73 | 66 | 65 | 66 | 66 | 66 | 63 | 65 | 73 | 61 | 64 | $400,000 | 1 |
| 24 | LW | Jordan Martinook | 23 | 72 | 20 | 84 | 70 | 79 | 70 | 70 | 57 | 74 | 62 | 61 | 69 | 62 | 63 | 58 | 63 | $400,000 | 2 |
| 25 | LW | Matt Ellis | 34 | 58 | 20 | 79 | 60 | 82 | 69 | 69 | 60 | 68 | 62 | 61 | 66 | 60 | 73 | 68 | 62 | $500,000 | 1 |
| 26 | LW | Matt Frattin | 28 | 82 | 25 | 79 | 72 | 76 | 81 | 82 | 65 | 60 | 69 | 66 | 69 | 64 | 68 | 63 | 67 | $775,000 | 3 |
| 27 | LW | Phil Di Giuseppe | 22 | 96 | 20 | 75 | 74 | 78 | 77 | 76 | 68 | 61 | 70 | 69 | 71 | 69 | 63 | 63 | 69 | $600,000 | 3 |
| 28 | LW | Tanner Pearson | 23 | 77 | 20 | 80 | 71 | 80 | 82 | 74 | 68 | 60 | 71 | 70 | 71 | 68 | 64 | 61 | 68 | $850,000 | 3 |
Buffalo SabresPRO
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Andrei Loktionov | 26 | 57 | 12 | 86 | 91 | 70 | 79 | 79 | 75 | 76 | 72 | 79 | 68 | 70 | 75 | 61 | 72 | $1,250,000 | 4 |
| 2 | C | Anze Kopitar | 28 | 69 | 27 | 91 | 69 | 89 | 90 | 90 | 85 | 97 | 85 | 83 | 70 | 76 | 66 | 64 | 75 | $9,100,000 | 1 |
| 3 | C | John Mitchell | 31 | 70 | 19 | 84 | 69 | 67 | 73 | 71 | 66 | 75 | 68 | 67 | 66 | 63 | 70 | 65 | 65 | $500,000 | 1 |
| 4 | C | Ryan Nugent-Hopkins | 23 | 59 | 12 | 99 | 98 | 68 | 94 | 94 | 80 | 82 | 84 | 81 | 75 | 81 | 62 | 58 | 77 | $4,665,000 | 2 |
| 5 | C | Sidney Crosby | 28 | 85 | 34 | 86 | 86 | 75 | 93 | 94 | 97 | 98 | 97 | 88 | 73 | 86 | 67 | 79 | 82 | $15,500,002 | 4 |
| 6 | D | Brent Burns | 31 | 91 | 30 | 79 | 63 | 86 | 87 | 80 | 79 | 70 | 78 | 74 | 76 | 72 | 70 | 72 | 73 | $6,500,000 | 2 |
| 7 | D | Connor Murphy | 23 | 80 | 20 | 88 | 81 | 77 | 82 | 82 | 75 | 50 | 79 | 64 | 80 | 68 | 62 | 59 | 73 | $700,000 | 1 |
| 8 | D | Daniel Girardi | 32 | 85 | 33 | 90 | 67 | 79 | 89 | 89 | 67 | 50 | 72 | 61 | 76 | 63 | 66 | 68 | 71 | $2,200,000 | 1 |
| 9 | D | Kris Letang | 29 | 91 | 46 | 78 | 80 | 75 | 96 | 96 | 76 | 72 | 84 | 70 | 77 | 74 | 77 | 69 | 76 | $11,500,000 | 1 |
| 10 | D | Ladislav Smid | 30 | 58 | 25 | 88 | 69 | 84 | 95 | 94 | 70 | 49 | 73 | 68 | 82 | 67 | 67 | 65 | 72 | $4,000,000 | 1 |
| 11 | D | Luca Sbisa | 26 | 94 | 60 | 83 | 83 | 77 | 89 | 86 | 76 | 54 | 83 | 66 | 79 | 71 | 65 | 66 | 76 | $1,750,000 | 2 |
| 12 | RW | Brandon Yip | 31 | 76 | 46 | 75 | 73 | 73 | 85 | 80 | 75 | 68 | 74 | 74 | 65 | 70 | 72 | 65 | 70 | $750,000 | 1 |
| 13 | RW | James Neal | 28 | 79 | 20 | 93 | 82 | 78 | 94 | 93 | 88 | 58 | 82 | 89 | 69 | 70 | 85 | 67 | 78 | $9,400,000 | 1 |
| 14 | LW | Jiri Tlusty | 28 | 73 | 20 | 95 | 80 | 79 | 97 | 94 | 83 | 57 | 80 | 82 | 74 | 68 | 81 | 63 | 76 | $8,000,000 | 1 |
| 15 | LW | Kyle Clifford | 25 | 99 | 67 | 75 | 77 | 78 | 90 | 91 | 76 | 59 | 77 | 77 | 70 | 75 | 64 | 69 | 73 | $3,500,000 | 1 |
| 16 | LW | Kyle Palmieri | 25 | 73 | 42 | 90 | 86 | 73 | 86 | 84 | 79 | 59 | 78 | 78 | 70 | 78 | 64 | 60 | 73 | $1,250,000 | 4 |
| 17 | LW | Loui Eriksson | 30 | 57 | 22 | 89 | 80 | 75 | 90 | 89 | 83 | 65 | 82 | 78 | 70 | 78 | 75 | 65 | 74 | $8,100,000 | 1 |
| 18 | RW | Michal Repik | 27 | 81 | 22 | 77 | 90 | 68 | 80 | 76 | 77 | 67 | 79 | 75 | 64 | 74 | 67 | 62 | 72 | $3,630,000 | 1 |
| 19 | LW | Nikita Kucherov | 23 | 64 | 25 | 77 | 89 | 70 | 85 | 79 | 79 | 53 | 78 | 81 | 82 | 81 | 63 | 60 | 74 | $400,000 | 2 |
| 20 | LW | Rostislav Olesz | 30 | 65 | 19 | 86 | 65 | 82 | 81 | 81 | 68 | 61 | 67 | 67 | 77 | 63 | 68 | 64 | 68 | $600,000 | 1 |
FARM
| # | POS | Player | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Term |
|---|
| 1 | C | Blair Jones | 29 | 61 | 37 | 83 | 65 | 84 | 72 | 67 | 66 | 77 | 68 | 66 | 69 | 62 | 68 | 63 | 65 | $880,000 | 1 |
| 2 | C | Chris Vande Velde | 29 | 54 | 15 | 79 | 75 | 71 | 71 | 70 | 59 | 72 | 63 | 64 | 67 | 63 | 67 | 62 | 63 | $665,500 | 1 |
| 3 | C | Dennis Rasmussen | 25 | 63 | 20 | 78 | 66 | 78 | 69 | 69 | 60 | 77 | 64 | 63 | 68 | 62 | 67 | 62 | 63 | $505,000 | 3 |
| 4 | C | Peter Regin | 30 | 58 | 35 | 81 | 71 | 76 | 67 | 66 | 71 | 72 | 69 | 69 | 69 | 66 | 69 | 64 | 66 | $150,000 | 1 |
| 5 | C | Quinton Howden | 24 | 90 | 10 | 78 | 75 | 72 | 73 | 72 | 60 | 69 | 63 | 64 | 68 | 65 | 65 | 65 | 65 | $850,000 | 3 |
| 6 | C | Ryan Reaves | 29 | 94 | 50 | 46 | 60 | 89 | 70 | 62 | 65 | 75 | 65 | 67 | 68 | 62 | 68 | 66 | 65 | $770,000 | 1 |
| 7 | C | Vincent Trocheck | 22 | 81 | 10 | 84 | 92 | 71 | 88 | 89 | 67 | 85 | 72 | 76 | 71 | 75 | 62 | 60 | 72 | $600,000 | 1 |
| 8 | D | Anton Stralman | 29 | 64 | 34 | 84 | 79 | 75 | 78 | 76 | 70 | 46 | 68 | 62 | 74 | 69 | 67 | 64 | 69 | $1,210,000 | 1 |
| 9 | D | Brandon Manning | 26 | 71 | 65 | 76 | 77 | 68 | 72 | 72 | 61 | 50 | 64 | 59 | 66 | 59 | 66 | 64 | 65 | $660,000 | 1 |
| 10 | D | Derrick Pouliot | 22 | 57 | 20 | 88 | 76 | 79 | 71 | 71 | 67 | 50 | 72 | 60 | 71 | 61 | 63 | 58 | 67 | $1,000,000 | 3 |
| 11 | D | Dylan Reese | 31 | 55 | 39 | 78 | 65 | 75 | 53 | 53 | 60 | 42 | 54 | 54 | 73 | 58 | 67 | 63 | 61 | $1,000,000 | 1 |
| 12 | D | Greg Pateryn | 26 | 92 | 30 | 77 | 66 | 79 | 65 | 65 | 60 | 50 | 56 | 59 | 65 | 56 | 66 | 66 | 65 | $550,000 | 1 |
| 13 | D | Joe Morrow | 23 | 65 | 15 | 87 | 77 | 74 | 73 | 73 | 68 | 50 | 72 | 62 | 69 | 63 | 64 | 59 | 67 | $1,000,000 | 3 |
| 14 | D | Michal Jordan | 25 | 59 | 15 | 83 | 74 | 71 | 71 | 71 | 60 | 50 | 56 | 61 | 66 | 59 | 67 | 62 | 64 | $600,000 | 3 |
| 15 | D | Olli Maatta | 21 | 60 | 18 | 90 | 84 | 74 | 85 | 86 | 74 | 50 | 77 | 71 | 76 | 69 | 60 | 55 | 71 | $700,000 | 1 |
| 16 | D | Scott Harrington | 23 | 75 | 30 | 79 | 70 | 81 | 66 | 66 | 60 | 50 | 62 | 59 | 68 | 57 | 64 | 59 | 65 | $700,000 | 3 |
| 17 | D | Simon Despres | 24 | 98 | 60 | 71 | 72 | 81 | 81 | 81 | 75 | 50 | 78 | 65 | 74 | 65 | 64 | 66 | 72 | $850,000 | 2 |
| 18 | D | Zbynek Michalek | 33 | 53 | 17 | 85 | 67 | 77 | 83 | 81 | 67 | 49 | 69 | 63 | 69 | 63 | 65 | 62 | 66 | $600,000 | 2 |
| 19 | RW | Beau Bennett | 24 | 90 | 15 | 78 | 75 | 72 | 73 | 66 | 64 | 61 | 66 | 66 | 65 | 67 | 65 | 65 | 66 | $850,000 | 3 |
| 20 | LW | Jason Zucker | 24 | 78 | 13 | 82 | 82 | 72 | 82 | 82 | 73 | 61 | 68 | 86 | 71 | 81 | 64 | 64 | 72 | $400,000 | 2 |
| 21 | RW | Matt Fraser | 26 | 88 | 35 | 80 | 66 | 79 | 76 | 69 | 60 | 66 | 62 | 65 | 65 | 63 | 66 | 66 | 64 | $700,000 | 2 |
| 22 | LW | Matt Kassian | 29 | 73 | 69 | 42 | 59 | 91 | 65 | 62 | 61 | 59 | 62 | 63 | 66 | 58 | 66 | 65 | 62 | $665,500 | 1 |
| 23 | LW | Mattias Tedenby | 26 | 64 | 10 | 71 | 79 | 69 | 68 | 68 | 60 | 50 | 56 | 61 | 66 | 65 | 65 | 60 | 62 | $850,000 | 2 |
| 24 | LW | Nicholas Drazenovic | 29 | 79 | 28 | 79 | 68 | 71 | 65 | 65 | 60 | 50 | 56 | 59 | 64 | 57 | 60 | 58 | 61 | $632,500 | 1 |
| 25 | LW | Pierre-Marc Bouchard | 32 | 58 | 16 | 87 | 82 | 64 | 84 | 80 | 73 | 65 | 74 | 72 | 64 | 72 | 71 | 66 | 69 | $150,000 | 1 |
| 26 | LW | Tomas Fleischmann | 32 | 55 | 16 | 87 | 71 | 71 | 72 | 70 | 68 | 60 | 69 | 70 | 63 | 66 | 66 | 65 | 65 | $725,000 | 1 |
| 27 | RW | Zack Kassian | 25 | 95 | 75 | 38 | 63 | 83 | 75 | 67 | 60 | 56 | 65 | 63 | 64 | 62 | 66 | 69 | 64 | $850,000 | 3 |
Carolina HurricanesPRO
