| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL6 | 4 | 85 | Travis Moen | F |
OAKLAND
|
| NSHL6 | 4 | 86 | Tomas Kana | F | |
| NSHL6 | 4 | 87 | Michael Forney | F | |
| NSHL6 | 4 | 89 | Ryan Turek | F | |
| NSHL6 | 4 | 90 | Justin Keller | F | |
| NSHL6 | 4 | 91 | Bryce Swan | F | |
| NSHL6 | 4 | 92 | Darren Helm | F | |
| NSHL6 | 4 | 93 | Artem Anisimov | F | |
| NSHL6 | 4 | 95 | Riley Holzapfel | F | |
| NSHL6 | 5 | 99 | Cal O'Reilly | F | |
| NSHL6 | 5 | 100 | Harrison Reed | F | |
| NSHL6 | 5 | 102 | Igor Makarov | F | |
| NSHL6 | 5 | 104 | Codey Burki | F | |
| NSHL6 | 5 | 106 | David Booth | F | |
| NSHL6 | 5 | 107 | Andreas Nodl | F | |
| NSHL6 | 5 | 108 | Jesse Schultz | F | |
| NSHL6 | 5 | 109 | Chris Collins | F | |
| NSHL6 | 5 | 110 | Jamie McGinn | F | |
| NSHL6 | 5 | 112 | Jeremy Williams | F | |
| NSHL6 | 5 | 113 | Mikhail Grabovski | F | |
| NSHL6 | 5 | 115 | Blake Geoffrion | F |
OAKLAND
|
| NSHL6 | 5 | 118 | Petr Kanko | F | |
| NSHL6 | 5 | 120 | Daniel Winnik | F |