| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL13 | 5 | 85 | Taylor Cammarata | F | |
| NSHL13 | 5 | 89 | Andreas Athanasiou | F | |
| NSHL13 | 5 | 90 | Corban Knight | F | |
| NSHL13 | 5 | 91 | Anthony Duclair | F | |
| NSHL13 | 5 | 92 | Zach Sanford | F | |
| NSHL13 | 5 | 95 | Tanner Richard | F | |
| NSHL13 | 5 | 96 | Marc Olivier-Roy | F | |
| NSHL13 | 5 | 98 | Connor Hurley | F | |
| NSHL13 | 5 | 99 | Erik Haula | F | |
| NSHL13 | 5 | 100 | Bogdan Yakimov | F | |
| NSHL13 | 5 | 101 | Anders Lee | F | |
| NSHL13 | 5 | 102 | Nick Sorensen | F | |
| NSHL13 | 5 | 103 | Brendan Leipsic | F | |
| NSHL13 | 5 | 104 | Anton Slepyshev | F | |
| NSHL13 | 5 | 105 | Buddy Robinson | F | |
| NSHL13 | 6 | 108 | J.C. Lipon | F |
ST. LOUIS
|
| NSHL13 | 6 | 109 | Josh Leivo | F | |
| NSHL13 | 6 | 110 | Jake Guentzel | F | |
| NSHL13 | 6 | 111 | Devin Shore | F | |
| NSHL13 | 6 | 113 | Peter Cehlarik | F | |
| NSHL13 | 6 | 114 | Connor Crisp | F | |
| NSHL13 | 6 | 116 | Tommy Vannelli | F | |
| NSHL13 | 6 | 117 | John Hayden | F | |
| NSHL13 | 6 | 119 | Jackson Houck | F | |
| NSHL13 | 6 | 120 | Kurtis Gabriel | F | |
| NSHL13 | 6 | 124 | Ondrej Palat | F | |
| NSHL13 | 6 | 125 | Pavel Buchnevich | F |