| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL3 | 4 | 78 | Mike Egener | D | |
| NSHL3 | 5 | 91 | Peter Brown | D | |
| NSHL3 | 5 | 93 | Joni Puurula | D | |
| NSHL4 | 2 | 24 | A.J. Thelen | D | |
| NSHL4 | 2 | 39 | Gerard Dicaire | D | |
| NSHL4 | 3 | 46 | Andy Rogers | D | |
| NSHL4 | 4 | 65 | Johan Fransson | D | |
| NSHL4 | 4 | 73 | Logan Stephenson | D | |
| NSHL4 | 4 | 76 | Jim Sharrow | D | |
| NSHL4 | 4 | 77 | Mitch Maunu | D | |
| NSHL4 | 4 | 80 | Jordan Smith | D | |
| NSHL4 | 5 | 99 | Kirill Lyamin | D | |
| NSHL5 | 1 | 11 | Luc Bourdon | D | |
| NSHL5 | 1 | 23 | Sasha Pokulok | D | |
| NSHL5 | 2 | 35 | Matt Pelech | D | |
| NSHL5 | 3 | 54 | Scott Jackson | D | |
| NSHL5 | 3 | 67 | J-P Paquet | D | |
| NSHL5 | 4 | 76 | Dustin Kohn | D | |
| NSHL5 | 4 | 82 | Brett Skinner | D | |
| NSHL5 | 4 | 84 | Doug O'Brien | D | |
| NSHL5 | 4 | 85 | Chad Denny | D | |
| NSHL5 | 4 | 92 | Nate Hagemo | D | |
| NSHL5 | 5 | 100 | T.J. Fast | D | |
| NSHL5 | 5 | 112 | Jakub Vojta | D | |
| NSHL6 | 2 | 35 | Ivan Vishnevsky | D | |
| NSHL6 | 2 | 36 | Mark Mitera | D | |
| NSHL6 | 2 | 37 | David Fischer | D | |
| NSHL6 | 2 | 48 | Dennis Persson | D | |
| NSHL6 | 3 | 55 | Vitali Anikeyenko | D | |
| NSHL6 | 3 | 62 | Nigel Williams | D | |
| NSHL6 | 3 | 65 | Yuri Alexandrov | D | |
| NSHL6 | 4 | 75 | Keith Seabrook | D | |
| NSHL6 | 4 | 78 | Kevin Quick | D | |
| NSHL6 | 5 | 101 | Barry McNeill | D |
OAKLAND
|
| NSHL6 | 5 | 105 | Miroslav Blatak | D | |
| NSHL6 | 5 | 111 | Michael Ratchuk | D | |
| NSHL6 | 5 | 117 | Joe Ryan | D | |
| NSHL7 | 2 | 32 | Alex Plante | D | |
| NSHL7 | 2 | 46 | Matt Pelech | D | |
| NSHL7 | 2 | 48 | Nick Petrecki | D | |
| NSHL7 | 3 | 52 | Taylor Ellington | D | |
| NSHL7 | 3 | 55 | Josh Godfrey | D | |
| NSHL7 | 3 | 70 | Keith Seabrook | D | |
| NSHL7 | 5 | 99 | Teemu Laakso | D | |
| NSHL7 | 5 | 100 | John Negrin | D | |
| NSHL7 | 5 | 101 | Kevin Marshall | D | |
| NSHL7 | 5 | 112 | Joseph Lavin | D | |
| NSHL8 | 2 | 28 | Anton Gustafsson | D | |
| NSHL8 | 2 | 36 | Tyler Cuma | D | |
| NSHL8 | 3 | 69 | Eric Mestery | D |