MSHL · Season 20 Playoffs · MSHL Pre-Season X Round-Robin · Game 1 WINNIPEG JETS HOME ICE
Vegas Golden Knights
AWAY
1
1 2
FINAL
Winnipeg Jets
HOME W
2
Goals
1
2
3
T
FLA Vegas Golden Knights
1
0
0
1
WPG Winnipeg Jets
0
2
0
2
Shots
1
2
3
T
FLA Vegas Golden Knights
0
0
0
0
WPG Winnipeg Jets
0
0
0
0
1
Goals
2
0
Shots on Goal
0
11
Shots Blocked
6
0/0
Power Play
1/5
4/5
Penalty Kill
0/0
42%
Faceoffs
58%
20
Hits
18
10
Penalties (PIM)
0

Scoring Summary

1st Period
1
9:11
Jesper Bratt
John Gilmour 1
2nd Period
2
2:19
Mackenzie MacEachern
Josh Archibald 1, Tanner Richard 1
3
3:40
Dominik Kubalik
Brendan Perlini 1, Joel Eriksson Ek 1
PP

Penalties

P2
Adam McQuaid 2:43 · Holding
P3
Adam McQuaid 0:11 · Holding
P3
Jesper Bratt 15:58 · Hooking
P3
Kurtis MacDermid 5:47 · Roughing Dbl Minor

Skaters

Vegas Golden Knights Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam McQuaidA. McQuaid 0 0 0 0 4 0 0 1 0/0 25:02
Brett SutterB. Sutter 0 0 0 0 0 0 1 0 3/5 9:33
Buddy RobinsonB. Robinson 0 0 0 -1 0 1 0 0 0/0 11:39
Carson McMillanC. McMillan 0 0 0 0 0 0 1 1 0/0 13:55
Damien BrunnerD. Brunner 0 0 0 0 0 2 4 0 1/1 17:19
Dan RenoufD. Renouf 0 0 0 0 0 0 0 2 0/0 18:53
Dan SextonD. Sexton 0 0 0 +1 0 3 3 1 2/3 22:56
Gabriel DumontG. Dumont 0 0 0 -1 0 1 1 1 3/7 14:24
Jesper BrattJ. Bratt 1 0 1 +1 2 1 7 0 3/5 22:01
Jimmy SchuldtJ. Schuldt 0 0 0 0 0 1 0 1 0/0 14:26
John GilmourJ. Gilmour 0 1 1 0 0 0 0 1 0/0 17:10
Justin BaileyJ. Bailey 0 0 0 0 0 1 1 0 0/0 6:23
Justin FontaineJ. Fontaine 0 0 0 +1 0 1 3 0 12/30 20:17
Kurtis MacDermidK. MacDermid 0 0 0 0 4 5 1 3 0/0 25:37
Sean WalkerS. Walker 0 0 0 0 0 2 2 0 0/0 18:55
Tim SchallerT. Schaller 0 0 0 0 0 2 0 0 2/11 13:55
Trevor MooreT. Moore 0 0 0 -1 0 0 2 0 0/0 12:14
Valentin ZykovV. Zykov 0 0 0 0 0 0 0 0 0/0 6:23
Winnipeg Jets Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Blake ColemanB. Coleman 0 0 0 +1 0 0 1 0 8/13 14:05
Brendan PerliniB. Perlini 0 1 1 0 0 1 4 0 1/1 16:04
Cole BardreauC. Bardreau 0 0 0 -1 0 2 5 1 0/1 14:50
Connor JonesC. Jones 0 0 0 -1 0 3 2 0 1/3 14:41
Dillon DubeD. Dube 0 0 0 0 0 2 0 0 0/0 15:52
Dominik KubalikD. Kubalik 1 0 1 0 0 0 4 1 0/0 16:04
Filip ChlapikF. Chlapik 0 0 0 0 0 1 2 0 0/2 15:55
Filip ChytilF. Chytil 0 0 0 0 0 0 2 0 9/13 16:03
Joel Eriksson EkJ. Eriksson Ek 0 1 1 0 0 0 2 0 9/17 15:52
Josh ArchibaldJ. Archibald 0 1 1 +1 0 1 4 0 1/1 13:14
Mackenzie MacEachernM. MacEachern 1 0 1 +1 0 0 3 0 0/1 14:14
Mario FerraroM. Ferraro 0 0 0 0 0 3 3 1 0/0 21:03
Michael StoneM. Stone 0 0 0 +1 0 0 1 0 0/0 17:04
Nick JensenN. Jensen 0 0 0 +1 0 2 1 0 0/0 20:49
Riley StillmanR. Stillman 0 0 0 -1 0 1 2 1 0/0 20:53
Tanner RichardT. Richard 0 1 1 -1 0 1 2 0 7/10 13:06
Vince DunnV. Dunn 0 0 0 0 0 1 2 1 0/0 22:04
Zach WhitecloudZ. Whitecloud 0 0 0 -1 0 0 1 1 0/0 18:07

Goaltenders

Vegas Golden Knights Goaltenders
GoalieDecSASVGASV%TOI
Darcy KuemperD. Kuemper 41 39 2 .951 59:17
Winnipeg Jets Goaltenders
GoalieDecSASVGASV%TOI
Antoine BibeauA. Bibeau 26 25 1 .962 60:00

3 Stars

1st Star
VEG
VEG
2nd Star
WPG
3rd Star
WPG

Game Notes

3:25 of 1st period - Cleveland Monsters goal is going for a video replay. After video review, No Goal. The net was displaced accidentally.
8:02 of 1st period - Manitoba Moose goal is going for a video replay. After video review, No Goal. The goalkeeper has been pushed into the net together with the puck after making a save.