ANA BOS BUF CAL CAR CHI COL CBJ DET EDM FLA HAM HFD LAK MTL NJD NYI NYR OTT PHI PIT QUE SEA TBL TOR UTA VGK WSH
History › Player Search
Players
Career NSHL regular season totals · NSHL1 to NSHL26 (NSHL26 in progress) · 3,377 players
Pos: Skaters F D Goalies 3,377 players
# Player Pos Seasons Yrs Last Team GPGAPTS+/-PIM Cups Awards
3351 SIMON HJALMARSSON L NSHL25-25 1 TBL 0 0 0 0 - 0 - -
3352 Sam Colangelo R NSHL25-25 1 CBJ 0 0 0 0 - 0 - -
3353 Sampo Ranta R NSHL25-25 1 BOS 0 0 0 0 - 0 - -
3354 Samuel Fagemo L NSHL25-25 1 CAR 0 0 0 0 - 0 - -
3355 Scott Morrow D NSHL25-25 1 BOS 0 0 0 0 - 0 - -
3356 Shane Bowers C NSHL25-25 1 OTT 0 0 0 0 - 0 - -
3357 Simon Edvinsson D NSHL25-25 1 DET 0 0 0 0 - 0 - -
3358 TEEMU TURUNEN R NSHL25-25 1 EDM 0 0 0 0 - 0 - -
3359 Tim Berni D NSHL25-25 1 NYI 0 0 0 0 - 0 - -
3360 Ty Smith D NSHL25-25 1 CAR 0 0 0 0 - 0 - -
3361 Tyce Thompson C NSHL25-25 1 OTT 0 0 0 0 - 0 - -
3362 Tye Felhaber L NSHL25-25 1 NYR 0 0 0 0 - 0 - -
3363 Tyler Benson L NSHL25-25 1 TOR 0 0 0 0 - 0 - -
3364 Tyler Lewington D NSHL25-25 1 NYR 0 0 0 0 - 0 - -
3365 Tyler Tucker D NSHL25-25 1 VAN 0 0 0 0 - 0 - -
3366 VALTTERI OJANTAKANEN L NSHL25-25 1 ANA 0 0 0 0 - 0 - -
3367 VILJAMI MARJALA L NSHL25-25 1 PHI 0 0 0 0 - 0 - -
3368 VILLE LAJUNEN D NSHL25-25 1 SJS 0 0 0 0 - 0 - -
3369 Vasily Podkolzin R NSHL25-25 1 CBJ 0 0 0 0 - 0 - -
3370 Viktor Lodin R NSHL25-25 1 NYR 0 0 0 0 - 0 - -
3371 Will Cuylle L NSHL25-25 1 CBJ 0 0 0 0 - 0 - -
3372 William Eklund L NSHL25-25 1 DET 0 0 0 0 - 0 - -
3373 Zachary Hayes D NSHL25-25 1 MTL 0 0 0 0 - 0 - -
3374 Zack Bolduc L NSHL25-25 1 STL 0 0 0 0 - 0 - -
3375 Yannick Lehoux C NSHL9-9 1 TBL 0 0 0 0 - 0 - -
3376 Patrick Boileau D NSHL9-9 1 PIT 0 0 0 0 - 0 - -
3377 Jakub Kores - NSHL1-1 1 - 0 0 0 0 - 0 - -
↑