| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1551 | Ladislav Benysek | 82 | 20 | 7 | 13 | — |
| 1552 | Adam Graves | 61 | 20 | 6 | 14 | — |
| 1553 | Mark Popovic | 73 | 20 | 4 | 16 | — |
| 1554 | Mark Pysyk | 186 | 20 | 3 | 17 | — |
| 1555 | Dakota Mermis | 182 | 20 | 3 | 17 | — |
| 1556 | Krys Kolanos | 72 | 20 | 2 | 18 | — |
| 1557 | Dick Tarnstrom | 82 | 20 | 2 | 18 | — |
| 1558 | Radoslav Suchy | 49 | 20 | 1 | 19 | — |
| 1559 | Josh Gorges | 198 | 20 | 1 | 19 | — |
| 1560 | Ben Smith | 112 | 19 | 12 | 7 | — |
| 1561 | Tanner Jeannot | 178 | 19 | 10 | 9 | — |
| 1562 | Randy McKay | 150 | 19 | 9 | 10 | — |
| 1563 | Mark Messier | 96 | 19 | 9 | 10 | — |
| 1564 | Jordin Tootoo | 148 | 19 | 9 | 10 | — |
| 1565 | Jeff Tambellini | 91 | 19 | 8 | 11 | — |
| 1566 | Cooper Marody | 183 | 19 | 8 | 11 | — |
| 1567 | Shane Endicott | 85 | 19 | 7 | 12 | — |
| 1568 | Viktor Stalberg | 166 | 19 | 7 | 12 |
1 |
| 1569 | Matias Maccelli | 51 | 19 | 6 | 13 | — |
| 1570 | Tom Fitzgerald | 132 | 19 | 5 | 14 | — |
| 1571 | Ethan Bear | 139 | 19 | 5 | 14 | — |
| 1572 | Mac Hollowell | 69 | 19 | 5 | 14 | — |
| 1573 | Maxim Kondratiev | 143 | 19 | 3 | 16 | — |
| 1574 | Alexander Alexeyev | 81 | 19 | 3 | 16 | — |
| 1575 | Chris Tamer | 59 | 19 | 2 | 17 | — |
| 1576 | Dean Kukan | 149 | 19 | 2 | 17 |
1 |
| 1577 | Kole Lind | 69 | 18 | 11 | 7 | — |
| 1578 | Frederick Gaudreau | 106 | 18 | 10 | 8 | — |
| 1579 | Todd Fedoruk | 120 | 18 | 9 | 9 | — |
| 1580 | Jason Krog | 101 | 18 | 9 | 9 | — |
| 1581 | Patrick Thoresen | 92 | 18 | 9 | 9 | — |
| 1582 | Colin Stuart | 96 | 18 | 9 | 9 | — |
| 1583 | Byron Froese | 201 | 18 | 9 | 9 | — |
| 1584 | Morgan Barron | 153 | 18 | 9 | 9 | — |
| 1585 | Alexis Lafreniere | 80 | 18 | 9 | 9 | — |
| 1586 | Pavel Brendl | 58 | 18 | 8 | 10 | — |
| 1587 | Stephane Quintal | 73 | 18 | 8 | 10 | — |
| 1588 | David Booth | 86 | 18 | 8 | 10 | — |
| 1589 | Dustin Jeffrey | 163 | 18 | 8 | 10 | — |
| 1590 | Tomas Vincour | 240 | 18 | 8 | 10 | — |
| 1591 | Henri Jokiharju | 142 | 18 | 8 | 10 | — |
| 1592 | Joe Veleno | 80 | 18 | 8 | 10 | — |
| 1593 | Chris Thorburn | 124 | 18 | 7 | 11 | — |
| 1594 | Matt Benning | 73 | 18 | 7 | 11 | — |
| 1595 | Brock McGinn | 99 | 18 | 7 | 11 | — |
| 1596 | Todd Harvey | 35 | 18 | 6 | 12 | — |
| 1597 | Cedric Paquette | 144 | 18 | 5 | 13 | — |
| 1598 | Samuel Morin | 66 | 18 | 5 | 13 | — |
| 1599 | Patrik Kjellberg | 67 | 18 | 4 | 14 | — |
| 1600 | Tie Domi | 167 | 18 | 3 | 15 | — |